Res omnes venena sunt, dosis sola facit venenum. - Paracelsus -
COUNTRIES STATISTICS
|
COUNTRY |
SCORE |
BEST BEER |
# OF BEERS |
1. | usa | 14.76 | PORT BREWING / LOST ABBEY ANGEL'S SHARE | 2089 |
2. | england | 14.39 | DARK STAR IMPERIAL STOUT | 1349 |
3. | denmark | 14.39 | MIKKELLER BEER GEEK BRUNCH WEASEL (ISLAY EDITION) | 841 |
4. | scotland | 14.34 | HARVIESTOUN OLA DUBH SPECIAL 12 | 402 |
5. | romania | 14.13 | Bereta Descent | 38 |
6. | wales | 14.09 | POLLY'S Spur | 54 |
7. | norway | 14.03 | NØGNE Ø # 100 | 210 |
8. | estonia | 14.00 | PõHJALA Öö | 138 |
9. | croatia | 13.97 | the GARDEN PALE ALE | 58 |
10. | sweden | 13.94 | NÄRKE KULTURBRYGGERI KAGGEN! STORMAKTS PORTER | 659 |
11. | ireland | 13.91 | THIRD BARREL When Life Gives You Hops | 106 |
12. | serbia | 13.82 | 3bir Memento Mori | 55 |
13. | holland | 13.59 | DE MOLEN 1914 SSS | 442 |
14. | belgium | 13.59 | STRUISE PANNEPOT RESERVA (2006) | 1528 |
15. | switzerland | 13.58 | BFM ABBAYE de SAINT BON-CHIEN 2010 | 10383 |
16. | latvia | 13.52 | LABIETIS KAPRACIS | 61 |
17. | italy | 13.52 | le BALADIN XYAUYÙ FUMÉ | 597 |
18. | canada | 13.48 | DIEU DU CIEL! PÉCHÉ BOURBON | 372 |
19. | northernireland | 13.27 | BOUNDARY More of A Phenomenon | 49 |
20. | japan | 13.25 | ISE KADOYA BROWN ALE | 75 |
21. | hungary | 13.16 | HORIZONT Night Shift Vintage 2022 Double Baltic Porter Aged In Rhum Barrels | 108 |
22. | spain | 13.14 | la PIRATA Black Block Bourbon Aged | 772 |
23. | poland | 13.10 | Funky Fluid DDH Triple Talus | 156 |
24. | lithuania | 13.07 | Sakiški? Alus IMPERIAL STOUT | 34 |
25. | ukraine | 13.03 | Varvar Brew Carmine | 27 |
26. | russia | 12.95 | AF BREW It’s Over 9000! Passion Fruit - Peach - Lime | 112 |
27. | czechrepublic | 12.92 | SIBEERIA Padrísimo | 257 |
28. | newzealand | 12.84 | 8 WIRED iSTOUT | 47 |
29. | france | 12.76 | MONT SALÈVE la TZARINE | 1162 |
30. | slovenia | 12.58 | GREEN GOLD Oil Warz | 33 |
31. | iceland | 12.48 | ÖLVISHOLT LAVA | 41 |
32. | greece | 12.41 | SEVEN ISLAND Hazelnut Moctezuma Imperial Stout | 72 |
33. | portugal | 12.19 | DOIS CORVOS TRIPEL BA PORT & WHISKY | 74 |
34. | bulgaria | 12.10 | Beer Bastards One More Night | 14 |
35. | austria | 12.01 | BEVOG Hagger Blend 0221 | 182 |
36. | germany | 11.96 | ANDECHS KLOSTER DOPPELBOCK DUNKEL | 1515 |
37. | finland | 11.94 | SINEBRYCHOFF PORTER IV | 164 |
38. | liechtenstein | 11.83 | LIECHTENSTEINER BRAUHAUS CLUB BIER 03 BOCK STARK | 21 |
39. | chile | 11.72 | HANDWERK BREWERS ROTHHAMMER BRUTAL HOPS IPA | 6 |
40. | isleofman | 11.69 | OKELL'S AILE | 3 |
41. | mauritius | 11.62 | FLYING DODO NEIPA | 20 |
42. | montenegro | 11.57 | TREBJESA NIKSICKO PIVO | 2 |
43. | malaysia | 11.53 | GUINNESS ANCHOR BERHAD GUINNESS FOREIGN EXTRA STOUT | 1 |
44. | brazil | 11.52 | EVIL TWIN BREWING BRAZIL BRAZIL METRO MAN | 72 |
45. | greenland | 11.43 | GREENLAND CHRISTMAS ALE | 2 |
46. | mexico | 11.38 | Cañadas de Malta Imperial Stout | 63 |
47. | nigeria | 11.35 | GUINNESS NIGERIA FOREIGN EXTRA STOUT | 3 |
48. | macau | 11.31 | MACAU BLOND ALE | 1 |
49. | guernsey | 11.31 | WHITE ROCK SCAPEGOAT | 1 |
50. | argentina | 11.26 | ANTARES STOUT IMPERIAL | 15 |
51. | falkland | 11.24 | Falkland Beerworks Longdon Pride | 1 |
52. | cyprus | 11.24 | Radical Way Insurgent Mutiny | 4 |
53. | singapore | 11.23 | MALAYAN ANCHOR BEER | 2 |
54. | aland | 11.22 | STALLHAGEN (ÅLANDS) OKTOBERFESTBIER | 11 |
55. | togo | 11.20 | BB LOME EKU BAVARIA TYP EXPORT | 5 |
56. | bonaire | 11.20 | AT SEA BONAIRE BLONDE | 1 |
57. | bhutan | 11.20 | SER BHUM DRAGON STOUT | 1 |
58. | papuanewguinea | 11.18 | SOUTH PACIFIC PACIFIC LAGER | 1 |
59. | sintmaarten | 11.16 | Pelikaan Brewery Mullet Bay | 1 |
60. | madagascar | 11.16 | STAR THREE HORSES BEER PILSENER | 1 |
61. | palestine | 11.13 | TAYBEH GOLDEN | 1 |
62. | niger | 11.13 | BRANIGER SPECIAL FÊTES | 1 |
63. | monaco | 11.13 | MONACO GRAND PRIX | 1 |
64. | guyana | 11.13 | BANKS DIH (BRAUTECH) PREMIUM | 1 |
65. | frenchguiana | 11.13 | BRASSERIE GUYANAISE JEUNE GUEULE WEÏTI | 1 |
66. | ncyprus | 11.09 | LION'S HEART PRIDE | 1 |
67. | hongkong | 11.09 | Gweilo Beer Neapolitan Ice Cream Sour | 4 |
68. | jersey | 11.07 | LIBERATION HERM ISLAND GOLD | 2 |
69. | guam | 11.05 | ISHII MINAGOF PALE ALE | 1 |
70. | sanmarino | 11.03 | TITANBRÄU ROSSA | 2 |
71. | grenada | 11.03 | WEST INDIES HAWK TRIPEL | 2 |
72. | uganda | 11.02 | UGANDA PILSNER LAGER EXTRA STRONG | 1 |
73. | transnistria | 11.02 | ZAO BENDERSKIY STARAYA KREPOST KLASSICHESKOE | 1 |
74. | gabon | 11.02 | SOBRAGA Régab | 1 |
75. | eswatini | 11.02 | Eswatini Beverages Castle Lager (Eswatini) | 1 |
76. | vanuatu | 10.98 | VANUATU PREMIUM BITTER | 1 |
77. | mozambique | 10.98 | CERVEJAS de MOçAMBIQUE LAURENTINA CLARA | 1 |
78. | luxembourg | 10.98 | Totenhopfen Brauhaus Lux Ale Original | 12 |
79. | israel | 10.98 | ALEXANDER BLACK | 8 |
80. | seychelles | 10.97 | SEYCHELLES EKU BAVARIA EXPORT | 2 |
81. | trinidadandtobago | 10.95 | CARIB ROYAL LION EXTRA STOUT | 3 |
82. | tibet | 10.95 | Tibet Lhasa Lhasa Beer | 1 |
83. | nepal | 10.95 | MOUNT EVEREST EVEREST PREMIUM LAGER SPECIAL LIMITED EDITION | 1 |
84. | gambia | 10.95 | BANJUL JUL BREW EXPORT | 1 |
85. | albania | 10.95 | BIRRA MALTO PREMIUM TIRANA PILS | 1 |
86. | slovakia | 10.94 | BANSKOBISTRICKY URPINER DRAUGHT DARK LAGER | 18 |
87. | mongolia | 10.93 | ULAN BATOR BAADOG | 2 |
88. | macedonia | 10.93 | PRILEPSKA Krali Marko (????? ?????) | 2 |
89. | turksandcaicos | 10.91 | TURKS HEAD LAGER | 1 |
90. | newcaledonia | 10.91 | GRANDE BRASSERIE DE NOUVELLE-CALEDONIE NUMBER 1 ONE | 1 |
91. | iraq | 10.91 | Alomran Reem | 1 |
92. | guadeloupe | 10.91 | BRASSERIE DU CORSAIRE CORSAIRE | 1 |
93. | bolivia | 10.91 | BOLIVIANA NACIONAL PACEÑA CENTENARIO | 1 |
94. | barbados | 10.91 | BANKS LAGER | 1 |
95. | andorra | 10.91 | ALPHA MONJO BOIG | 4 |
96. | thailand | 10.88 | BOON RAWD SINGHA GOLD | 5 |
97. | bosniaandherzegovina | 10.88 | BANJALUCKA NEKTAR | 8 |
98. | virginislands | 10.87 | VIRGIN ISLANDS BLACKBEARD ALE | 1 |
99. | tahiti | 10.87 | BRASSERIE DE TAHITI HINANO | 1 |
100. | kenya | 10.86 | KENYA TUSKER EXPORT LAGER | 5 |
101. | tajikistan | 10.84 | DUSHANBE SIM-SIM SVETLOE | 1 |
102. | ivorycoast | 10.84 | SOLIBRA FLAG SPECIALE | 1 |
103. | suriname | 10.80 | SURINAAMSE DJOGO BIER | 1 |
104. | srilanka | 10.80 | CEYLON LION STOUT / IMPORTED | 7 |
105. | reunion | 10.80 | BRASSERIE DE BOURBON BOURBON | 1 |
106. | paraguay | 10.80 | CERVEPAR PILSEN | 1 |
107. | capeverde | 10.80 | CERIS STRELA | 1 |
108. | antiguaandbarbuda | 10.80 | ANTIGUA CARIB LAGER | 1 |
109. | belize | 10.77 | BELIZE BELIKIN STOUT | 3 |
110. | taiwan | 10.76 | TAIWAN TOBACCO AND LIQUOR CORP TAIWAN BEER DRAFT | 1 |
111. | lesotho | 10.76 | MALUTI MOUNTAIN MALUTI PREMIUM LAGER | 1 |
112. | gibraltar | 10.76 | LEWIS STAGNETTO BUSHYS GIBRALTAR BARBARY BEER | 1 |
113. | ghana | 10.76 | ACCRA CLUB PREMIUM LAGER | 1 |
114. | cookislands | 10.76 | COOKS LAGER | 1 |
115. | belarus | 10.75 | Malanka Homan: Batch #01 | 12 |
116. | eritrea | 10.73 | ASMARA LAGER BEER | 2 |
117. | elsalvador | 10.73 | LA CONSTANCIA PILSENER LAGER | 1 |
118. | cayman | 10.73 | CAYMAN ISLANDS CAYBREW | 1 |
119. | bangladesh | 10.73 | CROWN HUNTER MALT BEVERAGE | 1 |
120. | aruba | 10.73 | BALASHI BALASHI | 1 |
121. | uruguay | 10.69 | FNC PILSEN | 1 |
122. | nicaragua | 10.69 | COMPAÑIA CEVERCERA DE NICARAGUA TOÑA | 1 |
123. | mali | 10.69 | BRAMALI CASTEL BEER | 1 |
124. | malawi | 10.69 | CARLSBERG MALAWI KUCHE KUCHE | 1 |
125. | curacao | 10.69 | ANTILLAANSE BROUWERIJ AMSTEL BRIGHT | 1 |
126. | armenia | 10.69 | SHIRAK GYUMRI SHIRAK | 4 |
127. | northkorea | 10.67 | PONGHAK BEER 12 | 2 |
128. | southafrica | 10.66 | BIERWERK AARDWOLF | 19 |
129. | zambia | 10.65 | ZAMBIAN BREWERIES MOSI LAGER | 1 |
130. | tunisia | 10.65 | SFBT CELTIA | 2 |
131. | pakistan | 10.65 | MURREE MURREE BEER | 1 |
132. | jamaica | 10.65 | DESNOES & GEDDES DRAGON STOUT | 3 |
133. | cambodia | 10.65 | CAMBREW ANGKOR BEER | 1 |
134. | bahamas | 10.65 | COMMONWEALTH KALIK | 1 |
135. | peru | 10.63 | BACKUS & JOHNSTON MORENA | 8 |
136. | unitedarabemirates | 10.62 | AUJAN BARBICAN PREMIUM MALT | 1 |
137. | senegal | 10.62 | BRASSERIES de l'OUEST AFRICAIN la GAZELLE | 1 |
138. | panama | 10.62 | BARU PANAMA LAGER | 1 |
139. | benin | 10.62 | SOBEBRA la BENINOISE | 1 |
140. | angola | 10.62 | PELA CUCA NOVA CUCA | 1 |
141. | kosovo | 10.60 | BIRRA PEJA PEJA PILSNER | 4 |
142. | haiti | 10.58 | BRASSERIE NATIONALE PRESTIGE LAGER | 1 |
143. | laos | 10.57 | LAO BEERLAO LAGER | 2 |
144. | honduras | 10.57 | HONDURENA SALVA VIDA | 2 |
145. | westernsamoa | 10.55 | SAMOA VAILIMA | 1 |
146. | burkinafaso | 10.55 | BRAKINA BEAUFORT | 1 |
147. | dominicanrep | 10.52 | CERVECERIA NACIONAL DOMINICANA PRESIDENTE | 3 |
148. | egypt | 10.51 | AL AHRAM STELLA PREMIUM | 6 |
149. | botswana | 10.51 | KGALAGADI ST LOUIS LAGER | 1 |
150. | azerbaijan | 10.51 | Baltika-Baku Afsana Sert | 4 |
151. | lebanon | 10.48 | 961 BEER KISSMEYER BREWMASTER'S SELECT 01 | 3 |
152. | guatemala | 10.48 | CENTRO AMERICANA DORADA DRAFT | 3 |
153. | uzbekistan | 10.47 | SAMARQAND 1-SON PIVO ZAVODI GOLD PULSAR 12 | 1 |
154. | stlucia | 10.47 | WINDWARD & LEEWARD PITON LAGER | 1 |
155. | malta | 10.47 | LORD CHAMBRAY BLUE LAGOON | 12 |
156. | indonesia | 10.47 | BALI HAI PREMIUM | 2 |
157. | faroe | 10.44 | FÖROYA BJóR GULL EXPORT | 8 |
158. | australia | 10.44 | COOPERS BEST EXTRA STOUT | 41 |
159. | stvincent | 10.43 | ST. VINCENT HAIROUN | 2 |
160. | swaziland | 10.40 | SWAZILAND BREWERS CHRISTIE'S GOLD | 1 |
161. | kazakhstan | 10.40 | EFES KARAGANDA KARAGANDINSKOE TRADITSIONNOE | 3 |
162. | ethiopia | 10.40 | KOMBOLCHA ST. GEORGE AMBER BEER | 4 |
163. | puertorico | 10.37 | HATUEY LAGER BEER | 2 |
164. | venezuela | 10.34 | NACIONAL ANDES | 3 |
165. | dominica | 10.33 | DOMINICA KUBULI | 1 |
166. | costarica | 10.32 | COSTA RICA'S CRAFT BREWING LIBERTAS TROPICAL GOLDEN ALE | 6 |
167. | rwanda | 10.31 | RWANDA-BRALIRWA MÜTZIG | 3 |
168. | myanmar | 10.31 | DAGON EXTRA STRONG | 4 |
169. | saudiarabia | 10.30 | MAHMOOD SAEED HILLSBURG REGULAR | 2 |
170. | philippines | 10.30 | SAN MIGUEL RED HORSE STALLION | 2 |
171. | namibia | 10.28 | HANSA URBOCK | 7 |
172. | zimbabwe | 10.27 | DELTA GOLDEN PILSENER | 2 |
173. | syria | 10.27 | AL-CHARK AL-CHARK | 2 |
174. | cameroon | 10.27 | BRASSERIES DU CAMEROUN GUINNESS FOREIGN EXTRA | 6 |
175. | ecuador | 10.19 | KRÜGER LAGER | 3 |
176. | martinique | 10.17 | LORRAINE Malta | 2 |
177. | cuba | 10.16 | BUCANERO CUBANERO FUERTE | 8 |
178. | southkorea | 10.14 | ORIENTAL Cass Fresh | 4 |
179. | iran | 10.13 | IRAN BEHNOUSH DELSTER NA | 2 |
180. | zaire | 10.10 | SIMBA BIÈRE DU LION | 2 |
181. | tanzania | 10.09 | ASSOCIATED BREWERIES SERENGETI LAGER | 3 |
182. | jordan | 10.07 | GENERAL INVESTMENT COMPANY PETRA BEER 8% | 2 |
183. | china | 10.04 | TSINGTAO DRAGON 8 | 10 |
184. | moldova | 10.03 | BEERMASTER JIGULEOVSKOE BLONDA | 15 |
185. | algeria | 10.03 | TANGO BIÈRE BLONDE | 4 |
186. | fiji | 9.91 | FOSTER'S GROUP PACIFIC FIJI EXPORT BITTER | 3 |
187. | morocco | 9.90 | BRASSERIES du MAROC CASTEL BEER | 8 |
188. | turkey | 9.88 | ANADOLU EFES EFES DARK BROWN | 32 |
189. | vietnam | 9.86 | BGI FOSTER'S TIEN GIANG | 6 |
190. | georgia | 9.74 | NATAKHTARI BEER | 7 |
191. | colombia | 9.56 | BAVARIA CLUB COLOMBIA NEGRA | 7 |
192. | india | 9.53 | KARAN BILIMORIA COBRA SILVER LABEL | 13 |
TOTAL: 192 COUNTRIES | AVERAGE RATING: 13.52 | TOTAL: 24987 |
country level (ie number n of countries with at least n beers tasted)
| 35
|
number of countries with at least 1000 beers tasted
| 6
|
number of countries with at least 500 beers tasted
| 10
|
number of countries with at least 100 beers tasted
| 20
|
Back to the top
MY MILESTONES
100th beer | 10/87 | John Martin Douglas Scotch Ale |
500th beer | 06/93 | ? |
1000th beer | 11/17/95 | Unibroue la Fin du Monde |
1500th beer | 09/25/98 | Cantillon Grand Cru Old Lambic Bruocsella 1900 |
2000th beer | 11/24/00 | Brooklyn Monster Ale 2000 |
2500th beer | 04/06/02 | De Achelse Kluis Achel |
the big cleaning | 03/24/03 | 45 duplicates deleted :-(( |
3000th beer | 11/23/03 | Hogs Back A Over T |
3500th beer | 04/01/05 | Fuller's Vintage Ale 2002 |
4000th beer | 08/29/06 | Belhaven Innis & Gunn Oak Aged Beer 2005 |
big cleaning II | 12/29/06 | 72 duplicates deleted :-(( |
4500th beer | 01/09/08 | Hantverksbryggeriet Baronen |
5000th beer | 12/22/08 | Struise Pannepot Reserva 2006 |
6000th beer | 05/19/10 | Three Floyds Behemoth |
7000th beer | 08/19/11 | Cigar City Sea Bass |
8000th beer | 10/30/12 | Jester King Black Metal |
9000th beer | 11/03/13 | BFM 4x4 |
10'000th beer | 12/06/14 | BrewDog Mikkeler Nogne O Black Tokyo Horizon |
11'000th beer | 09/27/15 | Einstok Toasted Porter |
12'000th beer | 07/05/16 | Moor Amoor |
13'000th beer | 06/09/17 | Soorser Bier Soo.magisch |
14'000th beer | 04/07/18 | Kiserleti Nyul Feher Nyul APA |
15'000th beer | 09/29/18 | Strange Roots Grand Blü |
16'000th beer | 04/30/19 | Oud Beersel Bersalis Sourblend |
17'000th beer | 11/09/19 | Bibibir 23 Zero Sei |
18'000th beer | 08/10/20 | Bier Factory Rapperswil Erdbier |
19'000th beer | 05/08/21 | Westbrook Maple Syrup Bourbon OFYMD (2020) |
20'000th beer | 12/21/21 | De Garde the Purple |
21'000th beer | 06/14/22 | Banskobystrický Urpiner Premium 12° |
22'000th beer | 11/29/22 | Pomona Island Per Ardua Ad Astra |
23'000th beer | 06/23/23 | Nordsud Wit |
24'000th beer | 02/08/24 | Prizm Legacy |
25'000th beer | 11/09/24 | Cantillon Racine (2022) |
Year | New beers | Total reviewed | New countries |
2000 | 288 | ? | 11 (El Salvador, Estonia, Guyana, Laos, Latvia, Namibia, Panama, Romania, Slovakia, Slovenia and Zimbabwe) |
2001 | 373 | 570 | 8 (Benin, Croatia, Nigeria, Palestine, Wales, Kazakhstan, St Lucia and Jersey) |
2002 | 339 | 530 | 4 (Mali, Yugoslavia, Faroe Islands and Honduras) |
2003 | 325 | 430 | 13 (Armenia, Taiwan, Uganda, Albania, Macedonia, Uzbekistan, Malta, Malaysia, Iceland, Mongolia, Togo, Hungary and Madagascar) |
2004 | 384 | 441 | 10 (Myanmar, Lithuania, Bosnia, Antigua, Macau, Cameroon, Puerto Rico, Ghana, Syria, San Marino) |
2005 | 344 | 371 | 4 (Seychelles, Algeria, Uruguay, Kosovo) |
2006 | 407 | 433 | 11 (Chile, Lesotho, Fiji, Western Samoa, Swaziland, Botswana, Cook Islands, Bahamas, Iran, Ivory Coast, Isle of Man) |
2007 | 410 | 420 | 5 (Bangladesh, Costa Rica, Greenland, North Korea, Cambodia) |
2008 | 529 | 539 | 11 (Georgia, Moldova, Liechtenstein, Angola, Haiti, Nicaragua, Azerbaijan, Eritrea, Saudi Arabia, United Arab Emirates, Jordan) |
2009 | 729 | 742 | 4 (Nepal, Ethiopia, Burkina Faso, Suriname) |
2010 | 765 | 784 | 1 (Senegal) |
2011 | 777 | 778 | 0 |
2012 | 834 | 839 | 3 (Dominica, Andorra, Monaco) |
2013 | 1007 | 1030 | 2 (Cayman Islands, San Marino) |
2014 | 970 | 975 | 4 (Mozambique, St. Vincent & the Grenadines, Zambia, Aruba) |
2015 | 1230 | 1244 | 3 (Pakistan, Transnistria, French Guiana) |
2016 | 1164 | 1168 | 5 (Belize, Rwanda, Gambia, Cape Verde, Tajikistan) |
2017 | 1229 | 1241 | 11 (Grenada, Turks and Caicos, Gibraltar, Bonaire, Vanuatu, Turkish Republic of Northern Cyprus, Bhutan, Niger, Curaçao, Malawi, Paraguay) |
2018 | 1784 | 1786 | 2 (Guam, Guernsey) |
2019 | 1754 | 1757 | 0 |
2020 | 1299 | 1310 | 1 (Falkland Islands) |
2021 | 1489 | 1503 | 0 |
2022 | 2116 | 2133 | 2 (Sint Maarten and Gabon) |
2023 | - | - | 3 (eSwatini, Iraq and Tibet) |
Back to the Beer Main Menu
MY STRONGEST BEERS
|
BEER |
COUNTRY |
ALCOHOL % |
1. | SCHORSCHBRÄU Schorschbock 57.7 (2023) | germany | 57.7 |
2. | BREWDOG SINK THE BISMARCK | scotland | 41 |
3. | CINQ 4000 FROZEN EPIZIO QUEEN STOUT | switzerland | 36 |
4. | BREWDOG WATT DICKIE | scotland | 35 |
| REVELATION CAT FREEZE THE PENGUIN | italy | 35 |
6. | BREWDOG TACTICAL NUCLEAR PENGUIN | scotland | 32 |
7. | MIKKELLER ?? HEAVY BLACK | denmark | 31.1 |
8. | SCHORSCHBRÄU ICE 30% | germany | 30 |
9. | BOSTON BEER SAMUEL ADAMS UTOPIAS | usa | 25 |
10. | FLEURAC OCTO-PYROCLASTIC BLACK IPA | france | 24 |
11. | BLACKWELL BREWER'S RESERVE BIPOLAR FROSTITUTE | switzerland | 23.6 |
12. | DOGFISH HEAD WORLD WIDE STOUT | usa | 23.04 |
13. | UG BRÄU BERLINER W ICE-02 | switzerland | 22.4 |
14. | DOGFISH HEAD 120 MINUTE IMPERIAL IPA | usa | 21 |
| BLACKWELL VANILLA POLUNOCNICA SWEET IMPERIAL STOUT | switzerland | 21 |
| LA DÉBAUCHE Sacred Heart X | france | 21 |
17. | S&A INDIA ICE BOCK | switzerland | 20 |
| BLACKWELL SCHNAPSIDEE | switzerland | 20 |
| 523 DECONSTRUCTED | switzerland | 20 |
20. | THE BRUERY BLACK TUESDAY 2014 | usa | 19.7 |
Of course there are some beers that I never tried with a very high alcoholic strength:
- Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7% (September 2011)
- Brewdog the End of History, Scotland, 55% (July 2010)
- Schorschbräu Schorschbock 43%, Germany, 43.38% (May 2010)
- Schorschbräu Schorschbock 40%, Germany, 39.44% (January 2010)
- Struise Black Damnation VI Messy, Belgium, 39% (June 2011)
- Schorschbräu Schorschbock 32%, Germany, 32% (June 2009)
- Schorschbräu Schorschbock 31% Black Edition, Germany, 31% (November 2010)
- Schoschbräu Eisbock, Germany, 30.86% (2008)
History of the 'title' holders:
- In 1953: Eku 28, 11%
- In 1980: Hürlimann Samichlaus, 14%
- In 1994: Samuel Adams Triple Bock, 17.5%
- In June 1999: Dogfish Head World Wide Stout, 18%
- In 1999: Samuel Adams Millennium, 20%
- In feb. 2002: Samuel Adams Utopias MMII, 25%
- In 2003: Hair of The Dog Dave, 29%
- In 2008: Schoschbräu Eisbock, 30.86%
- In November 2009: BrewDog Tactical Nuclear Penguin, 32%
- In January 2010: Schorschbräu Schorschbock 40%, Germany, 39.44%
- In February 2010: Brewdog Sink The Bismarck, Scotland, 41%
- In May 2010: Schorschbräu Schorschbock 43%, Germany, 43.38%
- In July 2010: Brewdog the End of History, Scotland, 55%
- In September 2011: Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7%
- In September 2020: BrewDog/Schorschbräu Strength in Numbers, Scotland, 57.8%
- Please note: t'Koelschip Start the Future (2013, 60%) is a distilled, high alcohol product with some beer added. Brewmeister Armageddon (October 2012) was a fake (allegedly 65% and in fact only about 15%).
Brewmeister Snake Venom (October 2013) is reaching 67.5% by adding ethanol, so does not compete. See also here for additional information
Back to the top
Back to the Beer Main Menu
MY FAVOURITE BEERS
People who have one favourite beer do not like beer at all. - unknown -
Beers I haven't tried that are rumored to be very good :
- Three Floyds Barrel Aged Dark Lord Imperial Stout, USA
- Alesmith Barrel Aged Speedway Stout, USA
- Russian River Pliny the Younger, USA
- Bell's Black Note Stout, USA
- Alesmith Kopi Luwak Speedway Stout, USA
- Founder's CBS, USA
- Cigar City Zhukov's Final Push, USA
- Cigar City Hunahpus Imperial Stout, USA
Back to the top
Back to the Beer Main Menu
BOV'S WORST BEERS
Beers I haven't tried that are rumored to be very bad :
- Anheuser-Busch Natural Ice, USA
- Anheuser-Busch Natural Light, USA
- Carlton & United Empire Lager, Australia
- City Camo genuine Ale, USA
- Heilemann B-40 Bull Max, USA
- Jezek Tmave, Czech Rep.
- Michelob Ultra, USA
- Miller Milwaukees Best, USA
- Modelo Corona Light, Mexico
- Modelo Especial, Mexico
- Pabst General Generic Beer, USA
- Pabst Ice, USA
- Salva Vida , Honduras
- Stepan Razin Studencheskoye , Russia
Back to the top
Back to the Beer Main Menu
BOV'S BEST/WORST BREWERIES
Don't take this too seriously. For each of those breweries, it is possible that I missed the best or the worst of their beers. But in any cases, this could be a good indication. A minimum of 3 beers tasted per brewery is required.
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Best Breweries |
1. | TREE HOUSE | 16.07 | usa | 28 |
2. | À TUE-TÊTE! | 15.93 | switzerland | 51 |
3. | HOPPY PEOPLE | 15.91 | switzerland | 77 |
4. | TRILLIUM | 15.83 | usa | 32 |
5. | FIFTYFIFTY | 15.77 | usa | 15 |
6. | l'APAISÉE | 15.77 | switzerland | 82 |
7. | 3 FONTEINEN | 15.74 | belgium | 39 |
8. | RUSSIAN RIVER | 15.73 | usa | 14 |
9. | VERDANT | 15.66 | england | 45 |
10. | NINE BROTHERS | 15.64 | switzerland | 59 |
11. | STRUISE | 15.61 | belgium | 36 |
12. | DIEU DU CIEL! | 15.57 | canada | 32 |
13. | BFM | 15.56 | switzerland | 167 |
14. | DE DOLLE | 15.51 | belgium | 12 |
15. | PORT BREWING / LOST ABBEY | 15.46 | usa | 42 |
16. | CANTILLON | 15.39 | belgium | 44 |
17. | MONKISH | 15.35 | usa | 12 |
18. | S&A | 15.34 | switzerland | 125 |
19. | ADROIT THEORY | 15.30 | usa | 45 |
20. | PRAIRIE ARTISAN ALES | 15.29 | usa | 26 |
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Worst Breweries |
1. | PIEDBOEUF | 7.70 | belgium | 7 |
2. | INBEV BRASIL | 7.75 | brazil | 7 |
3. | l'OLANIER | 7.83 | france | 3 |
4. | SNC SCA BNA | 7.83 | france | 3 |
5. | SAVERNE | 7.90 | france | 24 |
6. | BRAUNSCHWEIG | 8.20 | germany | 8 |
7. | CELTIK | 8.37 | france | 3 |
8. | BRASSERIE ARTISANALE DE PORRENTRUY | 8.38 | switzerland | 8 |
9. | SWAN | 8.43 | australia | 3 |
10. | KIELCE | 8.43 | poland | 3 |
BOV'S FAVOURITE STYLES
MOST BEERS TASTED FROM A BREWERY
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
1. | MIKKELLER | 14.85 | denmark | 228 |
2. | BREWDOG | 14.66 | scotland | 187 |
3. | BFM | 15.64 | switzerland | 167 |
4. | BLACKWELL | 15.17 | switzerland | 165 |
5. | WHITEFRONTIER | 15.16 | switzerland | 150 |
6. | CINQ 4000 | 15.06 | switzerland | 142 |
7. | S&A | 15.44 | switzerland | 125 |
8. | DE MOLEN | 14.96 | holland | 124 |
9. | ALTES TRAMDEPOT | 13.25 | switzerland | 122 |
10. | TROIS DAMES | 14.66 | switzerland | 117 |
11. | TO ØL | 14.82 | denmark | 115 |
12. | UHB | 14.18 | switzerland | 107 |
13. | FELDSCHLÖSSCHEN | 9.34 | switzerland | 90 |
14. | BARBIÈRE | 14.69 | switzerland | 88 |
15. | DEGENBIER | 15.10 | switzerland | 83 |
| 523 | 15.45 | switzerland | 83 |
17. | l'APAISÉE | 15.94 | switzerland | 82 |
18. | HOPPY PEOPLE | 16.10 | switzerland | 77 |
19. | EVIL TWIN | 14.91 | usa | 76 |
20. | OLD SCHOOL | 14.50 | switzerland | 73 |
Back to the top
Back to the Beer Main Menu
copyright Bov 1996-2024
|