I developped a little passion for whisky some years ago. But this passion has cooled down (essentially for financial
reasons) and I don't have added new comments since 2002.
And ... sorry but the few comments are in french !
The ratings between () are from Michael Jackson
WHISKY NAME (Bottled by) | ALC. % | AGE | REGION | COMMENTS | DATE | RATING (M.J.)
ABERLOUR | 40 | 10 | 8 | doux, caramel | 20.08.98 | 12 (83)
| ABERLOUR | 57.1 | 10 | 8 | caramel, fin | 07.04.00 | 15
| ARDBEG | 40 | 17 | 5 | fum deé, io, salé | 10.03.00 | 16
| ARDBEG (CADENHEAD) | 40 | 19 | 5 | huileux, fumé, salé, boisé | 11.11.99 | 16
| ARDMORE 1981 (GORDON & MACPHAIL)  | 40 | | 8 | | | (70)
| AUCHENTOSHAN | 40 | 10 | 6 | citron, vanille, frais | 22.12.99 | 14 (85)
| BALBLAIR (GORDON & MACPHAIL) | 40 | 10 | 8 | cerise, poivré | 01.03.00 | 16 (76)
| BALLANTINE'S SCOTCH | 40 | | 7 | plat | 02.11.98 | 7
| BALLANTINE'S VERY OLD SCOTCH | 43 | 12 | 7 | boisé, noisette, fort | 06.06.99 | 11
| BALVENIE DOUBLE WOOD | 40 | 12 | 8 | miel, caramel, huileux, beurre | 20.05.99 | 17 (87)
| BALVENIE FOUNDER'S RESERVE | 40 | 10 | 8 | boisé, vanille, cerise | 01.11.99 | 14 (85)
| BALVENIE SINGLE BARREL | 50.4 | 15 | 8 | puissant, végétal, miel | 01.11.99 | 17 (86)
| BALVENIE-GLENLIVET (CADENHEAD) | 57.2 | 22 | 8 | boisé, cerise | 24.06.99 | 12
| BANFF (CADENHEAD) | 56.4 | 20 | 3 | rhubarbe, fort | 20.05.99 | 13
| BOWMORE | 40 | 17 | 5 | noisette, épicé, fumé | 06.11.00 | 17
| BOWMORE (CADENHEAD) | 53.2 | 18 | 5 | amère, complexe | 17.06.99 | 14
| BRUICHLADDICH (CADENHEAD) | 46 | 10 | 5 | doux, noisette | 20.05.99 | 12
| BRUICHLADDICH (CADENHEAD) | 55.2 | 26 | 5 | cerise, boisé, fumé | 11.11.99 | 16
| BUNNAHABHAIN (CADENHEAD) | 46 | 18 | 5 | fruité, épicé, frais | 11.11.99 | 15
| BUSHMILL'S GREEN | 40 | 10 | 4 | noisette, doux, caramel | 10.10.99 | 13
| CANADIAN CLUB | | | 2 | doux | 20.08.99 | 10
| CAOL ILA (CADENHEAD) | 60.9 | 8 | 5 | tourbé, terre, fumé | 15.05.99 | 18
| CAOL ILA (CADENHEAD) | 60.4 | 20 | 5 | puissant, fumé, complexe - fantastique! | 27.10.01 | 19
| CAOL ILA (GORDON & MACPHAIL) | 62.7 | 16 | 5 | floral, puissant, épicé | 28.12.00 | 16
| CARDHU | 40 | 12 | 8 | épicé, frais | 21.08.99 | 13 (72)
| CHIVAS REGAL SCOTCH | 40 | 12 | 7 | caramel | 02.11.98 | 11
| CLAN CAMPBELL | | | 7 | plat | 03.12.98 | 6
| CLYNELISH (CADENHEAD) | 65.8 | 13 | 3 | dynamite!, caramel | 03.06.99 | 14
| CONNEMARA | 40 | | 4 | noisette, fumé, excellent | 19.10.99 | 16
| CRAGGANMORE | 40 | 12 | 8 | caramel, lég. fumé | 26.10.98 | 12 (90)
| CRAGGANMORE 1984 DOUBLE MATURED | 40 | 12 | 8 | cerise, lég. fumé | 15.01.00 | 14
| CRAGGANMORE-GLENLIVET (CADENHEAD) | 58.4 | 15 | 8 | végétal | 01.07.99 | 12
| DALMORE | 40 | 12 | 8 | fruité, doux | 06.09.99 | 13 (79)
| DALWHINNIE | 43 | 12 | 3 | doux | 28.01.99 | 9
| DALWHINNIE 1980 DOUBLE MATURED | 43 | 12 | 3 | huileux, noisette, doux, miel | 15.01.00 | 14
| EDRADOUR | 43 | 10 | 8 | épicé, terroir, tabac | 25.01.00 | 16 (81)
| the FAMOUS GROUSE | 43 | | 7 | léger, doux | 29.05.99 | 9
| FINLAGGAN | 40 | | 5 | fumé, tourbe | 19.09.99 | 15
| GLEN BLARNEY  | 40 | | 8 | tranquille, touche de caramel | 03.02.02 | 12
| GLENBURGIE (GORDON & MACPHAIL)  | 40 | 8 | 8 | | | (69)
| GLEN DEVERON | 40 | 10 | 3 | épicé, floral, tourbé | 18.04.99 | 11
| GLENDRONACH | 40 | 15 | | | 21.07.01 | 14
| GLENFARCLAS | 40 | 10 | 8 | épicé, relevé, huileux, sucré, caramel | 30.03.99 | 12 (86)
| GLENFARCLAS | 43 | 21 | 8 | épicé, cognac, prune | 16.06.00 | 16 (89)
| GLENFIDDICH | 43 | | 8 | léger, décevant | 03.07.99 | 8 (76)
| GLEN GORDON (GORDON & MACPHAIL) | 40 | 8 | 8 | noisette, huileux, fumé | 25.04.00 | 14
| GLEN GRANT | 40 | 5 | 8 | épicé, poivré, anis | 22.08.99 | 13 (65)
| GLEN KEITH | 43 | 10 | 8 | végétal, frais, puissant | 10.07.99 | 13 (73)
| GLENKINCHIE | 43 | 10 | 6 | noisette, subtil | 26.10.98 | 15 (76)
| GLENKINCHIE 1986 DOUBLE MATURED | 43 | 10 | 6 | huileux, fruité, salé, intense | 15.01.00 | 14
| GLENLIVET | 40 | 12 | 8 | huileux, caramel | 29.05.99 | 13 (85)
| GLENLIVET (GORDON & MACPHAIL) | 40 | 15 | 8 | cerise, floral | 25.04.00 | 15 (86)
| GLENMORANGIE | 43 | 10 | 3 | épicé, noisette, fort | 17.05.99 | 14 (80)
| GLENMORANGIE MADEIRA WOOD FINISH | 43 | >12 | 3 | agrumes, frais, huileux | 17.01.00 | 16
| GLENMORANGIE PORT WOOD FINISH | 43 | >12 | 3 | épicé, fumé, floral | 17.01.00 | 16
| GLENMORANGIE SHERRY WOOD FINISH | 43 | >12 | 3 | cerise, miel, crémeux, noisette | 17.01.00 | 17
| GLEN ORD | 40 | 12 | 3 | épicé, poivré | 10.07.99 | 14 (75)
| GLENROTHES 1972 | 43 | 24 | 8 | fruité, épicé | 17.09.00 | 17
| GLENROTHES 1978 | 43 | 21 | 8 | épicé, mûres, vanille, complèxe | 31.08.00 | 18
| GLENROTHES 1982 | 43 | 15 | 8 | épicé, végétal, vanille, beurre, caramel | 26.10.99 | 16
| GLENROTHES (GORDON & MACPHAIL) | 40 | 8 | 8 | noisette, épicé | 16.07.00 | 14 (80)
| GLEN SCOTIA | 40 | 14 | 1 | noisette, miel | 06.04.00 | 16 (87)
| GLENTAUCHERS 1979 (GORDON & MACPHAIL)  | 40 | | 8 | noisette, piquant, souple | 14.01.02 | 14 (72)
| GLEN TURNER | 40 | 8 | 7 | poivré, caramel | 02.05.99 | 9
| GLENTURRET (CADENHEAD) | 46 | 16 | 3 | végétal | 20.05.99 | 12
| GLEN VEGAN | 40 | 12 | 7 | noisette, huilleux | 11.01.00 | 10
| GRANT'S WILLIAM | 40 | | 7 | poivré, salé | 24.10.99 | 11
| HIGHLAND PARK | 40 | 12 | 3 | noisette, intéressant | 28.01.99 | 12 (90)
| IMPERIAL 1979 (GORDON & MACPHAIL)  | 40 | | 8 | fumé, salé | 04.01.02 | 14 (76)
| INCHGOWER (CADENHEAD) | 55 | 19 | 8 | noisette, cerise, boisé | 03.06.99 | 16
| INVERLEVEN 1985 (GORDON & MACPHAIL) | 40 | | 6 | épicé, un peu plat | 07.11.00 | 13 (71)
| ISLE OF JURA | 43 | 10 | 5 | épicé, poivré, tabac, excellent ! | 04.04.99 | 16 (71)
| J & B | 40 | | 7 | sent les poubelles ! | 10.07.99 | 2
| JACK DANIELS | 43 | | 9 | bois, Malaga, doux, braise, épicé | 08.02.00 | 14
| JAMESON | 40 | | 4 | noisette, doux | 15.07.00 | 13
| JIM BEAM | 40 | | 9 | braise | 02.11.98 | 12
| JOHNNIE WALKER SCOTCH RED LABEL | 40 | | 7 | doux | 15.11.98 | 9
| KNOCKANDO | 40 | 12 | 8 | fin mais manque de relief | 20.09.98 | 12
| LABEL 5 | 40 | | 7 | huileux, plat | 18.04.99 | 6
| LAGAVULIN | 43 | 16 | 5 | fumé, fantastique! | 26.10.98 | 17 (95)
| LAGAVULIN 1979 DOUBLE MATURED | 43 | 16 | 5 | épicé, salé, fumé | 15.01.00 | 17
| LAPHROAIG | 40 | 10 | 5 | médicament, sparadrap, fumé | 26.10.98 | 17 (86)
| LEDAIG (CADENHEAD) | 53.4 | 21 | 10 | sparadrap, fumé | 05.02.00 | 16
| LINKWOOD (CADENHEAD) | 52.3 | 22 | 8 | doux, caramel, tourbé | 05.02.00 | 15 (83)
| LINKWOOD (GORDON & MACPHAIL) | 40 | 15 | 8 | noisette, fumé | 05.08.00 | 15 (84)
| LITTLEMILL | 40 | 8 | 6 | doux, pêche, caramel | 25.01.00 | 15 (83)
| LONGMORN | 40 | 12 | 8 | caramel, doux | 23.09.99 | 11 (85)
| LONGMORN-GLENLIVET (GORDON & MACPHAIL) | 40 | 12 | 8 | cerise | 05.08.00 | 15 (85)
| LONGROW | 46 | 10 | 1 | huileux, épicé | 18.11.00 | 16
| LONGROW | 48 | 16 | 1 | chlore, salé | 05.02.00 | 15
| MACCALLAN | 40 | 10 | 8 | cognac, caramel, doux | 26.10.98 | 12 (87)
| MACCALLAN | 40 | 7 | 8 | | 16.03.01 | 14
| MILTONDUFF | 43 | 12 | 8 | fort, caramel, intéressant | 12.11.98 | 14 (76)
| MORTLACH (GORDON & MACPHAIL) | 40 | 15 | 8 | noisette, doux | 01.03.00 | 14
| NORTH BRITISH (CADENHEAD) | 59.7 | 19 | | caramel, original | 01.07.99 | 14
| OBAN | 40 | 12 | 3 | noisette, fin | 26.10.98 | 13 (76)
| OBAN 1980 DOUBLE MATURED | 43 | 12 | 3 | salé, fruité | 15.01.00 | 17
| PORT ELLEN (CADENHEAD) | 57.1 | 12 | 5 | médicament, fort | 31.10.98 | 16
| PORT ELLEN 1976 (CADENHEAD) | | | 5 | médicament, fort, fumé | 11.11.99 | 17 (80)
| PRIDE OF ISLAY (GORDON & MACPHAIL) | 40 | 12 | 5 | fumé, iode | 01.03.00 | 17
| QUEEN ANNE SCOTCH | 40 | | 7 | assez intéressant | 09.04.99 | 11
| ROYAL LOCHNAGAR | 40 | 12 | 6 | végétal, salé, fumé | 04.02.00 | 16 (80)
| SALISBURY'S GOLD LABEL | 40 | | 7 | caramel, fin | 06.06.99 | 11
| SCAPA (CADENHEAD) | 62.9 | 14 | 3 | huileux, fruité, caramel | 15.05.99 | 16
| SCAPA 1986 (GORDON & MACPHAIL)  | 40 | | 3 | salé, souple, très plaisant | 02.01.02 | 15 (78)
| SCAPA | 40 | 10 | 3 | fruité, poivré, vanille | 05.02.00 | 15 (76)
| SCOTTISH ARCH-DUKE | 40 | | 7 | miel, doux | 20.12.99 | 9
| SIR TERENCE | 40 | | 7 | salé, aigre | 18.04.99 | 10
| SPRINGBANK (CADENHEAD) | 50.5 | 31 | 1 | arôme fantastique, cerise, boisé | 17.06.99 | 13
| SPRINGBANK (CADENHEAD) | 46 | 19 | 1 | cerise, fruité | 01.07.99 | 13
| ST. MAGDALENE (CADENHEAD) | 58.7 | 14 | 6 | épicé, noisette | 17.06.99 | 15
| ST. MAGDALENE (CADENHEAD) | 63 | 12 | 6 | amandes | 05.02.00 | 15 (68)
| STRATHISLA | 43 | 12 | 8 | boisé, noisette | 29.01.00 | 14 (79)
| TALISKER | 45.8 | 10 | 10 | fumé, puissant, fort | 26.10.98 | 15 (90)
| TALISKER (CADENHEAD) | 60.3 | 19 | 10 | sparadrap, puissant, fort | 01.07.99 | 15
| TALISKER 1986 DOUBLE MATURED | 45.8 | 10 | 10 | épicé, poivré, fumé | 15.01.00 | 16
| TAMDHU | 40 | 10 | 8 | doux, fruité | 05.02.00 | 13 (75)
| TEACHER'S HIGHLAND CREAM | 43 | | 7 | épicé | 17.09.00 | 12
| TE BHEAG | 43 | | | huileux | 27.10.01 | 14
| TOMATIN | 40 | 10 | 8 | cerise, épicé, frais | 03.02.00 | 14 (75)
| TORMORE | 43 | 10 | 8 | floral, fumé, aigre | 25.01.00 | 11 (76)
| WHITE HORSE | 40 | | 7 | noisette, épicé | 21.01.01 | 11
| |
---|
Here some others I have tried, without ratings:
Scotland
Blend : Black & White, William Peel
Single malts : Dufftown-Glenlivet
USA
Four Roses, Wild Turkey
Ireland
Tullamore Dew
Copyright © 1999-2001 Bov