2016, Moscow, St Petersburg / Russia
Name | Country | Goals | Assists | Points
Vadim Shipachyov | Russia | 6 | 12 | 18
| Artemi Panarin | Russia | 6 | 9 | 15
| Evgeny Dadonov | Russia | 6 | 7 | 13
| Patrik Laine | Finland | 7 | 5 | 12
| Mikael Granlund | Finland | 4 | 8 | 12
| Derick Brassard | Canada | 5 | 6 | 11
| Pavel Datsyuk | Russia | 1 | 10 | 11
| Matt Duchene | Canada | 5 | 5 | 10
| Mikko Koivu | Finland | 4 | 6 | 10
| Mark Stone | Canada | 4 | 6 | 10
| |
---|
2015, Prague, Ostrava / Czech Republic
Name | Country | Goals | Assists | Points
Jason Spezza | Canada | 6 | 8 | 14
| Jordan Eberle | Canada | 5 | 8 | 13
| Taylor Hall | Canada | 7 | 5 | 12
| Sergei Mozyakin | Russia | 6 | 6 | 12
| Matt Duchene | Canada | 4 | 8 | 12
| Oliver Ekman-Larsson | Sweden | 2 | 10 | 12
| Sidney Crosby | Canada | 4 | 7 | 11
| Evgeny Dadonov | Russia | 4 | 7 | 11
| Jussi Jokinen | Finland | 3 | 8 | 11
| Brent Burns | Canada | 2 | 9 | 11
| Ryan O'Reilly | Canada | 2 | 9 | 11
| |
---|
2014, Minsk, Belarus
Name | Country | Goals | Assists | Points
Viktor Tihonov | Russia | 8 | 8 | 16
| Danis Zaripov | Russia | 3 | 10 | 13
| Sergei Plotnikov | Russia | 6 | 6 | 12
| Jori Lehtera | Finland | 3 | 9 | 12
| Antoine Roussel | France | 6 | 5 | 11
| Joakim Lindstrom | Sweden | 5 | 6 | 11
| Michel Miklik | Slovakia | 4 | 7 | 11
| Alexander Ovechkin | Russia | 4 | 7 | 11
| Seth Jones | USA | 2 | 9 | 11
| Johnny Gaudreau | USA | 2 | 8 | 10
| |
---|
2013, Sweden, Finland
Name | Country | Goals | Assists | Points
Petri Kontiola | Finland | 8 | 8 | 16
| Paul Stastny | USA | 7 | 8 | 15
| Craig Smith | USA | 4 | 10 | 14
| Ilya Kovalchuk | Russia | 8 | 5 | 13
| Steven Stamkos | Canada | 7 | 5 | 12
| Juhamatti Aaltonen | Finland | 4 | 7 | 11
| Alexander Radulov | Russia | 5 | 5 | 10
| Loui Eriksson | Sweden | 5 | 5 | 10
| Henrik Sedin | Sweden | 4 | 5 | 9
| Roman Josi | Switzerland | 4 | 5 | 9
| |
---|
2012, Finland, Sweden
Name | Country | Goals | Assists | Points
Evgeny Malkin | Russia | 11 | 8 | 19
| Patrick Thoresen | Norway | 7 | 11 | 18
| Henrik Zetterberg | Sweden | 3 | 12 | 15
| Loui Eriksson | Sweden | 5 | 8 | 13
| Per-Age Skroder | Norway | 5 | 7 | 12
| Alexander Popov | Russia | 4 | 8 | 12
| Max Pacioretty | USA | 2 | 10 | 12
| Mikko Koivu | Finland | 3 | 8 | 11
| Duncan Keith | Canada | 1 | 10 | 11
| Valtteri Filppula | Finland | 4 | 6 | 10
| |
---|
2011, Slovakia
Name | Country | Goals | Assists | Points
Jarkko Immonen | Finland | 9 | 3 | 12
| Patrik Berglund | Sweden | 8 | 2 | 10
| Tomas Plekanec | Czech Rep. | 6 | 4 | 10
| Roman Cervenka | Czech Rep. | 4 | 6 | 10
| John Tavares | Canada | 5 | 4 | 9
| Jaromir Jagr | Czech Rep. | 5 | 4 | 9
| Patrik Elias | Czech Rep. | 4 | 5 | 9
| Mikael Granlund | Finland | 2 | 7 | 9
| Mathis Olimb | Norway | 1 | 8 | 9
| Marius Holtet | Norway | 6 | 2 | 8
| Ilya Kovalchuk | Russia | 3 | 5 | 8
| |
---|
2010, Germany
Name | Country | Goals | Assists | Points
Ilya Kovalchuk | Russia | 2 | 10 | 12
| Brandon Dubinsky | USA | 3 | 7 | 10
| Magnus Paajarvi Svensson | Sweden | 5 | 4 | 9
| Ray Whitney | Canada | 2 | 6 | 8
| John Tavares | Canada | 7 | 0 | 7
| Pavel Datsyuk | Russia | 6 | 1 | 7
| Evgeni Malkin | Russia | 5 | 2 | 7
| Matt Duchene | Canada | 4 | 3 | 7
| Maxim Afinogenov | Russia | 3 | 4 | 7
| Jaromir Jagr | Czech | 3 | 4 | 7
| Jakub Klepis | Czech | 3 | 4 | 7
| |
---|
2009, Bern, Kloten (Switzerland)
Name | Country | Goals | Assists | Points
Marty St. Louis | Canada | 4 | 11 | 15
| Ilya Kovalchuk | Russia | 5 | 9 | 14
| Mattias Weinhandl | Sweden | 5 | 7 | 12
| Shea Weber | Canada | 4 | 8 | 12
| Jason Spezza | Canada | 7 | 4 | 11
| Steve Stamkos | Canada | 7 | 4 | 11
| Niko Kapanen | Finland | 7 | 3 | 10
| Dany Heatley | Canada | 6 | 4 | 10
| Petr Cajanek | Czech | 5 | 5 | 10
| Alexander Radulov | Russia | 4 | 6 | 10
| |
---|
2008, Quebec City, Halifax (Canada)
Name | Country | Goals | Assists | Points
Dany Heatley | Canada | 12 | 8 | 20
| Ryan Getzlaf | Canada | 3 | 11 | 14
| Alexander Semin | Russia | 6 | 7 | 13
| Rick Nash | Canada | 6 | 7 | 13
| Mattias Weinhandl | Sweden | 5 | 8 | 13
| Alexander Ovechkin | Russia | 6 | 6 | 12
| Sergei Fedorov | Russia | 5 | 7 | 12
| Mike Green | Canada | 4 | 8 | 12
| Phil Kessel | USA | 6 | 4 | 10
| Derek Roy | Canada | 5 | 5 | 10
| |
---|
2007, Moscow (Russia)
Name | Country | Goals | Assists | Points
Johann Davidsson | Sweden | 7 | 7 | 14
| Alexei Morozov | Russia | 8 | 5 | 13
| Sergei Zinoviev | Russia | 3 | 10 | 13
| Matthew Lombardi | Canada | 6 | 6 | 12
| Danis Zaripov | Russia | 3 | 9 | 12
| Rick Nash | Canada | 6 | 5 | 11
| Alexander Frolov | Russia | 5 | 6 | 11
| Marian Gaborik | Slovakia | 5 | 6 | 11
| Tony Martensson | Sweden | 4 | 7 | 11
| Lee Stempniak | USA | 6 | 4 | 10
| |
---|
2006, Riga (Latvia)
Name | Country | Goals | Assists | Points
Sidney Crosby | Canada | 8 | 8 | 16
| Patrice Bergeron | Canada | 6 | 8 | 14
| Petteri Nummelin | Finland | 3 | 11 | 14
| Niklas Kronwall | Sweden | 2 | 8 | 10
| Alexander Ovechkin | Russia | 6 | 3 | 9
| Mikhail Grabovsky | Belarus | 5 | 4 | 9
| Andreas Karlsson | Sweden | 5 | 4 | 9
| Mikael Samuelsson | Sweden | 4 | 5 | 9
| Anze Kopitar | Slovenia | 3 | 6 | 9
| Evgeni Malkin | Russia | 3 | 6 | 9
| David Vyborny | Czech Rep. | 3 | 6 | 9
| |
---|
2005, Wien, Innsbruck, (Austria)
Name | Country | Goals | Assists | Points
Joe Thornton | Canada | 6 | 10 | 16
| Rick Nash | Canada | 9 | 6 | 15
| Simon Gagne | Canada | 3 | 7 | 10
| Zigmund Palffy | Slovakia | 5 | 4 | 9
| Daniel Sedin | Sweden | 5 | 4 | 9
| Daniel Alfredsson | Sweden | 3 | 6 | 9
| Jaromir Jagr | Czech Rep. | 2 | 7 | 9
| Alexander Ovechkin | Russia | 5 | 3 | 8
| Lubomir Visnovsky | Slovakia | 2 | 6 | 8
| Vaclav Prospal | Czech Rep. | 2 | 6 | 8
| |
---|
2004, Prag, Ostrava, (Czech Republic)
Name | Country | Goals | Assists | Points
Daniel Heatley | Canada | 8 | 3 | 11
| Ville Peltonen | Finland | 4 | 6 | 10
| Jaromir Jagr | Czech Rep. | 5 | 4 | 9
| Martin Rucinsky | Czech Rep. | 5 | 4 | 9
| Olli Jokinen | Finland | 5 | 3 | 8
| Richard Park | USA | 5 | 3 | 8
| Miroslav Satan | Slovakia | 4 | 4 | 8
| Pavol Demitra | Slovakia | 4 | 4 | 8
| Daniel Briere | Canada | 2 | 6 | 8
| Vaclav Prospal | Czech Rep. | 3 | 4 | 7
| Shawn Horcoff | Canada | 3 | 4 | 7
| |
---|
2003, Helsinki, (Finland)
Name | Country | Goals | Assists | Points
Zigmund Palffy | Slovakia | 7 | 8 | 15
| Jozef Stumpel | Slovakia | 4 | 11 | 15
| Lubomir Visnovsky | Slovakia | 4 | 8 | 12
| Teemu Selanne | Finland | 8 | 3 | 11
| Saku Koivu | Finland | 1 | 10 | 11
| Daniel Heatley | Canada | 7 | 3 | 10
| Miroslav Satan | Slovakia | 6 | 4 | 10
| Mats Sundin | Sweden | 6 | 4 | 10
| Martin Straka | Czech Rep. | 6 | 4 | 10
| Kimmo Rintanen | Finland | 5 | 4 | 9
| |
---|
2002, Gothenburg, Karlstad, Jonkoping (Sweden)
Name | Country | Goals | Assists | Points
Miroslav Satan | Slovakia | 5 | 8 | 13
| Kristian Huselius | Sweden | 5 | 6 | 11
| Peter Bondra | Slovakia | 7 | 2 | 9
| Jaromir Jagr | Czech Rep. | 4 | 4 | 8
| Richard Lintner | Slovakia | 4 | 4 | 8
| Timo Parssinen | Finland | 3 | 5 | 8
| Jan Benda | Germany | 1 | 7 | 8
| Marcel Rodman | Slovakia | 6 | 1 | 7
| Ulf Dahlen | Sweden | 5 | 2 | 7
| Niklas Hagman | Finland | 5 | 2 | 7
| |
---|
2001, Köln, Hannover
Name | Country | Goals | Assists | Points
Juha Ylonen | Finland | 5 | 9 | 14
| Petteri Nummelin | Finland | 1 | 12 | 13
| Robert Reichel | Czech Rep. | 5 | 7 | 12
| Sami Kapanen | Finland | 7 | 4 | 11
| Sami Salo | Finland | 3 | 6 | 9
| Per-Johan Axelsson | Sweden | 3 | 6 | 9
| Kristofer Ottoson | Sweden | 4 | 4 | 8
| Kim Johnsson | Sweden | 4 | 4 | 8
| Radek Dvorak | Czech Rep. | 4 | 4 | 8
| Daniel Alfredsson | Sweden | 3 | 5 | 8
| |
---|
2000, St. Petersburg
Name | Country | Goals | Assists | Points
Miroslav Satan | Slovakia | 10 | 2 | 12
| Jiri Dopita | Czech Rep. | 4 | 7 | 11
| David Vyborny | Czech Rep. | 4 | 6 | 10
| Todd Bertuzzi | Czech Rep. | 5 | 4 | 9
| Tomas Vlasak | Czech Rep. | 4 | 5 | 9
| Trond Magnussen | Norway | 3 | 6 | 9
| Ryan Smith | Canada | 3 | 6 | 9
| Michal Sykora | Czech Rep. | 5 | 3 | 8
| Arnaud Briand | France | 4 | 4 | 8
| Maurice Rozenthal | France | 3 | 5 | 8
| |
---|
1999, Lillehammer
Name | Country | Goals | Assists | Points
Saku Koivu | Finland | 4 | 12 | 16
| Teemu Selänne | Finland | 3 | 8 | 11
| Markus Naslund | Sweden | 6 | 4 | 10
| Zigmund Palffy | Slovakia | 5 | 5 | 10
| Jan Hlavac | Czech Rep. | 5 | 5 | 10
| Martin Rucinsky | Czech Rep. | 4 | 6 | 10
| Alexeï Yashin | Russia | 8 | 1 | 9
| Daniel Alfredsson | Sweden | 4 | 5 | 9
| Viktor Ujcik | Czech Rep. | 6 | 2 | 8
| Jere Karalahti | Finland | 5 | 3 | 8
| |
---|
1998, Zurich
Name | Country | Goals | Assists | Points
Peter Forsberg | Sweden | 6 | 5 | 11
| Mats Sundin | Sweden | 5 | 6 | 11
| Raimo Helminen | Finland | 2 | 9 | 11
| Ville Peltonen | Finland | 4 | 6 | 10
| Radek Belohlav | Czech Rep. | 6 | 3 | 9
| Pavel Patera | Czech Rep. | 6 | 3 | 9
| Viktor Kozlov | Russia | 4 | 5 | 9
| Sergeï Berezin | Russia | 6 | 2 | 8
| Oleg Znarocks | Latvia | 5 | 3 | 8
| Mikael Renberg | Sweden | 5 | 3 | 8
| Alexeï Kovalev | Russia | 5 | 3 | 8
| |
---|
1997, Helsinki
Name | Country | Goals | Assists | Points
Martin Prochazka | Czech Rep. | 7 | 7 | 14
| Vladimir Vujtek | Czech Rep. | 7 | 7 | 14
| Michael Nylander | Sweden | 6 | 5 | 11
| Pavel Patera | Czech Rep. | 3 | 8 | 11
| Dubé | France | 7 | 3 | 10
| Oleg Znarocks | Latvia | 3 | 7 | 10
| Bruno Zarillo | Italy | 5 | 4 | 9
| Gaetano Orlando | Italy | 5 | 4 | 9
| Haris Vitolinsh | Latvia | 4 | 5 | 9
| Travis Green | Canada | 4 | 5 | 9
| |
---|
1996, Wien
Name | Country | Goals | Assists | Points
Yves Perreault | Canada | 6 | 3 | 9
| Robert Lang | Czech Rep. | 5 | 4 | 9
| Sergeï Berezin | Russia | 4 | 5 | 9
| Alexeï Yashin | Russia | 4 | 5 | 9
| Travis Green | Canada | 5 | 3 | 8
| Teemu Selänne | Finland | 5 | 3 | 8
| Robert Reichel | Czech Rep. | 4 | 4 | 8
| Bruno Zarillo | Italy | 4 | 4 | 8
| Dimitri Kvartalnov | Russia | 4 | 4 | 8
| Pavel Patera | Czech Rep. | 3 | 5 | 8
| |
---|
1995, Stockholm
Name | Country | Goals | Assists | Points
Andrew Mc Kim | Canada | 6 | 7 | 13
| Jari Peltonen | Finland | 5 | 6 | 11
| Saku Koivu | Finland | 5 | 5 | 10
| Mikaël Johansson | Sweden | 3 | 6 | 9
| Andreas Johansson | Sweden | 3 | 6 | 9
| Fraser | Canada | 2 | 7 | 9
| Sergeï Berezin | Russia | 7 | 1 | 8
| Christian Pouget | France | 2 | 6 | 8
| Timo Jutila | Finland | 5 | 2 | 7
| Morris | USA | 4 | 3 | 7
| |
---|
1994, Milano
Name | Country | Goals | Assists | Points
Mats Sundin | Sweden | 5 | 9 | 14
| Paul Kariya | Canada | 5 | 7 | 12
| Saku Koivu | Finland | 4 | 7 | 11
| Valeri Kamensky | Russia | 5 | 5 | 10
| Jari Kurri | Finland | 4 | 6 | 10
| Magnus Svensson | Sweden | 8 | 1 | 9
| Mäkelä | Finland | 5 | 4 | 9
| Igor Fedulov | Russia | 4 | 5 | 9
| Jere Lehtinen | Finland | 3 | 5 | 8
| Andreï Kovalenko | Russia | 3 | 5 | 8
| |
---|
1993, Munich
Name | Country | Goals | Assists | Points
Eric Lindros | Canada | 11 | 6 | 17
| Andreï Khomutov | Russia | 5 | 7 | 12
| Shayne Corson | Canada | 3 | 7 | 10
| Dave Manson | Canada | 3 | 7 | 10
| Petr Rosol | Czech | 4 | 5 | 9
| Valeri Karpov | Russia | 4 | 5 | 9
| Paul Kariya | Canada | 2 | 7 | 9
| Didi Hegen | Germany | 6 | 2 | 8
| Mikael Renberg | Sweden | 5 | 3 | 8
| Martin Hostak | Czech | 4 | 4 | 8
| |
---|
1992, Prague
Name | Country | Goals | Assists | Points
Varvio | Finland | 9 | 1 | 10
| Mäkelä | Finland | 2 | 8 | 10
| Dieter Hegen | Germany | 7 | 2 | 9
| |
---|
1991, Helsinki
Name | Country | Goals | Assists | Points
Mats Sundin | Sweden | 7 | 5 | 12
| Jari Kurri | Finland | 6 | 6 | 12
| Valeri Kamensky | Soviet Union | 6 | 5 | 11
| Teemu Selänne | Finland | 6 | 5 | 11
| Joe Sakic | Canada | 6 | 5 | 11
| Mika Nieminen | Finland | 5 | 6 | 11
| Jeremy Roenick | USA | 5 | 6 | 11
| Pavel Bure | Soviet Union | 3 | 8 | 11
| Christian Ruuttu | Finland | 7 | 3 | 10
| Thomas Rundkvist | Sweden | 6 | 4 | 10
| |
---|
1990, Bern
Name | Country | Goals | Assists | Points
Steve Yzerman | Canada | 10 | 10 | 20
| Andreï Khomutov | Soviet Union | 11 | 5 | 16
| Kent Nilsson | Sweden | 10 | 2 | 12
| Theoren Fleury | Canada | 4 | 8 | 12
| Mikhaïl Tatarinov | Soviet Union | 3 | 9 | 12
| Robert Reichel | Czech | 5 | 6 | 11
| Hakan Loob | Sweden | 4 | 7 | 11
| Viatcheslav Fetisov | Soviet Union | 2 | 9 | 11
| Valeri Kamensky | Soviet Union | 7 | 3 | 10
| Gerd Truntschka | Germany | 4 | 6 | 10
| |
---|
1989, Stockholm
Name | Country | Goals | Assists | Points
Brian Bellows | Canada | 8 | 6 | 14
| Vladimir Ruzicka | Czech | 7 | 7 | 14
| Kari Jalonen | Finland | 5 | 9 | 14
| Kent Nilsson | Sweden | 3 | 11 | 14
| Viatcheslav Bykov | Soviet Union | 6 | 6 | 12
| Steve Yzerman | Canada | 5 | 7 | 12
| Dale Hawerchuk | Canada | 4 | 8 | 12
| Kirk Muller | Canada | 6 | 4 | 10
| Jukka Vilander | Finland | 6 | 4 | 10
| Vladimir Svitek | Czech | 4 | 6 | 10
| |
---|
1987, Vien
Name | Country | Goals | Assists | Points
Vladimir Krutov | Soviet Union | 11 | 4 | 15
| Sergeï Makarov | Soviet Union | 4 | 10 | 14
| Igor Larionov | Soviet Union | 4 | 8 | 12
| Aaron Broten | USA | 5 | 6 | 11
| Viatcheslav Bykov | Soviet Union | 5 | 6 | 11
| Gerd Truntschka | Germany | 3 | 8 | 11
| Bengt-Ake Gustafsson | Sweden | 3 | 8 | 11
| Helmut Steiger | Germany | 5 | 5 | 10
| Thomas Sandström | Sweden | 4 | 6 | 10
| Viatcheslav Fetisov | Soviet Union | 2 | 8 | 10
| |
---|
1986
Name | Country | Goals | Assists | Points
Sergeï Makarov | Soviet Union | 4 | 14 | 18
| Vladimir Krutov | Soviet Union | 7 | 10 | 17
| |
---|
1985
Name | Country | Goals | Assists | Points
Sergeï Makarov | Soviet Union | 9 | 5 | 14
| Viatcheslav Fetisov | Soviet Union | 6 | 7 | 13
| |
---|
1983
Name | Country | Goals | Assists | Points
Sergeï Makarov | Soviet Union | 9 | 9 | 18
| Vladimir Krutov | Soviet Union | 8 | 7 | 15
| |
---|
1982
Name | Country | Goals | Assists | Points
Wayne Gretzky | Canada | 6 | 8 | 14
| Shalimov | Soviet Union | 8 | 5 | 13
| Sergeï Makarov | Soviet Union | 6 | 7 | 13
| Kapustin | Soviet Union | 3 | 9 | 12
| Igor Larionov | Soviet Union | 4 | 6 | 10
| |
---|
1979
Name | Country | Goals | Assists | Points
Vladimir Petrov | Soviet Union | 7 | 8 | 15
| Valeri Kharlamov | Soviet Union | 7 | 7 | 14
| Viatcheslav Fetisov | Soviet Union | 8 | 4 | 12
| Boris Mikhaïlov | Soviet Union | 4 | 8 | 12
| |
---|
1978
Name | Country | Goals | Assists | Points
Eric Kühnhackl | West Germany | 8 | 8 | 16
| |
---|
1977
Name | Country | Goals | Assists | Points
Vladimir Petrov | Soviet Union | 7 | 14 | 21
| Boris Mikhaïlov | Soviet Union | 12 | 7 | 19
| |
---|
1974
Name | Country | Goals | Assists | Points
Boris Mikhaïlov | Soviet Union | 9 | 8 | 17
| |
---|
1973
Name | Country | Goals | Assists | Points
Vladimir Petrov | Soviet Union | 18 | 16 | 34
| Boris Mikhaïlov | Soviet Union | 16 | 13 | 29
| |
---|
1998 © Copyright Bov All Rights Reserved