CAREER TOTAL   PLAY- OFFS
LASTNAME NAME Birthdate Pos. Games Goals Assists Points Goals/Game Ass./Game Point/Game Games Goals Assists Points   Teams
AFANASENKOV Dmitri 12.05.1980 L 227 27 27 54 0.119 0.119 0.238 28 1 3 4 Lightning Flyers
AFINOGENOV Maxim 04.09.1979 R 569 134 200 334 0.236 0.351 0.587 49 10 13 23 Sabres
ALEXEEV Nikita 27.12.1981 L 159 20 17 37 0.126 0.107 0.233 11 1 0 1 Lightning Blackhawks
ANDRIJEVSKI Alexander 10.08.1968 R 1 0 0 0 0.000 0.000 0.000 0 0 0 0 Blackhawks
ANISIMOV Artem 24.05.1988 C 1 0 0 0 0.000 0.000 0.000 1 0 0 0 Rangers
ANTROPOV Nikolaï 18.02.1980 C 527 132 172 304 0.250 0.326 0.577 35 4 4 8 Maple Leafs Rangers
ARKHIPOV Denis 19.05.1979 C 352 56 82 138 0.159 0.233 0.392 0 0 0 0 Predators Blackhawks
ARTYUKHIN Evgeny 04.04.1983 R 145 10 23 33 0.069 0.159 0.228 5 1 0 1 Lightning
ASTASHENKO Kaspars 07.02.1975 D 28 1 2 3 0.036 0.071 0.107 0 0 0 0 Lightning
BABCHUK Anton 06.05.1984 D 168 23 38 61 0.137 0.226 0.363 13 0 1 1 Hurricanes
BABENKO Yuri 02.01.1978 C 3 0 0 0 0.000 0.000 0.000 0 0 0 0 Avalanche
BALDERIS Helmut 30.06.1952 R 26 3 6 9 0.115 0.231 0.346 0 0 0 0 North Stars
BALMOCHNYKH Maxim 07.03.1979 L 6 0 1 1 0.000 0.167 0.167 0 0 0 0 Mighty Ducks
BASHKIROV Andreï 22.06.1970 L 30 0 3 3 0.000 0.100 0.100 0 0 0 0 Canadiens
BATYRSHIN Ruslan 19.02.1975 D 2 0 0 0 0.000 0.000 0.000 0 0 0 0 Kings
BAUTIN Sergeï 11.03.1967 D 132 5 25 30 0.038 0.189 0.227 0 0 0 0 Jets Red Wings Sharks
BEREZIN Sergeï 05.11.1971 R 502 159 126 285 0.317 0.251 0.568 52 13 17 30 Maple Leafs Canadiens Blackhawks Capitals
BJAKINE Ilia 02.02.1963 D 57 8 25 33 0.140 0.439 0.579 0 0 0 0 Oilers Sharks
BOIKOV Alexandre 07.02.1975 D 10 0 0 0 0.000 0.000 0.000 0 0 0 0 Predators
BORCHEVSKY Nikolaï 12.01.1965 R 162 49 74 123 0.302 0.457 0.759 31 4 9 13 Maple Leafs Flames Stars
BRYLIN Sergeï 13.01.1974 C 765 129 179 308 0.169 0.234 0.403 88 12 17 29 Devils
BURE Pavel 31.03.1971 L 702 437 342 779 0.623 0.487 1.110 64 35 35 70 Canucks Panthers Rangers
BURE Valeri 13.06.1974 R 621 174 226 400 0.280 0.364 0.644 22 0 7 7 Canadiens Flames Panthers Blues Stars
BUTSAYEV Viatcheslav 13.06.1970 C 129 17 25 42 0.132 0.194 0.326 0 0 0 0 Flyers Sharks Mighty Ducks Panthers Senators Lightning
BUTSAYEV Yuri 11.10.1978 C 99 10 4 14 0.101 0.040 0.141 0 0 0 0 Red Wings Thrashers
BYKOV Dmitri 05.05.1977 D 71 2 10 12 0.028 0.141 0.169 4 0 0 0 Red Wings
CHEBATURKIN Vladimir 23.04.1975 D 62 2 7 9 0.032 0.113 0.145 3 0 0 0 Islanders Blues Blackhawks
CHERVYAKOV Denis 20.04.1970 D 2 0 0 0 0.000 0.000 0.000 0 0 0 0 Bruins
CHIBIREV Igor 19.04.1968 C 45 7 12 19 0.156 0.267 0.422 0 0 0 0 Whalers
CHISTOV Stanislav 17.04.1983 L 196 19 42 61 0.097 0.214 0.311 21 4 2 6 Mighty Ducks Bruins
CHUBAROV Artem 13.12.1979 C 228 25 33 58 0.110 0.145 0.254 27 0 4 4 Canucks
DATSYUK Pavel 20.07.1978 C 526 171 351 522 0.325 0.667 0.992 98 22 41 63 Red Wings
DAVYDOV Evgeny 27.05.1967 R 155 40 39 79 0.258 0.252 0.510 11 2 2 4 Jets Senators
FEDOROV Fedor 11.06.1981 L 18 0 2 2 0.000 0.111 0.111 0 0 0 0 Canucks Rangers
FEDOROV Sergeï 13.12.1969 C 1248 483 696 1179 0.387 0.558 0.945 183 52 124 176 Red Wings Mighty Ducks Blue Jackets Capitals
FEDOTENKO Ruslan 18.01.1979 C 597 139 139 278 0.233 0.233 0.466 77 20 11 31 Flyers Lightning Islanders Penguins
FEDOTOV Anatoli 11.05.1966 D 4 0 2 2 0.000 0.500 0.500 0 0 0 0 Jets Mighty Ducks
FETISOV Viatcheslav 20.04.1958 D 546 36 192 228 0.066 0.352 0.418 116 2 26 28 Devils Red Wings
FILATOV Nikita 25.05.1990 L 8 4 0 4 0.500 0.000 0.500 0 0 0 0 Blue Jackets
FILIMONOV Dimitri 14.10.1971 D 30 1 4 5 0.033 0.133 0.167 0 0 0 0 Senators
FROLOV Alexander 26.07.1981 L 455 149 181 330 0.327 0.398 0.725 0 0 0 0 Kings
GALANOV Maxim 13.03.1974 D 122 8 12 20 0.066 0.098 0.164 1 0 0 0 Rangers Penguins Thrashers Lightning
GODYNYUK Alexander 27.01.1970 D 223 10 39 49 0.045 0.175 0.220 0 0 0 0 Maple Leafs Flames Panthers Whalers
GOLUBOVSKY Yan 09.03.1976 D 56 1 7 8 0.018 0.125 0.143 0 0 0 0 Red Wings Panthers
GONCHAR Sergeï 13.04.1974 D 929 191 443 634 0.206 0.477 0.682 105 19 49 68 Capitals Bruins Penguins
GORDIOUK Viktor 11.04.1970 L 26 3 8 11 0.115 0.308 0.423 0 0 0 0 Sabres
GRABOVSKI Mikhail 31.01.1984 C 105 23 34 57 0.219 0.324 0.543 0 0 0 0 Canadiens Maple Leafs
GREBESHKOV Denis 11.10.1983 D 176 10 53 63 0.057 0.301 0.358 0 0 0 0 Kings Islanders Oilers
GUSAROV Alexeï 08.07.1964 D 607 39 128 167 0.064 0.211 0.275 68 0 14 14 Nordiques Avalanche Rangers Blues
GUSEV Sergei 31.07.1975 D 89 4 10 14 0.045 0.112 0.157 0 0 0 0 Stars Lightning
GUSMANOV Ravil 25.07.1972 R 4 0 0 0 0.000 0.000 0.000 0 0 0 0 Jets
IGNATJEV Victor 26.04.1970 D 11 0 1 1 0.000 0.091 0.091 1 0 0 0 Penguins
IVANANS Raitis 01.01.1979 L 219 12 6 18 0.055 0.027 0.082 0 0 0 0 Canadiens Kings
KAIGORODOV Alexei 29.06.1983 C 6 0 1 1 0.000 0.167 0.167 0 0 0 0 Senators
KALININ Dimitri 22.07.1980 D 466 34 111 145 0.073 0.238 0.311 29 2 5 7 Sabres
KAMENSKY Valeri 18.04.1966 L 637 200 301 501 0.314 0.473 0.786 66 25 35 60 Nordiques Avalanche Rangers Stars Devils
KARAMNOV Vitali 06.07.1968 L 92 12 20 32 0.130 0.217 0.348 2 0 0 0 Blues
KARPOV Valeri 05.08.1971 L 76 14 15 29 0.184 0.197 0.382 0 0 0 0 Mighty Ducks
KARPOVTSEV Alexander 07.04.1970 D 596 34 154 188 0.057 0.258 0.315 74 3 14 17 Rangers Maple Leafs Blackhawks Islanders Panthers
KARSUMS Martins 26.02.1986 R 24 1 5 6 0.042 0.208 0.250 0 0 0 0 Bruins Lightning
KASATONOV Alexeï 14.10.1959 D 383 38 122 160 0.099 0.319 0.418 33 4 7 11 Devils Ducks Blues Bruins
KASPARAITIS Darius 16.10.1972 D 863 27 136 163 0.031 0.158 0.189 82 2 10 12 Islanders Penguins Avalanche Rangers
KERCH Alexander 16.03.1967 R 5 0 0 0 0.000 0.000 0.000 0 0 0 0 Oilers
KHARITONOV Alexander 30.03.1976 L 71 7 15 22 0.099 0.211 0.310 0 0 0 0 Lightning Islanders
KHAVANOV Alexander 30.01.1972 D 348 27 75 102 0.078 0.216 0.293 26 5 5 10 Blues Maple Leafs
KHMYLEV Yuri 09.08.1964 L 263 64 88 152 0.243 0.335 0.578 26 8 6 14 Sabres Blues
KHRISTICH Dimitri 23.07.1969 L 811 259 337 596 0.319 0.416 0.735 75 15 25 40 Capitals Kings Bruins Maple Leafs
KLIMOVICH Sergeï 08.03.1974 C 1 0 0 0 0.000 0.000 0.000 0 0 0 0 Blackhawks
KOLTSOV Konstantin 17.04.1981 R 144 12 26 38 0.083 0.181 0.264 0 0 0 0 Penguins
KONDRATIEV Maxim 20.01.1983 D 40 1 2 3 0.025 0.050 0.075 0 0 0 0 Maple Leafs Rangers Mighty Ducks
KONSTANTINOV Vladimir 19.03.1967 D 446 47 127 174 0.105 0.285 0.390 82 5 14 19 Red Wings
KOROLEV Evgueni 24.07.1978 D 42 1 4 5 0.024 0.095 0.119 7 0 1 1 Islanders
KOROLEV Igor 06.09.1970 R 795 119 227 346 0.150 0.286 0.435 36 0 7 7 Blues Jets Coyotes Maple Leafs Blackhawks
KOROLYUK Alexander 15.01.1976 C 296 62 80 142 0.209 0.270 0.480 34 6 8 14 Sharks
KOSTITSYN Andreï 03.02.1985 R 186 52 56 108 0.280 0.301 0.581 16 6 3 9 Canadiens
KOSTITSYN Sergei 20.03.1987 L 108 17 33 50 0.157 0.306 0.463 13 3 5 8 Canadiens
KOVALCHUK Ilja 15.04.1983 L 545 297 260 557 0.545 0.477 1.022 4 1 1 2 Thrashers
KOVALENKO Andreï 07.06.1970 R 617 172 205 377 0.279 0.332 0.611 33 5 6 11 Nordiques Avalanche Canadiens Oilers Flyers Hurricanes Bruins
KOVALEV Alexeï 24.02.1973 R 1151 394 547 941 0.342 0.475 0.818 116 44 54 98 Rangers Penguins Canadiens
KOZLOV Viatcheslav 03.05.1972 L 1127 348 479 827 0.309 0.425 0.734 118 42 39 81 Red Wings Sabres Thrashers
KOZLOV Viktor 14.02.1975 R 897 198 339 537 0.221 0.378 0.599 35 4 8 12 Sharks Panthers Devils Islanders Capitals
KRAVCHUK Igor 13.09.1966 D 699 64 210 274 0.092 0.300 0.392 51 6 15 21 Blackhawks Oilers Blues Senators Flames Panthers
KRIVOKRASOV Sergeï 15.04.1974 R 450 86 109 195 0.191 0.242 0.433 21 2 0 2 Blackhawks Predators Flames Wild Mighty Ducks
KRUTOV Vladimir 01.06.1960 L 61 11 23 34 0.180 0.377 0.557 0 0 0 0 Canucks
KUDASHOV Alexeï 21.07.1971 C 25 1 0 1 0.040 0.000 0.040 0 0 0 0 Maple Leafs
KULEMIN Nikolaï 14.07.1986 L 73 15 16 31 0.205 0.219 0.425 0 0 0 0 Maple Leafs
KULESHOV Mikhaïl 07.01.1981 L 3 0 0 0 0.000 0.000 0.000 0 0 0 0 Avalanche
KUZNETSOV Maxim 24.03.1977 D 136 2 8 10 0.015 0.059 0.074 0 0 0 0 Red Wings Kings
KVARTALNOV Dimitri 25.03.1966 L 112 42 49 91 0.375 0.438 0.813 0 0 0 0 Bruins
KVASHA Oleg 26.07.1978 L 493 81 136 217 0.164 0.276 0.440 21 1 2 3 Panthers Islanders Coyotes
LARIONOV Igor 03.12.1960 C 921 169 475 644   0.183 0.516 0.699 150 30 67 97 Canucks Sharks Red Wings Panthers Devils
LISIN Enver 22.04.1986 R 78 18 10 28 0.231 0.128 0.359 0 0 0 0 Coyotes
LOMAKIN Andreï 03.04.1964 L 215 42 62 104 0.195 0.288 0.484 0 0 0 0 Flyers Panthers
LYASHENKO Roman 02.05.1979 C 139 14 9 23 0.101 0.065 0.165 17 2 1 3 Stars Rangers
MAKAROV Sergeï 19.06.1958 R 424 134 250 384 0.316 0.590 0.906 34 12 23 35 Flames Sharks Stars
MALAKHOV Vladimir 30.08.1968 D 712 86 260 346 0.121 0.365 0.486 75 8 19 27 Islanders Canadiens Devils Rangers Flyers
MALKIN Evgeny 31.07.1986 C 242 115 189 304 0.475 0.781 1.256 49 24 38 62 Penguins
MARKOV Andrei 20.12.1978 D 571 74 255 329 0.130 0.447 0.576 41 3 11 14 Canadiens
MARKOV Daniil 11.07.1976 D 538 29 118 147 0.054 0.219 0.273 76 2 12 14 Maple Leafs Coyotes Hurricanes Flyers Predators Red Wings
MAYOROV Maxim 26.03.1989 L 3 0 0 0 0.000 0.000 0.000 0 0 0 0 Blue Jackets
MIKHNOV Alexeï 31.08.1982 2 0 0 0 0.000 0.000 0.000 0 0 0 0 Oilers
MIKULCHIK Oleg 27.06.1964 D 37 0 3 3 0.000 0.081 0.081 0 0 0 0 Jets Mighty Ducks
MIRONOV Boris 21.03.1972 D 716 77 230 307 0.108 0.321 0.429 25 5 11 16 Jets Oilers Blackhawks Rangers
MIRONOV Dimitri 25.12.1965 D 556 54 206 260 0.097 0.371 0.468 75 10 26 36 Maple Leafs Penguins Ducks Red Wings Capitals
MOGILNY Alexander 18.02.1969 R 990 473 559 1032 0.478 0.565 1.042 124 39 47 86 Sabres Canucks Devils Maple Leafs
MOROZOV Alexeï 16.02.1977 R 451 84 135 219 0.186 0.299 0.486 39 4 5 9 Penguins
NABOKOV Dimitri 04.01.1977 C 55 11 13 24 0.200 0.236 0.436 0 0 0 0 Sharks
NAMESTNIKOV Evgueni 09.10.1971 D 43 0 9 9 0.000 0.209 0.209 2 0 0 0 Canucks Islanders Predators
NAZAROV Andreï 22.05.1974 R 571 53 71 124 0.093 0.124 0.217 9 0 0 0 Sharks Lightning Flames Mighty Duck Bruins Coyotes Wild
NEMCHINOV Sergeï 14.01.1964 C 761 152 193 345 0.200 0.254 0.453 105 11 20 31 Rangers Canucks Islanders Devils
NIKOLISHIN Andreï 25.03.1973 C 628 93 187 280 0.148 0.298 0.446 39 1 14 15 Whalers Capitals Blackhawks Avalanche
NIKULIN Alexander 25.08.1985 C 3 0 0 0 0.000 0.000 0.000 0 0 0 0 Senators Coyotes
NIKULIN Igor 26.08.1972 R 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 1 0 0 0 Mighty Ducks
NOVOSELTSEV Ivan 23.01.1979 R 234 31 44 75 0.132 0.188 0.321 0 0 0 0 Panthers Coyotes
OKSIUTA Roman 21.08.1970 L 153 46 41 87 0.301 0.268 0.569 10 2 3 5 Oilers Canucks Ducks Penguins
OVECHKIN Alexander 17.09.1985 L 324 219 201 420 0.676 0.620 1.296 21 15 15 30 Capitals
OZOLINSH Sandis 03.08.1972 D 875 167 397 564 0.191 0.454 0.645 134 23 67 90 Sharks Avalanche Hurricanes Panthers Mighty Ducks Rangers
PANTELEEV Grigori 13.11.1972 L 54 8 6 14 0.148 0.111 0.259 0 0 0 0 Bruins Islanders
PEREZHOGIN Alexander 10.08.1983 R 128 15 19 34 0.117 0.148 0.266 0 0 0 0 Canadiens
PETRENKO Sergeï 10.09.1968 L 14 0 4 4 0.000 0.286 0.286 0 0 0 0 Sabres
PETROV Oleg 18.04.1971 R 382 72 115 187 0.188 0.301 0.490 20 1 6 7 Canadiens Predators
PONIKAROVSKY Alexeï 09.04.1980 R 416 95 121 216 0.228 0.291 0.519 23 1 3 4 Maple Leafs
PRIAKHINE Sergeï 07.12.1963 R 46 3 8 11 0.065 0.174 0.239 3 0 0 0 Flames
PROKHOROV Vitali 25.12.1966 L 83 19 11 30 0.229 0.133 0.361 4 0 0 0 Blues
PUSHKAREV Konstantin 12.02.1985 R 17 2 3 5 0.118 0.176 0.294 0 0 0 0 Kings
RADULOV Alexander 05.07.1986 R 145 44 51 95 0.303 0.352 0.655 10 5 3 8 Predators
RADULOV Igor 23.08.1982 L 43 9 7 16 0.209 0.163 0.372 0 0 0 0 Blackhawks
SAFRONOV Kiril 26.02.1981 D 35 2 2 4 0.057 0.057 0.114 0 0 0 0 Coyotes Thrashers
SALEI Ruslan 02.11.1974 D 828 42 146 188 0.051 0.176 0.227 50 6 9 15 Mighty Ducks Panthers Avalanche
SAMSONOV Sergeï 27.10.1978 L 738 208 294 502 0.282 0.398 0.680 76 18 29 47 Bruins Oilers Canadiens Hurricanes
SAPRYKIN Oleg 12.02.1981 L 325 55 82 137 0.169 0.252 0.422 40 4 4 8 Flames Coyotes Senators
SCHASTLIVY Petr 18.04.1979 L 129 18 22 40 0.140 0.171 0.310 1 0 0 0 Senators Mighty Ducks
SELIVANOV Alexander 23.03.1971 R 459 121 114 235 0.264 0.248 0.512 13 2 3 5 Lightning Oilers
SEMAK Alexander 11.02.1966 C 289 83 91 174 0.287 0.315 0.602 8 1 1 2 Devils Lightning Islanders Canucks
SEMENOV Alexeï 10.04.1981 D 211 7 26 33 0.033 0.123 0.156 8 0 0 0 Oilers Panthers Sharks
SEMENOV Anatoli 05.03.1962 C 362 68 126 194 0.188 0.348 0.536 49 9 13 22 Oilers Canucks Lightning Ducks Flyers Sabres
SEMIN Alexander 03.03.1984 L 254 108 108 216 0.425 0.425 0.850 21 8 14 22 Capitals
SHAFRONOV Konstantin 11.09.1968 R 5 2 1 3 0.400 0.200 0.600 0 0 0 0 Blues
SHALDYBIN Evgueni 29.07.1975 D 3 1 0 1 0.333 0.000 0.333 0 0 0 0 Bruins
SHARIFIJANOV Vadim 23.12.1975 R 92 16 21 37 0.174 0.228 0.402 4 0 0 0 Devils Canucks
SHISHKANOV Timofei 10.06.1983 L 24 3 2 5 0.125 0.083 0.208 0 0 0 0 Predators Blues
SHVIDKI Denis 21.11.1980 R 76 11 14 25 0.145 0.184 0.329 0 0 0 0 Panthers
SKOPINTSEV Andreï 28.09.1971 D 40 2 4 6 0.050 0.100 0.150 0 0 0 0 Lightning Thrashers
SKRASTINS Karlis 09.07.1974 D 679 27 88 115 0.040 0.130 0.169 20 0 3 3 Predators Avalanche Panthers
SMIRNOV Alexeï 28.01.1982 L 52 3 3 6 0.058 0.058 0.115 4 0 0 0 Mighty Ducks
SPRUKTS Janis 31.01.1982 C 14 1 2 3 0.071 0.143 0.214 0 0 0 0 Panthers
STARIKOV Sergeï 04.12.1958 D 16 0 1 1 0.000 0.063 0.063 0 0 0 0 Devils
SUGLOBOV Alexander 15.01.1982 R 18 1 0 1 0.056 0.000 0.056 0 0 0 0 Devils Maple Leafs
SUSHINSKI Maxim 01.07.1974 R 30 7 4 11 0.233 0.133 0.367 0 0 0 0 Wild
SVITOV Alexander 03.11.1982 C 179 13 24 37 0.073 0.134 0.207 7 0 0 0 Lightning Blue Jackets
TATARINOV Mikhaïl 16.07.1966 D 161 21 48 69 0.130 0.298 0.429 0 0 0 0 Capitals Nordiques Bruins
TERTYSHNY Dmitri 26.12.1976 D 62 2 8 10 0.032 0.129 0.161 1 0 0 0 Flyers
TEZIKOV Alexeï 22.06.1978 D 30 1 1 2 0.033 0.033 0.067 0 0 0 0 Capitals Canucks
TIKHONOV Viktor 12.05.1988 R 61 8 8 16 0.131 0.131 0.262 0 0 0 0 Coyotes
TITOV German 16.10.1965 C 624 157 220 377 0.252 0.353 0.604 34 11 12 23 Flames Penguins Oilers Mighty Ducks
TOLPEKO Denis 29.01.1985 C 26 1 5 6 0.038 0.192 0.231 0 0 0 0 Flyers
TORGAYEV Pavel 25.01.1966 L 55 6 14 20 0.109 0.255 0.364 1 0 0 0 Flames Lightning
TSULYGIN Nikolaï 29.05.1975 D 22 0 1 1 0.000 0.045 0.045 0 0 0 0 Mighty Ducks
TSYGUROV Denis 26.02.1971 D 47 1 5 6 0.021 0.106 0.128 0 0 0 0 Sabres Kings
TSYPLAKOV Vladimir 18.04.1969 L 331 69 101 170 0.208 0.305 0.514 18 1 2 3 Kings Sabres
TVERDOVSKY Oleg 18.05.1976 D 713 77 240 317 0.108 0.337 0.445 40 0 14 14 Mighty Ducks Jets Coyotes Devils Hurricanes
TYUTIN Fedor 19.07.1983 D 332 24 76 100 0.072 0.229 0.301 28 0 9 9 Rangers Blue Jackets
ULANOV Igor 01.10.1969 D 739 27 135 162 0.037 0.183 0.219 39 1 4 5 Jets Capitals Blackhawks Lightning Canadiens Oilers Rangers Panthers
VARLAMOV Sergeï 21.07.1978 L 63 8 7 15 0.127 0.111 0.238 1 0 0 0 Flames Blues
VASILIEV Alexeï 01.09.1977 D 1 0 0 0 0.000 0.000 0.000 0 0 0 0 Rangers
VASILIEVSKI Alexander 18.01.1975 R 4 0 0 0 0.000 0.000 0.000 0 0 0 0 Blues
VASILJEVS Herbert 27.05.1976 C 51 8 7 15 0.157 0.137 0.294 0 0 0 0 Panthers Thrashers Canucks
VASILYEV Andreï 30.03.1972 L 16 2 5 7 0.125 0.313 0.438 0 0 0 0 Islanders Coyotes
VISHNEVSKY Vitali 18.03.1980 D 552 16 52 68 0.029 0.094 0.123 24 0 1 1 Mighty Ducks Thrashers Predators Devils
VITOLINSH Haris 30.04.1968 C 8 0 0 0 0.000 0.000 0.000 0 0 0 0 Jets
VOLCHENKOV Anton 25.02.1982 D 364 12 68 80 0.033 0.187 0.220 55 3 10 13 Senators
VOLCHKOV Alexandre 25.09.1977 R 3 0 0 0 0.000 0.000 0.000 0 0 0 0 Capitals
VOROBIEV Pavel 05.05.1982 R 57 10 15 25 0.175 0.263 0.439 0 0 0 0 Blackhawks
VOROBIEV Vladimir 02.10.1972 L 33 9 7 16 0.273 0.212 0.485 1 0 0 0 Rangers Oilers
VYSHEDKEVICH Sergeï 03.01.1975 D 30 2 5 7 0.067 0.167 0.233 0 0 0 0 Thrashers
YACHMENEV Vitali 08.01.1975 R 487 83 133 216 0.170 0.273 0.444 0 0 0 0 Kings Predators
YAKUBOV Mikhaïl 16.02.1982 C 53 2 10 12 0.038 0.189 0.226 0 0 0 0 Blackhawks Panthers
YAKUSHIN Dmitri 21.01.1978 D 2 0 0 0 0.000 0.000 0.000 0 0 0 0 Maple Leafs
YASHIN Alexeï 05.11.1973 C 850 337 444 781 0.396 0.522 0.919 48 11 16 27 Senators Islanders
YEGOROV Alexeï 21.05.1975 L 11 3 3 6 0.273 0.273 0.545 0 0 0 0 Sharks
YUSHKEVICH Dimitri 19.11.1971 D 786 43 182 225 0.055 0.232 0.286 72 4 19 23 Flyers Maple Leafs Panthers Kings
ZELEPUKIN Valeri 17.09.1968 L 595 117 177 294 0.197 0.297 0.494 85 13 13 26 Devils Oilers Flyers Blackhawks
ZHAMNOV Alexeï 01.10.1970 C 807 249 470 719 0.309 0.582 0.891 35 6 13 19 Jets Blackhawks Flyers Bruins
ZHERDEV Nikolaï 05.11.1984 R 365 99 140 239 0.271 0.384 0.655 7 0 0 0 Blue Jackets Rangers
ZHITNIK Alexeï 10.10.1972 D 1085 96 375 471 0.088 0.346 0.434 92 9 30 39 Kings Sabres Islanders Flyers Thrashers
ZHOLTOK Sergeï 02.12.1972 R 588 111 147 258 0.189 0.250 0.439 45 4 14 18 Bruins Senators Canadiens Oilers Wild Predators
ZINOVJEV Sergeï 04.03.1980 C 10 0 1 1 0.000 0.100 0.100 0 0 0 0 Bruins
ZUBOV Ilja 14.02.1987 C 11 0 2 2 0.000 0.182 0.182 0 0 0 0 Senators
ZUBOV Sergeï 22.07.1970 D 1068 152 619 771 0.142 0.580 0.722 164 24 93 117 Rangers Penguins Stars
ZUBRUS Dainius 16.06.1978 R 853 166 272 438 0.195 0.319 0.513 63 7 17 24 Flyers Canadiens Capitals Sabres Devils
ZYUZIN Andreï 21.01.1978 D 496 38 82 120 0.077 0.165 0.242 29 2 1 3 Sharks Lightning Devils Wild Flames Blackhawks
                                                   
BRYZGALOV Ilya 22.06.1980 G 189 0 0 0 8 16 0 0 0 3 Mighty Ducks Coyotes
IRBE Arturs 02.02.1967 G 496 0 0 0 33 45 0 0 0 Sharks Stars Canucks Hurricanes
KHABIBULIN Nikolaï 13.01.1973 G 678 0 0 0 41 72 0 0 0 6 Jets Coyotes Lightning Blackhawks
KOLESNIK Vitaly 20.09.1979 G 8 0 0 0 0 0 0 0 Avalanche
KONSTANTINOV Evgueni 29.03.1981 G 2 0 0 0 0 0 0 0 Lightning
MYLNIKOV Sergeï 06.10.1958 G 10 0 0 0 0 0 0 0 Nordiques
NABOKOV Evgueni 25.07.1975 G 492 0 0 0 47 65 0 0 0 6 Sharks
PATZOLD Dimitri 03.02.1983 G 3 0 0 0 0 0 0 0 Sharks
PATZOLD Mikhaïl 20.10.1965 G 152 0 0 0 4 0 0 0 Mighty Ducks Oilers Coyotes Panthers
SKUDRA Peter 24.04.1973 G 109 0 0 0 2 0 0 0 Penguins Bruins Canucks
TREFILOV Andreï 31.08.1969 G 49 0 0 0 1 0 0 0 Flames Sabres Blackhawks
VARLAMOV Simeon 27.04.1988 G 6 0 0 0 0 13 0 0 0 2 Capitals
YEREMEYEV Vitali 23.09.1975 G 4 0 0 0 0 0 0 0 Rangers
                                 
TOTAL 56120 10649 17859 28508 4573 732 1381 2113
POINTS/GAME 0.197 0.331 0.529 0.168 0.317 0.485
bold and yellow active in the NHL
bold and italic does not play in the NHL
normal inactive