2018, Pyeongchang
Name | Country | Goals | Assists | Points
Nikita Gusev | Russia | 4 | 8 | 12
| Kirill Kaprizov | Russia | 5 | 4 | 9
| Eeli Tolvanen | Finland | 3 | 6 | 9
| Ilya Kovalchuk | Russia | 5 | 2 | 7
| Patrick Hager | Germany | 3 | 4 | 7
| Maxim Noreau | Canada | 2 | 5 | 7
| Derek Roy | Canada | 2 | 5 | 7
| Linus Omark | Sweden | 0 | 7 | 7
| Ryan Donato | USA | 5 | 1 | 6
| Jan Mursak | Slovenia | 3 | 3 | 6
| |
---|
2014, Sochi
Name | Country | Goals | Assists | Points
Phil Kessel | USA | 5 | 3 | 8
| Erik Karlsson | Sweden | 4 | 4 | 8
| Mikael Granlund | Finland | 3 | 4 | 7
| James van Riemsdyk | USA | 1 | 6 | 7
| Michael Grabner | Austria | 5 | 1 | 6
| Drew Doughty | Canada | 4 | 2 | 6
| Teemu Selanne | Finland | 4 | 2 | 6
| Alexander Radulov | Russia | 3 | 3 | 6
| Shea Weber | Canada | 3 | 3 | 6
| Pavel Datsyuk | Russia | 2 | 4 | 6
| |
---|
2010, Vancouver
Name | Country | Goals | Assists | Points
Pavol Demitra | Slovakia | 3 | 7 | 10
| Marian Hossa | Slovakia | 3 | 6 | 9
| Zach Parise | USA | 4 | 4 | 8
| Brian Rafalski | USA | 4 | 4 | 8
| Jonathan Toews | Canada | 1 | 7 | 8
| Jarome Iginla | Canada | 5 | 2 | 7
| Sidney Crosby | Canada | 4 | 3 | 7
| Dany Heatley | Canada | 4 | 3 | 7
| Ryan Getzlaf | Canada | 3 | 4 | 7
| Niklas Hagman | Finland | 4 | 2 | 6
| |
---|
2006, Torino
Name | Country | Goals | Assists | Points
Teemu Selanne | Finland | 6 | 5 | 11
| Saku Koivu | Finland | 3 | 8 | 11
| Daniel Alfredsson | Sweden | 5 | 5 | 10
| Marian Hossa | Slovakia | 5 | 5 | 10
| Ville Peltonen | Finland | 4 | 5 | 9
| Olli Jokinen | Finland | 6 | 2 | 8
| Jere Lehtinen | Finland | 3 | 5 | 8
| Mats Sundin | Sweden | 3 | 5 | 8
| Martin Straka | Czech Rep. | 2 | 6 | 8
| Pavel Datsyuk | Russia | 1 | 7 | 8
| |
---|
2002, Salt Lake City
Name | Country | Goals | Assists | Points
Mats Sundin | Sweden | 5 | 4 | 9
| Brett Hull | USA | 3 | 5 | 8
| John Leclair | USA | 6 | 1 | 7
| Joe Sakic | Canada | 4 | 3 | 7
| Marian Hossa | Slovakia | 4 | 2 | 6
| Jean-J. Aeschlimann | Switzerland | 3 | 3 | 6
| Philippe Bozon | France | 3 | 3 | 6
| Leonard Soccio | Germany | 3 | 3 | 6
| Mario Lemieux | Canada | 2 | 4 | 6
| Steve Yzerman | Canada | 2 | 4 | 6
| |
---|
1998, Nagano
Name | Country | Goals | Assists | Points
Teemu Selänne | Finland | 4 | 6 | 10
| Saku Koivu | Finland | 2 | 8 | 10
| Pavel Bure | Russia | 9 | 0 | 9
| Alexander Koreshkov | Kazhakstan | 3 | 6 | 9
| Philippe Bozon | France | 5 | 2 | 7
| Konstantin Shafranov | Kazhakstan | 4 | 3 | 7
| Dominik Lavoie | Austria | 5 | 1 | 6
| Jere Lehtinen | Finland | 4 | 2 | 6
| Alexeï Yashin | Russia | 3 | 3 | 6
| Serge Poudrier | France | 2 | 4 | 6
| |
---|
1994, Lillehammer
Name | Country | Goals | Assists | Points
Zigmund Palffy | Slovakia | 3 | 7 | 10
| Miroslav Satan | Slovakia | 9 | 0 | 9
| Peter Stastny | Slovakia | 5 | 4 | 9
| Hakan Loob | Sweden | 4 | 5 | 9
| Gaetano Orlando | Italy | 3 | 6 | 9
| Patrick Juhlin | Sweden | 7 | 1 | 8
| Jiri Kucera | Czech | 6 | 2 | 8
| Marty Dallman | Austria | 4 | 4 | 8
| Mika Nieminen | Finland | 3 | 5 | 8
| David Sacco | USA | 3 | 5 | 8
| |
---|
1992, Albertville
Name | Country | Goals | Assists | Points
Joe Juneau | Canada | 6 | 9 | 15
| Andreï Khomutov | Unified Team | 7 | 7 | 14
| Robert Lang | Czech | 5 | 8 | 13
| Teemu Selänne | Finland | 7 | 4 | 11
| Eric Lindros | Canada | 5 | 6 | 11
| Hannu Järvenpää | Finland | 5 | 6 | 11
| Viatcheslav Bykov | Unified Team | 4 | 7 | 11
| Youri Khmylev | Unified Team | 4 | 6 | 10
| Mika Nieminen | Finland | 4 | 6 | 10
| Nikolaï Borchevsky | Unified Team | 7 | 2 | 9
| |
---|
1988, Calgary
Name | Country | Goals | Assists | Points
Vladimir Krutov | Soviet Union | 6 | 9 | 15
| Igor Larionov | Soviet Union | 4 | 9 | 13
| Viatcheslav Fetisov | Soviet Union | 4 | 9 | 13
| Corey Millen | USA | 6 | 5 | 11
| Dusan Pasek | Czech | 6 | 5 | 11
| Sergeï Makarov | Soviet Union | 3 | 8 | 11
| Erkki Lehtonen | Finland | 4 | 6 | 10
| Anders Eldebrink | Sweden | 4 | 6 | 10
| Igor Liba | Czech | 4 | 6 | 10
| Gerd Truntschka | Germany | 3 | 7 | 10
| |
---|
1984, Sarajevo
Name | Country | Goals | Assists | Points
Eric Kühnhackl | West Germany | 8 | 6 | 14
| Peter Gradin | Sweden | 9 | 4 | 13
| Nikolaï Drozdetski | Soviet Union | 10 | 2 | 12
| Viatcheslav Fetisov | Soviet Union | 3 | 8 | 11
| Petri Skriko | Finland | 6 | 4 | 10
| Vladimir Ruzicka | Czech | 4 | 6 | 10
| Raimo Summanen | Finland | 4 | 6 | 10
| Darius Rusnak | Czech | 4 | 6 | 10
| Jiri Hrdina | Czech | 4 | 6 | 10
| Vincent Lukac | Czech | 4 | 5 | 9
| |
---|
1980, Lake Placid
Name | Country | Goals | Assists | Points
Milan Novy | Czech | 7 | 8 | 15
| Peter Stastny | Czech | 7 | 7 | 14
| Jaroslav Poozar | Czech | 8 | 5 | 13
| Alexander Golikov | Soviet Union | 7 | 6 | 13
| Jukka Porvari | Finland | 7 | 4 | 11
| Boris Mikhaïlov | Soviet Union | 6 | 5 | 11
| Vladimir Krutov | Soviet Union | 6 | 5 | 11
| Sergeï Makarov | Soviet Union | 5 | 6 | 11
| Marian Stastny | Czech | 5 | 6 | 11
| Mark Johnson | USA | 5 | 6 | 11
| |
---|
1976, Innsbruck
Name | Country | Goals | Assists | Points
Vladimir Shadrin | Soviet Union | 6 | 4 | 10
| Alexander Maltzev | Soviet Union | 5 | 5 | 10
| Viktor Shalimov | Soviet Union | 5 | 5 | 10
| Erich Kühnhackl | West Germany | 5 | 5 | 10
| Valeri Kharlamov | Soviet Union | 3 | 6 | 9
| Ernst Kopf | West Germany | 3 | 5 | 8
| Vladimir Petrov | Soviet Union | 4 | 3 | 7
| Alexander Yakushev | Soviet Union | 3 | 4 | 7
| Bob Dobek | USA | 3 | 4 | 7
| Lorenz Funk | West Germany | 2 | 5 | 7
| |
---|
1972, Sapporo
Name | Country | Goals | Assists | Points
Valeri Kharlamov | Soviet Union | 9 | 6 | 15
| Vaclav Nedomansky | Czech | 6 | 3 | 9
| Vladimir Vikulov | Soviet Union | 5 | 4 | 9
| Craig Sarner | USA | 4 | 5 | 9
| Kevin Ahearn | USA | 4 | 3 | 7
| Alexander Maltzev | Soviet Union | 4 | 3 | 7
| Anatoli Firsov | Soviet Union | 2 | 5 | 7
| Yuri Blinov | Soviet Union | 3 | 3 | 6
| Jiri Kochta | Czech | 3 | 3 | 6
| Richard Farda | Czech | 1 | 5 | 6
| |
---|
1968, Grenoble
Name | Country | Goals | Assists | Points
Anatoli Firsov | Soviet Union | 12 | 4 | 16
| Vladimir Vikulov | Soviet Union | 2 | 10 | 12
| Viatcheslav Starshinov | Soviet Union | 6 | 6 | 12
| Viktor Poulanov | Soviet Union | 6 | 6 | 12
| Josef Golonka | Czech | 4 | 6 | 10
| Jan Hrbaty | Czech | 2 | 7 | 9
| Fran Huck | Canada | 4 | 5 | 9
| Marshall Johnston | Canada | 2 | 6 | 8
| Jack Morrison | USA | 2 | 6 | 8
| Vaclav Nedomansky | Czech | 5 | 2 | 7
| |
---|
1964, Innsbruck
Name | Country | Goals | Assists | Points
Sven Tumba | Sweden | 8 | 3 | 11
| Ulf Stemer | Sweden | 6 | 5 | 11
| Viktor Yakushev | Soviet Union | 7 | 3 | 10
| Boris Mayorov | Soviet Union | 7 | 3 | 10
| Jiri Dolana | Czech | 7 | 3 | 10
| Viatcheslav Starshinov | Soviet Union | 7 | 3 | 10
| Josef Cerny | Czech | 5 | 5 | 10
| Anders Andersson | Sweden | 7 | 2 | 9
| Konstantin Loktev | Soviet Union | 4 | 5 | 9
| Gary Dineen | Canada | 3 | 6 | 9
| |
---|
1960, Squaw Valley
Name | Country | Goals | Assists | Points
Fred Etcher | Canada | 9 | 12 | 21
| Bobby Attersley | Canada | 6 | 12 | 18
| Bill Chary | USA | 7 | 7 | 14
| Bill Christian | USA | 2 | 11 | 13
| George Samolenko | Canada | 8 | 4 | 12
| Lars Erik Lundvall | Sweden | 8 | 4 | 12
| Vaclav Panucek | Czech | 7 | 5 | 12
| John Mayasich | USA | 7 | 5 | 12
| Nisse Nilsson | Sweden | 7 | 5 | 12
| Venjamin Alexandrov | Soviet Union | 7 | 5 | 12
| |
---|
1956, Cortina d'Ampezzo
Name | Country | Goals | Assists | Points
Jim Logan | Canada | 7 | 5 | 12
| Paul Knox | Canada | 7 | 5 | 12
| Vsevolov Bobrov | Soviet Union | 9 | 2 | 11
| Gerry Theberge | USA | 9 | 2 | 11
| Jack McKenzie | Canada | 7 | 4 | 11
| John Mayasich | USA | 7 | 3 | 10
| Alexeï Guryshev | Soviet Union | 7 | 2 | 9
| Vlastimil Bubnik | Czech | 5 | 4 | 9
| George Scholes | Canada | 5 | 3 | 8
| |
---|
1998 © Copyright Bov All Rights Reserved