EHCB Scorers 1995-1996

NOM		PRENOM		Games	Goals	Assists	Points
--------------------------------------------------------------
KVARTALNOV	Andreï		34	35	30	65
GROGG		Stefan		38	20	26	46
MALGIN		Albert		29	13	25	38
SCHMID		Sven		38	7	16	23
DICK		Sven		38	7	11	18
RIESEN		Michel		37	10	6	16
BURILLO		Thomas		38	8	8	16
SCHÜMPERLI	Bernhard	36	9	6	15
CATTARUZZA	Beat		36	2	8	10
DE RITZ		Reynald		38	5	4	9
PASCHE		Cyrill		12	3	6	9
PFOSI		Guido		39	4	4	8
MÜLLER		Olivier		39	4	4	8
SCHNEIDER	Daniel		31	1	7	8
BOLDIN		Igor		10	3	4	7
GHILLIONI	Claudio		39	3	3	6
DONGHI		Ralph		36	3	3	6
TSCHUMI		Mike		37	2	4	6
DICK		Marco		38	2	2	4
AESCHLIMANN	Frank		33	0	4	4
WAHL		Christophe	36	0	3	3
LUTZ		Stefan		23	1	0	1
CHOFFAT		Stephane	18	0	1	1
SCHWENDELER	Laurent		13	0	0	0
DEVAUX		Sacha		8	0	0	0
VILLARD		Alain		4	0	0	0
KOENIG		Dominik		1	0	0	0
ROTH		Stéphane	1	0	0	0



1998 © Copyright Bov All Rights Reserved