EHCB Scorers 1994-1995

NOM		PRENOM		Games	Goals	Assists	Points
--------------------------------------------------------------
ALSTON		Jan		42	29	29	58
LÜTHI		Alfred		40	17	21	38
SCHNEIDER	Björn		42	8	12	20
GLANZMANN	Patrick		40	11	8	19
DUBOIS		Gilles		30	10	9	19
CARLSSON	Leif		33	6	11	17
STEINEGGER	Martin		42	5	12	17
HEIM		Axel		38	11	5	16
SCHMID		Sven		41	8	7	15
PASCHE		Cyrill		24	6	9	15
BOURQUIN	Eric		38	3	6	9
BURILLO		Thomas		41	3	4	7
CATTARUZZA	Beat		37	0	6	6
ROBERT		Yannick		32	3	2	5
SCHÜMPERLI	Bernhard	42	2	3	5
DE RITZ		Reynald		23	2	3	5
RIESEN		Michel		13	2	3	5
KERCH		Alexander	6	2	3	5
GROGG		Stefan		21	2	2	4
OPPLIGER	Patrick		9	2	1	3
CHELIOS		Chris		3	0	3	3
DICK		Sven		19	1	1	2
WEBER		Marc		17	0	2	2
SCHNEIDER	Daniel		9	0	0	0



1998 © Copyright Bov All Rights Reserved