EHCB Scorers 1993-1994

NOM		PRENOM		Games	Goals	Assists	Points
--------------------------------------------------------------
EHLERS		Heinz		28	7	21	28
YULDASHEV	Ramil		34	19	7	26
ROBERT		Yannick		35	12	8	20
WEBER		Marc		39	7	11	18
RUFENER		André		38	11	6	17
STEINEGGER	Martin		41	7	8	15
GLANZMANN	Patrick		40	9	5	14
BOUCHER		Gaëtan		38	6	8	14
SCHÜMPERLI	Bernhard	39	6	6	12
SCHNEIDER	Björn		42	6	4	10
DUBOIS		Gilles		20	4	3	7
LÜTHI		Alfred		9	3	3	6
CATTARUZZA	Beat		40	2	4	6
GUDAS		Leo		15	2	3	5
BURILLO		Thomas		22	2	2	4
PASCHE		Cyrill		23	1	3	4
NUSPLIGER	Beat		36	0	4	4
SCHMID		Sven		29	1	2	3
DUBOIS		Daniel		41	1	1	2
CLAVIEN		Jean-Michel	26	1	0	1
REINHARD	Manfred		9	1	0	1
DICK		Sven		30	0	1	1
DE RITZ		Reynald		11	0	0	0
CASSIDY		Bruce		4	0	0	0



1998 © Copyright Bov All Rights Reserved