2011-2012
Name | Year | Country | Games | Goals | Assists | Points
Ahren Spylo | 83 | Can/Ger | 45 | 15 | 15 | 30
| Sébastien Bordeleau | 75 | Canada | 42 | 15 | 14 | 29
| Eric Beaudoin | 80 | Canada | 50 | 11 | 12 | 23
| Tom Preissing | 78 | USA | 29 | 5 | 2 | 7
| Andreï Zyuzin | 78 | Russia | 13 | 0 | 2 | 2
| Mario Scalzo | 84 | Canada | 5 | 1 | 0 | 1
| Martin Chabada | 77 | Czech Rep. | 2 | 0 | 0 | 0
| |
---|
2010-2011
Name | Year | Country | Games | Goals | Assists | Points
Ahren Spylo | 83 | Can/Ger | 55 | 22 | 21 | 43
| Rico Fata | 80 | Canada | 51 | 14 | 23 | 37
| Sébastien Bordeleau | 75 | Canada | 24 | 5 | 12 | 17
| Brendan Bell | 83 | Canada | 35 | 2 | 13 | 15
| Eric Beaudoin | 80 | Canada | 14 | 6 | 4 | 10
| Tyler Arnason | 79 | USA | 9 | 5 | 5 | 10
| Curtis Brown | 76 | Canada | 29 | 3 | 5 | 8
| |
---|
2009-2010
Name | Year | Country | Games | Goals | Assists | Points
Sébastien Bordeleau | 75 | Canada | 64 | 25 | 28 | 53
| Rico Fata | 80 | Canada | 57 | 19 | 20 | 39
| Curtis Brown | 76 | Canada | 49 | 9 | 17 | 26
| Richard Jackman | 78 | Canada | 60 | 8 | 21 | 29
| Johannes Salmonsson | 86 | Sweden | 6 | 2 | 3 | 5
| Eric Himelfarb | 83 | Canada | 8 | 2 | 3 | 5
| Lee Jinman | 76 | Canada | 4 | 1 | 1 | 2
| |
---|
2008-2009
Name | Year | Country | Games | Goals | Assists | Points
Rico Fata | 80 | Canada | 60 | 29 | 21 | 50
| Eric Himelfarb | 83 | Canada | 62 | 17 | 13 | 30
| David Ling | 75 | Canada | 33 | 9 | 13 | 22
| Sean Hill | 70 | USA | 57 | 4 | 15 | 19
| Jiri Bicek | 78 | Slovakia | 26 | 5 | 11 | 16
| Frank Banham | 75 | Canada | 18 | 4 | 11 | 15
| Marko Tuomainen | 72 | Finland | 4 | 0 | 1 | 1
| James Desmarais | 79 | Canada | 3 | 0 | 0 | 0
| |
---|
2007-2008
Name | Year | Country | Games | Goals | Assists | Points
Marko Tuomainen | 72 | Finland | 67 | 46 | 67 | 113
| Alexandre Tremblay | 79 | Canada | 47 | 41 | 32 | 73
| Robert Burakovsky | 66 | Sweden | 16 | 6 | 13 | 19
| Zarley Zalapski | 68 | Canada | 33 | 2 | 14 | 16
| Brian Felsner | 72 | USA | 6 | 3 | 5 | 8
| |
---|
2006-2007
Name | Year | Country | Games | Goals | Assists | Points
Alexandre Tremblay | 79 | Canada | 64 | 60 | 48 | 108
| Brian Felsner | 72 | USA | 25 | 18 | 23 | 41
| Brandon Dietrich | 78 | Canada | 25 | 11 | 23 | 34
| Serge Aubin | 75 | Canada | 10 | 6 | 13 | 19
| Kirby Law | 77 | Canada | 11 | 10 | 8 | 18
| Jiri Slegr | 71 | Czech | 4 | 2 | 2 | 4
| Nicholas Naumenko | 74 | USA | 5 | 1 | 3 | 4
| Stefan Hellkvist | 70 | Sweden | 4 | 0 | 3 | 3
| Brian Passmore | 80 | Canada | 3 | 2 | 0 | 2
| Eero Somervuori | 79 | Finland | 6 | 1 | 1 | 2
| Marek Pinc | 79 | Czech | 9 | 0 | 0 | 0
| |
---|
2005-2006
Name | Year | Country | Games | Goals | Assists | Points
Jesse Belanger | 69 | Canada | 57 | 58 | 53 | 111
| Patrice Lefebvre | 67 | Canada | 59 | 24 | 86 | 110
| Valeri Shirjaev | 63 | Russia | 31 | 7 | 24 | 31
| Marko Tuomainen | 72 | Finland | 11 | 7 | 7 | 14
| Eric Perrin | 75 | Canada | 11 | 5 | 7 | 12
| Pascal Trépanier | 73 | Canada | 8 | 1 | 7 | 8
| Alexandre Tremblay | 79 | Canada | 5 | 3 | 2 | 5
| Steve Thornton | 73 | Canada/England | 5 | 1 | 0 | 1
| |
---|
2004-2005
Name | Year | Country | Games | Goals | Assists | Points
Jesse Belanger | 69 | Canada | 39 | 29 | 37 | 66
| Ben Clymer | 78 | USA | 30 | 15 | 26 | 41
| Jean-François Jomphe | 72 | Canada | 22 | 10 | 15 | 25
| Tyler Wright | 73 | Canada | 19 | 11 | 11 | 22
| |
---|
2003-2004
Name | Year | Country | Games | Goals | Assists | Points
Chris Belanger | 72 | Canada | 62 | 17 | 37 | 54
| Jean-François Jomphe | 72 | Canada | 24 | 21 | 16 | 37
| Jason Bonsignore | 76 | USA | 13 | 11 | 5 | 16
| Jeff Shantz | 73 | Canada | 4 | 1 | 0 | 1
| |
---|
2002-2003
Name | Year | Country | Games | Goals | Assists | Points
Ryan Savoia | 73 | Canada | 48 | 39 | 36 | 75
| Chris Belanger | 72 | Canada | 45 | 16 | 35 | 51
| Rikard Franzen | 68 | Sweden | 1 | 0 | 0 | 0
| |
---|
2001-2002
Name | Year | Country | Games | Goals | Assists | Points
Ryan Savoia | 73 | Canada | 40 | 28 | 28 | 56
| Reggie Savage | 70 | Canada | 19 | 12 | 7 | 19
| Jean-Jacques Daigneault | 65 | Canada | 9 | 5 | 2 | 7
| Cody Bowtell | 74 | Canada | 5 | 2 | 4 | 6
| |
---|
2000-2001
Name | Year | Country | Games | Goals | Assists | Points
Gino Cavallini | 62 | Canada | 51 | 40 | 45 | 85
| Claude Vilgrain | 63 | Canada | 49 | 24 | 40 | 64
| Marc West | 66 | Canada | 1 | 1 | 0 | 1
| |
---|
1999-2000
Name | Year | Country | Games | Goals | Assists | Points
Claude Vilgrain | 63 | Canada | 45 | 28 | 53 | 81
| Michel Mongeau | 65 | Canada | 37 | 16 | 30 | 46
| Mark Jooris | 64 | Canada | 7 | 3 | 7 | 10
| |
---|
1998-1999
Name | Year | Country | Games | Goals | Assists | Points
Shawn Heaphy | 68 | Canada | 45 | 51 | 28 | 79
| Paul Gagné | 62 | Canada | 37 | 29 | 29 | 58
| Leeman Gary | | Canada | 8 | 7 | 4 | 11
| |
---|
1997-1998
Name | Year | Country | Games | Goals | Assists | Points
Shawn Heaphy | 68 | Canada | 51 | 52 | 58 | 110
| Paul Gagné | 62 | Canada | 49 | 35 | 47 | 82
| Robitaille | 71 | Canada | 1 | 1 | 0 | 1
| |
---|
1996-1997
Name | Year | Country | Games | Goals | Assists | Points
Shawn Heaphy | 68 | Canada | 42 | 39 | 36 | 75
| Paul Gagné | 62 | Canada | 35 | 28 | 26 | 54
| |
---|
1995-1996
Name | Year | Country | Games | Goals | Assists | Points
Andreï Kvartalnov | 63 | Russia | 34 | 35 | 30 | 65
| Albert Malgin | 66 | Russia | 29 | 13 | 25 | 38
| Igor Boldin | 64 | Russia | 10 | 3 | 4 | 7
| |
---|
1994-1995
Name | Year | Country | Games | Goals | Assists | Points
Jan Alston | 69 | Canada | 42 | 29 | 29 | 58
| Leif Carlsson | 64 | Sweden | 33 | 6 | 1 | 17
| Alexander Kerch | 67 | Latvia | 6 | 2 | 3 | 5
| Chris Chelios | 62 | USA | 3 | 0 | 3 | 3
| |
---|
1993-1994
Name | Year | Country | Games | Goals | Assists | Points
Heinz Ehlers | 66 | Denmark | 28 | 7 | 21 | 28
| Ramil Yuldashev | 61 | Russia | 34 | 19 | 7 | 26
| Leo Gudas | 65 | Czech | 15 | 2 | 3 | 5
| Bruce Cassidy | 65 | Canada | 4 | 0 | 0 | 0
| |
---|
1992-1993
Name | Year | Country | Games | Goals | Assists | Points
Ramil Yuldashev | 61 | Russia | 39 | 46 | 19 | 65
| Valeri Shirjaev | 63 | Russia | 33 | 17 | 26 | 43
| Anatoli Stepanitchev | 61 | Ukraine | 7 | 5 | 7 | 12
| |
---|
1991-1992
Name | Year | Country | Games | Goals | Assists | Points
Valeri Shirjaev | 63 | Russia | 33 | 20 | 16 | 36
| Ramil Yuldashev | 61 | Russia | 21 | 18 | 16 | 34
| Dan Daoust | 63 | Canada | 5 | 5 | 9 | 14
| Randy Smith | 66 | Canada | 6 | 1 | 5 | 6
| Nevil Markwart | 65 | Canada | 4 | 2 | 2 | 4
| Grant Bischoff | 61 | Canada | 4 | 0 | 1 | 1
| |
---|
1990-1991
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 39 | 23 | 27 | 50
| Igor Liba | 60 | Czech | 21 | 13 | 10 | 23
| Gaston Gingras | 59 | Canada | 13 | 1 | 6 | 7
| Scott McLeod | 59 | Canada | 2 | 0 | 0 | 0
| |
---|
1989-1990
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 42 | 42 | 40 | 82
| Gaston Gingras | 59 | Canada | 42 | 21 | 25 | 46
| |
---|
1988-1989
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 38 | 37 | 35 | 72
| Daniel Poulin | 57 | Canada | 38 | 20 | 24 | 44
| |
---|
1987-1988
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 34 | 50 | 37 | 87
| Daniel Poulin | 57 | Canada | 36 | 17 | 26 | 43
| |
---|
1986-1987
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 35 | 30 | 40 | 70
| Daniel Poulin | 57 | Canada | 24 | 14 | 21 | 35
| Taras Zytynsky | 62 | ? | 13 | 4 | 7 | 11
| |
---|
1985-1986
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 36 | 44 | 46 | 90
| Daniel Poulin | 57 | Canada | 36 | 26 | 34 | 60
| |
---|
1984-1985
Name | Year | Country | Games | Goals | Assists | Points
Normand Dupont | 57 | Canada | 38 | 41 | 32 | 73
| Daniel Poulin | 57 | Canada | 38 | 27 | 35 | 62
| |
---|
1983-1984
Name | Year | Country | Games | Goals | Assists | Points
Richmond Gosselin | 56 | Canada | 40 | 45 | 41 | 86
| Daniel Poulin | 57 | Canada | 40 | 30 | 33 | 63
| |
---|
1982-1983
Name | Year | Country | Games | Goals | Assists | Points
Richmond Gosselin | 56 | Canada | 38 | 50 | 40 | 90
| Daniel Poulin | 57 | Canada | 38 | 31 | 29 | 60
| |
---|
1981-1982
Name | Year | Country | Games | Goals | Assists | Points
Richmond Gosselin | 56 | Canada | 39 | 35 | 28 | 63
| Serge Martel | 52 | Canada | 39 | 28 | 32 | 60
| |
---|
1980-1981
Name | Year | Country | Games | Goals | Assists | Points
Richmond Gosselin | 56 | Canada | 38 | 39 | 30 | 69
| Serge Martel | 52 | Canada | 38 | 37 | 31 | 68
| |
---|
1979-1980
Name | Year | Country | Games | Goals | Assists | Points
Steve Latinovitch | 47 | Canada | 28 | 15 | 6 | 21
| Bob Lindberg | 45 | USA | 28 | 12 | 6 | 18
| |
---|
1978-1979
Name | Year | Country | Games | Goals | Assists | Points
Steve Latinovitch | 47 | Canada | 28 | 22 | 16 | 38
| Bob Lindberg | 45 | USA | 28 | 19 | 15 | 34
| |
---|
1977-1978
Name | Year | Country | Games | Goals | Assists | Points
Steve Latinovitch | 47 | Canada | 26 | 30 | 21 | 51
| Bob Lindberg | 45 | USA | 20 | 21 | 17 | 38
| |
---|
1976-1977
Name | Year | Country | Games | Goals | Assists | Points
Barry Jenkins | 51 | Canada | 28 | 12 | 14 | 26
| |
---|
1975-1976
Name | Year | Country | Games | Goals | Assists | Points
Barry Jenkins | 51 | Canada | 28 | 28 | 23 | 51
| Bob Lindberg | 45 | USA | 28 | 20 | 23 | 43
| |
---|
1998-1999 © Copyright Bov