Final Standings, Year-by-Year

Note: * - Won Stanley Cup


Bottom of Page


1917-1918

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    22  13   9   0  115   84    26   
*Toronto Arenas       22  13   9   0  108  109    26
Ottawa Senators       22   9  13   0  102  114    18
#Montreal Wanderers    6   1   5   0   17   35     2


#Wanderers had to withdraw from league after Montreal 
Arena burnt down.


1918-1919

Team                  GP   W   L   T   GF   GA   PTS

Ottawa Senators       18  12   6   0   71   53    24
Montreal Canadiens    18  10   8   0   88   78    20
Toronto Arenas        18   5  13   0   64   92    10


1919-1920

Team                  GP   W   L   T   GF   GA   PTS

*Ottawa Senators      24  19   5   0  121   64    38
Montreal Canadiens    24  13  11   0  129  113    26
Toronto St. Patricks  24  12  12   0  119  106    24
Quebec Bulldogs       24   4  20   0   91  177     8


1920-1921

Team                  GP   W   L   T   GF   GA   PTS

Toronto St. Pats      24  15   9   0  105  100    30
*Ottawa Senators      24  14  10   0   97   75    28
Montreal Canadiens    24  13  11   0  112   99    26
Hamilton Tigers       24   6  18   0   92  132    12


1921-1922

Team                  GP   W   L   T   GF   GA   PTS

Ottawa Senators       24  14   8   2  106   84    30
*Toronto St. Pats     24  13  10   1   98   97    27 
Montreal Canadiens    24  12  11   1   88   94    25
Hamilton Tigers       24   7  17   0   88  105    14


1922-1923

Team                  GP   W   L   T   GF   GA   PTS

*Ottawa Senators      24  14   9   1   77   54    29
Montreal Canadiens    24  13   9   2   73   61    28
Toronto St. Pats      24  13  10   1   82   88    27
Hamilton Tigers       24   6  18   0   81  110    12


1923-1924

Team                  GP   W   L   T   GF   GA   PTS

Ottawa Senators       24  16   8   0   74   54    32
*Montreal Canadiens   24  13  11   0   59   48    26
Toronto St. Pats      24  10  14   0   59   85    20
Hamilton Tigers       24   9  15   0   63   68    18


1924-1925

Team                  GP   W   L   T   GF   GA   PTS

Hamilton Tigers       30  19  10   1   90   60    39
Toronto St. Pats      30  19  11   0   90   84    38
Montreal Canadiens    30  17  11   2   93   56    36
Ottawa Senators       30  17  12   1   83   66    35
Montreal Maroons      30   9  19   2   45   65    20
Boston Bruins         30   6  24   0   49  119    12


1925-1926

Team                  GP   W   L   T   GF   GA   PTS

Ottawa Senators       36  24   8   4   77   42    52
*Montreal Maroons     36  20  11   5   91   73    45
Pittsburgh Pirates    36  19  16   1   82   70    39
Boston Bruins         36  17  15   4   92   85    38
New York Americans    36  12  20   4   68   89    28
Toronto St. Pats      36  12  21   3   92  114    27
Montreal Canadiens    36  11  24   1   79  108    23


1926-1927

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

*Ottawa Senators      44  30  10   4   86   69    64
Montreal Canadiens    44  28  14   2   99   67    58
Montreal Maroons      44  20  20   4   71   68    44
New York Americans    44  17  25   2   82   91    36
Toronto Maple Leafs   44  15  24   5   79   94    35


American Division

Team                  GP   W   L   T   GF   GA   PTS

New York Rangers      44  25  13   6   95   72    56
Boston Bruins         44  21  20   3   97   89    45
Chicago Blackhawks    44  19  22   3  115  116    41  
Pittsburgh Pirates    44  15  26   3   79  108    33
Detroit Cougars       44  12  28   4   76  105    28 


1927-1928

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    44  26  11   7  116   48    59
Montreal Maroons      44  24  14   6   96   77    54
Ottawa Senators       44  20  14  10   78   57    50
Toronto Maple Leafs   44  18  18   8   89   88    44
New York Americans    44  11  27   6   63  128    28


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         44  20  13  11   77   70    51
*New York Rangers     44  19  16   9   94   79    47
Pittsburgh Pirates    44  19  17   8   67   76    46
Detroit Cougars       44  19  19   6   88   79    44
Chicago Blackhawks    44   7  34   3   68  134    17


1928-1929

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadians    44  22   7  15   71   43    59
New York Americans    44  19  13  12   53   53    50
Toronto Maple Leafs   44  21  18   5   85   69    47
Ottawa Senators       44  14  17  13   54   67    41
Montreal Maroons      44  15  20   9   67   65    39


American Division

Team                  GP   W   L   T   GF   GA   PTS

*Boston Bruins        44  26  13   5   89   52    57
New York Rangers      44  21  13  10   72   65    52
Detroit Cougars       44  19  16   9   72   63    47
Pittsburgh Pirates    44   9  27   8   46   80    26
Chicago Blackhawks    44   7  29   8   33   85    22


1929-1930

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Maroons      44  23  16   5  141  114    51
*Montreal Canadiens   44  21  14   9  142  114    51
Ottawa Senators       44  21  15   8  138  118    50
Toronto Maple Leafs   44  17  21   6  116  124    40
New York Americans    44  14  25   5  113  161    33


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         44  38   5   1  179   98    77
Chicago Blackhawks    44  21  18   5  117  111    47
New York Rangers      44  17  17  10  136  143    44
Detroit Cougars       44  14  24   6  117  133    34
Pittsburgh Pirates    44   5  36   3  102  185    13


1930-1931

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   44  26  10   8  129   89    60
Toronto Maple Leafs   44  22  13   9  118   99    53
Montreal Maroons      44  20  18   6  105  106    46
New York Americans    44  18  16  10   76   74    46
Ottawa Senators       44  10  30   4   91  142    24


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         44  28  10   6  143   90    62
Chicago Blackhawks    44  24  17   3  108   78    51
New York Rangers      44  19  16   9  106   87    47
Detroit Falcons       44  16  21   7  102   105   39 
Philadelphia Quakers  44   4  36   4   76   184   12


1931-1932

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    48  25  16   7  128  111    57
*Toronto Maple Leafs  48  23  18   7  155  127    53
Montreal Maroons      48  19  22   7  142  139    45
New York Americans    48  16  24   8   95  142    40


American Division

Team                  GP   W   L   T   GF   GA   PTS

New York Rangers      48  23  17   8  134  112    54
Chicago Blackhawks    48  18  19  11   86  101    47
Detroit Falcons       48  18  20  10   95  108    46
Boston Bruins         48  15  21  12  122  117    42


1932-1933

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Toronto Maple Leafs   48  24  18   6  119  111    54
Montreal Maroons      48  22  20   6  135  119    50
Montreal Canadiens    48  18  25   5   92  115    41
New York Americans    48  15  22  11   91  118    41
Ottawa Senators       48  11  27  10   88  131    32


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         48  25  15   8  124   88    58
Detroit Red Wings     48  25  15   8  111   93    58
*New York Rangers     48  23  17   8  135  107    54
Chicago Blackhawks    48  16  20  12   88  101    44


1933-1934

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Toronto Maple Leafs   48  26  13   9  174  119    61
Montreal Canadiens    48  22  20   6   99  101    50
Montreal Maroons      48  19  18  11  117  122    49
New York Americans    48  15  23  10  104  132    40
Ottawa Senators       48  13  29   6  115  143    32


American Division

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     48  24  14  10  113   98    58
*Chicago Blackhawks   48  20  17  11   88   83    51
New York Rangers      48  21  19   8  120  113    50
Boston Bruins         48  18  25   5  111  130    41


1934-1935

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Toronto Maple Leafs   48  30  14   4  157  111    64
*Montreal Maroons     48  24  19   5  123   92    53
Montreal Canadiens    48  19  23   6  110  145    44
New York Americans    48  12  27   9  100  142    33
St. Louis Eagles      48  11  31   6   86  144    28


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         48  26  16   6  129  112    58
Chicago Blackhawks    48  26  17   5  118   88    57
New York Rangers      48  22  20   6  137  139    50
Detroit Red Wings     48  19  22   7  127  114    45


1935-1936

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Maroons      48  22  16  10  114  106    54
Toronto Maple Leafs   48  23  19   6  126  106    52
New York Americans    48  16  25   7  109  122    39
Montreal Canadiens    48  11  26  11   82  123    33


American Division

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    48  24  16   8  124   103   56
Boston Bruins         48  22  20   6   92    83   50
Chicago Blackhawks    48  21  19   8   93    92   50
New York Rangers      48  19  17  12   91    96   50


1936-1937

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    48  24  18   6  115  111    54
Montreal Maroons      48  22  17   9  126  110    53
Toronto Maple Leafs   48  22  21   5  119  115    49
New York Americans    48  15  29   4  122  161    34


American Division

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    48  25  14   9  128  102    59
Boston Bruins         48  23  18   7  120  110    53
New York Rangers      48  19  20   9  117  106    47
Chicago Blackhawks    48  14  27   7   99  131    35


1937-1938

Canadian Division

Team                  GP   W   L   T   GF   GA   PTS

Toronto Maple Leafs   48  24  15   9  151  127    57
New York Americans    48  19  18  11  110  111    49
Montreal Canadiens    48  18  17  13  123  128    49
Montreal Maroons      48  12  30   6  101  149    30


American Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         48  30  11   7  142   89    67
New York Rangers      48  27  15   6  149   96    60
*Chicago Blackhawks   48  14  25   9   97  139    37
Detroit Red Wings     48  12  25  11   99  133    35


1938-1939

Team                  GP   W   L   T   GF   GA   PTS

*Boston Bruins        48  36  10   2  156   76    74
New York Rangers      48  26  16   6  149  105    58
Toronto Maple Leafs   48  19  20   9  114  107    47
New York Americans    48  17  21  10  119  157    44
Detroit Red Wings     48  18  24   6  107  128    42
Montreal Canadiens    48  15  24   9  115  146    39
Chicago Blackhawks    48  12  28   8   91  132    32


1939-1940

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         48  31  12   5  170   98    67
*New York Rangers     48  27  11  10  136   77    64
Toronto Maple Leafs   48  25  17   6  134  110    56
Chicago Blackhawks    48  23  19   6  112  120    52
Detroit Red Wings     48  16  26   6   91  126    38
New York Americans    48  15  29   4  106  140    34
Montreal Canadiens    48  10  33   5   90  168    25


1940-1941

Team                  GP   W   L   T   GF   GA   PTS

*Boston Bruins        48  27   8  13  168  102    67
Toronto Maple Leafs   48  28  14   6  145   99    62
Detroit Red Wings     48  21  16  11  112  102    53
New York Rangers      48  21  19   8  143  125    50
Chicago Blackhawks    48  16  25   7  112  139    39
Montreal Canadiens    48  16  26   6  121  147    38
New York Americans    48   8  29  11   99  186    27


1941-1942

Team                  GP   W   L   T   GF   GA   PTS

New York Rangers      48  29  17   2  177  143    60
*Toronto Maple Leafs  48  27  18   3  158  136    57
Boston Bruins         48  25  17   6  160  118    56
Chicago Blackhawks    48  22  23   3  145  155    47
Detroit Red Wings     48  19  25   4  140  147    42
Montreal Canadiens    48  18  27   3  134  173    39
Brookyln Americans    48  16  29   3  133  175    35


1942-1943

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    50  25  14  11  169  124    61
Boston Bruins         50  24  17   9  195  176    57
Toronto Maple Leafs   50  22  19   9  198  159    53
Montreal Canadiens    50  19  19  12  181  191    50
Chicago Blackhawks    50  17  18  15  173  180    49
New York Rangers      50  11  31   8  161  253    30


1943-1944

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   50  38   5   7  234  109    83
Detroit Red Wings     50  26  18   6  214  177    58
Toronto Maple Leafs   50  23  23   4  214  174    50
Chicago Blackhawks    50  22  23   5  178  187    49
Boston Bruins         50  19  26   5  223  268    43
New York Rangers      50   6  39   5  162  310    17


1944-1945

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    50  38   8   4  228  121    80
Detroit Red Wings     50  31  14   5  218  161    67
*Toronto Maple Leafs  50  24  22   4  183  161    52
Boston Bruins         50  16  30   4  179  219    36
Chicago Blackhawks    50  13  30   7  141  194    33
New York Rangers      50  11  29  10  154  247    32


1945-1946

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   50  28  17   5  172  134    61
Boston Bruins         50  24  18   8  167  156    56
Chicago Blackhawks    50  23  20   7  200  178    53
Detroit Red Wings     50  20  20  10  146  159    50
Toronto Maple Leafs   50  19  24   7  174  185    45
New York Rangers      50  13  28   9  144  191    35


1946-1947

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    60  34  16  10  189  138    78
*Toronto Maple Leafs  60  31  19  10  209  172    72
Boston Bruins         60  26  23  11  190  175    63
Detroit Red Wings     60  22  27  11  190  193    55
New York Rangers      60  22  32   6  167  186    50
Chicago Blackhawks    60  19  37   4  193  274    42


1947-1948

Team                  GP   W   L   T   GF   GA   PTS

*Toronto Maple Leafs  60  32  15  13  182  143    77
Detroit Red Wings     60  30  18  12  187  148    72
Boston Bruins         60  23  24  13  167  168    59
New York Rangers      60  21  26  13  176  201    55
Montreal Canadiens    60  20  29  11  147  169    51
Chicago Blackhawks    60  20  34   6  195  225    46


1948-1949

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     60  34  19   7  195  145    75
Boston Bruins         60  29  23   8  178  163    66
Montreal Canadiens    60  28  23   9  152  126    65
*Toronto Maple Leafs  60  22  25  13  147  161    57
Chicago Blackhawks    60  21  31   8  173  211    50
New York Rangers      60  18  31  11  133  173    47


1949-1950

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    70  37  19  14  229  164    88
Montreal Canadiens    70  29  22  19  172  150    77
Toronto Maple Leafs   70  31  27  12  176  173    74
New York Rangers      70  28  31  11  170  189    67
Boston Bruins         70  22  32  16  198  228    60
Chicago Blackhawks    70  22  38  10  203  244    54


1950-1951

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     70  44  13  13  236  139   101
Toronto Maple Leafs   70  41  16  13  212  138    95
Montreal Canadiens    70  25  30  15  173  184    65
Boston Bruins         70  22  30  18  178  197    62
New York Rangers      70  20  29  21  169  201    62
Chicago Blackhawks    70  13  47  10  171  280    36


1951-1952

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    70  44  14  12  215  133   100
Montreal Canadiens    70  34  26  10  195  164    78
Toronto Maple Leafs   70  29  25  16  168  157    74
Boston Bruins         70  25  29  16  162  176    66
New York Rangers      70  23  34  13  192  219    59
Chicago Blackhawks    70  17  44   9  158  241    43


1952-1953

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     70  36  16  18  222  133    90
*Montreal Canadiens   70  28  23  19  155  148    75 
Boston Bruins         70  28  29  13  152  172    69
Chicago Blackhawks    70  27  28  15  169  175    69
Toronto Maple Leafs   70  27  30  13  156  167    67
New York Rangers      70  17  37  16  152  211    50


1953-1954

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    70  37  19  14  191  132    88
Montreal Canadiens    70  35  24  11  195  141    81
Toronto Maple Leafs   70  32  24  14  152  131    78
Boston Bruins         70  32  28  10  177  181    74
New York Rangers      70  29  31  10  161  182    68
Chicago Blackhawks    70  12  51   7  133  242    31


1954-1955

Team                  GP   W   L   T   GF   GA   PTS

*Detroit Red Wings    70  42  17  11  204  134    95
Montreal Canadiens    70  41  18  11  228  157    93
Toronto Maple Leafs   70  24  24  22  147  135    70
Boston Bruins         70  23  26  21  169  188    67
New York Rangers      70  17  35  18  150  210    52
Chicago Blackhawks    70  13  40  17  161  235    43


1955-1956

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   70  45  15  10  222  131   100
Detroit Red Wings     70  30  24  16  183  148    76
New York Rangers      70  32  28  10  204  203    74
Toronto Maple Leafs   70  24  33  13  153  181    61
Boston Bruins         70  23  34  13  147  185    59
Chicago Blachawks     70  19  39  12  155  216    50


1956-1957

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     70  38  20  12  198  157    88
*Montreal Canadiens   70  35  23  12  210  155    82
Boston Bruins         70  34  24  12  195  174    80
New York Rangers      70  26  30  14  184  227    66
Toronto Maple Leafs   70  21  34  15  174  192    57
Chicago Blackhawks    70  16  39  15  169  225    37


1957-1958

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   70  43  17  10  250  158    96
New York Rangers      70  32  25  13  195  188    77
Detroit Red Wings     70  29  29  12  176  207    70
Boston Bruins         70  27  28  15  199  194    69
Chicago Blackhawks    70  24  39   7  163  202    55
Toronto Maple Leafs   70  21  38  11  192  226    53


1958-1959

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   70  39  18  13  258  158    91
Boston Bruins         70  32  29   9  205  215    73
Chicago Blackhawks    70  28  29  13  197  208    69
Toronto Maple Leafs   70  27  32  11  189  201    65
New York Rangers      70  26  32  12  201  217    64
Detroit Red Wings     70  25  37   8  167  218    58


1959-1960

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   70  40  18  12  255  178    92
Toronto Maple Leafs   70  35  26   9  199  195    79
Chicago Blackhawks    70  28  29  13  191  180    69
Detroit Red Wings     70  26  29  15  186  197    67
Boston Bruins         70  28  34   8  220  241    64
New York Rangers      70  17  38  15  187  247    49


1960-1961

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    70  41  19  10  254  188    92
Toronto Maple Leafs   70  39  19  12  234  176    90
*Chicago Black Hawks  70  29  24  17  198  180    75
Detroit Red Wings     70  25  29  16  195  215    66
New York Rangers      70  22  38  10  204  248    54
Boston Bruins         70  15  42  13  176  254    43


1961-1962

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    70  42  14  14  259  166    98
*Toronto Maple Leafs  70  37  22  11  232  180    85
Chicago Blackhawks    70  31  26  13  217  186    75
New York Rangers      70  26  32  12  195  207    64
Detroit Red Wings     70  23  33  14  184  219    60
Boston Bruins         70  15  47   8  177  306    38


1962-1963

Team                  GP   W   L   T   GF   GA   PTS

*Toronto Maple Leafs  70  35  23  12  221  180    82
Chicago Blackhawks    70  32  21  17  194  178    81
Montreal Canadiens    70  28  19  23  225  183    79
Detroit Red Wings     70  32  25  13  200  194    77
New York Rangers      70  22  36  12  211  233    56
Boston Bruins         70  14  39  17  198  281    45


1963-1964

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    70  36  21  13  209  167    85
Chicago Blackhawks    70  36  22  12  218  169    84
*Toronto Maple Leafs  70  33  25  12  192  172    78
Detroit Red Wings     70  30  29  11  191  204    71
New York Rangers      70  22  38  10  186  242    54
Boston Bruins         70  18  40  12  170  212    48


1964-1965

Team                  GP   W   L   T   GF   GA   PTS

Detroit Red Wings     70  40  23   7  224  175    87
*Montreal Canadiens   70  36  23  11  211  185    83
Chicago Blackhawks    70  34  28   8  224  176    76
Toronto Maple Leafs   70  30  26  14  204  173    74
New York Rangers      70  20  38  12  179  246    52
Boston Bruins         70  21  43   6  166  253    48


1965-1966

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   70  41  21   8  239  173    90
Chicago Blackhawks    70  37  25   8  240  187    82
Toronto Maple Leafs   70  34  25  11  208  187    79
Detroit Red Wings     70  31  27  12  221  194    74
Boston Bruins         70  21  43   6  174  275    48
New York Rangers      70  18  41  11  195  261    47


1966-1967

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    70  41  17  12  264  170    94
Montreal Canadiens    70  32  25  13  202  188    77
*Toronto Maple Leafs  70  32  27  11  204  211    75
New York Rangers      70  30  28  12  188  189    72
Detroit Red Wings     70  27  39   4  212  241    58
Boston Bruins         70  17  43  10  182  253    44


1967-1968

East Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   74  42  22  10  236  167    94
New York Rangers      74  39  23  12  226  183    90
Boston Bruins         74  37  27  10  259  216    84
Chicago Blackhawks    74  32  26  16  212  222    80
Toronto Maple Leafs   74  33  31  10  209  176    76
Detroit Red Wings     74  27  35  12  245  257    66


West Division

Team                  GP   W   L   T   GF   GA   PTS

Philadelphia Flyers   74  31  32  11  173  179    73
Los Angeles Kings     74  31  33  10  200  224    72
St. Louis Blues       74  27  31  16  177  191    70
Minnesota North Stars 74  27  32  15  191  226    69
Pittsburgh Penguins   74  27  34  13  195  216    67
Oakland Seals         74  15  42  17  153  219    47


1968-1969

East Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   76  46  19  11  271  202   103
Boston Bruins         76  42  18  16  303  221   100
New York Rangers      76  41  26   9  231  196    91
Toronto Maple Leafs   76  35  26  15  234  217    85
Detroit Red Wings     76  33  31  12  239  221    78
Chicago Blackhawks    76  34  33   9  280  246    77


West Division

Team                  GP   W   L   T   GF   GA   PTS

St. Louis Blues       76  37  25  14  204  157    88
Oakland Seals         76  29  36  11  219  251    69
Philadelphia Flyers   76  20  35  21  174  225    61
Los Angeles Kings     76  24  42  10  185  260    58
Pittsburgh Penguins   76  20  45  11  189  252    51
Minnesota North Stars 76  18  43  15  189  270    51


1969-1970

East Division

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    76  45  22   9  250  170    99
*Boston Bruins        76  40  17  19  277  216    99
Detroit Red Wings     76  40  21  15  246  199    95
New York Rangers      76  38  22  16  246  189    92
Montreal Canadiens    76  38  22  16  244  201    92
Toronto Maple Leafs   76  29  34  13  222  242    71


West Division

Team                  GP   W   L   T   GF   GA   PTS

St. Louis Blues       76  37  27  12  224  179    86
Pittsburgh Penguins   76  26  38  12  182  238    64
Minnesota North Stars 76  19  35  22  224  257    60
Oakland Seals         76  22  40  14  169  243    58
Philadelphia Flyers   76  17  35  24  197  225    58
Los Angeles Kings     76  14  52  10  168  290    38


1970-1971

East Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         78  57  14   7  399  207   121
New York Rangers      78  49  18  11  259  177   109
*Montreal Canadiens   78  42  23  13  291  216    97
Toronto Maple Leafs   78  37  33   8  248  211    82
Buffalo Sabres        78  24  39  15  217  291    63
Vancouver Canucks     78  24  46   8  229  296    56
Detroit Red Wings     78  22  45  11  209  308    55


West Division

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    78  49  20   9  277  184   107
St. Louis Blues       78  34  25  19  223  208    87
Philadelphia Flyers   78  28  33  17  207  225    73
Minnesota North Stars 78  28  34  16  191  223    72
Los Angeles Kings     78  25  40  13  239  303    63
Pittsburgh Penguins   78  21  37  20  221  240    62
California Seals      78  20  53   5  199  320    45


1971-1972

East Division

Team                  GP   W   L   T   GF   GA   PTS

*Boston Bruins        78  54  13  11  330  204   119
New York Rangers      78  48  17  13  317  192   109
Montreal Canadiens    78  46  16  16  307  205   108
Toronto Maple Leafs   78  33  31  14  209  208    80
Detroit Red Wings     78  33  35  10  261  262    76
Buffalo Sabres        78  16  43  19  203  289    51 
Vancouver Canucks     78  20  50   8  203  297    48


West Division

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    78  46  17  15  256  166   107
Minnesota North Stars 78  37  29  12  212  191    86
St. Louis Blues       78  28  39  11  208  247    67
Pittsburgh Penguins   78  26  38  14  220  258    66
Philadelphia Flyers   78  26  38  14  200  236    66
Calif. Golden Seals   78  21  39  18  216  288    60
Los Angeles Kings     78  20  49   9  206  305    49


1972-1973

East Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   78  52  10  16  329  184   120
Boston Bruins         78  51  22   5  330  235   107
New York Rangers      78  47  23   8  297  208   102
Buffalo Sabres        78  37  27  14  257  219    88
Detroit Red Wings     78  37  29  12  265  243    86
Toronto Maple Leafs   78  27  41  10  247  279    64
Vancouver Canucks     78  22  47   9  233  339    53
New York Islanders    78  12  60   6  170  347    30


West Division

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    78  42  27   9  284  225    93
Philadelphia Flyers   78  37  30  11  296  256    85
Minnesota North Stars 78  37  30  11  254  230    85
St. Louis Blues       78  32  34  12  233  251    76
Pittsburgh Penguins   78  32  37   9  257  265    73
Los Angeles Kings     78  31  36  11  232  245    73
Atlanta Flames        78  25  38  15  191  239    65
Calif. Golden Seals   78  16  46  16  213  323    48


1973-1974

East Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         78  52  17   9  349  221   113
Montreal Canadiens    78  45  24   9  293  240    99
New York Rangers      78  40  24  14  300  251    94
Toronto Maple Leafs   78  35  27  16  274  230    86
Buffalo Sabres        78  32  34  12  242  250    76
Detroit Red Wings     78  29  39  10  255  319    68
Vancouver Canucks     78  24  43  11  224  296    59
New York Islanders    78  19  41  18  182  247    56


West Division

Team                  GP   W   L   T   GF   GA   PTS

*Philadelphia Flyers  78  50  16  12  273  164   112
Chicago Blackhawks    78  41  14  23  272  164   105
Los Angeles Kings     78  33  33  12  233  231    78
Atlanta Flames        78  30  34  14  214  238    74
Pittsburgh Penguins   78  28  41   9  242  273    65
Minnesota North Stars 78  23  38  17  235  275    63
Calif. Golden Seals   78  13  55  10  195  342    36


1974-1975

Prince of Wales Conference

Norris Division

Team                  GP   W   L   T   GF   GA   PTS

Montreal Canadiens    80  47  14  19  374  225   113
Los Angeles Kings     80  42  17  21  269  185   105
Pittsburgh Penguins   80  37  28  15  326  289    89
Detroit Red Wings     80  23  45  12  259  335    58
Washington Capitals   80   8  67   5  181  446    21


Adams Division

Team                  GP   W   L   T   GF   GA   PTS

Buffalo Sabres        80  49  16  15  354  240   113
Boston Bruins         80  40  26  14  345  245    94
Toronto Maple Leafs   80  31  33  16  280  309    78
Calif. Golden Seals   80  19  48  13  212  316    51


Clarence Campbell Conference

Patrick Division

Team                  GP   W   L   T   GF   GA   PTS

*Philadelphia Flyers  80  51  18  11  293  181   113
New York Rangers      80  37  29  14  319  276    88
New York Islanders    80  33  25  22  264  221    88
Atlanta Flames        80  34  31  15  243  233    83


Smythe Division

Team                  GP   W   L   T   GF   GA   PTS

Vancouver Canucks     80  38  32  10  271  254    86
St. Louis Blues       80  35  31  14  269  267    84
Chicago Blackhawks    80  37  35   8  268  241    82
Minnesota North Stars 80  23  50   7  221  341    53
Kansas City Scouts    80  15  54  11  184  328    41


1975-1976

Wales Conference

Norris Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   80  58  11  11  337  174   127
Los Angeles Kings     80  38  33   9  263  265    85
Pittsburgh Penguins   80  35  33  12  339  303    82
Detroit Red Wings     80  26  44  10  226  300    62
Washington Capitals   80  11  59  10  224  394    32


Adams Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         80  48  15  17  313  237   113
Buffals Sabres        80  46  21  13  339  240   105
Toronto Maple Leafs   80  34  31  15  294  276    83
Calif. Golden Seals   80  27  42  11  250  278    65


Campbell Conference

Patrick Division

Team                  GP   W   L   T   GF   GA   PTS

Philadelphia Flyers   80  51  13  16  348  209   118
New York Islanders    80  42  21  17  297  190   101
Atlanta Flames        80  35  33  12  262  237    82
New York Rangers      80  29  42   9  262  333    67


Smythe Division

Team                  GP   W   L   T   GF   GA   PTS

Chicago Blackhawks    80  32  30  18  254  261    82
Vancouver Canucks     80  33  32  15  271  272    81
St. Louis Blues       80  29  37  14  249  290    72
Minnesota North Stars 80  20  53   7  195  303    47
Kansas City Scouts    80  12  56  12  190  351    36


1976-1977

Wales Conference

Norris Division

Team                  GP   W   L   T   GF   GA   PTS

*Montreal Canadiens   80  60   8  12  387  171   132
Los Angeles Kings     80  34  31  15  271  241    83
Pittsburgh Penguins   80  34  33  13  240  252    81
Washington Capitals   80  24  42  14  221  307    62
Detroit Red Wings     80  16  55   9  183  309    41


Adams Division

Team                  GP   W   L   T   GF   GA   PTS

Boston Bruins         80  49  23   8  312  240   106
Buffalo Sabres        80  48  24   8  301  220   104
Toronto Maple Leafs   80  33  32  15  301  285    81
