Swiss Championship - Year-by-Year Final Standings

Note: * - Won Title

2014/2015


 1. ZSC Lions       	50	97
 2. Bern            	50	96
 3. Lugano          	50	93
 4. Zug             	50	93
 5. *Davos           	50	87
 6. Genève Servette    	50	78
 7. Lausanne	     	50	73
 8. Biel	    		50	66
-----------------------------------
 9. Fribourg        	50	59
10. Kloten          	50	59
11. Ambri-Piotta    	50	57
12. Rapperswil      	50	43


2013/2014


 1. *ZSC Lions       	50	106
 2. Fribourg        	50	86
 3. Kloten          	50	85
 4. Genève Servette    	50	83
 5. Lugano          	50	83
 6. Davos           	50	80
 7. Ambri-Piotta    	50	78
 8. Lausanne	     	50	74
-----------------------------------
 9. Bern            	50	70
10. Zug             	50	66
11. Biel	    		50	50
12. Rapperswil      	50	39


2012/2013


 1. Fribourg        	50	99
 2. *Bern            	50	92
 3. Zug             	50	91
 4. ZSC Lions       	50	89
 5. Davos           	50	81
 6. Lugano          	50	80
 7. Genève Servette    	50	80
 8. Biel	    		50	72
-----------------------------------
 9. Kloten          	50	69
10. Ambri-Piotta    	50	53
11. Rapperswil      	50	53
12. Langnau Tigers     	50	41


2011/2012


 1. Zug             	50	98
 2. Davos           	50	98
 3. Fribourg        	50	94
 4. Kloten          	50	91
 5. Bern            	50	87
 6. Lugano          	50	79
 7. *ZSC Lions       	50	77
 8. Biel	    		50	68
-----------------------------------
 9. Genève Servette    	50	67
10. Langnau Tigers     	50	52
11. Ambri-Piotta    	50	49
12. Rapperswil      	50	40


2010/2011


 1. *Davos           	50	113
 2. Kloten          	50	112
 3. Bern            	50	97
 4. Zug             	50	94
 5. Genève Servette    	50	74
 6. Langnau Tigers     	50	74
 7. ZSC Lions       	50	69
 8. Fribourg        	50	64
-----------------------------------
 9. Biel	    	50	56
10. Lugano          	50	55
11. Rapperswil      	50	48
12. Ambri-Piotta    	50	44


2009/2010


 1. *Bern            	50	102
 2. Genève Servette    	50	101
 3. Zug             	50	98
 4. Davos           	50	96
 5. Kloten          	50	87
 6. ZSC Lions       	50	84
 7. Fribourg        	50	68
 8. Lugano          	50	67
-----------------------------------
 9. Biel	    	50	59
10. Rapperswil      	50	54
11. Langnau Tigers     	50	51
12. Ambri-Piotta    	50	33


2008/2009


 1. Bern            	50	103
 2. ZSC Lions       	50	97
 3. Kloten          	50	96
 4. *Davos           	50	92
 5. Lugano          	50	80
 6. Genève Servette    	50	78
 7. Fribourg        	50	75
 8. Zug             	50	71
-----------------------------------
 9. Langnau Tigers     	50	69
10. Rapperswil      	50	49
11. Ambri-Piotta    	50	46
12. Biel	    	50	44


2007/2008


 1. Bern            	50	111
 2. Genève Servette    	50	89
 3. Kloten          	50	87
 4. Zug             	50	86
 5. Davos           	50	84
 6. *ZSC Lions       	50	81
 7. Rapperswil      	50	76
 8. Fribourg        	50	70
-----------------------------------
 9. Lugano          	50	69
10. Langnau Tigers     	50	68
11. Ambri-Piotta    	50	63
12. Basel	    	50	16


2006/2007


 1. *Davos           	44	85
 2. Bern            	44	84
 3. Zug             	44	81
 4. Lugano          	44	80
 5. Kloten          	44	80
 6. Rapperswil      	44	70
 7. Genève Servette    	44	65
 8. ZSC Lions       	44	60
-----------------------------------
 9. Ambri-Piotta    	44	52
10. Fribourg        	44	50
11. Langnau Tigers     	44	47
12. Basel	    	44	38


2005/2006


 1. Bern            	44	58
 2. *Lugano          	44	56
 3. Davos           	44	51
 4. Rapperswil      	44	47
 5. Zug             	44	45
 6. Basel	    	44	45
 7. Ambri-Piotta    	44	42
 8. Kloten          	44	40
-----------------------------------
 9. Fribourg        	44	40
10. ZSC Lions       	44	39
11. Genève Servette    	44	39
12. Langnau Tigers     	44	26


2004/2005


 1. Lugano          	44	65
 2. *Davos           	44	58
 3. ZSC Lions       	44	50
 4. Zug             	44	48
 5. Genève Servette    	44	45
 6. Ambri-Piotta    	44	45
 7. Rapperswil      	44	45
 8. Bern            	44	44
-----------------------------------
 9. Kloten          	44	43
10. Fribourg        	44	33
11. Langnau Tigers     	44	30
12. Lausanne    	44	22


2003/2004


 1. Lugano          	48	74
 2. *Bern            	48	67
 3. Genève Servette    	48	58
 4. Davos           	48	55
 5. ZSC Lions       	48	54
 6. Ambri-Piotta    	48	50
 7. Zug             	48	47
 8. Fribourg        	48	47
-----------------------------------
 9. Kloten          	48	47
10. Rapperswil      	48	37
11. Lausanne    	48	33
12. Langnau Tigers     	48	32
13. Basel	     	48	23


2002/2003


 1. ZSC Lions       	44	58
 2. Davos           	44	57
 3. Bern            	44	52
 4. *Lugano          	44	52
 5. Kloten          	44	51
 6. Genève Servette    	44	48
 7. Ambri-Piotta    	44	40
 8. Rapperswil      	44	37
-----------------------------------
 9. Fribourg        	44	37
10. Zug             	44	33
11. Langnau Tigers     	44	32
12. Lausanne    	44	31


2001/2002


 1. *Davos           	44	60
 2. Lugano          	44	55
 3. Fribourg        	44	49
 4. Ambri-Piotta    	44	47
 5. ZSC Lions       	44	47
 6. Kloten          	44	46
 7. Zug             	44	44
 8. Bern            	44	42
-----------------------------------
 9. Lausanne    	44	40
10. Langnau         	44	39
11. Rapperswil      	44	36
12. Chur	    	44	23


2000/2001


 1. Lugano          	44	60
 2. *ZSC Lions       	44	59
 3. Davos           	44	54
 4. Zug             	44	52
 5. Kloten          	44	50
 6. Bern            	44	49
 7. Rapperswil      	44	43
 8. Fribourg        	44	42
-----------------------------------
 9. Langnau         	44	42
10. Ambri-Piotta    	44	39
11. Chur	    	44	26
12. Chaux-de-Fonds    	44	12


1999/2000


 1. Lugano          	45	67
 2. *ZSC Lions       	45	56
 3. Zug             	45	54
 4. Ambri-Piotta    	45	52
 5. Bern            	45	45
 6. Kloten          	45	43
 7. Davos           	45	36
 8. Fribourg        	45	34
-----------------------------------
 9. Rapperswil      	45	32
10. Langnau         	45	31


1998/99


 1. Ambri-Piotta    	45	69
 2. ZSC Lions       	45	61
 3. *Lugano          	45	59
 4. Bern            	45	49
 5. Zug             	45	46
 6. Davos           	45	45
 7. Kloten          	45	37
 8. Rapperswil      	45	35
-----------------------------------
 9. Fribourg        	45	31
10. Langnau         	45	18


1997/98


 1. *Zug                40     54
 2. Fribourg            40     51
 3. Davos               40     50
 4. Ambri-Piotta        40     48
 5. Bern                40     45
 6. Lugano              40     41
 7. Kloten              40     39
 8. Rapperswil          40     33
----------------------------------
 9. La Chaux-de-Fonds   40     30
10. Zürcher SC   	40     29
11. Herisau             40     20


1996/97


 1. *Bern               46     60
 2. Zug                 46     57
 3. Davos               46     50
 4. Kloten              46     49
 5. Lugano              46     49
 6. Fribourg            46     47
 7. Rapperswil          45     44
 8. Zürcher SC   	45     40
----------------------------------
 9. Ambri-Piotta        45     37
10. La Chaux-de-Fonds   45     23


1995/96


 1. Bern                36     46
 2. *Kloten             36     46
 3. Rapperswil          36     41
 4. Zug                 36     39
 5. Davos               36     39
 6. Ambri-Piotta        36     38
 7. Lugano              36     36
 8. Zürcher SC   	36     35
----------------------------------
 9. Fribourg            36     30
10. Lausanne	   	36     10


1994/95


 1. Zug                 36     48
 2. Lugano              36     47
 3. Ambri-Piotta        36     43
 4. Davos               36     42
 5. Fribourg            36     41
 6. Bern                36     39
 7. *Kloten             36     38
 8. Zürcher SC   	36     27
----------------------------------
 9. Rapperswil          36     19
10. Biel	   	36     16


1993/94


 1. Fribourg            36     61
 2. *Kloten             36     50
 3. Lugano              36     43
 4. Zug                 36     41
 5. Bern                36     40
 6. Ambri-Piotta        36     36
 7. Davos               36     27
 8. Zürcher SC   	36     24
----------------------------------
 9. Olten	        36     20
10. Biel	   	36     18


1992/93


 1. *Kloten             36     55
 2. Fribourg            36     54
 3. Bern                36     46
 4. Lugano              36     43
 5. Zug                 36     41
 6. Ambri-Piotta        36     38
 7. Zürcher SC   	36     27
 8. Biel	   	36     27
----------------------------------
 9. Ajoie               36     19
10. Chur	        36     10


1991/92


 1. Fribourg            36     55
 2. Lugano              36     51
 3. *Bern               36     48
 4. Ambri-Piotta        36     46
 5. Zug                 36     37
 6. Kloten              36     35
 7. Zürcher SC   	36     28
 8. Biel	   	36     23
----------------------------------
 9. Olten               36     19
10. Chur	        36     18