Hockey has been becoming increasing popular in the sports world across many countries. The speed and skill of the game have changed and are played at a rapid pace. Players are required to stay in the best shape they possibly can to be able to compete at a professional level. Excercises and working with programs like the medifast diet can all be part of a players routine to stay in shape. Top players and scorers across all leagues will tell you nutrition and a good training program are key to success on the ice.
Swiss Championship - Year-by-Year Leading Scorers

2010/2011
Regular Season
Name Team Goals Assists Points
Glen Metropolit EV Zug 15 38 53
Stacey Roest Rapperswil 14 39 53
Josh Holden EV Zug 16 36 52
Petr Sykora Davos 35 15 50
Jaroslav Bednar HC Davos 21 28 49
Christian Dubé Bern 14 35 49
Reto Von Arx Davos 15 33 48
Damien Brunner EV Zug 19 27 46
Tommi Santala Kloten 10 36 46
Hnat Domenichelli Lugano 16 27 43

Play-Offs
Name Team Goals Assists Points


2009/2010
Regular Season
Name Team Goals Assists Points
Randy Robitaille Lugano 16 49 65
Josh Holden Zug 30 33 63
Hnat Domenichelli Lugano 27 37 62
Damien Brunner Zug 23 35 58
Tony Salmelainen Genève 25 28 53
Patrick Bärtschi Zürich 25 28 53
Stacey Roest Rapperswil 15 37 52
Mathias Seger Zürich 8 43 51
Thomas Deruns Genève 19 31 50
Juraj Kolnik Genève 26 23 49

Play-Offs
Name Team Goals Assists Points
Thomas Deruns Genève 10 15 25
Tony Salmelainen Genève 12 10 22
Jeff Toms Genève 5 13 18
Goran Bezina Genève 4 12 16
Ivo Rütheman Bern 7 8 15
Josh Holden Zug 5 10 15
Jean-Pierre Vigier Bern 7 7 14
Dale McTavish Zug 6 8 14
Roman Josi Bern 6 7 13
Martin Plüss Bern 3 10 13


2008/2009
Regular Season
Name Team Goals Assists Points
Juraj Kolnik Servette 25 47 72
Kimmo Rintanen Kloten 23 44 67
Patrick Thoresen Lugano 22 41 63
Stacy Roest Rapperswil 17 46 63
Biron Ritchie Servette 22 38 60
Petteri Nummelin Lugano 21 39 60
Martin Kariya Langnau 15 43 58
Christian Dubé Bern 15 41 56
Simon Gamache Bern 19 35 54
Niklas Nordgren Rapperswil 25 28 53

Play-Offs
Name Team Goals Assists Points
Reto Von Arx Davos 7 8 15
Roman Wick Kloten 5 9 14
Michael Liniger Kloten 6 7 13
Kimmo Rintanen Kloten 6 7 13
Peter Guggisberg Davos 5 8 13
Marcel Jenni Kloten 3 10 13
Michel Riesen Davos 9 3 12
Petr Sykora Davos 8 3 11
Lee Jinman Davos 6 4 10
Julien Sprunger Fribourg 6 4 10


2007/2008
Regular Season
Name Team Goals Assists Points
Erik Westrum Ambri 33 39 72
Josh Holden Langnau 26 43 69
Juraj Kolnik Servette 21 46 67
Serge Aubin Servette 27 36 63
Kimmo Rintanen Kloten 27 35 62
Jeff Toms Langnau 20 40 60
Stacy Roest Rapperswil 16 38 54
Dale McTavish Zug 32 21 53
Marius Czerkawski Rapperswil 22 31 53
Christian Dubé Bern 10 42 52

Play-Offs
Name Team Goals Assists Points
Igor Fedulov Servette 2 16 18
Ryan Gardner Zürich 8 9 17
Jan Alston Zürich 7 8 15
Adrian Wichser Zürich 5 10 15
Thibaut Monnet Zürich 4 11 15
Peter Sejna Zürich 7 6 13
Jean-Pierre Vigier Servette 7 6 13
Beat Forster Zürich 5 8 13
Laurent Meunier Servette 6 6 12
Kirby Law Servette 6 6 12


2006/2007
Regular Season
Name Team Goals Assists Points
Simon Gamache Bern 20 46 66
Alexandre Daigle Davos 22 39 61
Kimmo Rintanen Kloten 23 35 58
Christian Dubé Bern 16 38 54
Jean-Guy Trudel Ambri 27 26 53
Hnat Dominichelli Ambri 21 31 52
Domenico Pittis Kloten 18 34 52
Oleg Petrov Zug 12 40 52
Michel Riesen Davos 36 14 50
Serge Aubin Servette 21 29 50

Play-Offs
Name Team Goals Assists Points
Simon Gamache Bern 7 9 16
Christian Dubé Bern 0 16 16
Josef Marha Davos 8 6 14
Alexandre Daigle Davos 4 9 13
Zbynek Irgl Davos 8 4 12
Marius Czerkawski Rapperswil 6 6 12
Kimmo Rintanen Kloten 6 6 12
Peter Guggisberg Davos 6 5 11
Radek Hamr Kloten 2 9 11
Domenico Pittis Kloten 2 9 11


2005/2006
Regular Season
Name Team Goals Assists Points
Glen Metropolit Lugano 23 42 65
Hnat Domenichelli Ambri 35 24 59
Jean-Guy Trudel Ambri 24 35 59
Sebastien Bordeleau Bern 24 30 54
Patrick Fischer Zug 21 32 53
Kimmo Rintanen Kloten 23 26 49
Reto Von Arx Davos 14 34 48
Ville Peltonen Lugano 23 25 48
Petteri Nummelin Lugano 13 33 46
Christian Berglund Rapperswil 24 20 44

Play-Offs
Name Team Goals Assists Points
Petteri Nummelin Lugano 9 20 29
Glen Metropolit Lugano 9 18 27
Ville Peltonen Lugano 12 12 24
Sandy Jeannin Lugano 8 11 19
Hnat Domenichelli Ambri/ZSC 6 12 18
Claudio Micheli Rapperswil 10 7 17
Ryan Gardner Lugano 8 7 15
Reto Von Arx Davos 6 9 15
Jukka Hentunen Lugano 7 7 14
Michel Riesen Davos 9 4 13


2004/2005
Regular Season
Name Team Goals Assists Points
Randy Robitaille Zurich 22 45 67
Hnat Domenichelli Ambri 23 36 59
Jean-Guy Trudel Ambri 24 32 57
Ville Peltonen Lugano 24 32 56
S. Roest Rapperswil 17 38 55
Joe Thornton Davos 10 44 54
Dale McTavish Rapperswil 24 29 53
Oleg Petrov Zug 30 23 53
Kimo Rintanen Kloten 50
Robert Petrovicky Zurich 50

Play-Offs
Name Team Goals Assists Points
Jan Alston Zurich 11 13 24
Joe Thornton Davos 4 20 24
Randy Robitaille Zurich 2 16 18
Niklas Hagman Davos 10 7 17
Mark Streit Zurich 4 11 15
Robert Petrovicky Zurich 6 8 14
Tony Virta Zurich 7 6 13
Rick Nash Davos 9 2 11
Josef Marha Davos 2 9 11
Björn Christen Davos 7 3 10


2003/2004
Regular Season
Name Team Goals Assists Points
Ville Peltonen Lugano 28 44 72
Mike Maneluk Lugano 30 41 71
Jean-Guy Trudel Ambri 30 38 68
M. Karlberg Fribourg 18 48 66
Hnat Domenichelli Ambri 27 32 59
Petteri Nummelin Lugano 20 39 59
Oleg Petrov Servette 24 32 56
Andreï Bashkirov >Lausanne 24 31 55
Jan Alston Zurich 22 31 53
J. Hentunen Fribourg 25 28 53

Play-Offs
Name Team Goals Assists Points
Petteri Nummelin Lugano 6 19 25
Christian Dubé Bern 3 16 19
Mike Maneluk Lugano 10 5 15
Ivo Rüthemann Bern 5 10 15
Sebastien Bordeleau Bern 10 4 14
Yves Sarault Bern 6 7 13
Adrian Wichser Lugano 6 7 13
Flavien Conne Lugano 8 4 12
Ryan Gardner Lugano 5 6 11
Ville Peltonen Lugano 4 7 11


2002/2003
Regular Season
Name Team Goals Assists Points
Petteri Nummelin Lugano 18 39 57
Christian Dubé Bern 15 38 53
Todd Elik Langnau 13 36 49
Sebastien Bordeleau Bern 22 26 48
Jan Hlinka Kloten 18 30 48
Kimmo Rintanen Kloten 17 31 48
Christian Matte Zurich 22 25 47
Derek Plante Zurich 22 24 46
Chris Tancill Zug 22 22 44
Adrian Wichser Lugano 26 17 43

Play-Offs
Name Team Goals Assists Points
Brandon Convery Lugano 5 14 19
Mike Maneluk Lugano 10 6 16
André Rötheli Lugano 6 6 12
Christian Dubé Bern 4 8 12
Reto Von Arx Davos 4 8 12
Kevin Miller Davos 8 3 11
Regis Fuchs Lugano 6 5 11
Ryan Gardner Lugano 5 6 11
Josef Marha Davos 4 6 10
Yves Sarault Bern 4 6 10


2001/2002
Regular Season
Name Team Goals Assists Points
Christian Dubé Lugano 22 38 60
Martin Pluess Kloten 23 32 55
Mike Maneluk Lugano 22 33 55
Kimmo Rintanen Kloten 18 36 54
Todd Elik EV Zug 17 37 54
Patrik Juhlin SC Bern 27 26 53
Derek Armstrong SC Bern 17 36 53
Robert Petrovicky Ambri 23 23 46
Lonny Bohonos Davos 20 25 45
Adrian Wichser Kloten 18 27 45

Play-Offs
Name Team Goals Assists Points
Lonny Bohonos Davos 13 8 21
Mike Maneluk Lugano 9 11 20
Christian Dubé Lugano 4 13 17
Michel Riesen Davos 7 8 15
Josef Marha Davos 6 9 15
Petteri Nummelin Lugano 6 9 15
Brian Bonin SC Langnau 4 11 15
Kevin Miller Davos 4 10 14
Regis Fuchs Lugano 7 6 13
Peter Jaks ZSC Lions 6 7 13


2000/2001
Regular Season
Name Team Goals Assists Points
Lonny Bohonos Davos 28 31 59
Todd Elik EV Zug 15 42 57
Kevin Miller Davos 28 28 56
Paolo Di Pietro EV Zug 27 29 56
André Rötheli EV Zug 25 31 56
Christian Dubé Lugano 20 34 54
Mike Richard Rapperswil 20 31 51
Chris Tancill EV Zug 27 23 50
Daniel Gauthier SC Langnau 21 24 45
Philippe Bozon Lugano 18 26 44

Play-Offs
Name Team Goals Assists Points
Christian Dubé Lugano 4 14 18
Michel Zeiter ZSC Lions 7 7 14
Patrik Juhlin SC Bern 5 8 13
Peter Jaks ZSC Lions 2 10 12
Peter Andersson Lugano 2 10 12
Sandy Jeannin Lugano 5 6 11
Steve Aebersold Chaux-de-Fonds 4 6 10
Mika Strömberg Chur 3 7 10
Morgan Samuelsson ZSC Lions 3 7 10
Philippe Bozon Lugano 7 2 9


1999/2000
Regular Season
Name Team Goals Assists Points
Stephane Lebeau Ambri-Piotta 19 47 66
Patrick Lebeau Ambri-Piotta 24 39 63
Paolo Di Pietro EV Zug 20 34 54
Todd Elik SC Langnau 19 35 54
Mike Richard Rapperswil 25 28 53
Christian Dubé Lugano 25 25 50
Chris Tancill EV Zug 23 27 50
Robert Burakovsky Gotteron 16 33 49
Dave McLlwain SC Bern 16 31 47
Reto Von Arx Davos 19 26 45

Play-Offs
Name Team Goals Assists Points
Christian Dubé Lugano 8 12 20
Peter Andersson Lugano 3 15 18
Michel Zeiter ZSC Lions 6 11 17
Philippe Bozon Lugano 9 6 15
Claudio Micheli ZSC Lions 5 10 15
J.-J. Aeschlimann Lugano 8 6 14
Kari Martikainen ZSC Lions 7 7 14
Regis Fuchs Lugano 4 10 14
Vjeran Ivankovic ZSC Lions 7 6 13
Daniel Gauthier Langnau 7 5 12


1998/99
Regular Season
Name Team Goals Assists Points
Oleg Petrov Ambri-Piotta 35 52 87
Paul Di Pietro Ambri-Piotta 38 44 82
Todd Elik SC Langnau 14 46 60
Daniel Marois SC Bern 27 31 58
Mike Richard Rapperswil 26 32 58
Dave McLlwain SC Bern 20 34 54
Petteri Nummelin Davos 11 42 53
Peter Jaks SC Zurich 25 26 51
Chris Lindberg Rapperswil 22 28 50
Kevin Todd EV Zug 9 41 50

Play-Offs
Name Team Goals Assists Points
Oleg Petrov Ambri-Piotta 9 11 20
Régis Fuchs Lugano 10 9 19
Peter Andersson Lugano 4 15 19
Paul Di Pietro Ambri-Piotta 6 12 18
Marcel Jenni Lugano 6 9 15
Gian-Marco Crameri Lugano 3 12 15
Stefan Grogg EV Zug 6 7 13
André Rötheli EV Zug 6 7 13
Leif Rohlin Ambri-Piotta 4 9 13
Misko Antisin Lugano 7 5 12


1997/98
Regular Season
Name Team Goals Assists Points
Oleg Petrov Ambri-Piotta 30 63 93
Igor Chibirev Ambri-Piotta 35 41 76
Stephane Lebeau Chaux-de-Fonds 31 39 70
Todd Elik Lugano 30 36 66
Patrick Lebeau Chaux-de-Fonds 17 45 62
Wes Walz EV Zug 18 34 52
Bill McDougall EV Zug 25 25 50
Gaetano Orlando SC Bern 16 32 48
Gary Shuchuk Herisau 15 33 48
Pavel Torgajev Davos 20 27 47

Play-Offs
Name Team Goals Assists Points
Wes Walz EV Zug 16 12 28
Bill McDougall EV Zug 16 11 27
Ken Yaremchuk HC Davos 11 14 25
Igor Chibirev Ambri Piotta 9 14 23
Oleg Petrov Ambri Piotta 11 11 22
Peteri Nummelin HC Davos 8 14 22
Chris Lindberg EV Zug 6 15 21
Misko Antisin EV Zug 6 13 19
Reto Von Arx HC Davos 9 6 15
Sandy Jeannin HC Davos 7 8 15


1996/97
Regular Season
Name Team Goals Assists Points
Gaetano Orlando SC Bern 26 56 82
Bill McDougall EV Zug 41 30 71
Ken Yaremchuk Davos 31 38 69
Viatcheslav Bykov Fribourg-Gotteron 23 45 68
Andreï Khomutov Fribourg-Gotteron 26 40 66
Dmitri Kvartalnov Ambri-Piotta 30 32 62
Dan Hodgson Davos 29 32 61
Mikael Nylander Lugano 12 43 55
Peter Jaks Ambri-Piotta 24 30 54
Regis Fuchs SC Bern 25 28 53

Play-Offs
Name Team Goals Assists Points
Gaetano Orlando SC Bern 7 10 17
Gil Montandon SC Bern 10 5 15
Regis Fuchs SC Bern 5 8 13
Daniel Marois SC Bern 4 8 12
Trevor Meier SC Bern 6 5 11
Mikael Nylander Lugano 3 8 11
Lars Leuenberger SC Bern 2 7 9
John Miner EV Zug 2 7 9
Christian Weber Davos 1 8 9
Gian Marco Crameri Lugano 3 5 8
Andy Ton Lugano 3 5 8


1995/96
Regular Season
Name Team Goals Assists Points
Igor Chibirev Ambri-Piotta 36 33 69
Mike Richard Rapperswil 27 38 65
Dmitri Kvartalnov Ambri-Piotta 22 38 60
Marc Fortier Zürcher SC 17 38 55
Gilles Thibaudeau Rapperswil 26 27 53
Stephane Lebeau Lugano 25 28 53
Jan Alston Davos 29 21 50
Dan Hodgson Davos 17 32 49
Peter Jaks Ambri-Piotta 24 22 46
Ken Yaremchuk EV Zug 16 30 46

Play-Offs
Name Team Goals Assists Points
Felix Hollenstein Kloten 5 14 19
Gaetano Orlando SC Bern 10 8 18
Mikael Johansson Kloten 5 13 18
Patrick Howald SC Bern 6 11 17
Roman Wäger Kloten 7 6 13
Dmitri Kvartalnov Ambri-Piotta 6 7 13
Regis Fuchs SC Bern 5 7 12
Bill McDougall EV Zug 7 4 11
Igor Chibirev Ambri-Piotta 5 6 11
Gaetan Voisard SC Bern 4 7 11


1994/95
Regular Season
Name Team Goals Assists Points
Andreï Khomutov Fribourg-Gotteron 41 45 86
Viatcheslav Bykov Fribourg-Gotteron 24 51 75
Ken Yaremchuk EV Zug 26 37 63
Gaetano Orlando SC Bern 24 31 55
Patrick Lebeau Zürcher SC 27 25 52
Jan Alston EHC Biel 28 23 51
Marc Fortier Zürcher SC 11 40 51
Dan Hodgson Davos 23 27 50
Mikael Johansson Kloten 14 36 50
Andy Ton Lugano 20 28 48

Play-Offs
Name Team Goals Assists Points
Misko Antisin EV Zug 5 13 18
Ken Yaremchuk EV Zug 5 12 17
Roman Wäger Kloten 11 5 16
Mikael Johansson Kloten 4 9 13
Andreï Khomutov Fribourg-Gotteron 4 9 13
Tom Fergus EV Zug 3 10 13
Felix Hollenstein Kloten 6 6 12
Anders Eldebrink Kloten 1 10 12
Colin Müller EV Zug 8 2 10
Viatcheslav Bykov Fribourg-Gotteron 6 4 10


1993/94
Regular Season
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 30 44 74
Andreï Khomutov Fribourg-Gotteron 39 34 73
Igor Fedulov Ambri-Piotta 32 28 60
Pascal Schaller Fribourg-Gotteron 29 23 52
Ken Yaremchuk EV Zug 17 35 52
Mikael Johansson Kloten 23 27 50
Tom Fergus EV Zug 21 29 50
Mike Richard Olten 30 19 49
Chad Silver Fribourg-Gotteron 15 31 46
Gilles Thibaudeau Davos 30 14 44

Play-Offs
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 12 21 33
Andreï Khomutov Fribourg-Gotteron 11 14 25
Mikael Johansson Kloten 9 12 21
Roman Wäger Kloten 11 6 17
Pascal Schaller Fribourg-Gotteron 10 7 17
Patrice Brasey Fribourg-Gotteron 6 9 15
Jan Larsson Lugano 6 6 12
Anders Eldebrink Kloten 4 8 12
Thomas Vrabec SC Bern 7 4 11
Felix Hollenstein Kloten 5 6 11


1992/93
Regular Season
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 25 51 76
Ken Yaremchuk EV Zug 28 33 61
Ramil Yuldashev EHC Biel 42 18 60
Andreï Khomutov Fribourg-Gotteron 23 36 59
Mike Millar Chur 31 21 52
Mikael Johansson Kloten 18 30 48
Roman Wäger Kloten 23 22 45
Mark Habscheid SC Bern 19 23 42
Misko Antisin EV Zug 19 23 42
Harry Rogenmoser SC Bern 19 21 40

Play-Offs
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 10 12 22
Andreï Khomutov Fribourg-Gotteron 7 11 18
Felix Hollenstein Kloten 8 8 16
Pascal Schaller Fribourg-Gotteron 5 11 16
Mikael Johansson Kloten 5 11 16
Igor Larionov Lugano 3 10 13
Anders Eldebrink Kloten 3 8 11
Roman Wäger Kloten 8 2 10
Peter Schlagenhauf Kloten 6 4 10
Andy Ton Zürcher SC 6 4 10


1991/92
Regular Season
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 40 49 89
Andreï Khomutov Fribourg-Gotteron 32 47 79
Piotr Malkov Ambri-Piotta 25 38 63
Roberto Lavoie Chur 36 21 57
Youri Leonov Ambri-Piotta 25 24 49
Gilles Thibaudeau Lugano 29 18 47
Chad Silver Fribourg-Gotteron 23 24 47
Peter Jaks Ambri-Piotta 22 23 45
Manuele Celio Kloten 20 21 41
Anton Stastny Olten 20 19 39

Play-Offs
Name Team Goals Assists Points
Andreï Khomutov Fribourg-Gotteron 10 12 22
Chad Silver Fribourg-Gotteron 12 6 18
Viatcheslav Bykov Fribourg-Gotteron 4 14 18
Peter Jaks Ambri-Piotta 8 5 13
Alan Haworth SC Bern 7 6 13
Patrick Howald SC Bern 7 6 13
Piotr Malkov Ambri-Piotta 6 7 13
Youri Leonov Ambri-Piotta 6 5 11
Mario Rottaris Fribourg-Gotteron 6 4 10
Gil Montandon SC Bern 5 5 10


1990/91
Regular Season
Name Team Goals Assists Points
Viatcheslav Bykov Fribourg-Gotteron 35 49 84
Andreï Khomutov Fribourg-Gotteron 39 43 82
Kent Nilsson Kloten 37 40 77
Peter Jaks Ambri-Piotta 36 35 71
Mike Bullard Ambri-Piotta 37 30 67
Mats Näslund Lugano 27 28 55
Kelly Glowa Sierre 33 18 51
Mike Richard Zürcher SC 28 23 51
Normand Dupont EHC Biel 23 26 49
Jörg Eberle Lugano 28 17 45

Play-Offs
Name Team Goals Assists Points
Andreï Khomutov Fribourg-Gotteron 13 14 27
Viatcheslav Bykov Fribourg-Gotteron 8 15 23
Alfred Lüthi Lugano 9 8 17
Patrick Howald SC Bern 7 7 14
Reijo Ruotsalainen SC Bern 5 9 14
Roman Wäger Kloten 7 6 13
Manuele Celio Kloten 6 7 13
Mats Näslund Lugano 4 8 12
Kent Nilsson Kloten 3 8 11
Pietro Cunti SC Bern 8 2 10


1989/90
Regular Season
Name Team Goals Assists Points
Normand Dupont EHC Biel 41 35 76
Red Laurence EV Zug 32 31 63
Alan Haworth SC Bern 31 30 61
Don McLaren Olten 33 26 59
Colin Müller EV Zug 24 30 54
Laurent Stehlin EHC Biel 18 35 53
Peter Jaks Ambri 29 22 51
John Fritsche EV Zug 22 27 49
Felix Hollenstein Kloten 25 22 47
Adrian Hotz Zürcher SC 25 21 46

Play-Offs
Name Team Goals Assists Points
Andy Ton Lugano 10 13 23
Adrian Hotz Zürcher SC 11 8 19
Christian Weber Zürcher SC 4 15 19
Maurice Lemay Zürcher SC 9 8 17
Alan Haworth SC Bern 7 6 13
Jörg Eberle Lugano 6 6 12
Gil Montandon SC Bern 3 7 10
Kent Nilsson Kloten 4 5 9
Patrick Howald SC Bern 6 2 18
Robert Martin SC Bern 5 3 8


1988/89
Regular Season
Name Team Goals Assists Points
Red Laurence EV Zug 48 26 74
Ross Yates Kloten 34 37 71
Normand Dupont EHC Biel 36 34 70
Dale McCourt Ambri 42 24 66
Felix Hollenstein Kloten 28 34 62
Corey Millen Ambri 33 28 61
Kent Johansson Lugano 26 33 59
Jean-François Sauvé Fribourg-Gotteron 24 35 59
Peter Schlagenhauf Kloten 29 28 57
Chris Kontos Kloten 32 24 56

Play-Offs
Name Team Goals Assists Points
Kent Johansson Lugano 7 10 17
Andy Ton Lugano 8 8 16
Thomas Vrabec Lugano 8 4 12
Reijo Ruotsalainen SC Bern 4 8 12
Jörg Eberle Lugano 4 7 11
Alan Haworth SC Bern 8 2 10
Urs Bärtschi SC Bern 5 5 10
Peter Jaks Lugano 7 2 9
Robert Martin SC Bern 5 4 9
Chris Kontos Kloten 5 4 9


1987/88
Regular Season
Name Team Goals Assists Points
Normand Dupont EHC Biel 50 39 89
Jean-François Sauvé Fribourg-Gotteron 33 53 86
Kent Johansson Lugano 32 44 76
Ross Yates Kloten 31 40 71
Lance Nethery Davos 38 26 64
Merlin Malinowski Langnau 30 33 63
Peter Jaks Lugano 38 21 59
Felix Hollenstein Kloten 26 32 58
Manuele Celio Kloten 26 31 57
Dale McCourt Ambri 33 22 55

Play-Offs
Name Team Goals Assists Points
Kent Johansson Lugano 8 8 16
Corey Millen Ambri-Piotta 8 5 13
Robert Mongrain Kloten 8 4 12
Dale McCourt Ambri 6 6 12
Manuele Celio Kloten 5 7 12
Alfred Lüthi Lugano 6 5 11
Ross Yates Kloten 1 9 10
Sandro Bertaggia Lugano 3 6 9
Felix Hollenstein Kloten 6 2 8
Jörg Eberle Lugano 5 3 8


1986/87
Regular Season
Name Team Goals Assists Points
Jean-François Sauvé Fribourg-Gotteron 33 58 91
Kent Johansson Lugano 33 44 77
Kirk Bowman SC Bern 30 45 75
Ross Yates Kloten 35 39 74
Normand Dupont EHC Biel 30 40 70
Kelly Glowa Sierre 37 27 64
Peter Jaks Ambri 39 23 62
Adrian Hotz SC Bern 36 26 62
Gilles Montandon Fribourg-Gotteron 34 21 55
Roman Wäger Kloten 31 23 54

Play-Offs
Name Team Goals Assists Points
Lance Nethery Davos 8 7 15
Kent Johansson Lugano 7 5 12
Dave Farrish Davos 2 8 10
Jacques Soguel Davos 6 3 9
Felix Hollenstein Kloten 5 4 9
Steve Stockman Ambri 5 3 8
Mats Waltin Lugano 4 4 8
Alfred Lüthi Lugano 6 1 7
Dale McCourt Ambri 5 2 7
Tony Currie Kloten 5 2 7


1985/86
Regular Season
Name Team Goals Assists Points
Normand Dupont EHC Biel 44 46 90
Lance Nethery Davos 46 33 79
Kent Johansson Lugano 41 33 74
Robert Mongrain Kloten 46 26 72
Kelly Glowa Sierre 44 26 70
Robert Miller Sierre 36 26 62
Ron Wilson Davos 28 31 59
Dale McCourt Ambri 41 15 56
Daniel Poulin EHC Biel 26 30 56
Jacques Soguel Davos 26 28 54

Play-Offs
Name Team Goals Assists Points
Kent Johansson Lugano 9 4 13
Robert Mongrain Kloten 9 1 10
Pavel Richter Kloten 4 5 9
Ron Wilson Davos 6 2 8
Lance Nethery Davos 2 6 8
Jörg Eberle Lugano 3 4 7
Marco Müller Davos 3 2 5
Alfred Lüthi Lugano 2 3 5
Jacques Soguel Davos 2 3 5
Fausto Mazzoleni Davos 1 4 5
Peter Schlagenhauf Kloten 1 4 5


1984/85
Regular Season
Name Team Goals Assists Points
Ron Wilson Davos 39 52 91
Merlin Malinowski Arosa 48 36 84
Kent Johansson Lugano 57 25 82
Lance Nethery Davos 40 37 77
Normand Dupont EHC Biel 41 33 74
Robert Mongrain Kloten 42 30 72
Daniel Poulin EHC Biel 26 35 61
Roman Wäger Kloten 36 17 53
Giovanni Conte Lugano 23 27 50
Guido Lindemann Arosa 17 31 48


1983/84
Regular Season
Name Team Goals Assists Points
Richmond Gosselin EHC Biel 46 38 84
Lance Nethery Davos 39 43 82
Ron Wilson Davos 33 39 72
Guido Lindemann Arosa 32 34 66
Bernie Johnston Kloten 31 34 65
Daniel Poulin EHC Biel 30 34 64
Merlin Malinowski Arosa 37 26 63
Kent Johansson Lugano 31 28 59
Milan Novy Zürcher SC 31 26 57
Martin Lötscher Lugano 32 21 53


1982/83
Regular Season
Name Team Goals Assists Points
Richmond Gosselin EHC Biel 52 36 88
Kelly Kisio Davos 49 38 82
Bernie Johnston Kloten 36 32 68
Ron Wilson Davos 32 32 64
Peter Sullivan SC Langnau 31 33 64
Guido Lindemann Arosa 25 39 64
Jacques Soguel Davos 31 30 61
Daniel Poulin EHC Biel 32 27 59
Dave Gardner Ambri 36 22 58
Peter Schlagenhauf Kloten 32 25 57


1981/82
Regular Season
Name Team Goals Assists Points
Guido Lindemann Arosa 25 40 65
Peter Sullivan SC Langnau 37 26 63
Richmond Gosselin EHC Biel 24 36 60
Richard Grenier Arosa 40 18 58
Randy Wilson Davos 36 22 58
Serge Martel EHC Biel 26 30 56
Jean Lussier Fribourg-Gotteron 31 24 55
Jean Savard Zürcher SC 28 21 49
Ron Wilson Davos 26 22 48
Bernie Johnston Kloten 22 26 48


1980/81
Regular Season
Name Team Goals Assists Points
Guido Lindemann Arosa 30 47 77
Richmond Gosselin EHC Biel 40 29 69
Serge Martel EHC Biel 37 32 69


1979/80
Regular Season
Name Team Goals Assists Points
Serge Martel SC Bern 21 26 47
Giovanni Conte EHC Biel 28 16 44
Bernard Gagnon Kloten 29 14 43


1978/79
Regular Season
Name Team Goals Assists Points
Gérard Dübi Lausanne 19 29 48
Richmond Gosselin Chaux-de-Fonds 27 19 46
Bruno Wittwer SC Bern 20 23 43


1977/78
Regular Season
Name Team Goals Assists Points
Giovanni Conte SC Bern 36 16 52
Steve Latinovitch EHC Biel 30 20 50
Richmond Gosselin Chaux-de-Fonds 28 22 50
Serge Martel SC Bern 26 23 49


1976/77
Regular Season
Name Team Goals Assists Points
Serge Martel SC Bern 35 18 53
Peter Gaw Ambri-Piotta 23 23 46
Bruno Wittwer SC Bern 20 26 46
Bernard Gagnon Sierre 26 16 42


1975/76
Regular Season
Name Team Goals Assists Points
Bernard Gagnon Sierre 34 15 49
Barry Jenkins EHC Biel 26 23 49
Daniel Widmer EHC Biel 34 13 47
Bruno Wittwer SC Bern 27 20 47


1974/75
Regular Season
Name Team Goals Assists Points
Michel Türler Chaux-de-Fonds 25 28 53
Daniel Piller Chaux-de-Fonds 25 20 45
Bruno Wittwer SC Bern 28 16 44


1973/74
Regular Season
Name Team Goals Assists Points
Michel Türler Chaux-de-Fonds 21 20 41
Fritz Naef Genève-Servette 24 11 35
Walter Salzmann Visp 19 12 31


1972/73
Regular Season
Name Team Goals Assists Points
Serge Martel Chaux-de-Fonds 40 14 54
Michel Brière Sierre 24 15 39
Michel Türler Chaux-de-Fonds 21 18 39


1971/72
Regular Season
Name Team Goals Assists Points
Ueli Lüthi Kloten 25 11 36
Peter Lüthi Kloten 20 16 36
Andy Bathgate Ambri-Piotta 20 15 35
Gaston Pelletier Chaux-de-Fonds 15 18 33
Michel Türler Chaux-de-Fonds 17 14 31


1970/71
Regular Season
Name Team Goals Assists Points
Michel Türler Chaux-de-Fonds ? ? 45
Gaston Pelletier Chaux-de-Fonds ? ? 35
Claude Henry Genève-Servette ? ? 34


1969/70
Regular Season
Name Team Goals Assists Points
Bruno Wittwer SC Langnau 28 16 44
Michel Türler Chaux-de-Fonds 27 7 34
Ueli Lüthi Kloten 23 7 30
Urs Lott Kloten 20 10 30


1968/69
Regular Season
Name Team Goals Assists Points
Michel Türler Chaux-de-Fonds 20 9 29
Claude Henry Genève-Servette 12 12 24
Ueli Lüthi Kloten 17 6 23


1967/68
Regular Season
Name Team Goals Assists Points
Fritz Naef Genève-Servette 33 20 53
Michel Türler Chaux-de-Fonds ? ? 42
Ueli Lüthi Kloten 29 11 40


1966/67
Regular Season
Name Team Goals Assists Points
