2004
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Fredrik Modin | Sweden | 4 | 4 | 4 | 8 |
Vincent Lecavalier | Canada | 6 | 2 | 5 | 7 |
Keith Tkachuk | USA | 5 | 5 | 1 | 6 |
Joe Sakic | Canada | 6 | 4 | 2 | 6 |
Martin Havlat | Czech Rep. | 5 | 3 | 3 | 6 |
Kimmo Timonen | Finland | 6 | 1 | 5 | 6 |
Joe Thornton | Canada | 6 | 1 | 5 | 6 |
Mike Modano | USA | 5 | 0 | 6 | 6 |
Daniel Alfredsson | Sweden | 4 | 0 | 6 | 6 |
Patrik Elias | Czech Rep. | 5 | 3 | 2 | 5 |
Milan Hejduk | Czech Rep. | 4 | 3 | 2 | 5 |
Tomas Holmstrom | Sweden | 4 | 3 | 2 | 5 |
1996
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Brett Hull | USA | 7 | 7 | 4 | 11 |
John Leclair | USA | 7 | 6 | 4 | 10 |
Mats Sundin | Sweden | 4 | 4 | 3 | 7 |
Doug Weight | USA | 7 | 3 | 4 | 7 |
Wayne Gretzky | Canada | 8 | 3 | 4 | 7 |
Brian Leetch | USA | 7 | 0 | 7 | 7 |
Paul Coffey | Canada | 8 | 0 | 7 | 7 |
Keith Tkatchuk | USA | 7 | 5 | 1 | 6 |
Theoren Fleury | Canada | 8 | 4 | 2 | 6 |
Sergeï Fedorov | Russia | 5 | 3 | 3 | 6 |
Brendan Shanahan | Canada | 7 | 3 | 3 | 6 |
Eric Lindros | Canada | 8 | 3 | 3 | 6 |
1991
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Wayne Gretzky | Canada | 7 | 4 | 8 | 12 |
Steve Larmer | Canada | 8 | 6 | 5 | 11 |
Brett Hull | USA | 8 | 2 | 7 | 9 |
Mike Modano | USA | 8 | 2 | 7 | 9 |
Mark Messier | Canada | 8 | 2 | 6 | 8 |
Paul Coffey | Canada | 8 | 1 | 6 | 7 |
Craig Janney | USA | 8 | 4 | 2 | 6 |
Jeremy Roenick | Canada | 8 | 4 | 2 | 6 |
Mats Sundin | Sweden | 6 | 2 | 4 | 6 |
Al MacInnis | Canada | 8 | 2 | 4 | 6 |
1987
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Wayne Gretzky | Canada | 9 | 3 | 18 | 21 |
Mario Lemieux | Canada | 9 | 11 | 7 | 18 |
Sergeï Makarov | Soviet Union | 9 | 7 | 8 | 15 |
Vladimir Krutov | Soviet Union | 9 | 7 | 7 | 14 |
Viatcheslav Bykov | Soviet Union | 9 | 2 | 7 | 9 |
Ray Bourque | Canada | 9 | 2 | 6 | 8 |
Valeri Kamensky | Soviet Union | 9 | 6 | 1 | 7 |
Andreï Khomutov | Soviet Union | 9 | 4 | 3 | 7 |
Viatcheslav Fetisov | Soviet Union | 9 | 2 | 5 | 7 |
Anatoli Semenov | Soviet Union | 9 | 2 | 5 | 7 |
1984
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Wayne Gretzky | Canada | 8 | 5 | 7 | 12 |
Michel Goulet | Canada | 8 | 5 | 6 | 11 |
Kent Nilsson | Sweden | 8 | 3 | 8 | 11 |
Paul Coffey | Canada | 8 | 3 | 8 | 11 |
Hakan Loob | Sweden | 8 | 6 | 4 | 10 |
Mike Bossy | Canada | 8 | 5 | 4 | 9 |
John Tonelli | Canada | 8 | 3 | 6 | 9 |
Tomas Steen | Sweden | 8 | 7 | 1 | 8 |
Rick Middleton | Canada | 7 | 4 | 4 | 8 |
Vladimir Krutov | Soviet Union | 6 | 3 | 5 | 8 |
1981
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Wayne Gretzky | Canada | 7 | 5 | 7 | 12 |
Mike Bossy | Canada | 7 | 8 | 3 | 11 |
Bryan Trottier | Canada | 7 | 3 | 8 | 11 |
Guy Lafleur | Canada | 7 | 2 | 9 | 11 |
Alexeï Kasatonov | Soviet Union | 7 | 1 | 10 | 11 |
Gilbert Perreault | Canada | 4 | 3 | 6 | 9 |
Sergei Makarov | Soviet Union | 7 | 3 | 6 | 9 |
Sergei Shepelev | Soviet Union | 7 | 6 | 2 | 8 |
Vladimir Krutov | Soviet Union | 7 | 4 | 4 | 8 |
Viatcheslav Fetisov | Soviet Union | 7 | 1 | 7 | 8 |
1976
Name | Country | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Viktor Zhlutkov | Soviet Union | 5 | 5 | 4 | 9 |
Bobby Orr | Canada | 7 | 2 | 7 | 9 |
Denis Potvin | Canada | 7 | 1 | 8 | 9 |
Bobby Hull | Canada | 7 | 5 | 3 | 8 |
Milan Novy | CSSR | 7 | 5 | 3 | 8 |
Gilbert Perreault | Canada | 7 | 4 | 4 | 8 |
Vladimir Vikulov | Soviet Union | 4 | 4 | 3 | 7 |
Borje Salming | Sweden | 5 | 4 | 3 | 7 |
Phil Esposito | Canada | 7 | 4 | 3 | 7 |
Alexander Maltzev | Soviet Union | 5 | 3 | 4 | 7 |
Vladimir Martinec | CSSR | 7 | 3 | 4 | 7 |