Canada Cup/World Cup - History
Index
1976
1981
1984
1987
1991
1996
2004
1976
Darryl Sittler's Heroics Capture First Canada Cup
| Round Robin Results
|
| Canada - Finland | 11-2
|
| Sweden - USA | 5-2
|
| CSSR - USSR | 5-3
|
| Sweden - USSR | 3-3
|
| CSSR - Finland | 8-0
|
| Canada - USA | 4-2
|
| USSR - Finland | 11-3
|
| CSSR - USA | 5-0
|
| Canada - Sweden | 4-0
|
| Finland - Sweden | 8-6
|
| USSR - USA | 5-0
|
| CSSR - Canada | 1-0
|
| USA - Finland | 6-3
|
| Sweden - CSSR | 2-1
|
| Canada - USSR | 3-1
|
| Round Robin Standings
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| Canada | 5 | 4 | 1 | 0 | 22 | 6 | 8
|
| CSSR | 5 | 3 | 1 | 1 | 19 | 9 | 7
|
| USSR | 5 | 2 | 2 | 1 | 23 | 14 | 5
|
| Sweden | 5 | 2 | 2 | 1 | 16 | 18 | 5
|
| USA | 5 | 1 | 3 | 1 | 14 | 21 | 3
|
| Finland | 5 | 1 | 4 | 0 | 16 | 42 | 2
|
| Final Result
|
| Canada - CSSR | 6-0
|
| Canada - CSSR | 5-4
|
1981
The Soviets Great Revenge is Canada's worst defeat
| Round Robin Results
|
| USA - Sweden | 3-1
|
| CSSR - USSR | 1-1
|
| Canada - Finland | 9-0
|
| CSSR - Finland | 7-1
|
| USSR - Sweden | 6-3
|
| Canada - USA | 8-3
|
| Sweden - Finland | 5-0
|
| USSR - USA | 4-1
|
| CSSR - Canada | 4-4
|
| Canada - Sweden | 4-3
|
| USSR - Finland | 6-1
|
| USA - CSSR | 6-2
|
| USA - Finland | 4-4
|
| Sweden - CSSR | 1-7
|
| Canada - USSR | 7-3
|
| Round Robin Standings
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| Canada | 5 | 4 | 0 | 1 | 32 | 13 | 9
|
| USSR | 5 | 3 | 1 | 1 | 20 | 13 | 7
|
| CSSR | 5 | 2 | 1 | 2 | 21 | 13 | 6
|
| USA | 5 | 2 | 2 | 1 | 17 | 19 | 5
|
| Sweden | 5 | 1 | 4 | 0 | 13 | 20 | 2
|
| Finland | 5 | 0 | 4 | 1 | 6 | 31 | 1
|
| Final Result
|
| USSR - CSSR | 4-1
|
| Canada - USA | 4-1
|
| USSR - Canada | 8-1
|
1984
Isles and Oil team up to regain hockey supremacy
| Round Robin Results
|
| USA - Sweden | 7-1
|
| Canada - Germany | 7-2
|
| USSR - CSSR | 3-0
|
| Canada - USA | 4-4
|
| USSR - Sweden | 3-2
|
| CSSR - Germany | 4-4
|
| Sweden - Canada | 4-2
|
| USSR - Germany | 8-1
|
| USA - CSSR | 3-2
|
| Canada - CSSR | 7-2
|
| USSR - USA | 2-1
|
| Sweden - Germany | 4-2
|
| USSR - Canada | 6-3
|
| Sweden - CSSR | 4-3
|
| USA - Germany | 6-4
|
| Round Robin Standings
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| USSR | 5 | 5 | 0 | 0 | 22 | 7 | 10
|
| USA | 5 | 3 | 1 | 1 | 21 | 13 | 7
|
| Sweden | 5 | 3 | 2 | 0 | 15 | 16 | 6
|
| Canada | 5 | 2 | 2 | 1 | 23 | 18 | 5
|
| Germany | 5 | 0 | 4 | 1 | 13 | 29 | 1
|
| CSSR | 5 | 0 | 4 | 1 | 10 | 21 | 1
|
| Final Result
|
| Sweden - USA | 9-2
|
| Canada - USSR | 3-2
|
| Canada - Sweden | 5-2
|
| Canada - Sweden | 6-5
|
1987
"I don't think you will ever see better hockey than what was played in that series."
Gretzky
| Round Robin Results
|
| Canada - CSSR | 4-4
|
| USA - Finland | 4-1
|
| USSR - Sweden | 3-5
|
| Canada - Finland | 4-1
|
| USSR - CSSR | 4-0
|
| USA - Sweden | 5-2
|
| USSR - Finland | 7-4
|
| Canada - USA | 3-2
|
| Sweden - CSSR | 4-0
|
| USSR - USA | 5-1
|
| CSSR - Finland | 5-2
|
| Sweden - Canada | 3-5
|
| USA - CSSR | 1-3
|
| Sweden - Finland | 3-1
|
| USSR - Canada | 3-3
|
| Round Robin Standings
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| Canada | 5 | 3 | 0 | 2 | 19 | 13 | 8
|
| USSR | 5 | 3 | 1 | 1 | 22 | 13 | 7
|
| Sweden | 5 | 3 | 2 | 0 | 17 | 14 | 6
|
| CSSR | 5 | 2 | 2 | 1 | 12 | 15 | 5
|
| USA | 5 | 2 | 3 | 0 | 13 | 14 | 4
|
| Finland | 5 | 0 | 5 | 0 | 9 | 23 | 0
|
| Final Result
|
| Sweden - USSR | 2-4
|
| Canada - CSSR | 5-3
|
| Canada - USSR | 5-6
|
| Canada - USSR | 6-5
|
| Canada - USSR | 6-5
|
1991
The Arrival of a New Rival
| Round Robin Results
|
| Canada - Finland | 2-2
|
| USA - Sweden | 6-3
|
| USSR - CSSR | 2-5
|
| Canada - USA | 6-3
|
| CSSR - Finland | 0-1
|
| USSR - Sweden | 2-3
|
| Sweden - Canada | 1-4
|
| USA - CSSR | 4-2
|
| USSR - Finland | 6-1
|
| Canada - CSSR | 6-2
|
| USSR - USA | 1-2
|
| Sweden - Finland | 1-3
|
| USSR - Canada | 3-3
|
| USA - Finland | 4-3
|
| Sweden - CSSR | 5-2
|
| Round Robin Standings
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| Canada | 5 | 3 | 0 | 2 | 21 | 11 | 8
|
| USA | 5 | 4 | 1 | 0 | 19 | 15 | 8
|
| Finland | 5 | 2 | 2 | 1 | 10 | 13 | 5
|
| Sweden | 5 | 2 | 3 | 0 | 13 | 17 | 4
|
| USSR | 5 | 1 | 3 | 1 | 14 | 14 | 3
|
| CSSR | 5 | 1 | 4 | 0 | 11 | 18 | 2
|
| Final Result
|
| USA - Finland | 7-3
|
| Canada - Sweden | 4-0
|
| Canada - USA | 4-1
|
| Canada - USA | 4-2
|
1996
U.S. Claims Hockey Supremacy
| Round Robin Results
|
| Sweden - Germany | 6-1
|
| Finland - Czech Republic | 7-3
|
| Finland - Germany | 8-3
|
| Sweden - Czech Republic | 3-0
|
| Canada - Russia | 5-3
|
| Germany - Czech Republic | 7-1
|
| Russia - Slovakia | 7-4
|
| USA - Canada | 5-3
|
| Sweden - Finland | 5-2
|
| Canada - Slovakia | 3-2
|
| Russia - USA | 2-5
|
| Slovakia - USA | 3-9
|
| Round Robin Standings
|
| North American Pool
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| USA | 3 | 3 | 0 | 0 | 19 | 8 | 6
|
| Canada | 3 | 2 | 1 | 0 | 11 | 10 | 4
|
| Russia | 3 | 1 | 2 | 0 | 12 | 14 | 2
|
| Slovakia | 3 | 0 | 3 | 0 | 9 | 19 | 0
|
| European Pool
|
| Sweden | 3 | 3 | 0 | 0 | 14 | 3 | 6
|
| Finland | 3 | 2 | 1 | 0 | 17 | 11 | 5
|
| Germany | 3 | 1 | 2 | 0 | 11 | 15 | 2
|
| Czech Republic | 3 | 0 | 3 | 0 | 4 | 17 | 2
|
| Final Result
|
| Canada - Germany | 4-1
|
| Russia - Finland | 5-0
|
| Canada - Sweden | 3-2
|
| Russia - USA | 2-5
|
| Canada - USA | 4-3
|
| Canada - USA | 2-5
|
| Canada - USA | 2-5
|
2004
Canada back on top
| Round Robin Results
|
| Finland - Czech Republic | 4-0
|
| Sweden - Germany | 5-2
|
| USA - Canada | 1-2
|
| Sweden - Czech Republic | 4-3
|
| Canada - Slovakia | 5-1
|
| Finland - Germany | 3-0
|
| Russia - USA | 3-1
|
| Germany - Czech Republic | 2-7
|
| Slovakia - USA | 1-3
|
| Sweden - Finland | 4-4
|
| Canada - Russia | 3-1
|
| Russia - Slovakia | 5-2
|
| Round Robin Standings
|
| North American Pool
|
| Country | GP | W | L | T | GF | GA | PTS
|
| ------- | -- | - | - | - | -- | -- | ---
|
| Canada | 3 | 3 | 0 | 0 | 10 | 3 | 6
|
| Russia | 3 | 2 | 1 | 0 | 9 | 6 | 4
|
| USA | 3 | 1 | 2 | 0 | 5 | 6 | 2
|
| Slovakia | 3 | 0 | 3 | 0 | 4 | 13 | 0
|
| European Pool
|
| Finland | 3 | 2 | 0 | 1 | 11 | 4 | 5
|
| Sweden | 3 | 2 | 0 | 1 | 13 | 9 | 5
|
| Czech Republic | 3 | 1 | 2 | 0 | 10 | 10 | 2
|
| Germany | 3 | 0 | 3 | 0 | 4 | 15 | 0
|
| Final Result
|
| Germany - Finland | 1-2
|
| Sweden - Czech Republic | 1-6
|
| Russia - USA | 3-5
|
| Canada - Slovakia | 5-0
|
| USA - Finland | 1-2
|
| Canada - Czech Republic | 4-3
|
| Canada - Finland | 3-2
|