1976-2004
Name | Country | Games | Goals | Assists | Points
Wayne Gretzky | Canada | 39 | 20 | 44 | 64
| Sergeď Makarov | USSR/Russia | 22 | 16 | 15 | 31
| Paul Coffey | Canada | 33 | 6 | 25 | 31
| Vladimir Krutov | USSR/Russia | 22 | 14 | 16 | 30
| Mark Messier | Canada | 32 | 6 | 20 | 26
| Mario Lemieux | Canada | 15 | 12 | 11 | 23
| Alexei Kasatonov | USSR/Russia | 27 | 3 | 19 | 22
| Mike Modano | USA | 20 | 4 | 17 | 21
| Mike Bossy | Canada | 15 | 13 | 7 | 20
| Brett Hull | USA | 17 | 9 | 11 | 20
| |
---|
see also Planet Hockey