ALL-TIME LEADERS
Note: Players in bold are still active
Goal Leaders Assists leaders Points leaders
1 Wayne Gretzky 894 1 Wayne Gretzky 1963 1 Wayne Gretzky 2857
2 Gordie Howe 801 2 Ron Francis 1249 2 Mark Messier 1887
3 Brett Hull 741 3 Mark Messier 1193 3 Gordie Howe 1850
4 Marcel Dionne 731 4 Ray Bourque 1169 4 Ron Francis 1798
5 Phil Esposito 717 5 Paul Coffey 1135 5 Marcel Dionne 1771
6 Mike Gartner 708 6 Adam Oates 1079 6 Steve Yzerman 1755
7 Mark Messier 694 7 Steve Yzerman 1063 7 Mario Lemieux 1723
8 Steve Yzerman 692 8 Gordie Howe 1049 8 Joe Sakic 1629
9 Mario Lemieux 690 9 Marcel Dionne 1040 9 Jaromir Jagr 1599
10 Luc Robitaille 668 10 Mario Lemieux 1033 10 Phil Esposito 1590
11 Brendan Shanahan 650 11 Joe Sakic 1006 11 Ray Bourque 1579
12 Jaromir Jagr 646 12 Doug Gilmour 964 12 Paul Coffey 1531
13 Dave Andreychuk 640 13 Jaromir Jagr 953 13 Stan Mikita 1467
14 Joe Sakic 623 14 Al MacInnis 934 14 Bryan Trottier 1425
15 Bobby Hull 610 15 Larry Murphy 929 15 Adam Oates 1420
16 Dino Ciccarelli 608 16 Stan Mikita 926 16 Doug Gilmour 1414
17 Jari Kurri 601 17 Bryan Trottier 901 17 Dave Andreychuk 1409
18 Mike Bossy 573 18 Phil Housley 894 18 Jari Kurri 1398
19 Joe Nieuwendyk 564 19 Dale Hawerchuk 891 19 Luc Robitaille 1394
20 Guy Lafleur 560 20 Phil Esposito 873 20 Brett Hull 1391
21 Johnny Bucyk 556 21 Denis Savard 865 21 Mark Recchi 1381
22 Mats Sundin 555 22 Mark Recchi 859 22 Johnny Bucyk 1369
23 Teemu Selanne 552 23 Bobby Clarke 852 23 Guy Lafleur 1353
24 Ron Francis 549 24 Alex Delvecchio 825 24 Brendan Shanahan 1340
25 Michel Goulet 548 25 Gilbert Perreault 814 25 Denis Savard 1338
26 Maurice Richard 544 26 Johnny Bucyk 813 Dave Andreychuk 1338
27 Stan Mikita 541 27 Pierre Turgeon 812 27 Mike Gartner 1335
28 Frank Mahovlich 533 28 Jari Kurri 797 28 Pierre Turgeon 1327
29 Mike Modano 528 29 Guy Lafleur 793 29 Gilbert Perreault 1326
30 Bryan Trottier 524 30 Peter Stastny 789 30 Mats Sundin 1321
31 Mark Recchi 522 31 Brian Leetch 781 31 Mike Modano 1283
Pat Verbeek 522 32 Jean Ratelle 776 32 Alex Delvecchio 1281
33 Dale Hawerchuk 518 33 Vincent Damphousse 773 33 Al MacInnis 1274
34 Pierre Turgeon 515 34 Mats Sundin 766 34 Jean Ratelle 1267
35 Gilbert Perreault 512 35 Chris Chelios 763 35 Peter Stastny 1239
36 Jeremy Roenick 509 36 Bernie Federko 761 36 Phil Housley 1232
37 Jean Beliveau 507 37 Mike Modano 755 37 Norm Ullman 1229
38 Peter Bondra 503 38 Larry Robinson 750 38 Jean Beliveau 1219
39 Joe Mullen 502 39 Denis Potvin 742 39 Larry Murphy 1216
40 Keith Tkatchuk 500 40 Norm Ullman 739 40 Bobby Clarke 1210
Lanny McDonald 500 41 Bernie Nicholls 734 41 Bernie Nicholls 1209
42 Glenn Anderson 498 42 Luc Robitaille 726 42 Vincent Damphousse 1205
43 Jean Ratelle 491 Nicklas Lidström 726 43 Jeremy Roenick 1203
44 Norm Ullman 490 44 Scott Stevens 712 44 Dino Ciccarelli 1200
45 Brian Bellows 485 Jean Beliveau 712 45 Bobby Hull 1170
46 Darryl Sittler 484 46 Doug Weight 704 46 Teemu Selanne 1158
47 Bernie Nicholls 475 47 Dave Andreychuk 698 47 Michel Goulet 1152
48 Alexander Mogilny 473 48 Dale Hunter 697 48 Sergei Fedorov 1146
Denis Savard 473 49 Jeremy Roenick 694 49 Bernie Federko 1130
50 Sergei Fedorov 472 50 Brendan Shanahan 690 50 Mike Bossy 1126
Joe Nieuwendyk 1126
61 Gary Roberts 434 52 Rod Brind'Amour 687
65 Rod Brind'Amour 427 55 Sergei Fedorov 674 53 Rod Brind'Amour 1114
87 Bill Guerin 387 62 Peter Forsberg 636 74 Keith Tkatchuk 984
89 Paul Kariya 382 67 Sergei Zubov 615 76 Doug Weight 969
90 Owen Nolan 381 69 Teemu Selanne 606 81 Chris Chelios 948
94 Trevor Linden 375 90 Paul Kariya 549 82 Nicklas Lidström 938
96 Jarome Iginla 374 100 Daniel Alfredsson 516 84 Paul Kariya 931
98 Markus Naslund 371 100 Joe Thornton 516 88 Gary Roberts 903
94 Peter Forsberg 885
97 Alexei Kovalev 876
99 Trevor Linden 867
Game leaders PIM leaders
1 Gordie Howe 1767 1 Dave Williams 3966
2 Mark Messier 1756 2 Dale Hunter 3565
3 Ron Francis 1731 3 Tie Domi 3515
4 Dave Andreychuk 1639 4 Marty McSorley 3381
5 Scott Stevens 1635 5 Bob Probert 3300
6 Chris Chelios 1616 6 Rob Ray 3207
7 Larry Murphy 1615 7 Craig Berube 3149
8 Ray Bourque 1612 8 Tim Hunter 3142
9 Alex Delvecchio 1550 9 Chris Nilan 3043
10 Johnny Bucyk 1540 10 Rick Tocchet 2970
11 Steve Yzerman 1514 11 Pat Verbeek 2905
12 Phil Housley 1495 12 Chris Chelios 2873
13 Brendan Shanahan 1490 13 Dave Manson 2792
14 Wayne Gretzky 1487 14 Scott Stevens 2785
15 Doug Gilmour 1474 15 Willi Plett 2572
16 Glen Wesley 1457 16 Gino Odjick 2567
17 Tim Horton 1447 17 Matthew Barnaby 2562
18 Mike Gartner 1432 18 Gary Roberts 2533
19 Scott Mellanby 1431 19 Joey Kocur 2519
Luc Robitaille 1431 20 Ken Daneyko 2516
21 Pat Verbeek 1424 21 Scott Mellanby 2479
22 Al MacInnis 1416 22 Brendan Shanahan 2460
23 Luke Richardson 1415 23 Basil McRae 2453
24 Harry Howell 1411 Ulf Samuelsson 2453
25 Mark Recchi 1410 25 Donald Brashear 2440
Norm Ullman 1410 26 Jeff Odgers 2364
27 Paul Coffey 1409 27 Jay Wells 2359
28 Dale Hunter 1407 28 Shayne Corson 2357
29 Stan Mikita 1394 29 Lyle Odelein 2316
30 Doug Mohns 1390 30 Bryan Marchment 2307
31 Larry Robinson 1384 31 Garth Butcher 2302
32 Trevor Linden 1382 32 Shane Churla 2301
33 Dean Prentice 1378 33 Kelly Buchberger 2297
Vincent Damphousse 1378 34 Dave Schultz 2294
35 Joe Sakic 1363 35 Laurie Boschman 2262
36 Ron Stewart 1353 36 Ken Baumgartner 2242
37 Kirk Muller 1349 37 Kevin Dineen 2229
38 Marcel Dionne 1348 38 Rob Ramage 2224
39 Adam Oates 1337 39 Bryan Watson 2212
40 Rod Brind'Amour 1324 40 Steve Smith 2139
41 Jeremy Roenick 1321 41 Stu Grimson 2113
42 Mike Modano 1320 42 Keith Tkatchuk 2102
43 Guy Carbonneau 1318 43 Terry O'Reilly 2095
44 Leonard "Red" Kelly 1316 44 Brad May 2093
45 Teppo Numminen 1315 Al Secord 2093
46 Mats Sundin 1305 46 Ronnie Stern 2077
47 Dave Keon 1296 47 Mick Vukota 2071
48 Pierre Turgeon 1294 48 Gord Donnelly 2069
49 Ken Daneyko 1283 49 Luke Richardson 2053
50 Phil Esposito 1282 50 Mike Foligno 2049
54 Martin Gelinas 1273 64 Chris Simon 1824
Jaromir Jagr 1273 80 Owen Nolan 1727
62 Nicklas Lidström 1252 91 Ian Laperriere 1631
Bobby Holik 1252 93 Chris Gratton 1626
74 Mathieu Schneider 1197
76 Sergei Fedorov 1196
78 Gary Roberts 1195
93 Darryl Sydor 1171