All-time roster for the Colorado Rockies

Player   GP G A Pts PIM Seasons #
                 
Fred Ahern 38 5 13 18 19 1977-78 1
Ron Andruff 147 19 36 55 52 1976-79 3
Chuck Arnason 90 17 18 35 20 1976-78 2
Don Ashby 23 2 4 6 4 1978-80 2
Brent Ashton 80 24 36 60 26 1981-82 1
Hardy Astrom 79 0 1 1 8 1979-81 2
Bob Attwell 22 1 5 6 0 1979-81 2
Les Auge 6 0 3 3 4 1980-81 1
Don Awrey 56 1 4 5 18 1978-79 1
Bill Baker 27 0 6 6 29 1980-82 2
Barry Beck 148 37 71 108 188 1977-80 3
Doug Berry 121 10 33 43 24 1979-81 2
Nick Beverley 98 2 13 15 16 1978-80 2
Henry Boucha 9 0 2 2 4 1976-77 1
Aaron Broten 60 15 24 39 6 1980-82 2
Don Cairns 2 0 1 1 2 1976-77 1
Dave Cameron 66 11 12 23 103 1981-82 1
Colin Campbell 54 3 8 11 67 1976-77 1
Rich Chernomaz 2 0 0 0 0 1981-82 1
Mike Christie 178 4 35 39 194 1977-81 4
Joe Cirella 65 7 12 19 52 1981-82 1
Rey Comeau 92 10 15 25 22 1978-80 2
Joe Contini 67 17 21 38 34 1977-79 2
Ed Cooper 49 8 7 15 46 1980-82 2
Bobby Crawford 15 1 3 4 6 1980-81 1
Gary Croteau 234 65 71 136 60 1976-80 4
Barry Dean 79 14 25 39 92 1976-77 1
Lucien DeBlois 144 50 35 85 114 1979-81 2
Ron Delorme 314 66 63 129 284 1976-81 5
Guy Delparte 48 1 8 9 18 1976-77 1
Gary Dillon 13 1 1 2 29 1980-81 1
Jim Dobson 3 0 0 0 2 1981-82 1
Denis Dupere 111 22 26 48 8 1976-78 2
Steve Durbano 19 0 2 2 129 1976-77 1
Mike Dwyer 22 2 3 5 21 1978-80 2
Tom Edur 100 12 32 44 49 1976-78 2
Doug Favell 84 0 3 3 34 1976-79 3
John Flesch 5 0 1 1 4 1979-80 1
Dwight Foster 70 12 19 31 41 1981-82 1
Paul Gagne 120 35 29 64 29 1980-82 2
Paul Gardner 170 83 77 160 86 1976-79 3
Mario Giallonardo 23 0 3 3 6 1979-81 2
Mike Gillis 121 16 19 35 82 1978-81 3
Danny Gruen 29 8 10 18 12 1976-77 1
Peter Gustavsson 2 0 0 0 0 1981-82 1
Terry Harper 15 0 2 2 8 1980-81 1
Pat Hickey 24 7 9 16 10 1979-80 1
Dave Hudson 133 25 43 68 26 1976-78 2
Jack Hughes 38 2 5 7 91 1980-81 1
John Hughes 8 0 0 0 13 1981-82 1
Steve Janaszak 2 0 0 0 0 1981-82 1
Rick Jodzio 32 0 5 5 28 1977-78 1
Trevor Johansen 108 4 18 22 79 1978-81 3
Larry Johnston 25 0 3 3 35 1976-77 1
Jari Kaarela 5 0 0 0 2 1980-81 1
Christer Kellgren 5 0 0 0 0 1981-82 1
Veli-Pekka Ketola 44 9 5 14 4 1981-82 1
Mike Kitchen 354 7 50 57 294 1976-82 6
Ralph Klassen 108 12 22 34 20 1977-79 2
Kevin Krook 3 0 0 0 2 1978-79 1
Michel Lachance 21 0 4 4 22 1978-79 1
Rick LaFerriere 1 0 0 0 0 1981-82 1
Jeff Larmer 8 1 1 2 8 1981-82 1
Bryan Lefley 129 4 19 23 39 1976-78 2
Roger Lemelin 17 1 1 2 21 1976-78 2
Don Lever 59 22 28 50 20 1981-82 1
Tapio Levo 34 9 13 22 14 1981-82 1
Bill Lochead 27 4 2 6 14 1978-79 1
Bob Lorimer 79 5 15 20 68 1981-82 1
Bob MacMillan 57 18 32 50 27 1981-82 1
Merlin Malinowski 202 46 86 132 105 1978-82 4
Kevin Maxwell 34 5 5 10 44 1981-82 1
John McCahill 1 0 0 0 0 1977-78 1
Lanny McDonald 142 66 75 141 119 1979-82 3
Jim McElmury 57 7 23 30 16 1976-78 2
Mike McEwen 132 22 75 97 117 1979-81 2
Walt McKechnie 70 15 27 42 20 1979-81 2
Bill McKenzie 43 0 0 0 4 1976-80 3
Paul Messier 9 0 0 0 4 1978-79 1
Joe Micheletti 21 2 6 8 4 1981-82 1
Bob Miller 78 16 21 37 42 1980-82 2
Kevin Morrison 41 4 11 15 23 1979-80 1
Phil Myre 34 0 2 2 0 1980-82 2
Bob Neely 22 3 6 9 2 1977-78 1
Graeme Nicolson 41 2 7 9 51 1981-82 1
Lou Nistico 3 0 0 0 6 1977-78 1
Simon Nolet 52 12 19 31 10 1976-77 1
Craig Norwich 11 3 11 14 10 1980-81 1
Dennis O'Brien 16 0 2 2 12 1977-78 1
Bill Oleschuk 54 0 0 0 14 1977-80 3
Dennis Owchar 120 12 36 48 54 1977-80 3
Clayton Pachal 24 2 3 5 69 1978-79 1
Wilf Paiement 257 106 148 254 336 1976-80 4
Steve Peters 2 0 1 1 0 1979-80 1
Randy Pierce 240 53 71 124 206 1977-82 5
Michel Plasse 126 0 3 3 16 1976-80 4
Jukka Porvari 31 2 6 8 0 1981-82 1
Tracy Pratt 66 1 10 11 110 1976-77 1
Nelson Pyatt 189 39 36 75 32 1976-80 4
Joel Quenneville 170 20 41 61 167 1979-82 3
Rob Ramage 234 41 91 132 529 1979-82 3
Glenn Resch 69 0 2 2 8 1980-82 2
Rene Robert 97 36 46 82 109 1979-81 2
Phil Roberto 22 1 5 6 23 1976-77 1
Randy Rota 1 0 0 0 0 1976-77 1
Don Saleski 67 10 8 18 27 1978-80 2
Bobby Schmautz 20 9 4 13 53 1979-80 1
Sean Shanahan 30 1 3 4 40 1976-77 1
Bobby Sheehan 71 4 7 11 12 1979-81 2
Larry Skinner 47 10 12 22 8 1976-80 4
Al Smith 37 0 2 2 51 1980-81 1
Barry Smith 95 6 7 13 8 1979-81 2
Andy Spruce 121 22 36 58 74 1977-79 2
Peter Sturgeon 6 0 1 1 2 1979-81 2
Mark Suzor 60 4 15 19 56 1977-78 1
Steve Tambellini 92 35 42 77 16 1980-82 2
Dean Turner 31 1 0 1 55 1979-81 2
Jack Valiquette 178 51 68 119 27 1978-81 3
John VanBoxmeer 197 23 87 110 165 1976-79 3
Yvon Vautour 88 16 21 37 161 1980-82 2
Joe Ward 4 0 0 0 2 1980-81 1
Dave Watson 18 0 1 1 10 1979-81 2
Joe Watson 16 0 2 2 12 1978-79 1
Stan Weir 10 2 3 5 10 1981-82 1
John Wensink 57 5 3 8 152 1981-82 1

Last update 5/4/01
Bov