All-time roster for the New York Americans

Player   GP G A Pts PIM Seasons #
                 
Vivan Allen 6 0 1 1 0 1940-41 1
Tommy Anderson 244 45 96 141 110 1935-41 6
Murray Armstrong 95 26 34 60 18 1939-41 2
Oscar Asmundson 1 0 0 0 0 1936-37 1
Vernon Ayres 119 4 5 9 233 1930-33 3
Marty Barry 6 1 0 1 2 1927-28 1
Jack Beattie 36 3 4 7 10 1937-39 2
Bill Benson 22 3 4 7 4 1940-41 1
Phil Bessler 2 0 0 0 0 1936-40 2
Rene Boileau 7 0 0 0 0 1925-26 1
Frank Boll 93 17 24 41 34 1939-41 2
Edmond Bouchard 121 6 2 8 61 1925-29 4
Bill Boucher 44 5 2 7 58 1927-28 1
Clarence Boucher 46 2 2 4 133 1926-28 2
Billy Boyd 43 7 6 13 16 1929-30 1
Andy Branigan 6 1 0 1 5 1940-41 1
Harry Broadbent 44 1 4 5 59 1928-29 1
Bill Brydge 296 18 47 65 371 1929-36 7
Billy Burch 282 90 44 134 229 1925-32 7
Eddie Burke 90 26 20 46 43 1932-35 3
Roy Burmister 67 4 3 7 4 1929-32 3
Billy Cameron 21 0 0 0 0 1925-26 1
Earl Campbell 29 1 0 1 6 1925-26 1
Lorne Carr 330 99 101 200 95 1934-41 7
Frank Carson 44 6 7 13 36 1930-31 1
Lorne Chabot 6 0 0 0 0 1936-37 1
Art Chapman 279 38 145 183 74 1933-40 7
Charlie Conacher 94 17 34 51 73 1939-41 2
Lionel Conacher 143 28 23 51 368 1926-30 4
Maitland Conn 96 9 28 37 22 1933-35 2
Alec Connell 1 0 0 0 0 1933-34 1
Harry Connor 43 6 2 8 83 1928-29 1
Bobby Connors 6 1 0 1 0 1926-27 1
Eddie Convey 36 1 0 1 23 1930-33 3
Charles Corrigan 16 2 2 4 2 1940-41 1
Harold Cotton 74 9 9 18 50 1935-37 2
Les Cunningham 23 1 8 9 19 1936-37 1
Clarence Day 43 0 3 3 14 1937-38 1
John Doran 85 5 7 12 94 1933-37 3
L.S. Dutkowski 69 5 12 17 68 1930-34 3
Mervyn Dutton 276 14 41 55 432 1930-36 6
Cecil Dye 42 1 0 1 17 1928-29 1
Pat Egan 49 8 12 20 57 1939-41 2
Leighton Emms 185 15 22 37 152 1930-38 6
Wilf Field 126 7 12 19 96 1936-41 4
Tommy Filmore 64 10 10 20 21 1931-33 2
Lloyd Finkbeiner 2 0 0 0 0 1940-41 1
Vernon Forbes 2 0 0 0 0 1932-33 1
Johnny Gagnon 24 4 3 7 0 1939-40 1
John Gallagher 97 4 11 15 48 1936-39 3
Leroy Goldsworthy 47 3 11 14 10 1938-39 1
Bob Gracie 38 6 7 13 8 1933-35 2
Teddy Graham 31 2 1 3 20 1936-37 1
Benny Grant 12 0 0 0 0 1929-34 2
Red Green 119 29 9 38 162 1925-28 3
Wilfred Green 53 8 5 13 57 1925-27 2
Lloyd Gross 21 7 3 10 10 1933-34 1
Leonard Grosvenor 12 0 0 0 0 1931-32 1
Bob Hall 8 0 0 0 0 1925-26 1
Tony Hemmerling 24 3 3 6 4 1935-37 2
Fred Hergerts 19 2 4 6 2 1934-36 2
Orville Heximer 18 5 2 7 0 1934-35 1
Norman Himes 402 106 113 219 127 1926-35 9
Bill Holmes 43 5 4 9 33 1926-30 2
Albert Hughes 60 6 8 14 22 1930-32 2
Fred Hunt 15 2 5 7 0 1940-41 1
Art Jackson 48 12 13 25 15 1938-39 1
Harvey Jackson 89 20 26 46 14 1939-41 2
Lloyd Jackson 14 1 1 2 0 1936-37 1
Percy Jackson 1 0 0 0 0 1934-35 1
Walter Jackson 82 16 11 27 18 1932-35 3
Roger Jenkins 53 2 5 7 10 1936-39 2
Eddie Jeremiah 9 0 1 1 0 1931-32 1
Joe Jerwa 163 22 46 68 197 1935-39 4
Ivan Johnson 32 0 0 0 10 1937-38 1
Walter Kalbfleish 10 0 0 0 6 1935-37 2
Jackie Keating 35 5 5 10 17 1931-33 2
Pete Kelly 10 3 5 8 2 1940-41 1
Dave Kerr 1 0 0 0 0 1931-32 1
Wally Kilrea 48 3 8 11 18 1931-32 1
Lloyd Klein 149 28 24 52 63 1932-38 6
Gordon Kuhn 12 1 1 2 4 1932-33 1
Newsy Lalonde 1 0 0 0 2 1926-27 1
Joe Lamb 121 18 20 38 144 1931-38 3
Charlie Langlois 45 10 1 11 84 1925-27 2
Norm Larson 48 9 9 18 6 1940-41 1
Pete Leswick 1 1 0 1 0 1936-37 1
Ronnie Martin 94 13 16 29 36 1932-34 2
George Massecar 100 12 11 23 46 1929-32 3
Bert McInenly 30 12 6 18 44 1931-32 1
Alex McKinnon 121 10 7 17 134 1925-28 3
Charles McVeigh 311 66 77 143 105 1928-35 7
Alfie Moore 20 0 0 0 0 1936-39 2
John Morrison 18 0 0 0 0 1925-26 1
Al Murray 277 5 9 14 163 1933-40 7
Mike Neville 16 1 0 1 2 1930-31 1
John O'Flaherty 10 4 0 4 0 1940-41 1
Harry Oliver 118 18 26 44 18 1934-37 3
George Patterson 169 42 17 59 149 1929-34 5
Merlyn Phillips 25 1 7 8 10 1932-33 1
Hal Picketts 48 3 1 4 32 1933-34 1
Ellis Pringle 6 0 0 0 0 1930-31 1
Harry Radley 2 0 0 0 0 1930-31 1
Ken Randall 39 4 2 6 94 1925-27 2
Bill Regan 15 1 1 2 14 1932-33 1
Gordon Reid 1 0 0 0 2 1936-37 1
Leo Reise 151 22 10 32 130 1926-30 4
Mickey Roach 69 14 0 14 18 1925-27 2
Moe Roberts 7 0 0 0 0 1931-34 2
Earl Robertson 178 0 0 0 0 1937-41 4
Elwyn Romnes 14 0 1 1 0 1939-40 1
Sammy Rothschild 15 0 0 0 4 1927-28 1
David Schriner 240 92 121 213 73 1934-39 5
Laurie Scott 39 6 2 8 22 1926-27 1
Charles Shannon 4 0 0 0 2 1939-40 1
John Sheppard 182 42 36 78 120 1928-33 5
Allan Shields 75 7 1 8 124 1931-37 2
Allan Shields 2 0 0 0 0 1931-32 1
Jack Shill 25 1 3 4 10 1937-38 1
Eddie Shore 10 2 3 5 9 1939-40 1
Joe Simpson 228 21 19 40 176 1925-31 6
Pete Slobodzian 41 3 2 5 54 1940-41 1
Alex Smith 48 3 8 11 46 1934-35 1
Reginald Smith 183 27 36 63 86 1937-41 4
John Sorrell 143 31 33 64 25 1937-41 4
Chris Speyer 9 0 0 0 0 1933-34 1
Jesse Spring 23 0 0 0 0 1928-29 1
Wilfie Starr 27 4 3 7 8 1932-33 1
Nels Stewart 210 75 68 143 115 1935-40 5
Joe Thorsteinson 4 0 0 0 0 1932-33 1
Fred Thurier 3 2 1 3 0 1940-41 1
Jack Tomson 15 1 1 2 0 1939-41 2
Carl Voss 46 3 9 12 10 1935-36 1
James Walsh 4 0 0 0 0 1928-29 1
Nick Wasnie 48 11 12 23 36 1932-33 1
Wilfred White 13 1 1 2 8 1928-29 1
Hub Wilson 2 0 0 0 0 1931-32 1
Eddie Wiseman 209 61 83 144 75 1935-40 5
Roy Worters 360 0 0 0 0 1928-37 9
Ralph Wycherley 26 4 5 9 4 1940-41 1

Last update 5/7/01
Bov