All-time roster for the Minnesota North Stars

Player   GP G A Pts PIM Seasons #
                 
Keith Acton 343 87 148 235 380 1983-88 5
Chris Ahrens 52 0 3 3 84 1972-78 6
Kent-Erik Andersson 322 59 68 127 56 1977-82 5
Mike Antonovich 14 0 2 2 8 1975-82 2
Dave Archibald 162 28 44 72 46 1987-90 3
Jim Archibald 16 1 2 3 43 1984-87 3
Chuck Arnason 1 0 0 0 0 1978-79 1
Brent Ashton 97 11 17 28 69 1983-85 2
Warren Babe 21 2 5 7 23 1987-91 3
John Baby 2 0 1 1 0 1978-79 1
Helmut Balderis 26 3 6 9 2 1989-90 1
Dave Balon 73 15 32 47 84 1967-68 1
Don Barber 74 23 24 47 44 1988-91 3
Bob Barlow 77 16 17 33 10 1969-71 2
Doug Barrault 2 0 0 0 2 1992-93 1
Fred Barrett 730 23 123 146 663 1970-83 12
John Barrett 1 0 1 1 2 1987-88 1
Gary Bauman 33 0 0 0 2 1967-69 2
Norm Beaudin 12 0 1 1 0 1970-71 1
Don Beaupre 316 0 3 3 128 1980-89 9
Brian Bellows 753 342 380 722 537 1982-92 10
Harvey Bennett 64 11 10 21 91 1977-78 1
Perry Berezan 132 15 22 37 65 1988-91 3
Mike Berger 29 3 1 4 65 1987-88 1
Bob Bergloff 2 0 0 0 5 1982-83 1
Bo Berglund 36 8 9 17 10 1984-86 2
Gary Bergman 57 3 23 26 66 1973-74 1
Brad Berry 70 0 3 3 115 1991-93 2
Daniel Berthiaume 5 0 0 0 2 1989-90 1
Nick Beverley 109 9 31 40 24 1976-78 2
Dwight Bialowas 116 8 37 45 24 1974-77 3
Don Biggs 1 0 0 0 0 1984-85 1
Scott Bjugstad 229 68 58 126 116 1983-88 5
James Black 10 2 1 3 4 1992-93 1
Don Blackburn 4 0 0 0 4 1972-73 1
Rick Boh 8 2 1 3 4 1987-88 1
Leo Boivin 97 4 18 22 46 1968-70 2
Jim Boo 6 0 0 0 22 1977-78 1
Henry Boucha 51 15 14 29 23 1974-75 1
Andre Boudrias 127 22 44 66 48 1967-69 2
Paul Boutilier 10 2 4 6 8 1986-87 1
Per-Olov Brasar 167 27 79 106 12 1977-80 3
Ken Broderick 6 0 0 0 0 1969-70 1
Bob Brooke 237 26 51 77 276 1986-90 4
Aaron Broten 35 9 9 18 22 1989-90 1
Neal Broten 876 249 547 796 459 1980-93 13
Murray Brumwell 22 0 3 3 18 1980-82 2
Marc Bureau 55 6 10 16 54 1990-92 2
Charlie Burns 268 27 53 80 60 1969-73 4
Bill Butters 72 1 4 5 77 1977-79 2
Jerry Byers 24 0 2 2 6 1972-74 2
Terry Caffery 8 0 0 0 0 1970-71 1
Craig Cameron 182 20 18 38 57 1971-76 3
Jack Carlson 124 18 6 24 264 1978-87 4
Jon Casey 325 0 11 11 112 1983-93 8
Jay Caufield 1 0 0 0 0 1987-88 1
Shawn Chambers 198 15 47 62 206 1987-91 4
Bob Charlebois 7 1 0 1 0 1967-68 1
Mike Chernoff 1 0 0 0 0 1968-69 1
Dan Chicoine 25 1 2 3 12 1978-80 2
Rick Chinnick 4 0 2 2 0 1973-75 2
Colin Chisholm 1 0 0 0 0 1986-87 1
Steve Christoff 145 60 49 109 91 1979-82 3
Shane Churla 236 14 22 36 1196 1988-93 5
Dino Ciccarelli 602 332 319 651 646 1980-89 9
Enrico Ciccone 42 0 1 1 163 1991-93 2
Tom Colley 1 0 0 0 2 1974-75 1
Bill Collins 220 47 30 77 113 1967-70 3
Wayne Connelly 129 49 37 86 51 1967-69 2
Joe Contini 1 0 0 0 0 1980-81 1
Bob Cook 2 0 1 1 0 1974-75 1
Tim Coulis 28 3 3 6 111 1983-86 3
Russ Courtnall 84 36 43 79 49 1992-93 1
Jim Craig 3 0 0 0 0 1983-84 1
Mike Craig 176 38 43 81 293 1990-93 3
Dave Cressman 85 6 8 14 37 1974-76 2
Ray Cullen 208 71 91 162 70 1967-70 3
Ulf Dahlen 241 94 91 185 22 1989-93 4
Chris Dahlquist 116 3 19 22 101 1990-92 2
Larry DePalma 121 18 14 32 362 1985-91 5
Gary Dineen 4 0 1 1 0 1968-69 1
Gord Dineen 15 1 2 3 23 1987-89 2
Jim Dobson 8 0 0 0 4 1979-82 3
Clark Donatelli 25 3 3 6 17 1989-90 1
Jordy Douglas 82 16 18 34 40 1982-84 2
Jude Drouin 319 79 183 262 187 1970-75 5
Gaetan Duchesne 297 45 45 90 185 1989-93 4
Ken Duggan 1 0 0 0 0 1987-88 1
Blake Dunlop 100 18 30 48 18 1973-77 4
Mike Eaves 207 55 78 133 50 1978-83 5
Gary Edwards 51 0 1 1 26 1978-80 2
Todd Elik 108 28 49 77 173 1991-93 2
Jerry Engele 100 2 13 15 162 1975-78 3
Grant Erickson 4 0 0 0 0 1969-70 1
Roland Eriksson 158 46 83 129 22 1976-78 2
Kevin Evans 4 0 0 0 19 1990-91 1
Bill Fairbairn 57 9 21 30 2 1976-78 2
Tony Featherstone 54 9 12 21 4 1973-74 1
George Ferguson 128 14 22 36 33 1982-84 2
Mike Fidler 103 33 42 75 61 1978-81 3
Alex Fitzpatrick 18 3 6 9 6 1967-68 1
John Flesch 90 11 17 28 89 1974-76 2
Rob Flockhart 12 1 3 4 2 1979-81 2
Jon Fontas 2 0 0 0 0 1979-81 2
Curt Fraser 53 7 6 13 118 1987-90 3
Ron Friest 64 7 7 14 191 1980-83 3
Link Gaetz 17 0 2 2 86 1988-90 2
Dave Gagner 440 187 217 404 575 1987-93 6
Jamie Gallimore 2 0 0 0 0 1977-78 1
Gary Gambucci 51 2 7 9 9 1971-74 2
Mike Gartner 80 41 43 84 34 1988-90 2
Stewart Gavin 289 39 47 86 232 1988-93 5
Gary Geldart 4 0 0 0 5 1970-71 1
Barry Gibbs 375 35 121 156 600 1969-75 6
Gilles Gilbert 43 0 0 0 6 1969-73 4
Brent Gilchrist 8 0 1 1 2 1992-93 1
Curt Giles 760 40 177 217 625 1979-91 12
Brian Glynn 103 10 23 33 107 1990-92 2
Pete Goegan 46 1 2 3 30 1967-68 1
Bill Goldsworthy 670 267 239 506 711 1967-77 10
Steve Gotaas 13 1 3 4 8 1988-91 2
Dirk Graham 226 67 79 146 291 1983-88 5
Danny Grant 463 176 177 353 161 1968-74 6
Norm Gratton 66 21 15 36 22 1974-76 2
Jari Gronstrand 47 1 6 7 27 1986-87 1
Marc Habscheid 113 31 45 76 48 1985-89 4
Anders Hakansson 77 12 4 16 38 1981-83 2
Murray Hall 17 2 1 3 10 1967-68 1
Mats Hallin 44 3 2 5 90 1985-87 2
Ted Hampson 96 9 20 29 10 1970-72 2
Dave Hanson 22 1 1 2 39 1979-80 1
Mark Hardy 15 2 4 6 26 1988-89 1
George Harris 22 1 4 5 4 1967-68 1
Ted Harris 246 11 52 63 294 1970-74 4
Paul Harrison 33 0 0 0 12 1975-78 2
Craig Hartsburg 570 98 315 413 818 1979-89 10
Fred Harvey 199 49 59 108 66 1970-74 4
Derian Hatcher 110 11 20 31 266 1991-93 2
Peter Hayek 1 0 0 0 0 1981-82 1
Brian Hayward 26 0 0 0 2 1990-91 1
Bill Heindl 14 1 1 2 0 1970-72 2
Raimo Helminen 6 0 1 1 0 1986-87 1
Archie Henderson 1 0 0 0 0 1981-82 1
Bryan Hextall 58 8 20 28 84 1975-76 1
Dennis Hextall 328 84 216 300 567 1971-76 5
Ernie Hicke 199 68 52 120 169 1974-77 3
Doug Hicks 300 18 48 66 224 1974-78 4
Larry Hillman 12 1 5 6 0 1968-69 1
Wayne Hillman 50 0 8 8 32 1968-69 1
Tom Hirsch 31 1 7 8 30 1983-88 3
Ken Hodge 5 1 1 2 0 1988-89 1
Bill Hogaboam 109 19 25 44 26 1975-79 4
Terry Holbrook 43 3 6 9 4 1972-74 2
Paul Holmgren 27 6 8 14 84 1983-85 2
Bronco Horvath 14 1 6 7 4 1967-68 1
Ed Hospodar 43 0 2 2 91 1985-86 1
Paul Houck 16 1 2 3 2 1985-88 3
Don Jackson 27 0 7 7 41 1977-81 4
Steve Janaszak 1 0 0 0 0 1979-80 1
Mark Janssens 3 0 0 0 0 1991-92 1
Pierre Jarry 115 38 48 86 36 1975-78 3
Wes Jarvis 3 0 0 0 2 1982-83 1
David Jensen 18 0 2 2 11 1983-86 3
Steve Jensen 171 42 46 88 141 1975-78 3
Paul Jerrard 5 0 0 0 4 1988-89 1
Don Johns 4 0 0 0 6 1967-68 1
Jim Johnson 194 8 39 47 307 1990-93 3
Mark Johnson 10 2 2 4 10 1981-82 1
Joey Johnston 11 1 0 1 6 1968-69 1
Marshall Johnston 49 0 5 5 16 1967-71 4
Kevin Kaminski 1 0 0 0 0 1988-89 1
Dan Keczmer 9 0 1 1 6 1990-91 1
Udo Kiessling 1 0 0 0 2 1981-82 1
Trent Klatt 47 4 19 23 38 1991-93 2
Dean Kolstad 30 1 5 6 57 1988-91 2
Gord Labossiere 38 10 7 17 4 1970-72 2
Rob Laird 1 0 0 0 0 1979-80 1
Dave Langevin 80 0 8 8 58 1985-86 1
Alain Langlais 25 4 4 8 10 1973-75 2
Peter Lappin 6 0 0 0 2 1989-90 1
Claude Larose 142 49 60 109 215 1968-70 2
Reed Larson 11 0 9 9 18 1988-89 1
Danny Lawson 96 13 16 29 25 1968-71 3
Brian Lawton 303 71 91 162 250 1983-88 5
Ken Leiter 4 0 0 0 0 1989-90 1
Louis Levasseur 1 0 0 0 0 1979-80 1
Craig Levie 51 8 15 23 52 1983-86 2
Lars Lindgren 59 2 14 16 33 1983-84 1
Pete LoPresti 173 0 3 3 6 1974-79 5
Craig Ludwig 151 3 19 22 207 1991-93 2
Len Lunde 7 0 1 1 0 1967-68 1
Al MacAdam 459 138 202 340 268 1978-84 6
Parker MacDonald 104 21 32 53 22 1967-69 2
Kim MacDougall 1 0 0 0 0 1974-75 1
Barry MacKenzie 6 0 1 1 6 1968-69 1
David Mackey 16 2 0 2 28 1989-90 1
Brian MacLellan 211 64 86 150 247 1986-89 3
Pat MacLeod 1 0 1 1 0 1990-91 1
Dean Magee 7 0 0 0 4 1977-78 1
Steve Maltais 12 2 1 3 2 1991-92 1
Dan Mandich 111 5 11 16 303 1982-86 4
Kris Manery 88 20 23 43 32 1978-80 2
Cesare Maniago 420 0 1 1 47 1967-76 9
Moe Mantha 46 10 19 29 14 1987-89 2
Milan Marcetta 54 7 15 22 10 1967-69 2
John Markell 1 0 0 0 0 1984-85 1
Terry Martin 7 1 1 2 0 1984-85 1
Tom Martin 4 1 1 2 4 1988-89 1
Don Martineau 76 6 9 15 61 1974-75 1
Steve Martinson 1 0 0 0 9 1991-92 1
Dennis Maruk 309 80 156 236 232 1978-89 7
Bill Masterton 38 4 8 12 4 1967-68 1
Markus Mattsson 2 0 0 0 0 1982-83 1
Richard Matvichuk 53 2 3 5 26 1992-93 1
Brad Maxwell 471 82 217 299 1031 1977-87 9
Bryan Maxwell 43 3 11 14 87 1977-79 2
Kevin Maxwell 18 1 7 8 15 1980-82 2
Tom McCarthy 385 146 187 333 293 1979-86 7
Ted McCaskill 4 0 2 2 0 1967-68 1
Bob McCord 139 7 26 33 109 1967-69 2
Jim McElmury 7 0 1 1 2 1972-73 1
Mike McHugh 12 0 0 0 2 1988-91 3
Bruce McIntosh 2 0 0 0 0 1972-73 1
Walt McKechnie 112 9 13 22 77 1967-71 4
Tony McKegney 108 28 41 69 68 1984-87 3
Jim McKenny 10 1 1 2 2 1978-79 1
Mike McMahon 117 14 44 58 92 1967-69 2
Mike McPhee 84 18 22 40 44 1992-93 1
Basil McRae 323 32 58 90 1563 1987-92 5
Ron Meighan 7 1 1 2 2 1981-82 1
Barrie Meissner 6 0 1 1 4 1967-69 2
Rollie Melanson 26 0 0 0 9 1984-86 2
Roger Melin 3 0 0 0 0 1980-82 2
Gilles Meloche 327 0 5 5 41 1978-85 7
Mitch Messier 20 0 2 2 11 1987-91 4
Pat Micheletti 12 2 0 2 8 1987-88 1
Lindsay Middlebrook 3 0 0 0 0 1981-82 1
Kip Miller 3 1 2 3 2 1991-92 1
John Miszuk 50 0 6 6 51 1969-70 1
Roy Mitchell 3 0 0 0 0 1992-93 1
Mike Modano 317 123 186 309 253 1988-93 5
Doug Mohns 162 12 48 60 148 1970-73 3
Jayson More 5 0 0 0 16 1989-90 1
Wayne Muloin 7 0 0 0 6 1970-71 1
Larry Murphy 121 18 75 93 94 1988-91 3
Frank Musil 271 14 46 60 547 1986-91 5
Jarmo Myllys 12 0 0 0 2 1988-91 3
Lou Nanne 635 68 157 225 356 1967-78 11
Rich Nantais 63 5 4 9 79 1974-77 3
Mark Napier 97 23 46 69 19 1983-85 2
Bob Nevin 138 20 32 52 6 1971-73 2
Kent Nilsson 105 29 77 106 22 1985-87 2
Rod Norrish 21 3 3 6 2 1973-75 2
Bill Nyrop 42 4 8 12 35 1981-82 1
Dennis O'Brien 470 27 75 102 836 1970-78 8
Murray Oliver 371 83 118 201 62 1970-75 5
Bill Orban 30 1 7 8 17 1968-70 2
Danny O'Shea 208 39 70 109 186 1968-71 3
Mark Osiecki 5 0 0 0 5 1992-93 1
Brad Palmer 95 26 27 53 40 1980-82 2
Bob Paradise 6 0 0 0 6 1971-72 1
Jean-Paul Parise 588 154 242 396 509 1967-79 9
Dusan Pasek 48 4 10 14 30 1988-89 1
Mark Pavelich 12 4 6 10 10 1986-87 1
Steve Payne 613 228 238 466 435 1978-88 10
Allen Pedersen 29 0 1 1 10 1991-92 1
Alex Pirus 155 30 26 56 94 1976-79 3
Bill Plager 60 0 5 5 61 1967-76 4
Willi Plett 317 70 63 133 1137 1982-87 5
Tom Polanic 19 0 2 2 53 1969-71 2
Mike Polich 225 24 29 53 57 1978-81 3
Jean Potvin 64 5 16 21 65 1978-79 1
Dan Poulin 3 1 1 2 2 1981-82 1
Dean Prentice 168 48 46 94 40 1971-74 3
Pat Price 14 0 2 2 20 1987-88 1
Andre Pronovost 8 0 0 0 0 1967-68 1
Brian Propp 147 41 73 114 107 1990-93 3
Chris Pryor 64 1 4 5 71 1984-88 4
Dan Quinn 11 0 4 4 6 1992-93 1
Rob Ramage 34 4 5 9 69 1991-92 1
Dick Redmond 16 0 3 3 20 1969-71 2
Tom Reid 604 17 106 123 617 1968-78 10
Dave Richter 120 4 14 18 397 1981-86 5
Fern Rivard 55 0 0 0 10 1968-75 4
Gordie Roberts 555 33 224 257 832 1980-88 8
Jim Roberts 106 17 23 40 33 1976-79 3
Scott Robinson 1 0 0 0 2 1989-90 1
John Rogers 14 2 4 6 0 1973-75 2
Doug Rombough 59 8 11 19 39 1974-76 2
Bob Rouse 351 9 58 67 735 1983-89 6
Bobby Rousseau 63 4 20 24 12 1970-71 1
Stephane Roy 12 1 0 1 0 1987-88 1
Duane Rupp 29 2 1 3 8 1968-69 1
Terry Ruskowski 50 6 13 19 78 1987-89 2
Scott Sandelin 1 0 0 0 0 1991-92 1
Mike Sands 6 0 0 0 2 1984-87 2
Gary Sargent 187 32 71 103 120 1978-83 5
Glen Sather 72 9 10 19 94 1975-76 1
Wally Schreiber 41 8 10 18 12 1987-89 2
Danny Seguin 11 1 1 2 4 1970-71 1
George Servinis 5 0 0 0 0 1987-88 1
Glen Sharpley 318 98 138 236 176 1976-81 5
David Shaw 37 0 7 7 49 1991-92 1
Gord Sherven 45 2 14 16 19 1984-86 2
Paul Shmyr 124 4 24 28 163 1979-81 2
Reid Simpson 1 0 0 0 5 1992-93 1
Ilkka Sinisalo 46 5 12 17 24 1990-91 1
Ville Siren 91 3 23 26 118 1988-90 2
Tommy Sjodin 77 7 29 36 30 1992-93 1
Darryl Sly 29 1 0 1 6 1969-70 1
Doug Smail 57 7 13 20 38 1990-91 1
Bobby Smith 572 185 369 554 487 1978-93 9
Brian Smith 9 0 1 1 0 1968-69 1
Derrick Smith 42 2 5 7 35 1991-93 2
Gary Smith 39 0 0 0 18 1976-78 2
Greg Smith 209 15 61 76 378 1978-81 3
Randy Smith 3 0 0 0 0 1985-87 2
Harold Snepsts 71 0 7 7 232 1984-85 1
Ken Solheim 114 16 20 36 27 1980-85 4
George Standing 2 0 0 0 0 1967-68 1
Fred Stanfield 111 24 46 70 22 1973-75 2
Bill Stewart 8 0 2 2 13 1985-86 1
Peter Taglianetti 16 0 1 1 14 1990-91 1
Kari Takko 131 0 1 1 30 1985-91 6
Dean Talafous 277 61 90 151 59 1974-78 4
Jean-Guy Talbot 4 0 0 0 4 1967-68 1
Ted Taylor 31 3 5 8 24 1967-68 1
Bill Terry 5 0 0 0 0 1987-88 1
Leo Thiffault 0 0 0 0 0 1967-68 1
Mario Thyer 5 0 0 0 0 1989-90 1
Mark Tinordi 314 29 88 117 870 1988-93 5
Kirk Tomlinson 1 0 0 0 0 1987-88 1
Sean Toomey 1 0 0 0 0 1986-87 1
Tim Trimper 20 1 4 5 15 1984-85 1
Al Tuer 6 1 0 1 29 1987-88 1
Elmer Vasko 145 2 13 15 113 1967-70 3
Randy Velischek 88 6 11 17 38 1982-85 3
Emanuel Viveiros 29 1 11 12 6 1985-88 3
Darcy Wakaluk 65 0 3 3 40 1991-93 2
Carl Wetzel 5 0 0 0 0 1967-68 1
Tony White 6 0 0 0 4 1979-80 1
Bob Whitlock 1 0 0 0 0 1969-70 1
Neil Wilkinson 86 2 14 16 217 1989-91 2
Tom Williams 116 25 65 90 34 1969-71 2
Ron Wilson 113 19 52 71 62 1984-88 4
Lorne Worsley 107 0 2 2 34 1969-74 5
Bob Woytowich 66 4 17 21 63 1967-68 1
Tim Young 564 178 316 494 401 1975-83 8
Warren Young 5 1 1 2 0 1981-83 2
Tom Younghans 382 41 36 77 356 1976-82 6
Ron Zanussi 244 49 75 124 353 1977-81 4
Richard Zemlak 57 1 4 5 320 1987-89 2
Rob Zettler 80 1 12 13 166 1988-91 3

Last update 5/7/01
Bov