All-time roster for the Winnipeg Jets

Player   GP G A Pts PIM Seasons #
                 
Mike Amodeo 19 0 0 0 2 1979-80 1
Scott Arniel 406 80 112 192 336 1981-91 6
Brent Ashton 222 66 95 161 135 1988-92 4
Dave Babych 390 73 248 321 392 1980-86 6
Joel Baillargeon 15 0 2 2 27 1986-88 2
Don Barber 27 1 5 6 18 1990-92 2
Stu Barnes 102 25 23 48 44 1991-94 3
Sergei Bautin 130 5 25 30 174 1992-94 2
Sandy Beadle 6 1 0 1 2 1980-81 1
Stephane Beauregard 74 0 1 1 6 1989-94 4
Marc Behrend 38 0 0 0 0 1983-86 3
Brad Berry 163 4 25 29 196 1985-90 5
Daniel Berthiaume 120 0 3 3 20 1985-90 5
John Bethel 17 0 2 2 4 1979-80 1
Tom Bladon 9 0 5 5 10 1980-81 1
Arto Blomsten 19 0 2 2 8 1993-95 2
Luciano Borsato 203 35 55 90 113 1990-95 5
Laurie Boschman 526 152 227 379 1335 1982-90 8
Dan Bouchard 32 0 1 1 38 1985-86 1
Paul Boutilier 9 0 0 0 10 1987-89 2
Rick Bowness 45 8 17 25 45 1980-82 2
Darren Boyko 1 0 0 0 0 1988-89 1
Andy Brickley 14 0 2 2 2 1992-94 2
Aaron Broten 25 4 5 9 14 1991-92 1
Greg Brown 9 0 3 3 17 1994-95 1
Jerry Butler 43 3 6 9 14 1982-83 1
Al Cameron 92 4 13 17 93 1979-81 2
Scott Campbell 77 4 21 25 191 1979-81 2
Wade Campbell 185 9 23 32 245 1982-86 4
Randy Carlyle 564 80 226 306 736 1983-93 10
Dave Chartier 1 0 0 0 0 1980-81 1
Denis Chasse 15 0 0 0 12 1995-96 1
Tim Cheveldae 74 0 1 1 4 1993-96 3
Alain Chevrier 22 0 4 4 2 1988-89 1
Dave Christian 230 79 130 209 75 1979-83 4
Jason Cirone 3 0 0 0 2 1991-92 1
Danton Cole 120 21 17 38 56 1989-92 3
Ross Cory 51 2 10 12 41 1979-81 2
Shawn Cronin 193 1 13 14 703 1989-92 3
Randy Cunneyworth 28 5 6 11 34 1989-90 1
Patrick Daley 12 1 0 1 13 1979-81 2
Evgeny Davydov 91 32 24 56 74 1991-93 2
Lucien DeBlois 235 87 101 188 208 1981-92 4
Bill Derlago 57 8 11 19 18 1985-87 2
Wayne Dillon 13 0 0 0 2 1979-80 1
Michel Dion 14 0 0 0 2 1980-81 1
Shane Doan 74 7 10 17 101 1995-96 1
Jason Doig 15 1 1 2 28 1995-96 1
Bobby Dollas 56 0 5 5 66 1983-86 3
Tie Domi 161 15 25 40 724 1992-95 3
Gord Donnelly 173 12 17 29 726 1988-92 4
Jordy Douglas 24 4 4 8 8 1983-85 2
Peter Douris 21 0 2 2 0 1985-88 3
Dallas Drake 127 30 43 73 78 1993-96 3
Kris Draper 20 3 0 3 9 1990-93 3
Tom Draper 9 0 0 0 0 1988-96 3
Jude Drouin 85 8 16 24 54 1979-81 2
John Druce 50 6 14 20 37 1992-93 1
Rick Dudley 30 5 5 10 28 1980-81 1
Iain Duncan 127 34 55 89 149 1986-91 4
Craig Duncanson 7 2 0 2 16 1990-91 1
Norm Dupont 181 47 67 114 36 1980-83 3
Mike Eagles 293 21 46 67 464 1990-95 5
Dallas Eakins 16 0 2 2 38 1992-96 2
Mike Eastwood 93 17 20 37 24 1994-96 2
Murray Eaves 49 4 12 16 7 1980-86 6
Dave Ellett 475 95 204 299 504 1984-91 7
Pat Elynuik 289 115 129 244 262 1987-92 5
Nelson Emerson 131 47 64 111 106 1993-95 2
Craig Endean 2 0 1 1 0 1986-87 1
Bryan Erickson 73 6 23 29 20 1990-94 4
Bob Essensa 281 0 12 12 18 1988-94 6
Doug Evans 127 24 42 66 209 1989-92 3
Anatoli Fedotov 1 0 2 2 0 1992-93 1
Paul Fenton 156 50 31 81 91 1988-91 3
Jeff Finley 65 1 5 6 81 1995-96 1
Craig Fisher 4 0 0 0 2 1993-94 1
Steven Fletcher 3 0 0 0 5 1988-89 1
Todd Flichel 6 0 1 1 4 1987-90 3
Iain Fraser 12 1 1 2 4 1995-96 1
Dan Geoffrion 79 20 26 46 87 1980-82 2
John Gibson 11 0 0 0 14 1983-84 1
Randy Gilhen 185 18 17 35 151 1986-96 6
Guy Gosselin 5 0 0 0 6 1987-88 1
Hilliard Graves 35 1 5 6 15 1979-80 1
Michal Grosek 28 3 2 5 21 1993-96 3
Bob Guindon 6 0 1 1 0 1979-80 1
Ravil Gusmanov 4 0 0 0 0 1995-96 1
Gilles Hamel 143 35 32 67 59 1986-89 3
Pierre Hamel 64 0 3 3 14 1979-81 2
Tavis Hansen 1 0 0 0 0 1994-95 1
Mike Hartman 75 4 4 8 264 1991-92 1
Dale Hawerchuk 713 379 550 929 480 1981-90 9
Brian Hayward 165 0 8 8 37 1982-86 4
Matt Hervey 2 0 0 0 4 1988-89 1
Mark Holden 4 0 1 1 0 1984-85 1
Larry Hopkins 58 13 16 29 26 1979-83 3
Phil Housley 232 64 195 259 168 1990-93 3
Dave Hoyda 24 2 1 3 42 1979-81 2
Jim Hrivnak 3 0 0 0 0 1992-93 1
Brent Hughes 39 4 4 8 115 1988-90 2
Bobby Hull 18 4 6 10 0 1979-80 1
Dave Hunter 34 3 1 4 61 1988-89 1
Craig Janney 13 7 13 20 0 1995-96 1
Hannu Jarvenpaa 114 11 26 37 83 1986-89 3
Brad Jones 47 9 10 19 21 1986-90 4
Tony Joseph 2 1 0 1 0 1988-89 1
Bob Joyce 2 0 0 0 0 1991-93 2
Yan Kaminsky 1 0 0 0 0 1993-94 1
Dean Kennedy 172 5 19 24 290 1991-94 3
Alan Kerr 7 0 1 1 2 1992-93 1
Nikolai Khabibulin 79 0 1 1 16 1994-96 2
Sergei Kharin 7 2 3 5 2 1990-91 1
Chad Kilger 29 2 3 5 12 1995-96 1
Kris King 260 25 32 57 577 1992-96 4
Igor Korolev 118 30 51 81 52 1994-96 2
Stu Kulak 18 2 0 2 24 1988-89 1
Mark Kumpel 141 19 16 35 50 1987-91 3
Markku Kyllonen 9 0 2 2 2 1988-89 1
Jim Kyte 399 11 25 36 772 1982-89 7
Mike Lalor 79 3 11 14 90 1991-93 2
Scott Langkow 1 0 0 0 0 1995-96 1
Guy Larose 10 0 1 1 14 1988-91 2
Michel Lauen 3 0 1 1 0 1983-84 1
John LeBlanc 38 12 3 15 10 1991-95 4
Doug Lecuyer 45 6 17 23 66 1980-81 1
Barry Legge 76 1 8 9 126 1980-82 2
Moe Lemay 10 1 0 1 14 1988-89 1
Bill Lesuk 49 0 1 1 43 1979-80 1
Craig Levie 62 8 14 22 79 1981-83 2
Scott Levins 9 0 1 1 18 1992-93 1
Willy Lindstrom 288 97 91 188 106 1979-83 4
Barry Long 70 6 19 25 46 1980-82 2
Ron Loustel 1 0 0 0 0 1980-81 1
Morris Lukowich 431 168 177 345 438 1979-85 6
Bengt Lundholm 275 48 95 143 72 1981-86 5
Paul MacDermid 172 32 42 74 379 1989-92 3
Don MacIver 6 0 0 0 2 1979-80 1
Norm Maciver 39 5 25 30 26 1995-96 1
Paul MacLean 527 248 270 518 726 1981-88 7
Stewart Malgunas 29 0 1 1 32 1995-96 1
Kris Manery 63 19 13 32 30 1979-81 2
Jimmy Mann 202 9 12 21 598 1979-84 5
Dave Manson 139 11 42 53 395 1993-96 3
Moe Mantha 318 31 125 156 203 1980-92 7
Bryan Marchment 37 2 4 6 121 1988-91 3
John Markell 52 11 10 21 36 1979-81 2
Mario Marois 255 17 116 133 378 1985-92 5
Peter Marsh 81 24 27 51 68 1979-81 2
Craig Martin 20 0 1 1 19 1994-95 1
Tom Martin 24 2 0 2 91 1984-87 3
Markus Mattsson 52 0 1 1 4 1979-81 2
Bryan Maxwell 102 8 25 33 268 1981-84 3
Andrew McBain 408 101 129 230 421 1983-89 6
Wayne McBean 31 2 9 11 24 1993-94 1
Kevin McClelland 6 0 0 0 19 1993-94 1
Dan McFall 9 0 1 1 0 1984-86 2
Jim McKenzie 73 4 2 6 202 1995-96 1
Dave McLlwain 143 40 38 78 108 1989-92 3
Brian McReynolds 9 0 2 2 4 1989-90 1
Gord McTavish 10 1 3 4 2 1979-80 1
Anssi Melametsa 27 0 3 3 2 1985-86 1
Barry Melrose 92 5 7 12 164 1979-81 2
Lindsay Middlebrook 24 0 0 0 0 1979-81 2
Oleg Mikulchik 29 0 3 3 29 1993-95 2
Craig Mills 4 0 2 2 0 1995-96 1
Boris Mironov 65 7 22 29 96 1993-94 1
Lyle Moffat 74 10 9 19 38 1979-80 1
Richard Mulhern 19 0 4 4 14 1980-81 1
Brian Mullen 372 124 172 296 132 1982-87 5
Craig Muni 25 1 3 4 37 1995-96 1
Rob Murray 36 1 3 4 30 1991-96 5
Troy Murray 103 20 34 54 103 1991-93 2
Ray Neufeld 249 61 66 127 388 1985-89 4
Jim Nill 141 17 21 38 209 1984-88 4
Craig Norwich 70 10 35 45 36 1979-80 1
Teppo Numminen 547 53 212 265 215 1988-96 8
Fredrik Olausson 496 86 249 335 196 1986-94 8
Ed Olczyk 214 95 106 201 235 1990-96 5
Mike O'Neill 20 0 0 0 0 1991-94 3
Mark Osborne 80 12 20 32 124 1990-92 2
Mark Osiecki 4 1 0 1 2 1992-93 1
Greg Paslawski 114 27 40 67 24 1989-91 2
Kent Paynter 5 0 0 0 4 1991-92 1
Steve Penney 15 0 0 0 7 1986-88 2
Robert Picard 160 20 43 63 158 1983-86 3
Mark Plantery 25 1 5 6 14 1980-81 1
Rudy Poeschek 5 0 0 0 22 1990-92 2
Paul Pooley 15 0 3 3 0 1984-86 2
Deron Quint 51 5 13 18 22 1995-96 1
Stephane Quintal 124 14 35 49 197 1993-95 2
Eldon Reddick 117 0 1 1 20 1986-89 3
Bill Riley 14 3 2 5 7 1979-80 1
Gerry Rioux 8 0 0 0 6 1979-80 1
Russ Romaniuk 85 10 14 24 46 1991-95 4
Ed Ronan 17 0 0 0 16 1995-96 1
Steve Rooney 86 9 9 18 274 1986-88 2
Dominic Roussel 7 0 0 0 2 1995-96 1
Serge Savard 123 6 21 27 55 1981-83 2
Dwight Schofield 18 0 0 0 33 1987-88 1
Teemu Selanne 231 147 159 306 87 1992-96 4
Jyrki Seppa 13 0 2 2 6 1983-84 1
Darrin Shannon 311 64 124 188 261 1991-96 5
Darryl Shannon 108 7 20 27 138 1993-96 3
Dave Silk 32 2 4 6 63 1985-86 1
Lars-Erik Sjoberg 79 7 27 34 48 1979-80 1
Petri Skriko 15 2 3 5 4 1991-92 1
Doug Smail 691 189 208 397 466 1980-91 11
Gary Smith 20 0 0 0 25 1979-80 1
Gord Smith 13 0 0 0 8 1979-80 1
Doug Soetaert 130 0 6 6 38 1981-84 3
Don Spring 259 1 54 55 80 1980-84 4
Lorne Stamler 62 8 7 15 12 1979-80 1
Ed Staniowski 63 0 7 7 4 1981-84 3
Mike Stapleton 58 10 14 24 37 1995-96 1
Anders Steen 42 5 11 16 22 1980-81 1
Thomas Steen 950 264 553 817 753 1981-95 14
Ryan Stewart 3 1 0 1 0 1985-86 1
Peter Sullivan 126 28 54 82 40 1979-81 2
Phil Sykes 170 25 18 43 157 1989-92 3
Rick Tabaracci 61 0 2 2 22 1990-93 3
Peter Taglianetti 207 10 37 47 604 1984-90 6
Brent Thompson 39 0 1 1 99 1994-96 2
Keith Tkachuk 308 144 145 289 792 1991-96 5
Glenn Tomalty 1 0 0 0 0 1979-80 1
Dave Tomlinson 31 1 3 4 24 1993-94 1
Tim Trimper 140 23 22 45 128 1980-84 4
Alfie Turcotte 17 1 3 4 2 1987-89 2
Darren Turcotte 59 16 16 32 26 1995-96 1
Perry Turnbull 172 43 57 100 357 1984-87 3
Oleg Tverdovsky 31 0 8 8 6 1995-96 1
Igor Ulanov 176 5 43 48 383 1991-95 4
Mike Veisor 8 0 0 0 0 1983-84 1
Mark Visheau 1 0 0 0 0 1993-94 1
Harijs Vitolinsh 8 0 0 0 4 1993-94 1
Tim Watters 438 21 101 122 760 1981-88 7
Simon Wheeldon 4 0 0 0 4 1990-91 1
Bill Whelton 2 0 0 0 0 1980-81 1
Neil Wilkinson 61 2 8 10 108 1994-96 2
Ron Wilson 536 75 134 209 236 1979-88 9
Tim Young 44 15 19 34 25 1983-84 1
Paul Ysebaert 60 9 18 27 18 1993-94 1
Alexei Zhamnov 235 103 164 267 205 1992-96 4

Last update 5/7/01
Bov