All-time roster for the California Golden Seals

Player   GP G A Pts PIM Seasons #
                 
Paul Andrea 9 1 0 1 2 1970-71 1
Ken Baird 10 0 2 2 15 1971-72 1
Ivan Boldirev 191 52 77 129 134 1971-74 3
Barry Boughner 16 0 0 0 9 1970-71 1
Lyle Bradley 4 1 0 1 2 1973-74 1
Wayne Carleton 76 17 14 31 45 1971-72 1
Lyle Carter 15 0 0 0 2 1971-72 1
Bob Champoux 17 0 0 0 0 1973-74 1
Gary Coalter 4 0 0 0 0 1973-74 1
Gary Croteau 270 47 76 123 47 1970-74 4
Barry Cummins 36 1 2 3 39 1973-74 1
Marv Edwards 35 0 2 2 10 1972-74 2
Gerry Ehman 78 18 18 36 16 1970-71 1
Tony Featherstone 67 8 8 16 44 1970-71 1
Norm Ferguson 131 28 37 65 22 1970-72 2
Stan Gilbertson 220 40 43 83 105 1971-74 3
Hilliard Graves 153 38 43 81 82 1970-74 3
Bruce Greig 1 0 0 0 4 1973-74 1
Del Hall 9 2 0 2 2 1971-74 3
Ted Hampson 60 10 20 30 14 1970-71 1
Joe Hardy 40 4 10 14 31 1970-71 1
Dennis Hextall 78 21 31 52 217 1970-71 1
Bill Hicke 74 18 17 35 41 1970-71 1
Ernie Hicke 146 33 37 70 117 1970-72 2
Gary Holt 1 0 0 0 0 1973-74 1
Harry Howell 28 0 9 9 14 1970-71 1
Dave Hrechkosy 2 0 0 0 0 1973-74 1
Frank Hughes 5 0 0 0 0 1971-72 1
Ron Huston 23 3 10 13 0 1973-74 1
Earl Ingarfield 49 5 8 13 4 1970-71 1
Gary Jarrett 130 20 29 49 58 1970-72 2
Joey Johnston 226 70 78 148 236 1971-74 3
Marshall Johnston 202 14 47 61 42 1971-74 3
Jim Jones 2 0 0 0 0 1971-72 1
Rick Kessell 51 2 6 8 4 1973-74 1
Wayne King 2 0 0 0 0 1973-74 1
Gary Kurt 16 0 0 0 0 1971-72 1
Pete Laframboise 147 23 32 55 40 1971-74 3
Mike Laughton 25 1 0 1 2 1970-71 1
Reggie Leach 171 51 43 94 86 1971-74 3
Darryl Maggs 54 7 15 22 46 1972-73 1
Bert Marshall 153 4 26 30 187 1970-73 3
Dick Mattiussi 67 3 8 11 38 1970-71 1
Ted McAneeley 149 8 33 41 137 1972-74 2
Ray McKay 72 2 12 14 49 1973-74 1
Walt McKechnie 197 50 87 137 112 1971-74 3
Brent Meeke 21 1 9 10 4 1972-74 2
Gilles Meloche 162 0 5 5 12 1971-74 3
Hartland Monahan 1 0 0 0 0 1973-74 1
Morris Mott 147 15 24 39 41 1972-74 2
Wayne Muloin 66 0 14 14 32 1970-71 1
Terry Murray 81 0 15 15 52 1972-74 2
Don O'Donoghue 57 13 11 24 14 1970-72 2
Larry Patey 1 0 0 0 0 1973-74 1
Craig Patrick 189 38 45 83 35 1971-74 3
Gerry Pinder 74 23 31 54 59 1971-72 1
Dick Redmond 109 15 52 67 110 1970-73 3
Doug Roberts 78 4 13 17 94 1970-71 1
Ron Serafini 2 0 0 0 2 1973-74 1
Paul Shakes 21 0 4 4 12 1973-74 1
Bobby Sheehan 78 20 26 46 12 1971-72 1
Paul Shmyr 69 6 21 27 156 1971-72 1
Al Simmons 1 0 0 0 0 1971-72 1
Gary Smith 71 0 1 1 6 1970-71 1
Rick Smith 81 10 28 38 103 1971-73 2
Bob Sneddon 5 0 0 0 0 1970-71 1
Ron Stackhouse 84 9 27 36 79 1970-72 2
Bob Stewart 126 7 24 31 294 1971-74 3
Ted Tucker 5 0 0 0 0 1973-74 1
Carol Vadnais 94 24 36 60 197 1970-72 2
Pete Vipond 2 0 0 0 0 1972-73 1
Tom Webster 7 2 1 3 6 1971-72 1
Stan Weir 136 24 31 55 26 1972-74 2
Tom Williams 50 10 19 29 10 1970-72 2
Chris Worthy 11 0 0 0 2 1970-71 1

Last update 5/3/01
Bov