REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
MALKIN Evgeny 31.07.1986 C PITTSBURGH PENGUINS 82 35 78 113 17 24 14 22 36 3
OVECHKIN Alexander 17.09.1985 L WASHINGTON CAPITALS 79 56 54 110 8 14 11 10 21 10
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 81 32 65 97 34 16 1 8 9 5
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 79 43 48 91 -12 0 0 0 0 0
SEMIN Alexander 03.03.1984 L WASHINGTON CAPITALS 62 34 45 79 25 14 5 9 14 -1
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 82 26 50 76 -14 0 0 0 0 0
KOVALEV Alexeï 24.02.1973 R MONTREAL CANADIENS 78 26 39 65 -5 4 2 1 3 0
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 78 12 52 64 -2 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 82 23 38 61 6 0 0 0 0 0
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 77 32 27 59 -6 0 0 0 0 0
ANTROPOV Nikolaï 18.02.1980 C MAPLE LEAFS / RANGERS 81 28 31 59 -14 7 2 1 3 -1
ZHERDEV Nikolaï 05.11.1984 R NEW YORK RANGERS 82 23 35 58 6 7 0 0 0 -3
GRABOVSKI Mikhail 31.01.1984 C TORONTO MAPLE LEAFS 78 20 28 48 -8 0 0 0 0 0
SAMSONOV Sergeï 27.10.1978 L CAROLINA HURRICANES 81 16 32 48 -8 17 5 3 8 2
KOSTITSYN Andreï 03.02.1985 R MONTREAL CANADIENS 74 23 18 41 -7 4 1 0 1 -2
KOZLOV Viktor 14.02.1975 R WASHINGTON CAPITALS 67 13 28 41 -9 14 4 2 6 5
ZUBRUS Dainius 16.06.1978 R NEW JERSEY DEVILS 82 15 25 40 6 7 0 1 1 -2
FEDOTENKO Ruslan 18.01.1979 C PITTSBURGH PENGUINS 65 16 23 39 18 24 7 7 14 9
GREBESHKOV Denis 11.10.1983 D EDMONTON OILERS 72 7 32 39 12 0 0 0 0 0
BABCHUK Anton 06.05.1984 D CAROLINA HURRICANES 72 16 19 35 13 13 0 1 1 -5
TYUTIN Fedor 19.07.1983 D COLUMBUS BLUE JACKETS 82 9 25 34 1 4 0 0 0 0
FEDOROV Sergeï 13.12.1969 C WASHINGTON CAPITALS 52 11 22 33 4 14 1 7 8 1
KULEMIN Nikolaï 14.07.1986 L TORONTO MAPLE LEAFS 73 15 16 31 -8 0 0 0 0 0
KOSTITSYN Sergeï 20.03.1987 L MONTREAL CANADIENS 56 8 15 23 -3 1 0 0 0 0
LISIN Enver 22.04.1986 R PHOENIX COYOTES 48 13 8 21 -13 0 0 0 0 0
SALEI Ruslan 02.11.1974 D COLORADO AVALANCHE 70 4 17 21 -4 0 0 0 0 0
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 48 6 14 20 -7 0 0 0 0 0
GONCHAR Sergeï 13.04.1974 D PITTSBURGH PENGUINS 25 6 13 19 6 22 3 11 14 3
SKRASTINS Karlis 09.07.1974 D FLORIDA PANTHERS 80 4 14 18 9 0 0 0 0 0
KALININ Dimitri 22.07.1980 D RANGERS / COYOTES 73 2 15 17 -9 0 0 0 0 0
TIKHONOV Viktor 12.05.1988 PHOENIX COYOTES 61 8 8 16 -3 0 0 0 0 0
ARTYUKHIN Evgeny 04.04.1983 R TAMPA BAY LIGHTNING 73 6 10 16 1 0 0 0 0 0
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 68 2 8 10 -10 0 0 0 0 0
SEMENOV Alexei 10.04.1981 D SAN JOSE SHARKS 47 1 7 8 3 0 0 0 0 0
KARSUMS Martins 26.02.1986 R TAMPA BAY LIGHTNING 24 1 5 6 -8 0 0 0 0 0
FILATOV Nikita 25.05.1990 C COLUMBUS BLUE JACKETS 8 4 0 4 3 0 0 0 0 0
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 10 0 4 4 -4 0 0 0 0 0
IVANANS Raitis 01.01.1979 D LOS ANGELES KINGS 76 2 0 2 -8 0 0 0 0 0
ZUBOV Ilja 14.02.1987 C OTTAWA SENATORS 10 0 2 2 -1 0 0 0 0 0
ANISIMOV Artem 24.05.1988 C NEW YORK RANGERS 1 0 0 0 0 1 0 0 0 0
MAYOROV Maxim 26.03.1989 L COLUMBUS BLUE JACKETS 3 0 0 0 0 0 0 0 0 0
NIKULIN Alexander 25.08.1985 C PHOENIX COYOTES 1 0 0 0 -1 0 0 0 0 0
SPRUKTS Janis 31.01.1982 C FLORIDA PANTHERS 1 0 0 0 0 0 0 0 0 0
BRYZGALOV Ilya 22.06.1980 G PHOENIX COYOTES 65 3 90.6% 2.98 0 0 0.0% 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 62 7 91.0% 2.44 6 0 89.0% 2.82
KHABIBULIN Nikolaï 13.01.1973 G CHICAGO BLACKHAWKS 42 3 91.9% 2.33 15 0 89.8% 2.93
VARLAMOV Simeon 27.04.1988 G WASHINGTON CAPITALS 6 0 91.8% 2.37 13 2 91.8% 2.53
                           
AVERAGE
61.5 13.9 24 37.6 9
TOTAL
POINTS/GAME 2522 598 970 1568 207 56 83 139 24
0.237 0.385 0.622 0.271 0.401 0.671
2649