REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
OVECHKIN Alexander 17.09.1985 L WASHINGTON CAPITALS 82 65 47 112 28 7 4 5 9 -1
MALKIN Evgeny 31.07.1986 C PITTSBURGH PENGUINS 82 47 59 106 16 20 10 12 22 3
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 82 31 66 97 41 22 10 13 23 13
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 79 52 35 87 -12 0 0 0 0 0
KOVALEV Alexeï 24.02.1973 R MONTREAL CANADIENS 82 35 49 84 18 12 5 6 11 -4
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 71 23 44 67 1 0 0 0 0 0
GONCHAR Sergeï 13.04.1974 D PITTSBURGH PENGUINS 78 12 53 65 13 20 1 13 14 0
ZHERDEV Nikolaï 05.11.1984 R COLUMBUS BLUE JACKETS 82 26 35 61 -9 0 0 0 0 0
RADULOV Alexander 05.07.1986 R NASHVILLE PREDATORS 81 26 32 58 7 6 2 2 4 0
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 82 16 42 58 1 12 1 3 4 0
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 72 26 30 56 10 0 0 0 0 0
KOZLOV Viktor 14.02.1975 R WASHINGTON CAPITALS 81 16 38 54 28 7 0 3 3 -4
KOSTITSYN Andreï 03.02.1985 R MONTREAL CANADIENS 78 26 27 53 15 12 5 3 8 -4
SEMIN Alexander 03.03.1984 L WASHINGTON CAPITALS 63 26 16 42 -18 7 3 5 8 2
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 82 17 24 41 -10 0 0 0 0 0
FEDOROV Sergeï 13.12.1969 C BLUE JACKETS / CAPITALS 68 11 30 41 -5 7 1 4 5 -1
ZUBRUS Dainius 16.06.1978 R NEW JERSEY DEVILS 82 13 25 38 2 5 0 1 1 -3
SAMSONOV Sergeï 27.10.1978 L BLACKHAWKS / HURRICANES 61 14 22 36 -1 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 66 18 17 35 3 0 0 0 0 0
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 46 4 31 35 6 11 1 5 6 -4
FEDOTENKO Ruslan 18.01.1979 C NEW YORK ISLANDERS 67 16 17 33 -9 0 0 0 0 0
SALEI Ruslan 02.11.1974 D PANTHERS / AVALANCHE 82 6 24 30 -4 10 1 4 5 0
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 56 10 18 28 -16 0 0 0 0 0
KOSTITSYN Sergeï 20.03.1987 L MONTREAL CANADIENS 52 9 18 27 9 12 3 5 8 5
TYUTIN Fedor 19.07.1983 D NEW YORK RANGERS 82 5 15 20 5 10 0 3 3 -1
GREBESHKOV Denis 11.10.1983 D EDMONTON OILERS 71 3 15 18 2 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 82 6 10 16 -5 5 1 0 1 0
OZOLINSH Sandis 03.08.1972 D SAN JOSE SHARKS 39 3 13 16 -11 0 0 0 0 0
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 67 1 14 15 14 4 0 1 1 0
GRABOVSKI Mikhail 31.01.1984 C MONTREAL CANADIENS 24 3 6 9 -4 0 0 0 0 0
IVANANS Raitis 01.01.1979 D LOS ANGELES KINGS 73 6 2 8 -10 0 0 0 0 0
ZHITNIK Alexeï 10.10.1972 D ATLANTA THRASHERS 65 3 5 8 -8 0 0 0 0 0
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 46 1 7 8 -7 0 0 0 0 0
VISHNEVSKY Vitali 18.03.1980 D NEW JERSEY DEVILS 69 2 5 7 -12 3 0 0 0 3
TOLPEKO Denis 29.01.1985 C PHILADELPHIA FLYERS 26 1 5 6 -4 0 0 0 0 0
LISIN Enver 22.04.1986 R PHOENIX COYOTES 13 4 1 5 -5 0 0 0 0 0
SKRASTINS Karlis 09.07.1974 D AVALANCHE / PANTHERS 60 2 3 5 -11 0 0 0 0 0
ZYUZIN Andreï 21.01.1978 D CHICAGO BLACKHAWKS 32 2 3 5 -11 0 0 0 0 0
SEMENOV Alexei 10.04.1981 D SAN JOSE SHARKS 22 1 3 4 -8 2 0 0 0 0
KONDRATIEV Maxim 20.01.1983 D ANAHEIM MIGHTY DUCKS 4 0 0 0 -2 0 0 0 0 0
NIKULIN Alexander 25.08.1985 C OTTAWA SENATORS 2 0 0 0 -2 0 0 0 0 0
ZUBOV Ilja 14.02.1987 C OTTAWA SENATORS 1 0 0 0 0 0 0 0 0 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 77 0 2 91.0% 2.14 13 90.7%
KHABIBULIN Nikolaï 13.01.1973 G CHICAGO BLACKHAWKS 50 0 2 90.9% 2.63 0 0.0%
BRYZGALOV Ilya 22.06.1980 G PHOENIX COYOTES 64 0 0 92.0% 2.44 0 0.0%
PATZOLD Dimitri 03.02.1983 G SAN JOSE SHARKS 3 0 0 80.0% 5.45 0 0.0%
                           
AVERAGE
60.4 14.0 22 35.6 35
TOTAL
POINTS/GAME 2535 588 906 1494 194 48 88 136 4
0.232 0.357 0.589 0.247 0.454 0.701