REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
AFANASENKOV Dmitri 12.05.1980 L TAMPA BAY LIGHTNING 71 6 10 16 -4 23 1 2 3 -3
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 73 17 14 31 -4 0 0 0 0 0
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 62 13 18 31 7 13 0 2 2 1
ARKHIPOV Denis 19.05.1979 C NASHVILLE PREDATORS 72 9 12 21 -2 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 82 14 19 33 10 5 0 0 0 0
BURE Valeri 13.06.1974 R PANTHERS / STARS 68 22 30 52 3 5 0 3 3 -1
CHISTOV Stanislav 17.04.1983 L ANAHEIM MIGHTY DUCKS 56 2 16 18 -16 0 0 0 0 0
CHUBAROV Artem 13.12.1979 C VANCOUVER CANUCKS 65 12 7 19 1 7 0 1 1 -3
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 75 30 38 68 -2 12 0 6 6 1
FEDOROV Sergeï 13.12.1969 C ANAHEIM MIGHTY DUCKS 80 31 34 65 -5 0 0 0 0 0
FEDOROV Fedor 11.06.1981 L VANCOUVER CANUCKS 8 0 1 1 0 0 0 0 0 0
FEDOTENKO Ruslan 18.01.1979 C TAMPA BAY LIGHTNING 77 17 22 39 14 22 12 2 14 0
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 77 24 24 48 8 0 0 0 0 0
GONCHAR Sergeï 13.04.1974 D CAPITALS / BRUINS 71 11 47 58 -14 7 1 4 5 -4
GREBESHKOV Denis 11.10.1983 D LOS ANGELES KINGS 4 0 1 1 -4 0 0 0 0 0
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 77 10 24 34 0 0 0 0 0 0
KARPOVTSEV Alexander 07.04.1970 D BLACKHAWKS / ISLANDERS 27 0 8 8 -16 0 0 0 0 0
KASPARAITIS Darius 16.10.1972 D NEW YORK RANGERS 44 1 9 10 11 0 0 0 0 0
KHAVANOV Alexander 30.01.1972 D ST LOUIS BLUES 48 3 7 10 2 0 0 0 0 0
KOLTSOV Konstantin 17.04.1981 R PITTSBURGH PENGUINS 82 9 20 29 -30 0 0 0 0 0
KONDRATIEV Maxim 20.01.1983 D TORONTO MAPLE LEAFS 7 0 0 0 0 0 0 0 0 0
KOROLEV Igor 06.09.1970 R CHICAGO BLACKHAWKS 62 3 10 13 -15 0 0 0 0 0
KOROLYUK Alexander 15.01.1976 C SAN JOSE SHARKS 63 19 18 37 20 17 5 2 7 0
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 81 41 46 87 -10 0 0 0 0 0
KOVALEV Alexeï 24.02.1973 R RANGERS / CANADIENS 78 14 31 45 -9 11 6 4 10 2
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 76 20 32 52 -12 0 0 0 0 0
KOZLOV Viktor 14.02.1975 R PANTHERS / DEVILS 59 13 20 33 -4 2 0 0 0 -1
KULESHOV Mikhaïl 07.01.1981 L COLORADO AVALANCHE 3 0 0 0 -1 0 0 0 0 0
KUZNETSOV Maxim 24.03.1977 D LOS ANGELES KINGS 16 0 1 1 -5 0 0 0 0 0
KVASHA Oleg 26.07.1978 L NEW YORK ISLANDERS 81 15 36 51 4 5 1 0 1 -1
LARIONOV Igor 03.12.1960 C NEW JERSEY DEVILS 49 1 10 11 3 1 0 0 0 -1
MALAKHOV Vladimir 30.08.1968 D RANGERS / FLYERS 62 3 16 19 -6 17 1 5 6 9
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 69 6 22 28 -2 11 1 4 5 3
MARKOV Daniil 11.07.1976 D HURRICANES / FLYERS 78 6 13 19 -6 18 1 2 3 17
MIRONOV Boris 21.03.1972 D NEW YORK RANGERS 75 3 13 16 1 0 0 0 0 0
MOGILNY Alexander 18.02.1969 R TORONTO MAPLE LEAFS 37 8 22 30 9 13 2 4 6 -1
MOROZOV Alexeï 16.02.1977 R PITTSBURGH PENGUINS 75 16 34 50 -24 0 0 0 0 0
NAZAROV Andreï 22.05.1974 R PHOENIX COYOTES 33 1 2 3 -7 0 0 0 0 0
NIKOLISHIN Andreï 25.03.1973 C COLORADO AVALANCHE 49 5 7 12 3 11 0 2 2 -3
NOVOSELTSEV Ivan 23.01.1979 R PANTHERS / COYOTES 34 3 4 7 -13 0 0 0 0 0
OZOLINSH Sandis 03.08.1972 D ANAHEIM MIGHTY DUCKS 36 5 11 16 -7 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 73 9 19 28 14 13 1 3 4 -1
RADULOV Igor 23.08.1982 L CHICAGO BLACKHAWKS 36 4 7 11 -2 0 0 0 0 0
SALEI Ruslan 02.11.1974 D ANAHEIM MIGHTY DUCKS 82 4 11 15 -1 0 0 0 0 0
SAMSONOV Sergeï 27.10.1978 L BOSTON BRUINS 58 17 23 40 12 7 2 5 7 2
SAPRYKIN Oleg 12.02.1981 L CALGARY FLAMES 69 12 17 29 1 26 3 3 6 1
SCHASTLIVY Petr 18.04.1979 L SENATORS / DUCKS 65 4 4 8 -4 0 0 0 0 0
SEMENOV Alexei 10.04.1981 D EDMONTON OILERS 46 2 3 5 8 0 0 0 0 0
SEMIN Alexander 03.03.1984 L WASHINGTON CAPITALS 52 10 12 22 -2 0 0 0 0 0
SHISHKANOV Timofei 10.06.1983 L NASHVILLE PREDATORS 2 0 0 0 -1 0 0 0 0 0
SHVIDKI Denis 21.11.1980 R FLORIDA PANTHERS 2 0 0 0 0 0 0 0 0 0
SKRASTINS Karlis 09.07.1974 D COLORADO AVALANCHE 82 5 8 13 18 11 0 2 2 -2
SMIRNOV Alexei 28.01.1982 R ANAHEIM MIGHTY DUCKS 8 0 1 1 0 0 0 0 0 0
SUGLOBOV Alexander 15.01.1982 R NEW JERSEY DEVILS 1 0 0 0 0 0 0 0 0 0
SVITOV Alexander 03.11.1982 C LIGHTNING / BLUE JACKETS 40 2 9 11 -8 0 0 0 0 0
TYUTIN Fedor 19.07.1983 D NEW YORK RANGERS 25 2 5 7 -4 0 0 0 0 0
ULANOV Igor 01.10.1969 D EDMONTON OILERS 42 5 13 18 19 0 0 0 0 0
VISHNEVSKY Vitali 18.03.1980 D ANAHEIM MIGHTY DUCKS 73 6 10 16 0 0 0 0 0 0
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 19 1 2 3 1 5 0 0 0 0
VOROBIEV Pavel 05.05.1982 R CHICAGO BLACKHAWKS 18 1 3 4 1 0 0 0 0 0
YAKUBOV Mikhaïl 16.02.1982 C CHICAGO BLACKHAWKS 30 1 7 8 -12 0 0 0 0 0
YASHIN Alexeï 05.11.1973 C NEW YORK ISLANDERS 47 15 19 34 -1 5 0 1 1 -2
ZHAMNOV Alexeï 01.10.1970 C BLACKHAWKS / FLYERS 43 11 25 36 -1 18 4 10 14 -1
ZHERDEV Nikolaï 05.11.1984 R COLUMBUS BLUE JACKETS 57 13 21 34 -11 0 0 0 0 0
ZHITNIK Alexeï 10.10.1972 D BUFFALO SABRES 68 4 24 28 -13 0 0 0 0 0
ZHOLTOK Sergeï 02.12.1972 R WILD / PREDATORS 70 14 17 31 2 6 1 0 1 -3
ZINOVJEV Sergeï 04.03.1980 C BOSTON BRUINS 10 0 1 1 1 0 0 0 0 0
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 77 7 35 42 0 5 1 1 2 -5
ZUBRUS Dainius 16.06.1978 R WASHINGTON CAPITALS 54 12 15 27 -16 0 0 0 0 0
ZYUZIN Andreï 21.01.1978 D MINNESOTA WILD 65 8 13 21 4 0 0 0 0 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 59 0 0 92.1% 17 93.5%
KHABIBULIN Nikolaï 13.01.1973 G TAMPA BAY LIGHTNING 55 0 2 91.0% 23 93.3%
IRBE Arturs 02.02.1967 G CAROLINA HURRICANES 10 0 0 89.9% 0 0.0%
BRYZGALOV Ilya 22.06.1980 G ANAHEIM MIGHTY DUCKS 1 0 0 92.9% 0 0.0%
                           
AVERAGE 52.2 8.3 15 23.1 -113
TOTAL 3656 582 1033 1615 273 42 66 108 4
POINTS/GAME 0.159 0.283 0.442 0.1538 0.242 0.396
3781