REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
KOVALEV Alexeï 24.02.1973 R PITTSBURGH PENGUINS 67 32 44 76 2 0 0 0 0 0
YASHIN Alexeï 05.11.1973 C NEW YORK ISLANDERS 78 32 43 75 -3 7 3 4 7 -2
SAMSONOV Sergeï 27.10.1978 L BOSTON BRUINS 74 29 41 70 21 6 2 2 4 -2
BURE Pavel 31.03.1971 R PANTHERS / RANGERS 68 34 35 69 -5 0 0 0 0 0
FEDOROV Sergeï 13.12.1969 C DETROIT RED WINGS 81 31 37 68 20 23 5 14 19 4
ZHAMNOV Alexeï 01.10.1970 C CHICAGO BLACKHAWKS 77 22 45 67 8 5 0 0 0 -1
GONCHAR Sergeï 13.04.1974 D WASHINGTON CAPITALS 76 26 33 59 -1 0 0 0 0 0
MOGILNY Alexander 18.02.1969 R TORONTO MAPLE LEAFS 66 24 33 57 1 20 8 3 11 1
OZOLINSH Sandis 03.08.1972 D HURRICANES / PANTHERS 83 14 38 52 -7 0 0 0 0 0
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 65 29 22 51 -19 0 0 0 0 0
MOROZOV Alexeï 16.2.77 R PITTSBURGH PENGUINS 72 20 29 49 -7 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 76 16 28 44 21 6 0 2 2 3
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 80 12 32 44 -4 0 0 0 0 0
ZUBRUS Dainius 16.06.1978 R WASHINGTON CAPITALS 71 17 26 43 5 0 0 0 0 0
LARIONOV Igor 03.12.1960 C DETROIT RED WINGS 70 11 32 43 -5 18 5 6 11 5
ARKHIPOV Denis 19.05.1979 C NASHVILLE PREDATORS 82 20 22 42 -18 0 0 0 0 0
PETROV Oleg 18.04.1971 R MONTREAL CANADIENS 75 24 17 41 -4 12 1 5 6 2
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 81 21 19 40 -9 0 0 0 0 0
ZHOLTOK Sergeï 02.12.1972 R MINNESOTA WILD 73 19 20 39 -10 0 0 0 0 0
KVASHA Oleg 26.07.1978 L NEW YORK ISLANDERS 71 13 25 38 -4 7 0 1 1 1
NIKOLISHIN Andreï 25.03.1973 C WASHINGTON CAPITALS 80 13 23 36 -1 0 0 0 0 0
MARKOV Daniil 11.07.1976 D PHOENIX COYOTES 72 6 30 36 -7 0 0 0 0 0
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 70 11 24 35 4 21 3 3 6 1
ZHITNIK Alexeï 10.10.1972 D BUFFALO SABRES 82 1 33 34 -1 0 0 0 0 0
TVERDOVSKY Oleg 18.05.1976 D ANAHEIM MIGHTY DUCKS 73 6 26 32 0 0 0 0 0 0
NOVOSELTSEV Ivan 23.01.1979 R FLORIDA PANTHERS 70 13 16 29 -10 0 0 0 0 0
KOROLEV Igor 06.09.1970 R CHICAGO BLACKHAWKS 82 9 20 29 -5 5 0 1 1 -3
MALAKHOV Vladimir 30.08.1968 D NEW YORK RANGERS 81 6 22 28 10 0 0 0 0 0
TITOV German 16.10.1965 C ANAHEIM MIGHTY DUCKS 66 13 14 27 4 0 0 0 0 0
YACHMENEV Vitali 08.01.1975 R NASHVILLE PREDATORS 75 11 16 27 -16 0 0 0 0 0
KOZLOV Viktor 14.02.1975 R FLORIDA PANTHERS 50 9 18 27 -16 0 0 0 0 0
FEDOTENKO Ruslan 18.01.1979 C PHILADELPHIA FLYERS 78 17 9 26 15 5 1 0 1 0
BEREZIN Sergeï 05.11.1971 R COYOTES / CANADIENS 70 11 15 26 2 6 1 1 2 2
KRAVTCHUK Igor 13.09.1966 D CALGARY FLAMES 78 4 22 26 3 0 0 0 0 0
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 56 5 19 24 -1 12 1 3 4 -2
KHAVANOV Alexander 30.01.1972 D ST LOUIS BLUES 81 3 21 24 9 4 0 0 0 0
KOZLOV Viatcheslav 03.05.1972 L BUFFALO SABRES 38 9 13 22 0 0 0 0 0 0
KHRISTICH Dimitri 23.07.1969 L WASHINGTON CAPITALS 61 9 12 21 2 0 0 0 0 0
KAMENSKY Valeri 18.04.1966 L STARS / DEVILS 54 7 14 21 1 2 0 0 0 0
YUSHKEVITCH Dimitri 19.11.1971 D TORONTO MAPLE LEAFS 55 6 13 19 14 0 0 0 0 0
BURE Valeri 13.06.1974 R FLORIDA PANTHERS 31 8 10 18 -3 0 0 0 0 0
MIRONOV Boris 21.03.1972 D CHICAGO BLACKHAWKS 64 4 14 18 15 1 0 0 0 0
SKRASTINS Karlis 09.07.1974 D NASHVILLE PREDATORS 82 4 13 17 -12 0 0 0 0 0
KASPARAITIS Darius 16.10.1972 D PENGUINS / AVALANCHE 80 2 12 14 0 21 0 3 3 10
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 58 2 11 13 -6 0 0 0 0 0
VARLAMOV Sergeï 21.07.1978 L ST LOUIS BLUES 52 5 7 12 4 1 0 0 0 0
NAZAROV Andreï 22.05.1974 R BRUINS / COYOTES 77 6 5 11 5 3 0 0 0 0
SALEI Ruslan 02.11.1974 D ANAHEIM MIGHTY DUCKS 82 4 7 11 -10 0 0 0 0 0
NEMCHINOV Sergeï 14.01.1964 C NEW JERSEY DEVILS 68 5 5 10 -9 3 0 0 0 -2
CHUBAROV Artem 13.12.1979 C VANCOUVER CANUCKS 51 5 5 10 -3 6 0 1 1 0
KOROLYUK Alexander 15.1.76 C SAN JOSE SHARKS 32 3 7 10 2 0 0 0 0 0
KARPOVTSEV Alexander 07.04.1970 D CHICAGO BLACKHAWKS 65 1 9 10 10 5 1 0 1 -1
ULANOV Igor 01.10.1969 D RANGERS / PANTHERS 53 0 10 10 -7 0 0 0 0 0
ALEXEEV Nikita 27.12.1981 L TAMPA BAY LIGHTNING 44 4 4 8 -9 0 0 0 0 0
VASSILIEV Herbert 27.05.1976 C VANCOUVER CANUCKS 18 3 2 5 0 0 0 0 0 0
KRIVOKRASOV Sergeï 15.04.1974 R WILD / MIGHTY DUCKS 26 2 3 5 -2 0 0 0 0 0
ZYUZIN Andreï 21.01.1978 D LIGHTNING / DEVILS 47 1 4 5 -5 0 0 0 0 0
KUZNETSOV Maxim 24.03.1977 D DETROIT RED WINGS 39 1 2 3 0 0 0 0 0 0
SHVIDKI Denis 21.11.1980 R FLORIDA PANTHERS 8 1 2 3 -4 0 0 0 0 0
VISHNEVSKY Vitali 18.03.1980 D ANAHEIM MIGHTY DUCKS 74 0 3 3 -10 0 0 0 0 0
LYASHENKO Roman 02.05.1979 C STARS / RANGERS 19 2 0 2 -2 0 0 0 0 0
BUTSAYEV Youri 11.10.1978 C RED WINGS / THRASHERS 11 2 0 2 0 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 8 2 0 2 2 10 0 0 0 0
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 11 1 1 2 -1 0 0 0 0 0
KOROLEV Evgueni 24.07.1978 D NEW YORK ISLANDERS 17 0 2 2 0 2 0 0 0 0
CHEBATURKIN Vladimir 23.04.1975 D CHICAGO BLACKHAWKS 13 0 2 2 0 3 0 0 0 -2
SCHASTLIVY Petr 18.04.1979 L OTTAWA SENATORS 1 0 1 1 1 0 0 0 0 0
KHARITONOV Alexander 30.03.1976 L NEW YORK ISLANDERS 5 0 0 0 -1 0 0 0 0 0
ASTASHENKO Kaspars 07.02.1975 D TAMPA BAY LIGHTNING 5 0 0 0 -1 0 0 0 0 0
SAPRYKIN Oleg 12.02.1981 L CALGARY FLAMES 3 0 0 0 -2 0 0 0 0 0
SAFRONOV Kiril 26.02.1981 D COYOTES / THRASHERS 3 0 0 0 -5 0 0 0 0 0
TEZIKOV Alexeï 22.06.1978 D VANCOUVER CANUCKS 2 0 0 0 2 0 0 0 0 0
KHABIBULIN Nikolaï 13.01.1973 G TAMPA BAY LIGHTNING 70 92.0% 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 67 91.8% 12 90.4%
IRBE Arturs 02.02.1967 G CAROLINA HURRICANES 51 90.2% 18 93.8%
SKUDRA Peter 24.04.1973 G VANCOUVER CANUCKS 23 90.7% 2 89.1%
BRYZGALOV Ilya 22.06.1980 G ANAHEIM MIGHTY DUCKS 1 91.7% 0
                           
AVERAGE 55.7 9.5 16 25.3 -62
TOTAL 4007 683 1142 1825 214 31 49 80 14
POINTS/GAME 0.170 0.285 0.455 0.1449 0.229 0.374