1999-2000

            REG. SEASON         PLAY-OFFS      
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
BURE Pavel 3/31/71 R FLORIDA PANTHERS 74 58 36 94 25 4 1 3 4 -3
BURE Valeri 6/13/74 R CALGARY FLAMES 82 35 40 75 -7 0 0 0 0 0
KOZLOV Viktor 2/14/75 R FLORIDA PANTHERS 80 17 53 70 24 4 0 1 1 -3
KOVALEV Alexeï 2/24/73 R PITTSBURGH PENGUINS 82 26 40 66 -3 11 1 5 6 -1
FEDOROV Sergeï 12/13/69 C DETROIT RED WINGS 68 27 35 62 8 9 4 4 8 2
ZHAMNOV Alexeï 10/1/70 C CHICAGO BLACKHAWKS 71 23 37 60 7 0 0 0 0 0
GONCHAR Sergeï 4/13/74 D WASHINGTON CAPITALS 73 18 36 54 27 5 1 0 1 -3
OZOLINSH Sandis 8/3/72 D COLORADO AVALANCHE 82 16 36 52 17 17 5 5 10 1
TVERDOVSKY Oleg 18.5.76 D ANAHEIM MIGHTY DUCKS 82 15 36 51 5 0 0 0 0 0
SELIVANOV Alexander 3/23/71 R EDMONTON OILERS 67 27 20 47 2 5 0 0 0 0
LARIONOV Igor 12/3/60 C DETROIT RED WINGS 79 9 38 47 13 9 1 2 3 -2
KOROLEV Igor 9/6/70 R TORONTO MAPLE LEAFS 80 20 26 46 12 12 0 4 4 -1
TITOV German 10/16/65 C PENGUINS / OILERS 70 17 29 46 -1 5 1 1 2 -2
SAMSONOV Sergeï 27.10.78 L BOSTON BRUINS 77 19 26 45 -6 0 0 0 0 0
MOGILNY Alexander 2/18/69 R CANUCKS / DEVILS 59 24 20 44 3 23 4 3 7 1
ZUBRUS Dainius 6/16/78 R MONTREAL CANADIENS 73 14 28 42 -1 0 0 0 0 0
ZUBOV Sergeï 7/22/70 D DALLAS STARS 77 9 33 42 -2 18 2 7 9 1
BEREZIN Sergeï 11/5/71 R TORONTO MAPLE LEAFS 61 26 13 39 8 12 4 4 8 2
KOVALENKO Andreï 6/7/70 R CAROLINA HURRICANES 76 15 24 39 -13 0 0 0 0 0
ZHOLTOK Sergeï 12/2/72 R MONTREAL CANADIENS 68 26 12 38 2 0 0 0 0 0
KRIVOKRASOV Sergeï 4/15/74 R PREDATORS / FLAMES 75 10 27 37 -5 0 0 0 0 0
MIRONOV Boris 3/21/72 D CHICAGO BLACKHAWKS 58 9 28 37 -3 0 0 0 0 0
KOZLOV Viatcheslav 5/3/72 L DETROIT RED WINGS 72 18 18 36 11 8 2 1 3 -3
KOROLYUK Alexander 15.1.76 C SAN JOSE SHARKS 57 14 21 35 4 9 0 3 3 1
AFINOGENOV Maxim 9/4/79 R BUFFALO SABRES 65 16 18 34 -4 5 0 1 1 -2
YACHMENEV Vitali 1/8/75 R NASHVILLE PREDATORS 68 16 16 32 5 0 0 0 0 0
KAMENSKY Valeri 4/18/66 L NEW YORK RANGERS 58 13 19 32 -13 0 0 0 0 0
TSYPLAKOV Vladimir 4/18/69 L KINGS / SABRES 63 12 20 32 23 5 0 1 1 1
ZELEPUKIN Valeri 9/17/68 L PHILADELPHIA FLYERS 77 11 21 32 -3 18 1 2 3 3
NAZAROV Andreï 5/22/74 R CALGARY FLAMES 76 10 22 32 3 0 0 0 0 0
MOROZOV Alexeï 16.2.77 R PITTSBURGH PENGUINS 68 12 19 31 12 5 0 0 0 -1
KHRISTICH Dimitri 7/23/69 L TORONTO MAPLE LEAFS 53 12 18 30 8 12 1 2 3 -3
ANTROPOV Nikolaï 2/18/80 C TORONTO MAPLE LEAFS 66 12 18 30 14 3 0 0 0 1
YUSHKEVITCH Dimitri 11/19/71 D TORONTO MAPLE LEAFS 77 3 24 27 2 12 1 1 2 4
NEMCHINOV Sergeï 1/14/64 C NEW JERSEY DEVILS 53 10 16 26 1 21 3 2 5 1
PETROV Oleg 4/18/71 R MONTREAL CANADIENS 44 2 24 26 10 0 0 0 0 0
NIKOLISHIN Andreï 3/25/73 C WASHINGTON CAPITALS 76 11 14 25 6 5 0 2 2 -3
KVASHA Oleg 7/26/78 L FLORIDA PANTHERS 78 5 20 25 3 4 0 0 0 0
MIRONOV Dimitri 12/25/65 D WASHINGTON CAPITALS 73 3 19 22 6 4 0 0 0 2
BRYLIN Sergeï 1/13/74 C NEW JERSEY DEVILS 64 9 11 20 0 17 3 5 8 2
KRAVTCHUK Igor 9/13/66 D OTTAWA SENATORS 64 6 12 18 -5 6 1 1 2 -5
KARPOVTSEV Alexander 4/7/70 D TORONTO MAPLE LEAFS 69 3 14 17 9 11 0 3 3 4
KASPARAITIS Darius 10/16/72 D PITTSBURGH PENGUINS 73 3 12 15 -12 11 1 1 2 -3
ZHITNIK Alexeï 10/10/72 D BUFFALO SABRES 74 2 11 13 -6 4 0 0 0 -1
LYASHENKO Roman 5/2/79 C DALLAS STARS 58 6 6 12 -2 16 2 1 3 -1
SKRASTINSH Karlis 7/9/74 D NASHVILLE PREDATORS 59 5 6 11 -7 0 0 0 0 0
NABOKOV Dmitri 4.1.77 C NEW YORK ISLANDERS 26 4 7 11 -8 0 0 0 0 0
ZYUZIN Andreï 21.1.78 D TAMPA BAY LIGHTNING 34 2 9 11 -11 0 0 0 0 0
SHARIFIJANOV Vadim 12/23/75 R DEVILS / CANUCKS 37 5 5 10 -13 0 0 0 0 0
SALEI Ruslan 11/2/74 D ANAHEIM MIGHTY DUCKS 71 5 5 10 3 0 0 0 0 0
MARKOV Daniil 7/11/76 D TORONTO MAPLE LEAFS 59 0 10 10 13 12 0 3 3 3
CHUBAROV Artem 12/13/79 C VANCOUVER CANUCKS 49 1 8 9 -4 0 0 0 0 0
ULANOV Igor 10/1/69 D CANADIENS / OILERS 57 1 8 9 -14 5 0 0 0 -1
BUTSAYEV Youri 10/11/78 C DETROIT RED WINGS 57 5 3 8 -6 0 0 0 0 0
GALANOV Maxim 3/13/74 D ATLANTA THRASHERS 40 4 3 7 -12 0 0 0 0 0
SCHASTLIVY Petr 4/18/79 L OTTAWA SENATORS 13 2 5 7 4 1 0 0 0 0
GUSEV Sergeï 31.7.75 D TAMPA BAY LIGHTNING 28 2 3 5 -9 0 0 0 0 0
MALAKHOV Vladimir 8/30/68 D CANADIENS / DEVILS 24 1 4 5 1 23 1 4 5 3
GUSAROV Alexeï 7/8/64 D COLORADO AVALANCHE 34 2 2 4 1 0 0 0 0 0
VYSHEDKEVICH Sergeï 1/3/75 D ATLANTA THRASHERS 7 1 3 4 -4 0 0 0 0 0
TORGAJEV Pavel 1/25/66 L FLAMES / LIGHTNING 14 0 4 4   0 0 0 0 0
VARLAMOV Sergeï 7/21/78 L CALGARY FLAMES 7 3 0 3 0 0 0 0 0 0
NOVOSELTSEV Ivan 1/23/79 R FLORIDA PANTHERS 14 2 1 3 -3 0 0 0 0 0
KOROLEV Evgueni 7/24/78 D NEW YORK ISLANDERS 17 1 2 3 -10 0 0 0 0 0
GOLUBOVSKY Yan 3/9/76 D DETROIT RED WINGS 21 1 2 3 3 0 0 0 0 0
CHEBATURKIN Vladimir 23.4.75 D NEW YORK ISLANDERS 17 1 1 2   0 0 0 0 0
TEZIKOV Alexeï 6/22/78 D WASHINGTON CAPITALS 23 1 1 2 -2 0 0 0 0 0
VISHNEVSKY Vitali 3/18/80 D ANAHEIM MIGHTY DUCKS 31 1 1 2 0 0 0 0 0 0
VASSILIEV Herbert 5/27/76 C ATLANTA THRASHERS 7 1 0 1 -3 0 0 0 0 0
SAPRIKIN Oleg 2/12/81 L CALGARY FLAMES 4 0 1 1 -4 0 0 0 0 0
BALMOCHNYKH Maxim 3/7/79 L ANAHEIM MIGHTY DUCKS 6 0 1 1 2 0 0 0 0 0
ASTASHENKO Kaspars 2/7/75 D TAMPA BAY LIGHTNING 8 0 1 1 -2 0 0 0 0 0
VASILIEV Alexeï   D NEW YORK RANGERS 1 0 0 0 -1 0 0 0 0 0
YAKUSHIN Dmitri 1/21/78 D TORONTO MAPLE LEAFS 2 0 0 0 0 0 0 0 0 0
BOIKOV Alexandre 2/7/75 D NASHVILLE PREDATORS 2 0 0 0 0 0 0 0 0 0
NAMESTNIKOV Evgueni 10/9/71 D NASHVILLE PREDATORS 2 0 0 0 0 0 0 0 0 0
BASHKIROV Andrei 6/22/70 L MONTREAL CANADIENS 2 0 0 0 0 0 0 0 0 0
VOLCHKOV Alexandre 9/25/77 R WASHINGTON CAPITALS 3 0 0 0 -2 0 0 0 0 0
KALININ Dimitri 7/22/80 D BUFFALO SABRES 4 0 0 0 0 0 0 0 0 0
SKOPINTSEV Andrei 9/28/71 D TAMPA BAY LIGHTNING 4 0 0 0 -4 0 0 0 0 0
BUTSAYEV Viatcheslav 6/13/70 C LIGHTNING / SENATORS 5 0 0 0 -4 0 0 0 0 0
                             
IRBE Arturs 2/2/67 G CAROLINA HURRICANES 75 0 1 90.6%            
SHTALENKOV Mikhaïl 10/20/65 G COYOTES / PANTHERS 30     90.5%            
SKUDRA Peter 24.4.73 G PITTSBURGH PENGUINS 20     87.2%   1     90.9%  
NABOKOV Evgueni 7/25/75 G SAN JOSE SHARKS 11     91.0%   1     100%  
                             
                             
AVERAGE         48.2 8.3 14 22.4 46 4 0 0.8 1 -3
                             
TOTAL         3855 662 1126 1788   332 38 63 101  
POINTS/GAME           0.172 0.292 0.464     0.1145 0.190 0.304  

Last Update 8/30/00
Bov