1998-1999                        
            REG. SEASON         PLAY-OFFS    
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points
YASHIN Alexeï 05.11.73 C OTTAWA SENATORS 82 44 50 94 16 4 0 0 0
KHRISTICH Dimitri 23.07.69 L BOSTON BRUINS 79 29 42 71 11 12 3 4 7
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 77 26 37 63 9 10 1 8 9
LARIONOV Igor 03.12.60 C DETROIT RED WINGS 75 14 49 63 13 7 0 2 2
ZHAMNOV Alexeï 01.10.70 C CHICAGO BLACKHAWKS 76 20 41 61 -10 0 0 0 0
BEREZIN Sergeï 05.11.71 R TORONTO MAPLE LEAFS 76 36 22 58 16 17 6 6 12
KOZLOV Viatcheslav 03.05.72 L DETROIT RED WINGS 79 29 29 58 10 10 6 1 7
TITOV German 16.10.65 C PITTSBURGH PENGUINS 72 11 45 56 18 11 3 5 8
BURE Valeri 13.06.74 R CALGARY FLAMES 80 26 27 53 0 0 0 0 0
KOVALEV Alexeï 24.02.73 R RANGERS / PENGUINS 77 23 30 53 2 10 5 7 12
SAMSONOV Sergeï 27.10.78 L BOSTON BRUINS 79 25 26 51 -6 11 3 1 4
KOZLOV Viktor 14.02.75 R FLORIDA PANTHERS 65 16 35 51 13 0 0 0 0
ZUBOV Sergeï 22.07.70 D DALLAS STARS 81 10 41 51 9 23 1 12 13
MIRONOV Boris 21.03.72 D OILERS / BLACKHAWKS 75 12 37 49 13 0 0 0 0
KRIVOKRASOV Sergeï 15.04.74 R NASHVILLE PREDATORS 70 25 23 48 -5 0 0 0 0
KOROLEV Igor 06.09.70 R TORONTO MAPLE LEAFS 66 13 34 47 11 1 0 0 0
MOGILNY Alexander 18.02.69 R VANCOUVER CANUCKS 59 14 31 45 0 0 0 0 0
KAMENSKY Valeri 18.04.66 L COLORADO AVALANCHE 65 14 30 44 1 10 4 5 9
KOVALENKO Andreï 07.06.70 R OILERS / FLYERS / HURR. 71 18 20 38 -6 4 0 2 2
NIKOLISHIN Andreï 25.03.73 C WASHINGTON CAPITALS 73 8 27 35 0 0 0 0 0
MALAKHOV Vladimir 30.08.68 D MONTREAL CANADIENS 62 13 21 34 -7 0 0 0 0
SELIVANOV Alexander 23.03.71 R LIGHTNING / OILERS 72 14 19 33 -8 2 0 1 1
ZHITNIK Alexeï 10.10.72 D BUFFALO SABRES 81 7 26 33 -6 21 4 11 15
OZOLINSH Sandis 03.08.72 D COLORADO AVALANCHE 39 7 25 32 11 19 4 8 12
GONCHAR Sergeï 13.04.74 D WASHINGTON CAPITALS 53 21 10 31 1 0 0 0 0
KOROLYUK Alexander 15.1.76 C SAN JOSE SHARKS 55 12 18 30 3 6 1 3 4
YUSHKEVITCH Dimitri 19.11.71 D TORONTO MAPLE LEAFS 78 6 22 28 25 17 1 5 6
KARPOVTSEV Alexander 07.04.70 D TORONTO MAPLE LEAFS 58 3 25 28 39 14 1 3 4
SHARIFIJANOV Vadim 23.12.75 R NEW JERSEY DEVILS 53 11 16 27 11 4 0 0 0
ZELEPUKIN Valeri 17.09.68 L PHILADELPHIA FLYERS 74 16 9 25 0 4 1 0 1
KVASHA Oleg 26.07.78 L FLORIDA PANTHERS 68 12 13 25 5 0 0 0 0
TVERDOVSKY Oleg 18.5.76 D PHOENIX COYOTES 82 7 18 25 11 6 0 2 2
KRAVTCHUK Igor 13.09.66 D OTTAWA SENATORS 79 4 21 25 14 4 0 0 0
TSYPLAKOV Vladimir 18.04.69 L LOS ANGELES KINGS 69 11 12 23 -7 0 0 0 0
ZHOLTOK Sergeï 02.12.72 R MONTREAL CANADIENS 70 7 15 22 -12 0 0 0 0
NEMCHINOV Sergeï 14.01.64 C ISLANDERS / DEVILS 77 12 8 20 -13 4 0 0 0
MOROZOV Alexeï 16.2.77 R PITTSBURGH PENGUINS 67 9 10 19 5 10 1 1 2
YACHMENEV Vitali 08.01.75 R NASHVILLE PREDATORS 55 7 10 17 -10 0 0 0 0
BURE Pavel 31.03.71 R FLORIDA PANTHERS 11 13 3 16 3 0 0 0 0
NAZAROV Andreï 22.05.74 R SHARKS / LIGHT. / FLAMES 62 7 9 16 -4 0 0 0 0
ZUBRUS Dainius 16.06.78 R FLYERS / CANADIENS 80 6 10 16 -8 0 0 0 0
MIRONOV Dimitri 25.12.65 D WASHINGTON CAPITALS 46 2 14 16 -5 0 0 0 0
BRYLIN Sergeï 13.01.74 C NEW JERSEY DEVILS 47 5 10 15 8 5 3 1 4
SALEI Ruslan 02.11.74 D ANAHEIM MIGHTY DUCKS 74 2 13 15 1 3 0 0 0
GUSAROV Alexeï 08.07.64 D COLORADO AVALANCHE 54 3 10 13 11 5 0 0 0
MARKOV Daniil 11.07.76 D TORONTO MAPLE LEAFS 57 4 8 12 5 17 0 6 6
ULANOV Igor 01.10.69 D MONTREAL CANADIENS 76 3 9 12 -3 0 0 0 0
TERTYSHNY Dmitri 26.12.76 D PHILADELPHIA FLYERS 62 2 8 10 -1 1 0 0 0
GUSEV Sergeï 31.7.75 D STARS / LIGHTNING 36 1 7 8 -3 0 0 0 0
GALANOV Maxim 13.03.74 D PITTSBURGH PENGUINS 51 4 3 7 -8 1 0 0 0
KASPARAITIS Darius 16.10.72 D PITTSBURGH PENGUINS 48 1 4 5 12 0 0 0 0
ZYUZIN Andreï 21.1.78 D SAN JOSE SHARKS 25 3 1 4 5 0 0 0 0
VOROBIEV Vladimir 02.10.72 L EDMONTON OILERS 2 2 0 2 1 1 0 0 0
SKOPINTSEV Andrei 28.09.71 D TAMPA BAY LIGHTNING 19 1 1 2 1 0 0 0 0
NABOKOV Dmitri 4.1.77 C NEW YORK ISLANDERS 4 0 2 2 4 0 0 0 0
SKRASTINSH Karlis 09.07.74 D NASHVILLE PREDATORS 2 0 1 1 0 0 0 0 0
IGNATJEV Victor 26.04.70 D PITTSBURGH PENGUINS 11 0 1 1 -3 1 0 0 0
GOLUBOVSKY Yan 09.03.76 D DETROIT RED WINGS 17 0 1 1 4 0 0 0 0
VASSILIEV Andreï 30.03.72 L PHOENIX COYOTES 1 0 0 0 -2 0 0 0 0
VASSILIEV Herbert 27.05.76 C FLORIDA PANTHERS 5 0 0 0 -1 0 0 0 0
CHEBATURKIN Vladimir 23.4.75 D NEW YORK ISLANDERS 8 0 0 0 6 0 0 0 0
BASHKIROV Andrei 22.06.70 L MONTREAL CANADIENS 10 0 0 0 -3 0 0 0 0
                           
IRBE Arturs 02.02.67 G CAROLINA HURRICANES 62 0 0 92.1%   0 0 0 0.0%
KHABIBULIN Nikolaï 13.01.73 G PHOENIX COYOTES 63 0 0 92.3%   0 0 0 0.0%
SHTALENKOV Mikhaïl 20.10.65 G OILERS / COYOTES 38 0 0 89.6%   0 0 0 0.0%
SKUDRA Peter 24.4.73 G PITTSBURGH PENGUINS 37 0 0 89.9%   0 0 0 0.0%
TREFILOV Andreï 31.08.69 G BLACKHAWKS/FLAMES 5 0 0 85.6%   0 0 0 0.0%
                           
                           
                           
AVERAGE         56.1 10.5 18 28.1   4 1 1.5 2
                           
TOTAL         3477 651 1089 1740 197 275 48 94 142
POINTS/GAME           0.187 0.313 0.500     0.1745 0.342 0.516

Last Update 29.09.99
Durch Bov