1996-1997                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
YASHIN Alexeï 05.11.73 C OTTAWA SENATORS 82 35 40 75 7 1 5 6
MOGILNY Alexander 18.02.69 R VANCOUVER CANUCKS 76 31 42 73 0 0 0 0
OZOLINSH Sandis 03.08.72 D COLORADO AVALANCHE 80 23 45 68 17 4 13 17
KAMENSKY Valeri 18.04.66 L COLORADO AVALANCHE 68 28 38 66 17 8 14 22
FEDOROV Sergeï 13.12.69 R DETROIT RED WINGS 74 30 33 63 20 8 12 20
ZHAMNOV Alexeï 01.10.70 C CHICAGO BLACKHAWKS 74 20 42 62 0 0 0 0
KOVALENKO Andreï 07.06.70 R EDMONTON OILERS 74 32 27 59 12 4 3 7
KHRISTICH Dimitri 23.07.69 L LOS ANGELES KINGS 75 19 37 56 0 0 0 0
BURE Pavel 31.03.71 L VANCOUVER CANUCKS 63 23 32 55 0 0 0 0
TVERDOVSKY Oleg 18.05.76 D PHOENIX COYOTES 82 10 45 55 7 0 1 1
LARIONOV Igor 03.12.60 C DETROIT RED WINGS 64 12 42 54 20 4 8 12
TITOV German 16.10.65 C CALGARY FLAMES 79 22 30 52 0 0 0 0
MIRONOV Dimitri 25.12.65 D PENGUINS/DUCKS 77 13 39 52 11 1 10 11
KOZLOV Viatcheslav 03.05.72 L DETROIT RED WINGS 75 23 23 46 20 8 5 13
ZUBOV Sergeï 22.07.70 D DALLAS STARS 78 13 30 43 7 0 3 3
BEREZIN Sergeï 05.11.71 R TORONTO MAPPLE LEAFS 73 25 16 41 0 0 0 0
KOZLOV Viktor 14.02.75 R SAN JOSE SHARKS 78 16 25 41 0 0 0 0
TSYPLAKOV Vladimir 18.04.69 L LOS ANGELES KINGS 67 16 23 39 0 0 0 0
ZELEPUKIN Valeri 17.09.68 L NEW JERSEY DEVILS 71 14 24 38 8 3 2 5
KARPOVTSEV Alexander 07.04.70 D NEW YORK RANGERS 77 9 29 38 13 1 3 4
KONSTANTINOV Vladimir 19.03.67 D DETROIT RED WINGS 77 5 33 38 20 0 4 4
BURE Valeri 13.06.74 R MONTREAL CANADIENS 64 14 21 35 5 0 1 1
KOVALEV Alexeï 24.02.73 R NEW YORK RANGERS 45 13 22 35 0 0 0 0
ZHITNIK Alexeï 10.10.72 D BUFFALO SABRES 80 7 28 35 12 1 0 1
SELIVANOV Alexander 23.03.71 R TAMPA BAY LIGHTNING 69 15 18 33 0 0 0 0
YACHMENEV Vitali 08.01.75 R LOS ANGELES KINGS 65 10 22 32 0 0 0 0
MIRONOV Boris 21.03.72 D EDMONTON OILERS 55 6 26 32 12 2 8 10
GONCHAR Sergeï 13.04.74 D WASHINGTON CAPITALS 55 13 17 30 0 0 0 0
MALAKHOV Vladimir 30.08.68 D MONTREAL CANADIENS 65 10 20 30 5 0 0 0
ZHOLTOK Sergeï 02.12.72 R OTTAWA SENATORS 57 12 16 28 7 1 1 2
NIKOLISHIN Andreï 25.03.73 C WHALERS / CAPITALS 71 9 19 28 0 0 0 0
FETISOV Viatcheslav 20.04.58 D DETROIT RED WINGS 64 5 23 28 20 0 4 4
KRAVTCHUK Igor 13.09.66 D ST LOUIS BLUES 82 4 24 28 2 0 0 0
NAZAROV Andreï 22.05.74 R SAN JOSE SHARKS 60 12 15 27 0 0 0 0
KRIVOKRASOV Sergeï 15.04.74 R CHICAGO BLACKHAWKS 67 13 11 24 6 1 0 1
NEMCHINOV Sergeï 14.01.64 C RANGERS / CANUCKS 69 8 16 24 0 0 0 0
KASPARAITIS Darius 16.10.72 D ISLANDERS / PENGUINS 75 2 21 23 5 0 0 0
ZUBRUS Dainius 16.06.78 R PHILADELPHIA FLYERS 68 8 13 21 19 5 4 9
YUSHKEVITCH Dimitri 19.11.71 D TORONTO MAPLE LEAFS 74 4 10 14 0 0 0 0
GUSAROV Alexeï 08.07.64 D COLORADO AVALANCHE 58 2 12 14 17 0 3 3
OKSIUTA Roman 21.08.70 L DUCKS / FLYERS 35 6 7 13 0 0 0 0
VOROBIEV Vladimir 02.10.72 L NEW YORK RANGERS 16 5 5 10 0 0 0 0
KOROLEV Igor 06.09.70 R PHOENIX COYOTES 41 3 7 10 1 0 0 0
ULANOV Igor 01.10.69 D TAMPA BAY LIGHTNING 59 1 7 8 0 0 0 0
GODYNIUK Alexander 27.01.70 D HARTFORD WHALERS 55 1 6 7 0 0 0 0
SEMENOV Anatoli 05.03.62 C BUFFALO SABRES 25 2 4 6 0 0 0 0
BRYLIN Sergeï 13.01.74 C NEW JERSEY DEVILS 29 2 2 4 0 0 0 0
SHAFRANOV Konstantin 11.09.68 R ST LOUIS BLUES 5 2 1 3 0 0 0 0
SEMAK Alexander 11.02.66 C VANCOUVER CANUCKS 18 2 1 3 0 0 0 0
KHMYLEV Yuri 09.08.64 L ST LOUIS BLUES 2 1 0 1 0 0 0 0
SHALDYBIN Evgueni 29.07.75 D BOSTON BRUINS 3 1 0 1 0 0 0 0
KARPOV Valeri 05.08.71 L ANAHEIM MIGHTY DUCKS 9 1 0 1 0 0 0 0
YEGOROV Alexeï 21.05.75 R SAN JOSE SHARKS 2 0 1 1 0 0 0 0
TSULYGIN Nikolaï 29.05.75 D ANAHEIM_MIGHTY_DUCKS 22 0 1 1 0 0 0 0
SALEI Ruslan 02.11.74 D ANAHEIM MIGHTY DUCKS 30 0 1 1 0 0 0 0
NIKULIN Igor 26.08.72 R PHOENIX COYOTES 0 0 0 0 1 0 0 0
KLIMOVICH Sergeï 08.03.74 C CHICAGO BLACKHAWKS 1 0 0 0 0 0 0 0
NAMESTNITOV John 09.10.71 D VANCOUVER CANUCKS 2 0 0 0 0 0 0 0
SHARIFIJANOV Vadim 23.12.75 R NEW JERSEY DEVILS 2 0 0 0 0 0 0 0
VASSILIEV Andreï 30.03.72 L NEW YORK ISLANDERS 3 0 0 0 0 0 0 0
VASSILIEVSKY Alexander 18.01.75 R ST LOUIS BLUES 3 0 0 0 0 0 0 0
MAKAROV Sergeï 19.06.58 R DALLAS STARS 4 0 0 0 0 0 0 0
IRBE Arturs 02.02.67 G DALLAS STARS 35 0 2 89.3% 1 0 0 100%
SHTALENKOV Mikhaïl 20.10.65 G ANAHEIM MIGHTY DUCKS 24 0 0 90.4% 4 0 0 93.8%
KHABIBULIN Nikolaï 13.01.73 G PHOENIX COYOTES 72 0 0 90.8% 7 0 0 93.2%
TREFILOV Andreï 31.08.69 G BUFFALO SABRES 3 0 0 89.8% 1 0 0 100%
                         
                         
                         
AVERAGE         50.1 9.9 18 27.5 5 1 1.7 3
                         
TOTAL         3173 613 1092 1705 291 52 104 156
POINTS/GAME         0.537       0.536      
                         
                         
  RUNNER-UP
JAMES NORRIS
MEMORIAL TROPHY
                     
  MASTERCARD
CUTTING EDGE
PLAY OF THE YEAR