1994-1995                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
BAUTIN Sergeï   D DETROIT RED WINGS 60 0 7 7       0
ZHAMNOV Alexeï 01.10.70 C WINNIPEG JETS 48 30 35 65 0 0 0 0
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 42 20 30 50 17 7 17 24
MOGILNY Alexander 18.02.69 R BUFFALO SABRES 44 19 28 47 5 3 2 5
YASHIN Alexeï 05.11.73 C OTTAWA SENATORS 47 21 23 44 0 0 0 0
BURE Pavel 31.03.71 R VANCOUVER CANUCKS 44 20 23 43 11 7 6 13
ZUBOV Sergeï 22.07.70 D NEW YORK RANGERS 38 10 26 36 10 3 8 11
KOZLOV Viatcheslav 03.05.72 L DETROIT RED WINGS 46 13 20 33 18 9 7 16
KAMENSKY Valeri 18.04.66 L QUEBEC NORDIQUES 40 10 20 30 2 1 0 1
KOROLEV Igor 06.09.70 C WINNIPEG JETS 45 8 22 30 0 0 0 0
KOVALEV Alexeï 24.02.73 C NEW YORK RANGERS 48 13 15 28 10 4 7 11
KHRISTICH Dimitri 23.07.69 C WASHINGTON CAPITALS 48 12 14 26 7 1 4 5
OZOLINSH Sandis 03.08.72 D SAN JOSE SHARKS 48 9 16 25 11 3 2 5
KHMYLEV Yuri 09.08.64 L BUFFALO SABRES 48 8 17 25 5 0 1 1
KOVALENKO Andreï 07.06.70 R QUEBEC NORDIQUES 45 14 10 24 6 0 1 1
TITOV German 16.10.65 C CALGARY FLAMES 40 12 12 24 7 5 3 8
MAKAROV Sergeï 19.06.58 R SAN JOSE SHARKS 43 10 14 24 11 3 3 6
LARIONOV Igor 03.12.60 C SAN JOSE SHARKS 33 4 20 24 11 1 8 9
MALAKHOV Vladimir 30.08.68 D MONTREAL CANADIENS 40 4 17 21 0 0 0 0
OKSIUTA Roman 21.08.70 L OILERS / CANUCKS 38 16 4 20 10 2 3 5
KRIVOKRASOV Sergeï 15.04.74 R CHICAGO BLACKHAWKS 41 12 7 19 10 0 0 0
NIKOLISHIN Andreï 25.03.73 L HARTFORD WHALERS 39 8 10 18 0 0 0 0
KRAVTCHUK Igor 13.09.66 D EDMONTON OILERS 36 7 11 18 0 0 0 0
SEMAK Alexander 11.02.66 C NEW JERSEY / TAMPA 41 7 11 18 0 0 0 0
MIRONOV Dimitri 25.12.65 D TORONTO MAPLE LEAFS 33 5 12 17 6 2 1 3
SELIVANOV Alexander 23.03.71 R TAMPA BAY LIGHTNING 43 10 6 16 0 0 0 0
KASATONOV Alexeï 14.10.59 D BOSTON BRUINS 44 2 14 16 5 0 0 0
FETISOV Viatcheslav 20.04.58 D DETROIT RED WINGS 18 3 12 15 18 0 8 8
BRYLIN Sergeï 13.01.74 C NEW JERSEY DEVILS 26 6 8 14 12 1 1 2
YUSHKEVITCH Dimitri 19.11.71 D PHILADELPHIA FLYERS 40 5 9 14 15 1 5 6
ZHITNIK Alexeï 10.10.72 D BUFFALO SABRES 32 4 10 14 5 0 1 1
KONSTANTINOV Vladimir 19.03.67 D DETROIT RED WINGS 47 3 11 14 18 1 1 2
NEMCHINOV Sergeï 14.01.64 C NEW YORK RANGERS 47 7 6 13 10 4 5 9
KARPOVTSEV Alexander 07.04.70 D NEW YORK RANGERS 47 4 8 12 8 1 0 1
LOMAKIN Andreï   L PHILADELPHIA FLYERS 51 8 12 20 0 0 0 0
TVERDOVSKY Oleg 18.05.76 D ANAHEIM MIGHTY DUCKS 36 3 9 12 0 0 0 0
KARPOV Valeri 05.08.71 R ANAHEIM_MIGHTY_DUCKS 30 4 7 11 0 0 0 0
SEMENOV Anatoli 05.03.62 C DUCKS/FLYERS 41 4 6 10 15 2 4 6
KARAMNOV Vitali   L ST LOUIS BLUES 26 3 7 10 2 0 0 0
BORCHEVSKY Nikolaï 12.01.65 R CALGARY FLAMES 27 0 10 10 0 0 0 0
NAZAROV Andreï 22.05.74 L SAN JOSE SHARKS 26 3 5 8 6 0 0 0
MIRONOV Boris 21.03.72 D EDMONTON OILERS 29 1 7 8 0 0 0 0
GONCHAR Sergeï 13.04.74 D WASHINGTON CAPITALS 31 2 5 7 7 2 2 4
LOMAKIN Andreï 03.04.64 L FLORIDA PANTHERS 31 1 6 7 0 0 0 0
PETROV Oleg 18.04.71 R MONTREAL CANADIENS 12 2 3 5 0 0 0 0
ULANOV Igor 01.10.69 D WINNIPEG/WASHINGTON 22 1 4 5 2 0 0 0
BJAKINE Ilia 02.02.63 D SAN JOSE SHARKS 13 0 5 5 0 0 0 0
CHIBIREV Igor 19.04.68 C HARTFORD WHALERS 8 3 1 4 0 0 0 0
BURE Valeri 13.06.74 R MONTREAL CANADIENS 24 3 1 4 0 0 0 0
DAVYDOV Evgeny 27.05.67 R OTTAWA SENATORS 3 1 2 3 0 0 0 0
ZELEPUKIN Valeri 17.09.68 L NEW JERSEY DEVILS 4 1 2 3 18 1 2 3
GUSAROV Alexeï 08.07.64 D QUEBEC NORDIQUES 14 1 2 3 0 0 0 0
NAMESTNIKOV John 09.10.71 D VANCOUVER CANUCKS 16 0 3 3        
BUTSAJEV Viatcheslav 13.06.70 C SAN JOSE SHARKS 6 2 0 2 0 0 0 0
KOZLOV Viktor 14.02.75 L SAN JOSE SHARKS 16 2 0 2 0 0 0 0
GORDIOUK Viktor 11.04.70 L BUFFALO SABRES 10 0 2 2 0 0 0 0
MIKULCHIK Oleg 27.06.64 D WINNIPEG JETS 25 0 2 2 0 0 0 0
KASPARAITIS Darius 16.10.72 D NEW YORK ISLANDERS 13 0 1 1 0 0 0 0
PANTELEJEV Grigori 13.11.72 L BOSTON BRUINS 1 0 0 0 0 0 0 0
PROKHOROV Vitali 25.12.66 L ST LOUIS BLUES 2 0 0 0 0 0 0 0
VASSILIEV Andreï 30.03.72 L NEW YORK ISLANDERS 2 0 0 0 0 0 0 0
GODYNIUK Alexander 27.01.70 D HARTFORD WHALERS 14 0 0 0 0 0 0 0
TSYGUROV Denis 26.02.71 D LOS ANGELES KINGS 25 0 0 0 0 0 0 0
IRBE Arturs 02.02.67 G SAN JOSE SHARKS 38     89.50% 6     85.30%
KHABIBULIN Nikolaï 13.01.73 G WINNIPEG JETS 26     89.50% 0      
SHTALENKOV Mikhaïl 20.10.65 G ANAHEIM MIGHTY DUCKS 18     89.10% 0     0
TREFILOV Andreï 31.08.69 G CALGARY FLAMES 6     87.70% 0 0 0 0
                         
AVERAGE         30.4 6.1 9.7 15.9 4.7 1.0 1.7 2.7
                         
TOTAL         1917 381 603 984 298 64 102 166
POINTS/GAME         0.513       0.557