1990-1991 | ||||||||||||
REG. SEASON |
PLAY -OFFS | |||||||||||
LASTNAME | NAME | Birthdate | Pos. | Club | Games | Goals | Assists | Points | Games | Goals | Assists | Points |
FEDOROV | Sergeï | 13.12.69 | C | DETROIT RED WINGS | 77 | 31 | 48 | 79 | 7 | 1 | 5 | 6 |
MAKAROV | Sergeï | 19.06.58 | R | CALGARY FLAMES | 78 | 30 | 49 | 79 | 3 | 1 | 0 | 1 |
MOGILNY | Alexander | 18.02.69 | R | BUFFALO SABRES | 62 | 30 | 34 | 64 | 6 | 0 | 6 | 6 |
KASATONOV | Alexeï | 14.10.59 | D | NEW JERSEY DEVILS | 78 | 10 | 31 | 41 | 0 | |||
LARIONOV | Igor | 03.12.60 | C | VANCOUVER CANUCKS | 64 | 13 | 21 | 34 | 6 | 1 | 0 | 1 |
SEMENOV | Anatoli | 05.03.62 | C | EDMONTON OILERS | 57 | 15 | 16 | 31 | 12 | 5 | 5 | 10 |
KHRISTICH | Dimitri | 23.07.69 | C | WASHINGTON CAPITALS | 40 | 13 | 14 | 27 | 11 | 1 | 3 | 4 |
TATARINOV | Mikhaïl | 16.07.66 | D | WASHINGTON CAPITALS | 65 | 8 | 15 | 23 | 0 | 0 | 0 | 0 |
FETISOV | Viatcheslav | 20.04.58 | D | NEW JERSEY DEVILS | 67 | 3 | 16 | 19 | 7 | 0 | 0 | 0 |
GUSAROV | Alexeï | 08.07.64 | D | QUEBEC NORDIQUES | 36 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
PRIAKHINE | Sergeï | 07.12.63 | R | CALGARY FLAMES | 24 | 1 | 6 | 7 | 0 | |||
GODYNIUK | Alexander | 27.01.70 | D | TORONTO_MAPLE_LEAFS | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
MOYENNE | 58.9 | 14.3 | 23.5 | 37.8 | 5.8 | 1.0 | 2.1 | 3.1 | ||||
TOTAL | 666 | 157 | 262 | 419 | 52 | 9 | 19 | 28 | ||||
POINTS/GAME | 0.629 | 0.538 | ||||||||||
RUNNER-UP CALDER MEMORIAL TROPHY |