As the whole world sucked my ears in 1999 with the word Millennium, I decided to use it for my own purpose.
For these Millennium Tasting Sessions, the beers will be tasted blind and I will be accompanied by one or two friends.
The following rating method will be used: 5 points for appearance, 10 for aroma, 10 for flavor, 5 for palate and 20 for the overall impression. All the beers will be tasted in the same conditions: same starting temperature (8 - 10 degrees Celsius) and same glasses. As one session lasts for about 2 hours, the aroma and the flavor will change and develop as the temperature of the beer is increasing.


Bov, Rutzicka and domtom are apparently happy with this tasting.


The person who is making those blind tastings possible: my wife Natalie.


Session #1, 9/1/2000

= Bov
= Jean-Philippe "Bouffi/Ruzicka" Rutz

Click on the name to see the label
Beer App. Aroma FlavorPalateOverall Total Average
Westvleteren 12 5 9 9 5 19 47 47
  4 10 9 5 19 47
Rochefort Trappistes 10 5 10 9 5 19 48 45.5
  3 9 8 5 18 43
Unibroue Trois Pistoles 5 10 8 4 18 45 44
  4 9 8 4 18 43
Lefebvre Floreffe Meilleure 5 10 8 4 18 45 41
  3 8 8 4 14 37
Rezette Rochefortoise Ambrée 4 10 9 5 18 46 40.5
  2 7 8 3 15 35
Van Honsebrouck Brigand 4 7 8 3 15 37 37
  4 6 7 4 16 37
Chimay Bleue/Grande Réserve 4 9 8 4 17 42 34.5
  3 5 5 2 12 27

Session #2, 10/20/2000

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann

Click on the name to see the label
Beer App. Aroma FlavorPalateOverall Total Average
Bosteels Tripel Karmeliet 5 9 9 5 18 46 46.3
  5 9 9 5 19 47
  4 9 9 5 19 46
Van Steenberge Gulden Draak 4 9 10 5 19 47 45.3
  3 8 9 5 18 45
  5 9 8 4 18 44
Du Bocq La Gauloise Brune 4 10 9 5 18 46 41.3
  3 8 9 3 17 40
  4 8 7 4 15 38
Van Westmalle Trappiste Tripel4 10 9 4 18 45 40.6
  3 8 8 3 17 39
  5 8 6 3 14 36
Lefebvre Abbaye Floreffe Triple 5 9 7 4 16 41 38.6
  4 8 8 3 15 38
  4 8 7 4 15 38
Alken-Maes Grimbergen Tripel 4 7 8 4 15 38 35.3
  3 4 7 3 15 32
  5 9 6 4 15 39
De Gouden Boom Brugse Tripel 2 6 7 4 13 32 28
  2 4 5 2 13 26
  3 5 5 3 10 26

Session #3, 11/10/2000

= Bov
= Jean-Philippe "Ruzicka" Rutz
Beer App. Aroma FlavorPalateOverall Total Average
Westvleteren 8 5 10 9 5 19 48 46.75
  5 10 8 4.5 18 45.5
Artevelde Bière du Corsaire Cuvée Sp. 5 10 9 5 19 48 46
  4 10 8 4 18 44
Corsendonk Christmas Ale 4 9 8 5 17 43 45.5
  4 10 9 4 19 48
Abbaye des Rocs3 10 9 5 17 44 43.5
  4 9 8 4 18 43
Orval 5 9 9 4 17 44 43
  5 9 7 4 17 42
Westvleteren Blonde 5 9 8 5 17 44 42
  5 8 7 4 16 40
Rochefort Trappistes 6 4 8 7 3 15 37 38.25
  3.5 9 6 4 17 39.5

Session #4, 1/5/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz

Beer App. Aroma FlavorPalateOverall Total Average
Ellezelloise Hercule Bière des Collines 5 9 9 5 19 47 44.5
  5 8 8 4 17 42
Stone Imperial Russian Stout 4 9 9 5 17 44 44.5
  3 10 9 4 19 45
Rogue Shakespeare Stout 5 9 8 4 17 43 41.5
  4 8 7 4 17 40
Tärnö Nils Oscar No5 Julöl 1999 4 8 8 4 17 41 39
  4 8 6 3 16 37
Freeminer Deep Shaft Stout 5 8 7 3 15 38 35.5
  5 5 5 3 15 33
Ceylon Lion Stout 4 7 6 4 14 35 35.5
  4 8 7 3 14 36
BFM la Mandragore 4 7 6 4 14 35 35.5
  5 6 7 3 15 36

Extra Session, 01/19/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann
= Jean-Marc "Wine is better" Elmer
= Christiane "Angelus"
= Bernard "Swisscom" Ledermann

Click on the name to see the label
Beer App. Aroma FlavorPalateOverall Total Average
Bosteels Kwak Pauwel 5 9 8 4 17 43 40.0
  5 6 7 3 15 36
  4 9 9 4 19 45
  5 8 7 4 16 40
  5 10 8 4 18 45
  5 6 5 5 10 31
Van Steenberge Gulden Draak 5 9 10 5 18 47 39.2
  4 9 8 4 17 42
  4 7 6 4 15 36
  4 7 8 4 14 37
  3 5 6 3 10 27
  5 8 8 5 20 46
Van Westmalle Trappiste Tripel5 9 8 5 17 44 38.8
  5 9 8 4 17 43
  4 9 8 3 17 41
  3 5 7 4 15 34
  4 5 10 5 15 39
  4 5 4 4 15 32
Unibroue Trois Pistoles 4 9 8 4 17 42 38.3
  3 8 7 4 17 39
  4 8 7 4 17 40
  3 8 8 5 16 40
  4 6 7 3 9 29
  3 8 6 5 18 40
Du Bocq La Gauloise Brune 5 10 8 5 18 46 36.2
  5 8 7 3 16 39
  4 9 8 3 16 40
  4 7 6 3 7 27
  3 7 4 4 10 28
  3 5 8 3 18 37
Rochefort Trappistes 10 5 7 6 3 13 34 34.8
some bottles were infected 5 8 7 4 17 41
  3 7 6 3 14 33
  3 7 7 5 16 38
  5 6 5 3 10 29
  3 6 6 4 15 34
Corsendonk Christmas Ale 4 9 8 4 17 42 30.0
some bottles were infected 4 9 9 5 18 45
  4 5 4 2 10 25
  4 4 3 3 5 19
  5 6 5 4 10 30
  4 4 4 2 5 19

Session #5, 2/16/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz

Beer App. Aroma FlavorPalateOverall Total Average
Hair of The Dog Adam 4 9 9 4 19 45 45.0
  5 9 8 5 18 45
De Dolle Oerbier 4 9 9 5 19 46 45.0
  5 8 8 5 18 44
Rodenbach Alexander 4 10 9 5 19 47 43.5
  4 7 8 4 17 40
Sierra Nevada Bigfoot 2000 4 9 8 4 17 42 39.5
  5 8 6 3 15 37
Rezette la Rochefortoise Brune 4 8 7 4 14 37 38.5
  4 6 8 5 17 40
Unibroue la Gaillarde 3 9 7 3 15 37 36.5
out of date 4 6 7 3 16 36
Mc Ewan's Scotch Ale 4 7 7 4 14 36 32.0
infected 5 4 4 2 13 28
Samuel Adams Triple Bock 3 8 2 2 3 18 30.5
4 8 8 5 18 43

Session #6, 4/20/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz

Beer App. Aroma FlavorPalateOverall Total Average
Alesmith Wee Heavy Scotch Ale 5 9 8 5 18 45 43.5
Extra beer 5 8 8 4 17 42
BFM la Salamandre 4 9 9 4 17 43 42.0
  4 8 8 4 17 41
Celis White 5 9 8 4 17 43 40.0
  4 7 7 3 16 37
Du Bocq Blanche de Namur 2 10 6 3 14 35 37.5
  3 9 8 3 17 40
Schneider Weisse 4 8 7 4 15 38 37.5
  4 6 7 4 16 37
les Frères Papinot Calvinus Blanche 5 7 7 3 14 36 36.5
  4 8 7 3 15 37
Erdinger Weissbier 5 8 7 4 15 39 36.0
  5 4 6 3 15 33
Friart Grisette Blanche 4 8 6 4 13 35 36.0
  4 7 7 3 16 37

Session #7, 07/13/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann
= Bernard "Swisscom" Ledermann

Beer App. Aroma FlavorPalateOverall Total Average
Harvey & Son (A. Le Coq) Imperial Extra Double Stout 20005 8 7 4 15 39 37.75
Extra beer 5 8 7 4 18 42
  4 10 6 4 14 38
  5 8 5 4 10 32
Huyghe Delirium Tremens 5 9 8 4 17 43 37.00
  5 7 8 4 17 41
  4 10 8 4 18 44
  5 4 4 2 5 20
Van Eecke Het Kapittel Watou Prior 4 9 7 4 15 39 36.25
  4 6 6 3 16 35
  4 7 7 3 14 35
  2 5 9 5 15 36
Chimay Blanche 4 7 8 5 15 39 35.25
  4 7 7 3 15 36
  5 7 6 3 15 36
  4 6 8 2 10 30
Lefebvre Barbar 5 9 8 3 16 41 34.25
  5 7 6 3 15 36
  4 9 8 4 18 43
  2 3 4 2 6 17
St Bernardus Abt 12 5 8 6 2 13 34 33.75
  4 8 6 4 15 37
  5 9 7 4 16 41
  5 3 3 4 8 23
Rochefort 8 4 8 7 3 16 38 32.25
  3 6 7 3 13 32
  3 6 5 3 11 28
  2 6 8 3 12 31
Van Steenberge Dubbel Bornem 4 7 6 3 12 32 30.00
  4 5 5 3 13 30
  5 8 8 3 15 39
  2 6 3 3 5 19

Session #8, 7/28/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz

Beer App. Aroma FlavorPalateOverall Total Average
Brooklyn Monster Ale 2001 4 9 8 4 16 41 41.5
  4 9 8 4 17 42
Lost Coast Indica 5 9 8 4 16 42 37.5
  4 5 6 4 14 33
Harvey's Elizabethan Ale 4 8 7 4 14 37 36.0
  4 7 6 4 14 35
Allagash Grand Cru 5 7 8 4 15 39 36.0
  4 6 6 3 14 33
Tärnö Nils Oscar Barley Wine 4 6 7 3 13 33 35.5
  4 8 7 4 15 38
Mc Auslan Scotch Ale 4 6 6 3 13 32 33.0
  5 6 6 3 14 34
Orkney Skullsplitter 4 8 6 3 12 33 31.5
  4 7 5 2 12 30

Session #9, 10/19/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
Hürlimann Samichlaus 1996 4 9 7 4 17 41 44.6
Extra beer 4 10 9 5 18 46
  4 10 9 5 19 47
New Glarus Belgian Red 5 9 8 4 17 43 43.3
Extra beer 3 9 8 5 18 43
  4 9 8 5 18 44
Girardin Kriek 5 7 8 4 14 38 39.3
  5 8 6 4 15 38
  5 8 7 5 17 42
Boon Gueuze 3 9 8 4 17 41 38.0
  4 6 7 4 14 35
  5 7 6 4 16 38
Timmerman Kriek 3 8 7 4 14 36 37.0
  4 8 6 4 15 37
  3 7 8 4 16 38
Boon Kriek 5 7 5 3 11 31 33.0
  4 9 6 3 14 36
  3 8 5 3 13 32
Belle-Vue Gueuze 4 7 4 3 10 28 31.0
  4 7 6 3 14 34
  3 6 5 3 14 31
Girardin Framboise 3 8 7 3 14 35 31.0
  4 5 4 2 8 23
  5 7 5 4 14 35
Mort-Subite Gueuze 5 6 4 2 9 26 30.0
  5 5 6 3 13 32
  4 5 6 4 13 32

Session #10, 12/22/2001

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
St Feuillien Tripel 4 9 7 4 17 41 41.3
Extra beer 5 8 8 4 16 41
  5 8 8 4 17 42
Gordon Xmas 5 8 7 4 15 39 41.0
  5 10 8 4 16 44
  5 9 6 4 15 40
Caulier Blonde de Noël 5 8 8 4 15 40 38.6
  4 8 6 3 13 34
  4 8 8 5 17 42
St Feuillien Cuvée de Noël 5 8 7 4 14 38 38.3
  5 7 7 4 15 38
  5 7 7 4 16 39
Delirium Noël 4 8 9 5 16 42 37.6
  4 7 8 4 15 38
  3 7 5 3 15 33
Bush de Noël 4 8 7 3 14 36 37.3
  5 8 7 3 15 38
  4 8 6 4 16 38
Duwac la Mère Noël 5 8 7 4 16 40 37.0
  4 7 6 4 15 36
  3 8 6 3 15 35
Anchor Our Special Ale 4 3 2 1 5 15 30.6
  4 8 8 4 17 41
  5 9 4 4 14 36

Session #11, 05/18/2002

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
Bäre-Bräu Vollmond-Triple 4 9 7 4 17 41 40.0
Extra beer 4 8 8 5 16 41
  3 7 8 5 15 38
Andechs Weissbier 5 8 7 4 15 39 38.6
  5 8 8 4 15 40
  5 7 8 3 14 37
Erdinger Weissbier 4 8 7 4 15 38 36.0
  5 7 8 3 14 37
  5 6 7 3 12 33
Löwenbräu Hefeweizen 5 8 7 3 14 37 35.0
  5 7 6 3 12 33
  5 8 5 3 14 35
Hacker-Pschorr Weissbier 4 7 6 3 13 33 35.0
  4 7 7 3 13 34
  4 8 7 4 15 38
Weihenstephan Hefe-Weissbier 5 7 6 3 14 35 34.0
  5 6 6 3 13 33
  5 7 6 3 13 34
Paulaner Hefeweissbier 5 7 6 3 12 33 32.6
  5 6 5 2 12 30
  4 7 7 4 13 35
Maisel's Weisse 3 7 5 3 13 31 31.3
  4 6 5 3 12 30
  4 7 6 3 13 33
Spaten Franziskaner Weissbier 3 5 4 2 8 22 27.0
  4 5 6 3 12 30
  4 5 6 2 12 29
Schneider Weisse 2 4 3 3 7 19 21.0
probably infected 2 3 4 3 8 20
  3 4 5 3 9 24

Session #12, 09/20/2002

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "j'm'en fous: j'bois du lait" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
Unibroue Trois Pistoles 5 10 8 4 18 45 43.3
  5 9 8 5 17 44
  5 9 7 4 17 41
Unibroue 10 5 8 8 4 16 41 38.0
  5 8 7 4 16 40
  5 6 6 3 13 33
Unibroue La Maudite 4 7 7 3 13 34 36.0
  4 7 7 5 15 38
  4 7 7 4 14 36
Alesmith Horny Devil 2 9 7 4 16 38 35.6
  3 8 7 5 15 38
  3 8 5 3 12 31
Unibroue La Fin du Monde 5 8 6 2 12 33 35.0
  5 8 7 4 14 38
  5 6 6 3 14 34
Unibroue Don de Dieu 3 7 6 3 13 32 33.6
  4 7 7 4 15 37
  3 7 6 3 13 32
Unibroue Eau Bénite 4 6 4 3 11 28 32.3
  4 7 7 4 15 37
  4 6 6 3 13 32

Session #13, 12/27/2002

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "domtom" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
Dogfish Head World Wide Stout 1999 5 9 8 5 19 46 44.0
  5 9 9 5 19 47
  5 7 7 5 15 39
Huerlimann Samichlaus 1996 4 9 8 5 18 44 43.0
  5 9 9 5 18 46
  4 8 7 5 15 39
Lancelot Samhain XI.I 2001 5 8 7 4 14 38 41.3
  5 9 8 5 18 45
  5 7 8 4 17 41
De Dolle Dulle Teve 1999 5 8 8 4 17 42 40.3
  5 7 8 4 16 40
  5 7 8 4 15 39
Flying Dog Horn Dog 2001 4 8 8 4 15 39 39.6
  4 8 8 5 16 41
  5 6 8 4 16 39
Westvleteren 12 2001 4 9 7 4 16 40 38.0
slightly infected 3 8 8 4 15 38
  3 7 7 4 15 36
les Faiseurs de Bière Cromlech 4 7 6 3 13 33 29.3
  3 6 5 3 14 31
  3 6 4 3 8 24
Eldridge Pope Thomas Hardy's Ale 19943 4 6 3 7 23 28.6
  3 9 8 4 15 39
  3 5 4 3 9 24
De Landtsheer Malheur Brut Réserve5 8 7 4 15 39 28.3
  5 4 6 3 13 31
  5 2 3 1 4 15

Session #14, 03/08/2003

= Bov
= Jean-Philippe "Ruzicka" Rutz
= Dominique "domtom" Wiesmann

Beer App. Aroma FlavorPalateOverall Total Average
Seeland Lago Mio 5 7 8 4 16 40 41.0
  4 8 7 4 16 39
  4 10 8 4 18 44
Faiseurs de Bière Macadam 4 8 7 4 16 39 38.6
5 7 6 3 15 36
  5 9 7 4 16 41
B. A. de Fribourg Barbeblanche 4 8 7 4 15 38 36.3
  4 7 7 3 14 35
  3 7 7 4 15 36
B. A. de Fribourg Old Cat 5 7 6 3 13 34 35.0
  4 6 6 3 13 32
  5 9 6 4 15 39
Fischerstube Ueli Reverenz Hell 4 7 6 3 14 34 34.0
  5 5 6 3 12 31
  4 8 6 4 15 37
B. A. de la Côte PB Blonde 5 6 6 3 11 31 34.0
  5 6 6 3 12 32
  5 7 8 3 16 39
Faiseurs de Bière Saint Eloi de Noël3 7 7 4 15 36 33.6
  2 7 5 3 11 28
  3 7 7 4 16 37
BFM Torpille 4 6 6 3 13 32 33.6
  4 7 7 4 15 37
  3 7 6 4 12 32
B. A. de la Côte Syrah 4 7 6 2 13 32 33.0
  3 7 7 3 13 33
  3 8 5 4 14 34

The Top Ten

1. Westvleteren 12 47
2. Westvleteren 8 46.75
3. Bosteels Triple Karmeliet 46.3
4. Artevelde Bière du Corsaire 46
5. Corsendonk Christmas Ale 45.5
  Rochefort 10 45.5
7. Van Steenberge Gulden Draak 45.3
8. Hair Of The Dog Adam 45
  De Dolle Oerbier 45
10. Hürlimann Samichlaus 1996 44.6

Back to the Beer Page