Year-by-Year Leading Scorers


Bottom of Page


1917-1918

Player                  Club            GP      G        A      Pts.

Malone, Joe             Mtl.            20      34       __      44            
Denneny, Cy             Ott.            22      36       __      36
Noble, Reg              Tor.            20      28       __      28
Lalonde, Newsy          Mtl.            14      23       __      23
Denneny, Corbett        Tor.            21      20       __      20
Pitre, Didier           Mtl.            19      17       __      17
Cameron, Harry          Tor.            20      17       __      17
Darragh, Jack           Ott.            18      14       __      14
Hyland, Harry           Mtl W., Ott.    16      14       __      14
Skinner, Alf            Tor.            19      13       __      13                                 
Gerard, Eddie           Ott.            21      13       __      13



1918-1919

Player                  Club            GP      G        A      Pts.

Lalonde, Newsy          Mtl.            17      21        9      30
Cleghorn, Odie          Mtl.            17      23        6      29
Denneny, Cy             Ott.            18      18        4      22
Nighbor, Frank          Ott.            18      18        4      22
Pitre, Didier           Mtl.            17      14        4      18         
Skinner, Alf            Tor.            17      12        3      15
Cameron, Harry          Tor., Ott.      14      11        3      14
Noble, Reg              Tor.            17      11        3      14
Darragh, Jack           Ott.            14      12        1      13
Randall, Ken            Tor.            14       7        6      13


1919-1920

Player                  Club            GP      G        A      Pts.

Malone, Joe             Que.            24      39        9      48
Lalonde, Newsy          Mtl.            23      36        6      42
Denneny, Corbett        Tor.            23      23       12      35
Nighbor, Frank          Ott.            23      26        7      33
Noble, Reg              Tor.            24      24        7      31
Darragh, Jack           Ott.            22      22        5      27   
Arbour, Amos            Mtl.            20      22        4      26
Wilson, Cully           Tor.            23      21        5      26
Broadbent, Punch        Ott.            20      19        4      23
Cleghorn, Odie          Mtl.            21      19        3      22
Pitre, Didier           Mtl.            22      15        7      22


1920-1921

Player                  Club            GP      G        A      Pts.

Lalonde, Newsy          Mtl.            24      33        8      41
Denneny, Cy             Ott.            24      34        5      39
Dye, Babe               Ham., Tor.      24      35        2      37
Malone, Joe             Ham.            20      30        4      34
Cameron, Harry          Tor.            24      18        9      27
Noble, Reg              Tor.            24      20        6      26
Prodgers, Goldie        Ham.            23      18        8      26
Denneny, Corbett        Tor.            20      17        6      23
Nighbor, Frank          Ott.            24      18        3      21
Berlinquette, Louis     Mtl.            24      12        9      21


1921-1922

Player                  Club            GP      G        A      Pts.

Broadbent, Punch        Ott.            24      32       14      46
Denneny, Cy             Ott.            22      27       12      39
Dye, Babe               Tor.            24      30        7      37
Malone, Joe             Ham.            24      25        7      32
Cameron, Harry          Tor.            24      19        8      27
Denneny, Corbett        Tor.            24      19        7      26
Noble, Reg              Tor.            24      17        8      25
Cleghorn, Odie          Mtl.            23      21        3      24
Cleghorn, Sprague       Mtl.            24      17        7      24
Reise, Leo              Ham.            24       9       14      23


1922-1923

Player                  Club            GP      G        A      Pts.

Dye, Babe               Tor.            22      26       11      37
Denneny, Cy             Ott.            24      21       10      31
Adams, Jack             Tor.            23      19        9      28
Boucher, Billy          Mtl.            24      23        4      27
Cleghorn, Odie          Mtl.            24      19        7      26
Roach, Mickey           Ham.            23      17        8      25
Boucher, George         Ott.            23      15        9      24
Joliat, Aurel           Mtl.            24      13        9      22
Noble, Reg              Tor.            24      12       10      22
Wilson, Cully           Ham.            23      16        3      19


1923-1924

Player                  Club            GP      G        A      Pts.

Denneny, Cy             Ott.            21      22        1      23
Boucher, Billy          Mtl.            23      16        6      22
Joliat, Aurel           Mtl.            24      15        5      20
Dye, Babe               Tor.            19      17        2      19
Boucher, George         Ott.            21      14        5      19
Burch, Billy            Ham.            24      16        2      18
Clancy, King            Ott.            24       9        8      17
Adams, Jack             Tor.            22      13        3      16
Morenz, Howie           Mtl.            24      13        3      16
Noble, Reg              Tor.            23      12        3      15


1924-1925

Player                  Club            GP      G        A      Pts.

Dye, Babe               Tor.            29      38        6      44
Denneny, Cy             Ott.            28      27       15      42
Joliat, Aurel           Mtl.            24      29       11      40
Morenz, Howie           Mtl.            30      27        7      34
Boucher, Billy          Mtl.            30      18       13      31
Adams, Jack             Tor.            27      21        8      29
Burch, Billy            Ham.            27      20        4      24
Green, Red              Ham.            30      19        4      23
Herberts, Jimmy         Bos.            30      17        5      22
Day, Hap                Tor.            26      10       12      22


1925-1926

Player                  Club            GP      G        A      Pts.

Stewart, Nels           Mtl. Maroons    36      34        8      42
Denneny, Cy             Ott.            36      24       12      36
Cooper, Carson          Bos.            36      28        3      31
Herberts, Jimmy         Bos.            36      26        5      31
Morenz, Howie           Mtl.            31      23        3      26
Adams, Jack             Tor.            36      21        5      26
Joliat, Aurel           Mtl.            35      17        9      26
Burch, Billy            NY Amer.        36      22        3      25
Smith, Hooley           Ott.            28      16        9      25
Nighbor, Frank          Ott.            35      12       13      25


1926-1927

Player                  Club            GP      G        A      Pts.

Cook, Bill              N.Y.            44      33        4      37
Irvin, Dick             Chi.            43      18       18      36
Morenz, Howie           Mtl.            44      25        7      32
Fredrickson, Frank      Det., Bos.      41      18       13      31
Dye, Babe               Chi.            41      25        5      30     
Bailey, Ace             Tor.            42      15       13      28
Boucher, Frank          N.Y.            44      13       15      28
Burch, Billy            NY Amer.        43      19        8      27
Oliver, Harry           Bos.            42      18        6      24
Keats, Gordon           Bos., Det.      42      16        8      24


1927-1928

Player                  Club            GP      G        A      Pts.

Morenz, Howie           Mtl.            43      33       18      51
Joliat, Aurel           Mtl.            44      28       11      39
Boucher, Frank          N.Y.            44      23       12      35
Hay, George             Det.            42      22       13      35
Stewart, Nels           Mtl. Maroons    41      27        7      34
Gagne, Art              Mtl.            44      20       10      30
Cook, Fred              N.Y.            44      14       14      28
Carson, Bill            Tor.            32      20        6      26
Finnigan, Frank         Ott.            38      20        5      25
Cook, Bill              N.Y.            43      18        6      24
Keats, Gordon           Det., Chi.      38      14       10      24


1928-1929

Player                  Club            GP      G        A      Pts.

Bailey, Ace             Tor.            44      22       10      32
Stewart, Nels           Mtl. Maroons    44      21        8      29
Cooper, Carson          Det.            43      18        9      27
Morenz, Howie           Mtl.            42      17       10      27
Blair, Andy             Tor.            44      12       15      27
Boucher, Frank          N.Y.            44      10       16      26
Oliver, Harry           Bos.            43      17        6      23
Cook, Bill              N.Y.            43      15        8      23
Ward, Jimmy             Mtl. Maroons    43      14        8      22


1929-1930

Player                  Club            GP      G        A      Pts.

Weiland, Cooney         Bos.            44      43       30      73
Boucher, Frank          N.Y.            42      26       36      62
Clapper, Dit            Bos.            44      41       20      61
Cook, Bill              N.Y.            44      29       30      59
Kilrea, Hec             Ott.            44      36       22      58
Stewart, Nels           Mtl. Maroons    44      39       16      55
Morenz, Howie           Mtl.            44      40       10      50
Himes, Norm             NY Amer.        44      28       22      50
Lamb, Joe               Ott.            44      29       20      49
Gainor, Norm            Bos.            42      18       31      49


1930-1931

Player                  Club            GP      G        A      Pts.

Morenz, Howie           Mtl.            39      28       23      51
Goodfellow, Ebbie       Det.            44      25       23      48
Conacher, Charlie       Tor.            37      31       12      43
Cook, Bill              N.Y.            43      30       12      42
Bailey, Ace             Tor.            40      23       19      42
Primeau, Joe            Tor.            38       9       32      41
Stewart, Nels           Mtl. Maroons    42      25       14      39
Boucher, Frank          N.Y.            44      12       27      39
Weiland, Cooney         Bos.            44      25       13      38
Cook, Fred              N.Y.            44      18       17      35
Joliat, Aurel           Mtl.            43      13       22      35   


1931-1932

Player                  Club            GP      G        A      Pts.

Jackson, Harvey         Tor.            48      28       25      53
Primeau, Joe            Tor.            46      13       37      50
Morenz, Howie           Mtl.            48      24       25      49
Conacher, Charlie       Tor.            44      34       14      48
Cook, Bill              N.Y.            48      34       14      48
Trottier, Dave          Mtl. Maroons    48      26       18      44
Smith, Reg              Mtl. Maroons    43      11       33      44
Siebert, Albert         Mtl. Maroons    48      21       18      39
Clapper, Dit            Bos.            48      17       22      39
Joliat, Aurel           Mtl.            48      15       24      39


1932-1933

Player                  Club            GP      G        A      Pts. 

Cook, Bill              N.Y.            48      28       22      50
Jackson, Harvey         Tor.            48      27       17      44
Northcott, Lawrence     Mtl. Maroons    48      22       21      43
Smith, Reg              Mtl. Maroons    48      20       21      41
Haynes, Paul            Mtl. Maroons    48      16       25      41
Joliat, Aurel           Mtl.            48      18       21      39
Barry, Marty            Bos.            48      24       13      37
Cook, Fred              N.Y.            48      22       15      37
Stewart, Nels           Bos.            47      18       18      36
Morenz, Howie           Mtl.            46      14       21      35
Gagnon, Johnny          Mtl.            48      12       23      35        
Shore, Eddie            Bos.            48       8       27      35
Boucher, Frank          N.Y.            47       7       28      35


1933-1934

Player                  Club            GP      G        A      Pts. 

Conacher, Charlie       Tor.            42      32       20      52
Primeau, Joe            Tor.            45      14       32      46
Boucher, Frank          N.Y.            48      14       30      44
Barry, Marty            Bos.            48      27       12      39
Dillon, Cecil           N.Y.            48      13       26      39
Stewart, Nels           Bos.            48      21       17      38
Jackson, Harvey         Tor.            38      20       18      38
Joliat, Aurel           Mtl.            48      22       15      37
Smith, Reg              Mtl. Maroons    47      18       19      37
Thompson, Paul          Chi.            48      20       16      36


1934-1935

Player                  Club            GP      G        A      Pts. 

Conacher, Charlie       Tor.            47      36       21      57
Howe, Syd               St.L., Det.     50      22       25      47
Aurie, Larry            Det.            48      17       29      46
Boucher, Frank          N.Y.            48      13       32      45
Jackson, Harvey         Tor.            42      22       22      44
Louis, Herb             Det.            47      16       27      43
Chapman, Art            NY Amer.        47       9       34      43
Barry, Marty            Bos.            48      20       20      40
Schriner, Sweeney       NY Amer.        48      18       22      40
Stewart, Nels           Bos.            47      21       18      39
Thompson, Paul          Chi.            48      16       23      39


1935-1936

Player                  Club            GP      G        A      Pts. 

Schriner, Sweeney       NY Amer.        48      19       26      45
Barry, Marty            Det.            48      21       19      40
Thompson, Paul          Chi.            45      17       23      40
Thoms, Bill             Tor.            48      23       15      38
Conacher, Charlie       Tor.            44      23       15      38
Smith, Reg              Mtl. Maroons    47      19       19      38
Romnes, Doc             Chi.            48      13       25      38
Chapman, Art            NY Amer.        47      10       28      38
Louis, Herb             Det.            45      14       23      37
Northcott, Lawrence     Mtl. Maroons    48      15       21      36


1936-1937

Player                  Club            GP      G        A      Pts. 

Schriner, Sweeney       NY Amer.        48      21       25      46
Apps, Syl               Tor.            48      16       29      45
Barry, Marty            Det.            48      17       27      44
Aurie, Larry            Det.            45      23       20      43
Jackson, Harvey         Tor.            46      21       19      40
Gagnon, Johnny          Mtl.            48      20       16      36
Gracie, Bob             Mtl. Maroons    47      11       25      36
Stewart, Nels           Bos., NY Amer.  43      23       12      35
Thompson, Paul          Chi.            47      17       18      35
Cowley, Bill            Bos.            46      13       22      35


1937-1938

Player                  Club            GP      G        A      Pts. 

Drillon, Gord           Tor.            48      26       26      52
Apps, Syl               Tor.            47      21       29      50
Thompson, Paul          Chi.            48      22       22      44
Mantha, Georges         Mtl.            47      23       19      42
Dillon, Cecil           N.Y.            48      21       18      39
Cowley, Bill            Bos.            48      17       22      39
Schriner, Sweeney       NY Amer.        49      21       17      38
Thoms, Bill             Tor.            48      14       24      38
Smith, Clint            N.Y.            48      14       23      37
Stewart, Nels           NY Amer.        48      19       17      36
Colville, Neil          N.Y.            45      17       19      36


1938-1939

Player                  Club            GP      G        A      Pts. 

Blake, Hector           Mtl.            48      24       23      47
Schriner, Sweeney       NY Amer.        48      13       31      44
Cowley, Bill            Bos.            34       8       34      42
Smith, Clint            N.Y.            48      21       20      41
Barry, Marty            Det.            48      13       28      41
Apps, Syl               Tor.            44      15       25      40
Anderson, Tom           NY Amer.        48      13       27      40
Gottselig, Johnny       Chi.            48      16       23      39
Haynes, Paul            Mtl.            47       5       33      38
Conacher, Roy           Bos.            47      26       11      37
Carr, Lorne             NY Amer.        46      19       18      37
Colville, Neil          N.Y.            48      18       19      37
Watson, Phil            N.Y.            48      15       22      37


1939-1940

Player                  Club            GP      G        A      Pts. 

Schmidt, Milt           Bos.            48      22       30      52
Dumart, Woody           Bos.            48      22       21      43
Bauer, Bob              Bos.            48      17       26      43
Drillon, Gord           Tor.            43      21       19      40
Cowley, Bill            Bos.            48      13       27      40
Hextall, Bryan          N.Y.            48      24       15      39
Colville, Neil          N.Y.            48      19       19      38
Howe, Syd               Det.            46      14       23      37
Blake, Hector           Mtl.            48      17       19      36
Armstrong, Murray       NY Amer.        48      16       20      36


1940-1941

Player                  Club            GP      G        A      Pts. 

Cowley, Bill            Bos.            46      17       45      62
Hextall, Bryan          N.Y.            48      26       18      44
Drillon, Gord           Tor.            42      23       21      44
Apps, Syl               Tor.            41      20       24      44
Patrick, Lynn           N.Y.            48      20       24      44
Howe, Syd               Det.            48      20       24      44
Colville, Neil          N.Y.            48      14       28      42
Wiseman, Eddie          Bos.            48      16       24      40
Bauer, Bobby            Bos.            48      17       22      39
Schriner, Sweeney       Tor.            48      24       14      38
Conacher, Roy           Bos.            40      24       14      38
Schmidt, Milt           Bos.            44      13       25      38


1941-1942

Player                  Club            GP      G        A      Pts. 

Hextall, Bryan          N.Y.            48      24       32      56
Patrick, Lynn           N.Y.            47      32       22      54
Grosso, Don             Det.            48      23       30      53
Watson, Phil            N.Y.            48      15       37      52
Abel, Sid               Det.            48      18       31      49
Blake, Hector           Mtl.            47      17       28      45
Thoms, Bill             Chi.            47      15       30      45
Drillon, Gord           Tor.            48      23       18      41
Apps, Syl               Tor.            38      18       23      41
Anderson, Tom           Brklyn.         48      12       29      41


1942-1943

Player                  Club            GP      G        A      Pts. 

Bentley, Doug           Chi.            50      33       40      73
Cowley, Bill            Bos.            48      27       45      72
Bentley, Max            Chi.            47      26       44      70
Patrick, Lynn           N.Y.            50      22       39      61
Carr, Lorne             Tor.            50      27       33      60
Taylor, Billy           Tor.            50      18       42      60
Hextall, Bryan          N.Y.            50      27       32      59
Blake, Hector           Mtl.            48      23       36      59
Lach, Elmer             Mtl.            45      18       40      58
O'Connor, Herb          Mtl.            50      15       43      58


1943-1944

Player                  Club            GP      G        A      Pts. 

Cain, Herb              Bos.            48      36       46      82
Bentley, Doug           Chi.            50      38       39      77
Carr, Lorne             Tor.            50      36       38      74
Liscombe, Carl          Det.            50      36       37      73
Lach, Elmer             Mtl.            48      24       48      72
Smith, Clint            Chi.            50      23       49      72
Cowley, Bill            Bos.            36      30       41      71
Mosienko, Bill          Chi.            50      32       38      70
Jackson, Art            Bos.            49      28       41      69
Bodnar, Gus             Tor.            50      22       40      62


1944-1945

Player                  Club            GP      G        A      Pts. 

Lach, Elmer             Mtl.            50      26       54      80
Richard, Maurice        Mtl.            50      50       23      73
Blake, Hector           Mtl.            49      29       38      67
Cowley, Bill            Bos.            49      25       40      65
Kennedy, Ted            Tor.            49      29       25      54
Mosienko, Bill          Chi.            50      28       26      54
Carveth, Joe            Det.            50      26       28      54
DeMarco, Albert         N.Y.            50      24       30      54
Smith, Clint            Chi.            50      23       31      54
Howe, Syd               Det.            46      17       36      53


1945-1946

Player                  Club            GP      G        A      Pts. 

Bentley, Max            Chi.            47      31       30      61
Stewart, Gaye           Tor.            50      37       15      52
Blake, Hector           Mtl.            50      29       21      50
Smith, Clint            Chi.            50      26       24      50
Richard, Maurice        Mtl.            50      27       21      48     
Mosienko, Bill          Chi.            40      18       30      48
DeMarco, Albert         N.Y.            50      20       27      47
Lach, Elmer             Mtl.            50      13       34      47
Kaleta, Alex            Chi.            49      19       27      46
Taylor, Billy           Tor.            48      23       18      41
Horeck, Pete            Chi.            50      20       21      41


1946-1947

Player                  Club            GP      G        A      Pts. 

Bentley, Max            Chi.            60      29       43      72
Richard, Maurice        Mtl.            60      45       26      71
Taylor, Billy           Det.            60      17       46      63
Schmidt, Milt           Bos.            59      27       35      62
Kennedy, Ted            Tor.            60      28       32      60
Bentley, Doug           Chi.            52      21       34      55
Bauer, Bob              Bos.            58      30       24      54
Conacher, Rot           Det.            60      30       24      54
Mosienko, Bill          Chi.            59      25       27      52
Dumart, Woody           Bos.            60      24       28      52


1947-1948

Player                  Club            GP      G        A      Pts. 

Lach, Elmer             Mtl.            60      30       31      61
O'Connor, Buddy         N.Y.            60      24       36      60
Bentley, Doug           Chi.            60      20       37      57
Stewart, Gaye           Tor., Chi.      61      27       29      56
Bentley, Max            Chi., Tor.      59      26       28      54
Poile, Bud              Tor., Chi.      58      25       29      54
Richard, Maurice        Mtl.            53      28       25      53
Apps, Syl               Tor.            55      26       27      53
Lindsay, Ted            Det.            60      33       19      52
Conacher, Roy           Chi.            52      22       27      49


1948-1949

Player                  Club            GP      G        A      Pts. 

Conacher, Roy           Chi.            60      26       42      68
Bentley, Doug           Chi.            58      23       43      66
Abel, Sid               Det.            60      28       26      54
Lindsay, Ted            Det.            50      26       28      54
Conacher, Jim           Det., Chi.      59      26       23      49
Ronty, Paul             Bos.            60      20       29      49
Watson, Harry           Tor.            60      26       19      45
Reay, Billy             Mtl.            60      22       23      45
Bodnar, Gus             Chi.            59      19       26      45
Peirson, John           Bos.            59      22       21      43


1949-1950

Player                  Club            GP      G        A      Pts. 

Lindsay, Ted            Det.            69      23       55      78
Abel, Sid               Det.            69      34       35      69
Howe, Gordy             Det.            70      35       33      68
Richard, Maurice        Mtl.            70      43       22      65
Ronty, Paul             Bos.            70      23       36      59
Conacher, Roy           Chi.            70      25       31      56
Bentley, Doug           Chi.            64      20       33      53
Peirson, John           Bos.            57      27       25      52
Prystai, Metro          Chi.            65      29       22      51      
Guidolin, Bep           Chi.            70      17       34      51


1950-1951

Player                  Club            GP      G        A      Pts. 

Howe, Gordie            Det.            70      43       43      86
Richard, Maurice        Mtl.            65      42       24      66
Bentley, Max            Tor.            67      21       41      62
Abel, Sid               Det.            68      23       38      61
Schmidt, Milt           Bos.            62      22       39      61
Kennedy, Ted            Tor.            63      18       43      61
Lindsay, Ted            Det.            67      24       35      59
Sloan, Tod              Tor.            70      31       25      56
Kelly, Red              Det.            70      17       37      54
Smith, Sid              Tor.            70      30       21      51
Gardner, Cal            Tor.            66      23       28      51


1951-1952

Player                  Club            GP      G        A      Pts.

Howe, Gordie            Det.            70      47       39      86
Lindsay, Ted            Det.            70      30       39      69
Lach, Elmer             Mtl.            70      15       50      65
Raleigh, Don            N.Y.            70      19       42      61
Smith, Sid              Tor.            70      27       30      57
Geoffrion, Bernie       Mtl.            67      30       24      54
Mosienko, Bill          Chi.            70      31       22      53
Abel, Sid               Det.            62      17       36      53
Kennedy, Ted            Tor.            70      19       33      52
Schmidt, Milt           Bos.            69      21       29      50
Peirson, John           Bos.            68      20       30      50


1952-1953

Player                  Club            GP      G        A      Pts.

Howe, Gordie            Det.            70      49       46      95
Lindsay, Ted            Det.            70      32       39      71
Richard, Maurice        Mtl.            70      28       33      61
Hergesheimer, Wally     N.Y.            70      30       29      59
Delvecchio, Alex        Det.            70      16       43      59
Ronty, Paul             N.Y.            70      16       38      54
Prystai, Metro          Det.            70      16       34      50
Kelly, Red              Det.            70      19       27      46
Olmstead, Bert          Mtl.            69      17       28      45
Mackell, Fleming        Bos.            65      27       17      44
McFadden, Jim           Chi.            70      23       21      44


1953-1954

Player                  Club            GP      G        A      Pts.

Howe, Gordie            Det.            70      33       48      81
Richard, Maurice        Mtl.            70      37       30      67
Lindsay, Ted            Det.            70      26       36      62
Geoffrion, Bernie       Mtl.            54      29       25      54
Olmstead, Bert          Mtl.            70      15       37      52
Kelly, Red              Det.            62      16       33      49
Reibel, Earl            Det.            69      15       33      48
Sandford, Ed            Bos.            70      16       31      47
Mackell, Fleming        Bos.            67      15       32      47
Mosdell, Ken            Mtl.            67      22       24      46
Ronty, Paul             N.Y.            70      13       33      46


1954-1955

Player                  Club            GP      G        A      Pts.

Geoffrion, Bernie       Mtl.            70      38       37      75
Richard, Maurice        Mtl.            67      38       36      74     
Beliveau, Jean          Mtl.            70      37       36      73
Reilbel, Earl           Det.            70      25       41      66
Howe, Gordie            Det.            64      29       33      62
Sullivan, George        Chi.            69      19       42      61
Olmstead, Bert          Mtl.            70      10       48      58
Smith, Sid              Tor.            70      33       21      54
Mosdell, Ken            Mtl.            70      22       32      54
Lewicki, Danny          N.Y.            70      29       24      53


1955-1956

Player                  Club            GP      G        A      Pts.

Beliveau, Jean          Mtl.            70      47       41      88
Howe, Gordie            Det.            70      38       41      79
Richard, Maurice        Mtl.            70      38       33      71
Olmstead, Bert          Mtl.            70      14       56      70
Slaon, Tod              Tor.            70      37       29      66
Bathgate, Andy          N.Y.            70      19       47      66
Geoffrion, Bernie       Mtl.            59      29       33      62
Reibel, Earl            Det.            68      17       39      56
Delvecchio, Alex        Det.            70      25       26      51
Creighton, Dave         N.Y.            70      20       31      51
Gadsby, Bill            N.Y.            70       9       42      51


1956-1957

Player                  Club            GP      G        A      Pts.

Howe, Gordie            Det.            70      44       45      89
Lindsay, Ted            Det.            70      30       55      85
Beliveau, Jean          Mtl.            69      33       51      84
Bathgate, Andy          N.Y.            70      27       50      77
Litzinberger, Ed        Chi.            70      32       32      64
Richard, Maurice        Mtl.            63      33       29      62
McKenney, Don           Bos.            69      21       39      60
Moore, Dickie           Mtl.            70      29       29      58
Richard, Henri          Mtl.            63      18       36      54
Ullman, Norm            Det.            64      16       36      52


1957-1958

Player                  Club            GP      G        A      Pts.

Moore, Dickie           Mtl.            70      36       48      84
Richard, Henri          Mtl.            67      28       52      80
Bathgate, Andy          N.Y.            65      30       48      78
Howe, Gordie            Det.            64      33       44      77
Horvath, Bronco         Bos.            67      30       36      66
Litzinberger, Ed        Chi.            70      32       30      62
Mackell, Fleming        Bos.            70      20       40      60
Beliveau, Jean          Mtl.            55      27       32      59
Delvecchio, Alex        Det.            70      21       38      59
McKenney, Don           Bos.            70      28       30      58


1958-1959

Player                  Club            GP      G        A      Pts.

Moore, Dickie           Mtl.            70      41       55      96
Beliveau, Jean          Mtl.            64      45       46      91
Bathgate, Andy          N.Y.            70      40       48      88
Howe, Gordie            Det.            70      32       46      78
Litzinberger, Ed        Chi.            70      33       44      77
Geoffrion, Bernie       Mtl.            59      22       44      66
Sullivan, George        N.Y.            70      21       42      63
Hebenton, Andy          N.Y.            70      33       29      62
McKenney, Don           Bos.            70      32       30      62
Sloan, Tod              Chi.            59      27       35      62


1959-1960

Player                  Club            GP      G        A      Pts. 

Hull, Bobby             Chi.            70      39       42      81
Horvath, Bronco         Bos.            68      39       41      80
Beliveau, Jean          Mtl.            60      34       40      74
Bathgate, Andy          N.Y.            70      26       48      74
Richard, Henri          Mtl.            70      30       43      73
Howe, Gordie            Det.            70      28       45      73
Geoffrion, Bernie       Mtl.            59      30       41      71
McKenney, Don           Bos.            70      20       49      69
Stasiuk, Vic            Bos.            69      29       39      68
Prentice, Dean          N.Y.            70      32       34      66


1960-1961

Player                  Club            GP      G        A      Pts.

Geoffrion, Bernie       Mtl.            64      50       45      95
Beliveau, Jean          Mtl.            69      32       58      90
Mahovlich, Frank        Tor.            70      48       36      84
Bathgate, Andy          N.Y.            70      29       48      77
Howe, Gordie            Det.            64      23       49      72
Ullman, Norm            Det.            70      28       42      70
Kelly, Red              Tor.            64      20       50      70
Moore, Dickie           Mtl.            57      35       34      69
Richard, Henri          Mtl.            70      24       44      68
Delvecchio, Alex        Det.            70      27       35      62


1961-1962

Player                  Club            GP      G        A      Pts.

Hull, Bobby             Chi.            70      50       34      84
Bathgate, Andy          N.Y.            70      28       56      84
Howe, Gordie            Det.            70      33       44      77
Mikita, Stan            Chi.            70      25       52      77
Mahovlich, Frank        Tor.            70      33       38      71
Delvecchio, Alex        Det.            70      26       43      69
Backstrom, Ralph        Mtl.            66      27       38      65
Ullman, Norm            Det.            70      26       38      64
Hay, Bill               Chi.            60      11       52      63
Provost, Claude         Mtl.            70      33       29      62


1962-1963

Player                  Club            GP      G        A      Pts.

Howe, Gordie            Det.            70      38       48      86
Bathgate, Andy          N.Y.            70      35       46      81
Mikita, Stan            Chi.            65      31       45      76
Mahovlich, Frank        Tor.            67      36       37      73
Richard, Henri          Mtl.            67      23       50      73
Beliveau, Jean          Mtl.            69      18       49      67
Bucyk, John             Bos.            69      27       39      66
Delvecchio, Alex        Det.            70      20       44      64
Hull, Bobby             Chi.            65      31       31      62
Oliver, Murray          Bos.            65      22       40      62


1963-1964

Player                  Club            GP      G        A      Pts.

Mikita, Stan            Chi.            70      39       50      89
Hull, Bobby             Chi.            70      43       44      87
Beliveau, Jean          Mtl.            68      28       50      78
Bathgate, Andy          N.Y., Tor.      71      19       58      77
Howe, Gordie            Det.            69      26       47      73
Wharram, Ken            Chi.            70      39       32      71
Oliver, Murray          Bos.            70      24       44      68
Goyette, Phil           N.Y.            67      24       41      65
Gilbert, Rod            N.Y.            70      24       40      64
Keon, Dave              Tor.            70      23       37      60


1964-1965

Player                  Club            GP      G        A      Pts.

Mikita, Stan            Chi.            70      28       59      87
Ullman, Norm            Det.            70      42       41      83
Howe, Gordie            Det.            70      29       47      76
Hull, Bobby             Chi.            61      39       32      71
Delvecchio, Alex        Det.            68      25       42      67
Provost, Claude         Mtl.            70      27       37      64
Gilbert, Rod            N.Y.            70      25       36      61
Pilote, Pierre          Chi.            68      14       45      59
Bucyk, John             Bos.            68      26       29      55
Backstrom, Ralph        Mtl.            70      25       30      55
Esposito, Phil          Chi.            70      23       32      55



1965-1966

Player                  Club            GP      G        A      Pts.

Hull, Bobby             Chi.            65      54       43      97
Mikita, Stan            Chi.            68      30       48      78
Rousseau, Bobby         Mtl.            70      30       48      78
Beliveau, Jean          Mtl.            67      29       48      77
Howe, Gordie            Det.            70      29       46      75
Ullman, Norm            Det.            70      31       41      72
Delvecchio, Alex        Det.            70      31       38      69
Nevin, Bob              N.Y.            69      29       33      62
Richard, Henri          Mtl.            62      22       39      61
Oliver, Murray          Bos.            70      18       42      60


1966-1967

Player                  Club            GP      G        A      Pts.

Mikita, Stan            Chi.            70      35       62      97
Hull, Bobby             Chi.            66      52       28      80
Ullman, Norm            Det.            68      26       44      70
Wharram, Ken            Chi.            70      31       34      65
Howe, Gordie            Det.            59      25       40      65
Rousseau, Bobby         Mtl.            68      19       44      63
Esposito, Phil          Chi.            69      21       40      61
Goyette, Phil           N.Y.            70      12       49      61
Mohns, Doug             Chi.            61      25       35      60
Richard, Henri          Mtl.            65      21       34      55
Delvecchio, Alex        Det.            70      17       38      55


1967-1968

Player                  Club            GP      G        A      Pts.

Mikita, Stan            Chi.            72      40       47      87
Esposito, Phil          Bos.            74      35       49      84
Howe, Gordie            Det.            74      39       43      82
Ratelle, Jean           N.Y.            74      32       46      78
Gilbert, Rod            N.Y.            73      29       48      77
Hull, Bobby             Chi.            71      44       31      75
Ullman, Norm            Det., Tor.      71      35       37      72
Delvecchio, Alex        Det.            74      22       48      70
Bucyk, John             Bos.            72      30       39      69
Wharram, Ken            Chi.            74      27       42      69


1968-1969

Player                  Club            GP      G        A      Pts.

Esposito, Phil          Bos.            74      49       77     126
Hull, Bobby             Chi.            74      58       49     107
Howe, Gordie            Det.            76      44       59     103
Mikita, Stan            Chi.            74      30       67      97
Hodge, Ken              Bos.            75      45       45      90
Cournoyer, Yvan         Mtl.            76      43       44      87
Delvecchio, Alex        Det.            72      25       58      83
Berenson, Red           St.L.           76      35       47      82
Beliveau, Jean          Mtl.            69      33       49      82
Mahovlich, Frank        Det.            76      49       29      78
Ratelle, Jean           N.Y.            75      32       46      78


1969-1970

Player                  Club            GP      G        A      Pts.

Orr, Bobby              Bos.            76      33       87     120
Esposito, Phil          Bos.            76      43       56      99
Mikita, Stan            Chi.            76      39       47      86
Goyette, Phil           St.L.           72      29       49      78
Tkaczuk, Walt           N.Y.            76      27       50      77
Ratelle, Jean           N.Y.            75      32       42      74
Berenson, Red           St.L.           67      33       39      72
Parise, Jean-Paul       Min.            74      24       48      72
Howe, Gordie            Det.            76      31       40      71
Mahovlich, Frank        Det.            74      38       32      70
Balon, Dave             N.Y.            76      33       37      70
McKenzie, John          Bos.            72      29       41      70


1970-1971

Player                  Club            GP      G        A      Pts.

