Canada Cup/World Cup - Year-by-Year Leading Goaltenders

2004
Name Country Games Save % SO
Martin Brodeur Canada 5 96.1 1
Mikka Kiprusoff Finland 6 94.0 2
Robert Esche USA 4 90.9 0
Olaf Kolzig Germany 3 90.5 0
Ilja Bryzgalov Russia 3 89.7 0


1996
Name Country Games Save % SO
Tommy Soderstrom Sweden 2 95.2 1
Tommy Salo Sweden 2 93.8 0
Josef Heiss Germany 2 93.2 0
Mike Richter USA 6 92.3 0
Curtis Joseph Canada 7 90.7 0


1991
Name Country Games Avg SO
Bill Ranford Canada 8 1.75 1
Mikhaïl Schtalenkov USSR 4 2.39 0
Markus Ketterer Finland 5 3.00 1
Tommy Soderstrom Sweden 4 3.00 0
Mike Richter USA 7 3.14 0


1987
Name Country Games Avg SO
John Vanbiesbrouck USA 4 2.25 0
Sergei Mylnikov USSR 6 2.96 r1
Peter Lindmark Sweden 6 3.00 1
Dominik Hasek CSSR 6 3.33 0
Grant Fuhr Canada 9 3.34 0


1984
Name Country Games Avg SO
Alexander Tyzhnykh USSR 2 0.50 0
Vladimir Myshkin USSR 4 1.43 1
Grant Fuhr Canada 2 3.00 0
Rejean Lemelin Canada 2 3.04 0
Markus Ketterer Finland 5 3.00 1
Tom Barrasso USA 5 3.10 0


1981
Name Country Games Avg SO
Vladislav Tretiak USSR 6 1.33 0
Karol Lang CSSR 6 2.64 0
Mike Liut Canada 6 3.17 1
Peter Lindmark Sweden 5 3.17 1


1976
Name Country Games Avg SO
Rogie Vachon Canada 7 1.39 2
Vladimir Dzurilla CSSR 5 2.36 1
Vladislav Tretiak USSR 5 2.80 1
Pete LoPresti USA 2 3.00 0