All-time roster for the Hartford Whalers

Player   GP G A Pts PIM Seasons #
                 
Thommy Abrahamsson 32 6 11 17 16 1980-81 1
Greg Adams 79 10 13 23 216 1982-83 1
Jim Agnew 16 0 0 0 68 1992-93 1
Steve Alley 15 3 3 6 11 1979-81 2
Ray Allison 70 17 12 29 13 1979-81 2
John Anderson 215 72 117 189 69 1985-89 4
Russ Anderson 82 1 9 10 256 1981-83 2
Mikael Andersson 165 35 60 95 28 1989-92 3
Mike Antonovich 5 0 1 1 2 1979-80 1
Fred Arthur 3 0 0 0 0 1980-81 1
Dave Babych 349 44 196 240 254 1985-91 6
Wayne Babych 41 11 17 28 63 1985-87 2
Jergus Baca 10 0 2 2 14 1990-92 2
Reid Bailey 12 0 0 0 25 1983-84 1
Norm Barnes 74 2 14 16 101 1980-82 2
Dave Barr 30 2 4 6 19 1986-87 1
Bill Bennett 24 3 3 6 63 1979-80 1
Marc Bergevin 79 7 17 24 68 1990-92 2
James Black 32 4 6 10 10 1989-92 3
Bob Bodak 1 0 0 0 7 1989-90 1
Tim Bothwell 66 3 8 11 53 1985-87 2
Dan Bourbonnais 59 3 25 28 11 1981-84 2
Charlie Bourgeois 1 0 0 0 0 1987-88 1
Pat Boutette 160 47 91 138 286 1979-85 3
Greg Britz 1 0 0 0 0 1986-87 1
Richard Brodeur 6 0 0 0 2 1987-88 1
Jeff Brown 49 7 31 38 38 1995-97 2
Kevin Brown 11 0 4 4 6 1996-97 1
Rob Brown 86 34 39 73 140 1990-92 2
Jack Brownschidle 39 3 6 9 19 1983-86 3
Jeff Brownschidle 7 0 1 1 2 1981-83 2
Jeff Brubaker 46 5 4 9 95 1979-81 2
Sean Burke 256 0 11 11 79 1992-97 5
Adam Burt 499 35 92 127 723 1988-97 9
Greg Carroll 71 13 19 32 24 1979-80 1
Jimmy Carson 49 10 10 20 29 1994-96 2
Lindsay Carson 27 5 4 9 30 1987-88 1
Andrew Cassels 438 97 253 350 220 1991-97 6
Brian Chapman 3 0 0 0 29 1990-91 1
Kelly Chase 111 3 10 13 483 1994-97 3
Steve Chiasson 18 3 11 14 7 1996-97 1
Igor Chibirev 45 7 12 19 2 1993-95 2
Shane Churla 22 0 1 1 92 1986-88 2
Paul Coffey 20 3 5 8 18 1996-97 1
Yvon Corriveau 114 22 15 37 90 1989-94 5
Sylvain Cote 382 31 61 92 147 1984-91 7
Yves Courteau 4 0 0 0 0 1986-87 1
Murray Craven 128 49 72 121 58 1991-93 2
Bob Crawford 182 64 59 123 56 1983-86 3
Mike Crombeen 102 5 11 16 41 1983-85 2
Doug Crossman 41 4 19 23 19 1990-91 1
Ted Crowley 21 1 2 3 10 1993-94 1
Jim Culhane 6 0 1 1 4 1989-90 1
John Cullen 109 39 63 102 217 1990-93 3
Randy Cunneyworth 216 39 36 75 311 1989-94 5
Tony Currie 45 15 24 39 6 1983-85 2
Paul Cyr 87 12 16 28 126 1990-92 2
Corrie D'Alessio 1 0 0 0 0 1992-93 1
Jeff Daniels 10 0 2 2 0 1996-97 1
Scott Daniels 66 3 6 9 328 1992-96 3
Joe Day 48 1 10 11 57 1991-93 2
Dave Debol 92 26 26 52 4 1979-81 2
Gerald Diduck 135 2 19 21 128 1995-97 2
Kevin Dineen 587 235 268 503 1237 1984-97 10
Hnat Domenichelli 13 2 1 3 7 1996-97 1
Jordy Douglas 162 56 40 96 112 1979-82 3
Ted Drury 50 4 11 15 31 1993-95 2
Richie Dunn 76 6 24 30 32 1983-85 2
Norm Dupont 40 7 15 22 12 1983-84 1
Steve Dykstra 9 0 0 0 2 1989-90 1
Nelson Emerson 147 38 58 96 112 1995-97 2
Dean Evason 434 87 148 235 615 1984-91 7
Glen Featherstone 122 5 16 21 257 1994-97 3
Paul Fenton 34 7 5 12 10 1984-86 2
Ray Ferraro 442 157 194 351 433 1984-91 7
Mike Fidler 40 9 10 19 4 1980-82 2
Nick Fotiu 116 14 11 25 186 1979-81 2
Ron Francis 714 264 557 821 538 1981-91 10
Dan Fridgen 13 2 3 5 2 1981-83 2
Mark Fusco 80 3 12 15 42 1983-85 2
Michel Galarneau 78 7 10 17 34 1980-83 3
Bill Gardner 26 1 9 10 4 1985-87 2
John Garrett 122 0 4 4 16 1979-82 3
Dallas Gaume 4 1 1 2 0 1988-89 1
Stewart Gavin 211 57 61 118 138 1985-88 3
Jean-Sebastien Giguere 8 0 0 0 0 1996-97 1
Randy Gilhen 2 0 1 1 0 1982-83 1
Don Gillen 34 1 4 5 22 1981-82 1
Paul Gillis 33 1 3 4 88 1991-93 2
Larry Giroux 47 2 5 7 44 1979-80 1
Brian Glynn 98 2 10 12 78 1994-97 3
Alexander Godynyuk 115 4 15 19 91 1993-97 4
Mario Gosselin 23 0 1 1 2 1992-94 2
Chris Govedaris 33 2 4 6 10 1989-93 3
Mark Greig 74 5 17 22 64 1990-94 4
Stu Grimson 75 2 2 4 218 1996-97 1
Kevin Haller 35 2 6 8 48 1996-97 1
Alan Hangsleben 37 3 15 18 69 1979-80 1
Todd Harkins 28 1 0 1 49 1993-94 1
Archie Henderson 15 2 1 3 64 1982-83 1
Bob Hess 3 0 0 0 0 1983-84 1
Brian Hill 19 1 1 2 4 1979-80 1
Rick Hodgson 6 0 0 0 6 1979-80 1
Mike Hoffman 9 1 3 4 2 1982-86 3
Bobby Holik 154 42 46 88 157 1990-92 2
Ken Holland 1 0 0 0 0 1980-81 1
Ed Hospodar 131 1 18 19 362 1982-84 2
Doug Houda 142 6 14 20 356 1990-94 4
Garry Howatt 80 18 32 50 242 1981-82 1
Gordie Howe 80 15 26 41 42 1979-80 1
Mark Howe 213 51 147 198 92 1979-82 3
Marty Howe 119 1 18 19 75 1979-85 5
Pat Hughes 2 0 0 0 2 1986-87 1
Bobby Hull 9 2 5 7 0 1979-80 1
Jody Hull 98 23 28 51 31 1988-90 2
Mark Hunter 74 14 16 30 199 1990-92 2
Mark Janssens 341 20 43 63 712 1992-97 5
Doug Jarvis 139 17 29 46 42 1985-88 3
Grant Jennings 163 7 20 27 412 1988-91 3
David Jensen 13 0 4 4 6 1984-85 1
Mark Johnson 201 85 118 203 76 1982-85 3
Bernie Johnston 57 12 24 36 16 1979-81 2
Sami Kapanen 80 18 16 34 8 1995-97 2
Ed Kastelic 147 9 9 18 485 1988-92 4
Dan Keczmer 36 4 5 9 40 1991-94 3
Kevin Kemp 3 0 0 0 4 1980-81 1
Dave Keon 234 31 97 128 42 1979-82 3
Tim Kerr 22 0 6 6 7 1992-93 1
Derek King 12 3 3 6 2 1996-97 1
Scot Kleinendorst 210 9 31 40 383 1984-89 5
Steve Konroyd 92 5 21 26 95 1991-93 2
Chris Kotsopoulos 241 29 60 89 443 1981-85 4
Robert Kron 272 70 76 146 38 1992-97 5
Todd Krygier 130 31 29 60 147 1989-91 2
Frantisek Kucera 94 6 26 32 54 1993-96 3
Nick Kypreos 85 17 10 27 362 1992-94 2
Andre Lacroix 29 3 14 17 2 1979-80 1
Pierre Lacroix 56 6 25 31 18 1982-83 1
Randy Ladouceur 452 12 43 55 717 1986-93 7
Marc Laforge 9 0 0 0 43 1989-90 1
Pierre Larouche 83 43 47 90 20 1981-83 2
Paul Lawless 205 49 70 119 54 1982-88 5
Brian Lawton 48 12 17 29 34 1988-90 2
Jamie Leach 19 3 2 5 2 1992-93 1
Jocelyn Lemieux 86 13 8 21 82 1993-96 3
Mike Lenarduzzi 4 0 0 0 0 1992-94 2
Curtis Leschyshyn 64 4 13 17 30 1996-97 1
Rick Ley 81 4 18 22 112 1979-81 2
Mike Liut 253 0 5 5 10 1984-90 6
Chuck Luksa 8 0 1 1 4 1979-80 1
Dave Lumley 48 8 20 28 98 1984-85 1
Gilles Lupien 21 2 5 7 41 1980-82 2
George Lyle 30 6 18 24 17 1981-83 2
Paul MacDermid 373 68 83 151 744 1981-90 9
Randy MacGregor 2 1 1 2 2 1981-82 1
Norm Maciver 37 1 22 23 24 1988-89 1
Rick MacLeish 34 6 16 22 16 1981-82 1
Marek Malik 55 1 6 7 54 1994-97 3
Merlin Malinowski 75 5 23 28 16 1982-83 1
Greg Malone 176 45 83 128 147 1983-86 3
Don Maloney 21 3 11 14 23 1988-89 1
Kent Manderville 44 6 5 11 18 1996-97 1
Bryan Marchment 42 3 7 10 124 1993-94 1
Paul Marshall 13 1 2 3 0 1982-83 1
Tom Martin 64 9 10 19 164 1987-90 3
Steve Martins 25 1 4 5 8 1995-97 2
Jason McBain 9 0 0 0 0 1995-97 2
Rob McClanahan 17 0 3 3 11 1981-82 1
Brad McCrimmon 156 4 12 16 176 1993-96 3
Gerry McDonald 8 0 0 0 4 1981-84 2
Mike McDougall 58 8 10 18 43 1981-83 2
Mike McEwen 67 11 13 24 48 1985-88 3
Bob McGill 30 0 3 3 41 1993-94 1
Jack McIlhargey 98 2 11 13 202 1980-82 2
Ross McKay 1 0 0 0 0 1990-91 1
Jim McKenzie 203 13 12 25 468 1989-94 5
Rick Meagher 96 31 29 60 70 1980-83 3
Glenn Merkosky 7 0 0 0 2 1981-82 1
Mike Millar 38 9 9 18 6 1986-88 2
Greg Millen 219 0 9 9 24 1981-85 4
Warren Miller 207 33 44 77 120 1980-83 3
Chris Murray 8 1 1 2 10 1996-97 1
Dana Murzyn 185 13 48 61 265 1985-88 3
Jason Muzzatti 53 0 1 1 51 1995-97 2
Don Nachbaur 154 21 38 59 256 1980-82 2
Ray Neufeld 331 95 131 226 400 1979-86 7
John Newberry 3 0 0 0 0 1985-86 1
Barry Nieckar 2 0 0 0 2 1992-93 1
Andrei Nikolishin 112 24 52 76 46 1994-97 3
Lee Norwood 6 0 0 0 16 1991-92 1
Michael Nylander 117 22 55 77 60 1992-94 2
Jeff O'Neill 137 22 35 57 80 1995-97 2
Jeff Parker 4 0 0 0 2 1990-91 1
Mark Paterson 29 3 3 6 33 1982-86 4
James Patrick 47 8 20 28 32 1993-94 1
Jim Pavese 5 0 0 0 5 1988-89 1
Allen Pedersen 66 1 4 5 69 1992-94 2
Barry Pederson 5 2 2 4 0 1991-92 1
Brent Peterson 118 6 20 26 101 1987-89 2
Robert Petrovicky 77 9 11 20 84 1992-95 3
Jorgen Pettersson 23 5 5 10 2 1985-86 1
Michel Picard 30 4 5 9 8 1990-92 2
Randy Pierce 34 9 5 14 17 1983-85 2
Frank Pietrangelo 54 0 0 0 6 1991-94 3
Ron Plumb 26 3 4 7 14 1979-80 1
Marc Potvin 51 2 3 5 246 1993-94 1
Patrick Poulin 91 22 32 54 50 1991-94 3
Nolan Pratt 9 0 2 2 6 1996-97 1
Keith Primeau 75 26 25 51 161 1996-97 1
Chris Pronger 124 10 34 44 167 1993-95 2
Brian Propp 65 12 17 29 44 1993-94 1
Joel Quenneville 457 25 70 95 408 1983-90 7
Paul Ranheim 202 26 48 74 44 1993-97 4
Daryl Reaugh 20 0 0 0 4 1990-91 1
Mark Reeds 45 0 9 9 37 1987-89 2
Jeff Reese 37 0 1 1 0 1993-96 3
Mark Renaud 142 5 47 52 80 1979-83 4
Steven Rice 177 42 36 78 167 1994-97 3
Todd Richards 8 0 4 4 4 1990-92 2
Gordie Roberts 107 10 39 49 170 1979-81 2
Torrie Robertson 326 36 80 116 1368 1983-89 6
Mike Rogers 160 84 126 210 42 1979-81 2
Tom Rowe 115 23 32 55 256 1979-82 3
Ulf Samuelsson 463 31 144 175 1110 1984-91 7
Geoff Sanderson 439 189 163 352 181 1990-97 7
Jim Sandlak 40 6 2 8 32 1993-95 2
Jean Savard 1 0 0 0 0 1979-80 1
M.F. Schurman 7 0 0 0 0 1979-80 1
Dave Semenko 51 4 8 12 87 1986-87 1
Brendan Shanahan 76 45 34 79 125 1995-97 2
Daniel Shank 13 2 0 2 18 1991-92 1
Brad Shaw 212 11 84 95 107 1985-92 7
Neil Sheehy 26 1 4 5 116 1987-88 1
Tim Sheehy 12 2 1 3 0 1979-80 1
Gord Sherven 8 0 0 0 0 1986-88 2
Paul Shmyr 66 1 11 12 134 1981-82 1
Peter Sidorkiewicz 178 0 9 9 12 1987-92 5
Risto Siltanen 277 40 118 158 122 1982-86 4
Al Sims 156 26 67 93 98 1979-81 2
Al Smith 30 0 1 1 10 1979-80 1
Stuart Smith 77 2 10 12 95 1979-83 4
Kevin Smyth 58 6 8 14 31 1993-96 3
Ed Staniowski 19 0 0 0 2 1983-85 2
Bob Stephenson 4 0 1 1 0 1979-80 1
John Stevens 44 0 8 8 34 1990-94 3
Jim Storm 74 6 13 19 27 1993-95 2
Blaine Stoughton 357 219 158 377 160 1979-84 5
Steve Stoyanovich 23 3 5 8 11 1983-84 1
Doug Sulliman 221 57 71 128 73 1981-84 3
Bob Sullivan 62 18 19 37 18 1982-83 1
Chris Tancill 19 1 1 2 6 1990-92 2
Jim Thomson 5 0 0 0 14 1988-89 1
Dave Tippett 483 75 120 195 183 1983-90 7
Mike Tomlak 141 15 22 37 103 1989-94 4
Al Tuer 6 0 0 0 29 1988-90 2
Darren Turcotte 66 19 29 48 26 1993-95 2
Sylvain Turgeon 370 178 150 328 366 1983-89 6
Mike Veisor 69 0 1 1 2 1980-84 4
Mike Vellucci 2 0 0 0 11 1987-88 1
Pat Verbeek 433 192 211 403 1144 1989-95 6
Mickey Volcan 143 7 29 36 128 1980-83 3
Jim Warner 32 0 3 3 10 1979-80 1
Steve Weeks 93 0 1 1 11 1984-88 4
Eric Weinrich 87 8 30 38 78 1992-94 2
Wally Weir 34 2 3 5 56 1984-85 1
Blake Wesley 100 9 19 28 169 1981-83 2
Glen Wesley 184 16 56 72 178 1994-97 3
Kay Whitmore 75 0 5 5 24 1988-92 4
Dave Williams 26 6 0 6 87 1987-88 1
Carey Wilson 115 37 46 83 52 1987-91 3
Terry Yake 104 24 37 61 60 1988-93 5
Ross Yates 7 1 1 2 4 1983-84 1
Scott Young 197 49 89 138 84 1987-91 4
Zarley Zalapski 229 44 121 165 276 1990-94 4
Mike Zuke 159 10 37 47 60 1983-86 3

Last update 5/7/01
Bov