All-time roster for the Quebec Nordiques

Player   GP G A Pts PIM Seasons #
                 
Greg Adams 7 1 3 4 17 1989-90 1
Tommy Albelin 74 5 27 32 74 1987-89 2
John Anderson 65 21 28 49 26 1985-86 1
Shawn Anderson 31 3 10 13 21 1990-91 1
Niklas Andersson 3 0 1 1 2 1992-93 1
Peter Andersson 12 1 8 9 4 1985-86 1
Brent Ashton 172 78 75 153 119 1984-87 3
Pierre Aubry 163 18 23 41 92 1980-84 4
Wayne Babych 15 6 5 11 18 1985-86 1
Joel Baillargeon 5 0 0 0 4 1988-89 1
Jamie Baker 71 9 10 19 40 1989-92 3
Don Barber 2 0 0 0 0 1991-92 1
Bob Bassen 84 23 23 46 88 1993-95 2
Paul Baxter 61 7 13 20 145 1979-80 1
Bruce Bell 75 6 31 37 44 1984-85 1
Bo Berglund 87 20 28 48 26 1983-85 2
Serge Bernier 78 10 22 32 49 1979-81 2
Gilles Bilodeau 9 0 1 1 25 1979-80 1
Michel Bolduc 10 0 0 0 6 1981-83 2
Dan Bouchard 225 0 12 12 69 1980-85 5
Curt Brackenbury 63 6 8 14 55 1979-80 1
Aaron Broten 20 5 4 9 6 1990-91 1
Jeff Brown 237 53 117 170 166 1985-90 5
Mario Brunetta 40 0 0 0 16 1987-90 3
Garth Butcher 34 3 9 12 67 1993-94 1
Terry Carkner 63 3 24 27 159 1987-88 1
Gino Cavallini 85 10 22 32 38 1991-93 2
Stephane Charbonneau 2 0 0 0 0 1991-92 1
Ron Chipperfield 16 4 5 9 10 1979-81 2
Joe Cirella 95 6 24 30 126 1989-91 2
Kim Clackson 61 0 5 5 204 1980-81 1
Wendel Clark 37 12 18 30 45 1994-95 1
Jacques Cloutier 58 0 0 0 12 1990-94 4
Real Cloutier 236 122 162 284 94 1979-83 4
Roland Cloutier 14 2 3 5 0 1979-80 1
Rene Corbet 17 1 4 5 2 1993-95 2
Alain Cote 696 103 190 293 383 1979-89 10
Alain Cote 6 0 0 0 4 1993-94 1
Richard David 31 4 4 8 10 1979-83 3
Adam Deadmarsh 48 9 8 17 56 1994-95 1
Lucien DeBlois 84 11 10 21 58 1989-91 2
Gilbert Delorme 83 4 18 22 65 1985-87 2
Bill Derlago 18 3 5 8 6 1986-87 1
Michel Dion 62 0 1 1 8 1979-81 2
Jim Dobson 1 0 0 0 0 1983-84 1
Bobby Dollas 25 0 3 3 18 1987-89 2
Gord Donnelly 213 10 12 22 668 1983-89 6
Andre Dore 25 1 16 17 25 1983-84 1
Daniel Dore 17 2 3 5 59 1989-91 2
Mario Doyon 21 2 3 5 10 1989-91 2
Gaetan Duchesne 150 32 44 76 149 1987-89 2
Steve Duchesne 82 20 62 82 57 1992-93 1
Luc Dufour 30 2 3 5 27 1984-85 1
Andre Dupont 169 12 32 44 262 1980-83 3
Mike Eagles 224 34 41 75 180 1982-88 4
Anders Eldebrink 12 1 2 3 8 1982-83 1
Len Esau 4 0 1 1 2 1992-93 1
Dave Farrish 4 0 0 0 0 1979-80 1
Steven Finn 605 29 73 102 1514 1985-95 10
Stephane Fiset 151 0 8 8 18 1989-95 6
Bob Fitchner 78 12 20 32 59 1979-81 2
Bryan Fogarty 110 16 44 60 71 1989-92 3
Adam Foote 207 8 30 38 331 1991-95 4
Brian Ford 3 0 0 0 0 1983-84 1
Peter Forsberg 47 15 35 50 16 1994-95 1
Marc Fortier 196 42 59 101 124 1987-92 5
Iain Fraser 60 17 20 37 23 1993-94 1
Miroslav Frycer 49 20 17 37 47 1981-82 1
Robbie Ftorek 149 43 90 133 136 1979-82 3
John Garrett 29 0 1 1 2 1981-83 2
Jean-Marc Gaulin 26 4 3 7 8 1982-86 4
Martin Gelinas 31 6 6 12 8 1993-94 1
Jere Gillis 12 2 1 3 0 1981-82 1
Paul Gillis 576 87 146 233 1351 1982-91 9
Scott Gordon 23 0 0 0 0 1989-91 2
Mario Gosselin 193 0 8 8 40 1983-89 6
Michel Goulet 813 456 489 945 613 1979-90 11
Ron Grahame 8 0 0 0 2 1980-81 1
Jari Gronstrand 32 1 4 5 16 1988-90 2
Wayne Groulx 1 0 0 0 0 1984-85 1
Stephane Guerard 34 0 0 0 40 1987-90 2
Alexei Gusarov 273 22 71 93 135 1990-95 5
Roger Haegglund 3 0 0 0 0 1984-85 1
Jean Hamel 91 3 13 16 70 1981-83 2
Gerry Hart 77 3 23 26 69 1979-81 2
Alan Haworth 72 23 34 57 112 1987-88 1
Yves Heroux 1 0 0 0 0 1986-87 1
Ron Hextall 54 0 2 2 56 1992-93 1
Pat Hickey 7 0 1 1 4 1981-82 1
Jamie Hislop 130 38 42 80 21 1979-81 2
Dale Hoganson 168 7 56 63 79 1979-82 3
Goran Hogosta 21 0 0 0 0 1979-80 1
Dean Hopkins 5 0 2 2 4 1988-89 1
Mike Hough 363 68 97 165 461 1984-93 8
Tony Hrkac 92 20 40 60 18 1989-91 2
Bill Huard 7 2 2 4 13 1994-95 1
Kerry Huffman 80 4 24 28 82 1992-94 2
Dale Hunter 523 140 318 458 1545 1980-87 7
Tim Hunter 48 5 3 8 94 1992-93 1
Mike Hurlbut 1 0 0 0 0 1993-94 1
Jeff Jackson 176 24 37 61 206 1987-91 4
Iiro Jarvi 116 18 43 61 58 1988-90 2
Terry Johnson 25 0 2 2 55 1979-83 4
Claude Julien 14 0 1 1 25 1984-86 2
Valeri Kamensky 171 60 93 153 92 1991-95 4
Kevin Kaminski 6 0 0 0 45 1989-92 2
Dave Karpa 78 5 13 18 175 1991-95 4
Darin Kimble 105 10 11 21 448 1988-91 3
Jon Klemm 15 1 1 2 6 1991-95 3
John Kordic 18 0 2 2 115 1991-92 1
Andrei Kovalenko 184 57 68 125 134 1992-95 3
Uwe Krupp 44 6 17 23 20 1994-95 1
Stu Kulak 14 1 1 2 28 1987-88 1
Mark Kumpel 129 19 27 46 59 1984-87 3
Francois Lacombe 3 0 0 0 2 1979-80 1
Pierre Lacroix 218 18 82 100 179 1979-83 4
Guy Lafleur 98 24 38 62 6 1989-91 2
Jason Lafreniere 96 23 34 57 12 1986-88 2
Dan Lambert 29 6 9 15 22 1990-92 2
Lane Lambert 89 20 36 56 139 1986-89 3
Claude Lapointe 253 40 73 113 299 1990-95 5
Rick Lapointe 65 4 19 23 71 1982-84 2
Garry Lariviere 127 5 32 37 106 1979-81 2
David Latta 36 4 8 12 4 1985-91 4
Janne Laukkanen 11 0 3 3 4 1994-95 1
Brian Lawton 14 5 6 11 10 1989-90 1
Rich Leduc 97 24 34 58 55 1979-81 2
Ed Lee 2 0 0 0 5 1984-85 1
Sylvain Lefebvre 48 2 11 13 17 1994-95 1
Barry Legge 31 0 3 3 18 1979-80 1
Alain Lemieux 37 11 11 22 14 1984-86 2
Curtis Leschyshyn 434 30 87 117 352 1988-95 7
Chris Lindberg 37 6 8 14 12 1993-94 1
Bill Lindsay 67 6 13 19 30 1991-93 2
Claude Loiselle 131 16 24 40 190 1989-91 2
Peter Loob 8 1 2 3 0 1984-85 1
Ron Low 15 0 2 2 0 1979-80 1
Paul MacDermid 58 5 4 9 57 1993-95 2
Jacques Mailhot 5 0 0 0 33 1988-89 1
Bruce Major 4 0 0 0 0 1990-91 1
Clint Malarchuk 140 0 5 5 67 1981-87 5
Greg Malone 33 3 6 9 18 1985-87 2
Jimmy Mann 82 1 8 9 244 1983-86 3
Dave Marcinyshyn 5 0 0 0 26 1991-92 1
Mario Marois 403 38 162 200 778 1980-90 8
Terry Martin 3 0 0 0 0 1979-80 1
Bob Mason 22 0 1 1 2 1988-89 1
Brad Maxwell 50 7 24 31 119 1984-85 1
Mike McKee 48 3 12 15 41 1993-94 1
Tony McKegney 203 69 63 132 124 1983-91 4
Mike McNeill 40 3 9 12 12 1990-92 2
Basil McRae 75 14 9 23 277 1981-87 3
Ken McRae 126 13 20 33 326 1987-92 5
Max Middendorf 10 1 4 5 4 1986-90 3
Greg Millen 18 0 0 0 0 1989-90 1
Aaron Miller 10 0 3 3 6 1993-95 2
Kip Miller 49 9 13 22 19 1990-92 2
Randy Moller 508 33 119 152 1002 1981-89 8
Stephane Morin 84 15 37 52 46 1989-92 3
Sergei Mylnikov 10 0 0 0 0 1989-90 1
Mike Natyshak 4 0 0 0 0 1987-88 1
Owen Nolan 259 113 103 216 531 1990-95 5
Dwayne Norris 17 2 3 5 6 1993-95 2
Lee Norwood 13 1 1 2 11 1980-82 2
John Ogrodnick 32 11 16 27 4 1986-87 1
John Paddock 32 2 5 7 25 1980-81 1
Wilf Paiement 280 102 121 223 619 1981-86 5
Greg Paslawski 80 28 17 45 18 1991-92 1
Steve Patrick 27 4 13 17 17 1985-86 1
Scott Pearson 86 25 7 32 195 1990-93 3
Michel Petit 82 16 31 47 262 1989-91 2
Robert Picard 289 25 79 104 299 1985-90 5
Dave Pichette 189 16 74 90 275 1980-84 4
Pierre Plante 69 4 14 18 68 1979-80 1
Michel Plasse 41 0 2 2 0 1980-82 2
Walt Poddubny 72 38 37 75 107 1988-89 1
Daniel Poudrier 25 1 5 6 10 1985-88 3
Pat Price 255 8 72 80 497 1982-87 5
Ken Quinney 59 7 13 20 23 1986-91 3
Herb Raglan 77 7 17 24 150 1990-92 2
Mike Ricci 208 72 93 165 276 1992-95 3
Jacques Richard 186 79 103 182 126 1979-83 4
Jean-Marc Richard 5 2 1 3 2 1987-90 2
Serge Roberge 9 0 0 0 24 1990-91 1
Normand Rochefort 480 32 104 136 452 1980-88 8
Jean-Marc Routhier 8 0 0 0 9 1989-90 1
Martin Rucinsky 161 31 60 91 125 1991-95 4
Andy Rymsha 6 0 0 0 23 1991-92 1
Joe Sakic 508 234 392 626 183 1988-95 7
Everett Sanipass 38 8 8 16 49 1989-91 2
Bernie Saunders 10 0 1 1 8 1979-81 2
J.F. Sauve 192 41 89 130 47 1983-87 4
Reggie Savage 17 3 4 7 16 1993-94 1
Andre Savard 95 29 34 63 46 1983-85 2
Paxton Schulte 1 0 0 0 2 1993-94 1
Jaroslav Sevcik 13 0 2 2 2 1989-90 1
Brent Severyn 35 0 2 2 42 1989-90 1
Richard Sevigny 35 0 0 0 30 1984-87 3
Scott Shaunessy 7 0 0 0 23 1986-89 2
David Shaw 167 7 38 45 158 1982-87 5
Doug Shedden 16 0 2 2 8 1986-87 1
Risto Siltanen 79 12 34 46 38 1985-87 2
Chris Simon 82 8 14 22 305 1992-95 3
Tommy Sjodin 22 1 9 10 18 1993-94 1
Louis Sleigher 111 30 32 62 81 1979-85 5
Doug Smail 46 10 18 28 47 1991-92 1
John Smrke 30 3 5 8 2 1979-80 1
Greg Smyth 53 0 3 3 265 1988-92 4
Garth Snow 7 0 0 0 2 1993-95 2
Dennis Sobchuk 2 1 0 1 2 1982-83 1
Anton Stastny 650 252 384 636 150 1980-89 9
Marian Stastny 252 98 143 241 89 1981-85 4
Peter Stastny 737 380 668 1048 687 1980-90 10
Blair Stewart 30 8 6 14 15 1979-80 1
John Stewart 2 0 0 0 0 1979-80 1
Paul Stewart 21 2 0 2 74 1979-80 1
Trevor Stienburg 71 8 4 12 161 1985-89 4
Mats Sundin 324 135 199 334 317 1990-94 4
Ron Sutter 37 9 13 22 44 1993-94 1
Christian Tanguay 2 0 0 0 0 1981-82 1
John Tanner 21 0 0 0 6 1989-92 3
Marc Tardif 272 116 128 244 154 1979-83 4
Mikhail Tatarinov 94 13 33 46 100 1991-93 2
Greg Tebbutt 2 0 1 1 4 1979-80 1
Gaston Therrien 22 0 8 8 12 1980-83 3
Jocelyn Thibault 47 0 0 0 2 1993-95 2
Reg Thomas 39 9 7 16 6 1979-80 1
John Tonelli 19 2 4 6 14 1991-92 1
Tim Tookey 12 1 6 7 4 1982-83 1
Ron Tugnutt 153 0 4 4 4 1987-92 5
Tony Twist 151 0 7 7 433 1990-94 4
John VanBoxmeer 18 5 3 8 12 1983-84 1
Wayne VanDorp 28 4 5 9 139 1990-92 2
Yvon Vautour 5 0 0 0 2 1984-85 1
Randy Velischek 117 4 13 17 64 1990-92 2
Mark Vermette 67 5 13 18 33 1988-92 4
Dan Vincelette 27 0 2 2 63 1989-91 2
Ed Ward 7 1 0 1 5 1993-94 1
Wally Weir 272 19 39 58 535 1979-84 5
John Wensink 53 6 3 9 124 1980-81 1
Brad Werenka 11 0 7 7 8 1993-94 1
Blake Wesley 119 6 18 24 187 1982-85 3
Craig Wolanin 289 17 47 64 348 1989-95 6
Scott Young 206 74 76 150 48 1992-95 3
Richard Zemlak 20 0 2 2 47 1986-87 1

Last update 5/7/01
Bov