All-time roster for the Montreal Maroons

Player   GP G A Pts PIM Seasons #
                 
Vernon Ayres 17 0 0 0 19 1933-34 1
Andy Bellemer 16 0 0 0 0 1932-33 1
Clint Benedict 204 0 0 0 2 1924-30 6
Louis Berlinquette 29 4 2 6 22 1924-25 1
Bill Beveridge 101 0 0 0 0 1935-38 3
Hector Blake 8 0 0 0 0 1934-35 1
Mickey Blake 1 0 0 0 0 1932-33 1
Russ Blinco 220 56 54 110 22 1933-38 5
George Boucher 82 3 7 10 85 1928-31 3
Harry Broadbent 108 36 14 50 275 1924-27 3
Bernie Brophy 10 0 0 0 0 1925-26 1
Fred Brown 9 1 0 1 0 1927-28 1
Glen Brydson 146 25 35 60 93 1930-34 4
Herbert Cain 212 53 61 114 71 1933-38 5
Jim Cain 38 4 0 4 27 1924-26 2
George Carroll 4 0 0 0 0 1924-25 1
Frank Carson 79 4 5 9 28 1925-28 3
Gerald Carson 42 1 3 4 28 1936-37 1
Lorne Chabot 16 0 0 0 0 1935-36 1
Lionel Conacher 260 33 65 98 331 1930-37 6
Alec Connell 75 0 0 0 0 1934-37 2
Tom Cook 20 2 4 6 0 1937-38 1
Morris Croghan 16 0 0 0 4 1937-38 1
Chuck Dinsmore 100 6 2 8 50 1924-30 4
James Donnelly 34 0 1 1 14 1926-27 1
Lorne Duguid 66 4 8 12 44 1931-34 3
Mervyn Dutton 172 15 26 41 439 1926-30 4
Leighton Emms 16 0 1 1 10 1926-28 2
Stewart Evans 216 23 32 55 259 1933-38 5
Irv Frew 30 2 1 3 41 1933-34 1
Norman Gainor 40 0 4 4 2 1934-35 1
John Gallagher 60 6 2 8 53 1930-33 3
Bob Gracie 174 44 66 110 89 1934-38 4
Teddy Graham 19 2 1 3 10 1933-34 1
Paul Haynes 133 24 31 55 36 1930-35 5
Hal Hicks 44 2 0 2 27 1928-29 1
Albert Holway 30 0 0 0 8 1925-27 2
George Horne 15 0 0 0 2 1925-27 2
Al Huggins 20 1 1 2 2 1930-31 1
Roger Jenkins 1 0 0 0 0 1936-37 1
Max Kaminsky 6 0 0 0 0 1936-37 1
Dave Kerr 54 0 0 0 0 1930-33 2
Wally Kilrea 50 5 7 12 9 1932-34 2
Chapman Kitchen 30 5 2 7 16 1925-26 1
Joe Lamb 86 12 9 21 85 1927-36 3
Fred Lowrey 38 1 0 1 8 1924-26 2
Bill MacKenzie 63 4 4 8 26 1933-37 3
Gus Marker 185 37 43 80 85 1934-38 4
Cliff McBride 1 0 0 0 0 1928-29 1
Stan McCabe 9 0 0 0 4 1932-34 2
Sammy McManus 25 0 1 1 8 1934-35 1
Jack McVicar 88 2 4 6 63 1930-32 2
Bill Miller 30 3 0 3 2 1934-36 2
Dunc Munro 191 27 17 44 156 1924-31 7
Gerald Munro 29 1 0 1 22 1924-25 1
Reg Noble 128 19 18 37 282 1924-33 4
Lawrence Northcott 401 128 105 233 264 1928-38 10
Russell Oatman 80 16 8 24 78 1926-29 3
Ernie Parkes 17 0 0 0 2 1924-25 1
Bill Phillips 28 1 1 2 6 1926-30 2
Merlyn Phillips 278 51 24 75 222 1925-33 8
Hugh Plaxton 15 1 2 3 4 1932-33 1
Harry Radley 17 0 1 1 13 1936-37 1
Earl Robinson 359 73 88 161 116 1928-38 9
Desse Roche 25 0 1 1 6 1930-33 2
Earl Roche 49 2 0 2 18 1930-33 3
Sammy Rothschild 82 8 6 14 20 1924-27 3
Paul Runge 71 9 17 26 27 1936-38 2
Ganton Scott 28 1 1 2 0 1924-25 1
Gerry Shannon 68 9 10 19 33 1936-38 2
Allan Shields 136 11 22 33 193 1934-38 3
Albert Siebert 287 83 74 157 619 1925-32 7
Alf Skinner 9 1 1 2 6 1924-25 1
Des Smith 41 3 1 4 47 1937-38 1
Reginald Smith 388 130 151 281 632 1927-36 9
Harold Starr 46 1 2 3 47 1931-32 1
Nels Stewart 290 185 68 253 647 1925-32 7
Bill Touhey 22 2 0 2 2 1927-28 1
Dave Trottier 435 120 112 232 501 1928-38 10
Carl Voss 24 0 2 2 4 1936-38 2
James Walsh 104 0 0 0 0 1926-33 7
Jimmy Ward 496 143 124 267 465 1927-38 11
Aubrey Webster 4 0 0 0 0 1934-35 1
Marvin Wentworth 283 21 38 59 192 1932-38 6
Archie Wilcox 185 8 13 21 156 1929-34 5

Last update 5/7/01
Bov