All-time roster for the Boston Bruins

Player   GP G A Pts PIM Seasons #
                 
George Abbott 1 0 0 0 0 1943-44 1
John Adams 14 0 0 0 0 1972-73 1
Rick Adduono 1 0 0 0 0 1975-76 1
Johnathan Aitken 3 0 0 0 0 1999-00 1
Gary Aldcorn 21 2 3 5 12 1960-61 1
Jason Allison 301 105 189 294 242 1996-01 5
Bill Anderson 0 0 0 0 0 1942-43 1
Earl Anderson 64 12 16 28 10 1974-77 3
Dave Andreychuk 63 19 14 33 28 1999-00 1
John Arbour 6 0 1 1 11 1965-68 2
Bob Armstrong 542 13 86 99 671 1950-62 12
Scott Arniel 29 5 3 8 20 1991-92 1
Barry Ashbee 14 0 3 3 14 1965-66 1
Brent Ashton 87 19 24 43 58 1991-93 2
Steve Atkinson 1 0 0 0 0 1968-69 1
Oscar Aubuchon 12 4 0 4 0 1942-44 2
Don Awrey 533 21 87 108 827 1963-73 10
P.J. Axelsson 321 33 60 93 107 1997-01 4
Pete Babando 118 42 25 67 86 1947-49 2
Garnet Bailey 232 31 46 77 289 1968-73 5
Scott Bailey 19 0 0 0 0 1995-97 2
Mike Bales 1 0 0 0 0 1992-93 1
Murray Balfour 15 0 2 2 26 1964-65 1
Stan Baliuk 7 0 0 0 2 1959-60 1
Darren Banks 20 2 2 4 73 1992-94 2
Ralph Barahona 6 2 2 4 0 1990-92 2
Marco Baron 64 0 2 2 46 1979-83 4
Dave Barr 12 1 1 2 7 1981-83 2
Eddie Barry 19 1 3 4 2 1946-47 1
Marty Barry 280 130 88 218 167 1929-35 6
Ray Barry 18 1 2 3 6 1951-52 1
Jim Bartlett 63 15 9 24 95 1960-61 1
Shawn Bates 135 14 14 28 44 1997-01 4
Bobby Bauer 328 123 137 260 36 1935-52 10
Ken Baumgartner 151 1 4 5 318 1997-99 2
Jack Beattie 288 58 79 137 127 1930-38 8
Bob Beckett 68 7 6 13 18 1956-64 4
Clayton Beddoes 60 2 8 10 57 1995-97 2
Bob Beers 77 3 11 14 53 1989-97 4
Ken Belanger 122 5 8 13 317 1998-01 3
Yves Belanger 8 0 0 0 0 1979-80 1
Bill Bennett 7 1 4 5 2 1978-79 1
Harvey Bennett 24 0 0 0 0 1944-45 1
Bobby Benson 8 0 1 1 4 1924-25 1
Paul Beraldo 10 0 0 0 19 1987-89 2
Daniel Berthiaume 8 0 0 0 0 1991-92 1
Phil Bessler 9 0 0 0 0 1935-36 1
Silvio Bettio 44 9 12 21 32 1949-50 1
Nick Beverley 81 1 10 11 28 1966-74 5
Paul Bibeault 42 0 0 0 0 1944-46 2
Craig Billington 35 0 0 0 4 1994-96 2
Jack Bionda 80 3 8 11 95 1956-59 3
Dick Bittner 1 0 0 0 0 1949-50 1
Don Blackburn 6 0 5 5 4 1962-63 1
Bob Blake 12 0 0 0 0 1935-36 1
John Blue 41 0 2 2 13 1992-94 2
John Blum 169 5 22 27 443 1983-90 5
Gus Bodnar 82 7 7 14 31 1953-55 2
Leo Boivin 717 47 164 211 766 1954-66 12
Ivan Boldirev 13 0 2 2 6 1970-72 2
Frank Boll 82 44 52 96 22 1942-44 2
Marcel Bonin 67 9 9 18 49 1955-56 1
Carl Boone 34 5 3 8 28 1956-58 2
Bill Boucher 14 5 0 5 12 1926-27 1
Fred Bourdginon 2 0 0 0 0 1925-26 1
Ray Bourque 1518 395 1111 1506 1087 1979-00 21
Paul Boutilier 52 5 9 14 84 1986-87 1
Irwin Boyd 55 8 7 15 16 1931-44 3
Nick Boynton 6 0 0 0 0 1999-01 2
John Brackenborough 7 0 0 0 0 1925-26 1
Barton Bradley 1 0 0 0 0 1949-50 1
Tom Brennan 12 2 2 4 2 1943-45 2
Andy Brickley 177 37 76 113 38 1988-92 4
Archie Briden 10 0 0 0 0 1926-27 1
Frank Brimsek 444 0 0 0 4 1938-49 9
Ken Broderick 20 0 1 1 2 1973-75 2
Ross Brooks 54 0 1 1 2 1972-75 3
Adam Brown 33 8 9 17 6 1951-52 1
Wayne Brown 0 0 0 0 0 1953-54 1
Gordon Bruce 28 4 9 13 13 1940-46 3
Ron Buchanan 3 0 0 0 0 1966-67 1
Johnny Bucyk 1436 545 794 1339 436 1957-78 21
Billy Burch 23 3 1 4 4 1932-33 1
Eddie Burke 16 3 0 3 12 1931-32 1
Charlie Burns 262 48 70 118 118 1959-63 4
Randy Burridge 359 108 115 223 275 1985-91 6
John Byce 21 2 3 5 6 1989-92 3
Gordie Byers 1 0 1 1 0 1949-50 1
Lyndon Byers 261 24 42 66 959 1983-92 9
Jack Caffery 54 3 2 5 22 1956-58 2
Charles Cahill 31 0 1 1 4 1925-26 1
Herbert Cain 314 140 119 259 81 1939-46 7
Norm Calladine 63 19 29 48 8 1942-45 3
Wade Campbell 28 0 4 4 60 1985-88 3
Jack Capuano 2 0 0 0 0 1991-92 1
Jim Carey 29 0 0 0 0 1996-98 2
Wayne Carleton 111 28 43 71 67 1969-71 2
Bobby Carpenter 187 63 71 134 175 1988-92 4
George Carroll 11 0 0 0 9 1924-25 1
Bill Carson 63 11 6 17 34 1928-30 2
Anson Carter 211 70 73 143 69 1996-00 4
Billy Carter 8 0 0 0 2 1960-61 1
John Carter 185 33 41 74 120 1985-91 6
Joe Carveth 73 29 24 53 20 1946-48 2
Jon Casey 57 0 2 2 14 1993-94 1
Wayne Cashman 1027 277 516 793 1041 1964-83 17
Ed Chadwick 4 0 0 0 0 1961-62 1
Erwin Chamberlain 45 9 24 33 67 1942-43 1
Art Chapman 159 24 29 53 66 1930-34 4
Gerry Cheevers 416 0 11 11 214 1965-80 12
Dick Cherry 6 0 0 0 4 1956-57 1
Don Cherry 0 0 0 0 0 1954-55 1
Denis Chervyakov 2 0 0 0 2 1992-93 1
Tim Cheveldae 2 0 0 0 0 1996-97 1
Real Chevrefils 341 101 93 194 161 1951-59 8
Art Chisholm 3 0 0 0 0 1960-61 1
Dave Christian 128 44 38 82 49 1989-91 2
Jack Church 43 2 6 8 28 1945-46 1
Dean Chynoweth 94 2 8 10 259 1995-98 3
Robert Cimetta 54 10 9 19 33 1988-90 2
Aubrey Clapper 824 228 246 474 462 1927-47 20
Gordie Clark 8 0 1 1 0 1974-76 2
Sprague Cleghorn 98 15 8 23 147 1925-28 3
Paul Coffey 18 0 4 4 30 2000-01 1
Les Colvin 1 0 0 0 0 1948-49 1
Roy Conacher 166 94 51 145 40 1938-46 5
Wayne Connelly 169 25 38 63 60 1961-67 4
Harry Connor 56 9 1 10 40 1927-30 2
Alex Cook 28 4 4 8 14 1931-32 1
Frederick Cook 40 4 5 9 8 1936-37 1
Lloyd Cook 4 1 0 1 0 1924-25 1
Carson Cooper 58 37 6 43 14 1924-27 3
Norm Corcoran 4 0 0 0 2 1949-55 3
Mark Cornforth 6 0 0 0 4 1995-96 1
Murray Costello 96 10 17 27 44 1954-56 2
Alain Cote 68 2 9 11 65 1985-89 4
Maurice Courteau 6 0 0 0 0 1943-44 1
Geoff Courtnall 260 78 81 159 368 1983-88 5
Billy Coutu 41 1 1 2 35 1926-27 1
Bill Cowley 508 190 346 536 133 1935-47 12
Jim Craig 23 0 1 1 11 1980-81 1
Jack Crawford 539 38 140 178 202 1937-50 13
Lou Crawford 26 2 1 3 29 1989-92 2
Dave Creighton 295 72 65 137 76 1948-54 6
Terry Crisp 3 0 0 0 0 1965-66 1
Bruce Crowder 217 43 44 87 133 1981-84 3
Keith Crowder 607 219 258 477 1251 1980-89 9
Wilf Cude 2 0 0 0 0 1931-32 1
Bill Cupolo 47 11 13 24 10 1944-45 1
Brian Curran 115 3 7 10 407 1983-86 3
Mariusz Czerkawski 84 19 21 40 41 1993-96 3
Byron Dafoe 219 0 7 7 33 1997-01 4
Nick Damore 1 0 0 0 0 1941-42 1
Harold Darragh 25 2 4 6 4 1930-31 1
Cleon Daskalakis 12 0 0 0 0 1984-87 3
Bob Davie 41 0 1 1 25 1933-36 3
Lorne Davis 25 1 2 3 10 1955-60 2
Murray Davison 1 0 0 0 0 1965-66 1
Norm Defelice 10 0 0 0 2 1956-57 1
Matt DelGuidice 11 0 0 0 2 1990-92 2
Armand Delmonte 1 0 0 0 0 1945-46 1
Ab DeMarco 6 4 1 5 0 1942-44 2
Ab DeMarco 3 0 0 0 0 1978-79 1
Cy Denneny 23 1 2 3 2 1928-29 1
Bill Derlago 39 5 16 21 15 1985-86 1
Bob Dillabough 113 13 25 38 32 1965-67 2
Rob DiMaio 272 35 62 97 301 1996-00 4
Gary Doak 609 20 81 101 656 1965-81 14
Brian Dobbin 7 1 0 1 22 1991-92 1
Clark Donatelli 10 0 1 1 22 1991-92 1
Ted Donato 465 113 142 255 279 1991-99 8
Dave Donnelly 62 9 12 21 65 1983-86 3
Gary Dornhoefer 62 12 12 24 35 1963-66 3
Peter Douris 148 24 25 49 38 1989-93 4
Aaron Downey 1 0 0 0 0 1999-00 1
P.C. Drouin 3 0 0 0 0 1996-97 1
Luc Dufour 114 20 15 35 154 1982-84 2
Lorne Duguid 30 2 4 6 4 1935-37 2
Woody Dumart 771 211 218 429 99 1935-54 16
Dale Dunbar 1 0 0 0 0 1988-89 1
Darryl Edestrand 215 8 37 45 195 1973-78 5
Pat Egan 294 47 85 132 435 1943-49 6
Gerry Ehman 1 1 0 1 0 1957-58 1
Todd Elik 90 17 45 62 56 1995-97 2
Dave Ellett 136 3 26 29 92 1997-99 2
Mikko Eloranta 112 18 23 41 74 1999-01 2
David Emma 5 0 0 0 0 1996-97 1
Leighton Emms 11 1 1 2 8 1934-35 1
Autry Erickson 126 3 12 15 94 1959-61 2
Grant Erickson 2 1 0 1 0 1968-69 1
Phil Esposito 625 459 553 1012 512 1967-76 9
Claude Evans 1 0 0 0 0 1957-58 1
Bill Ezinicki 81 21 24 45 166 1950-52 2
Glen Featherstone 99 7 13 20 274 1991-94 3
Tom Fergus 289 98 138 236 138 1981-85 4
Lorne Ferguson 201 47 41 88 87 1949-56 5
Peter Ferraro 51 6 9 15 44 1998-00 2
Guyle Fielder 0 0 0 0 0 1953-54 1
Marcel Fillion 1 0 0 0 0 1944-45 1
Tommy Filmore 3 0 0 0 0 1933-34 1
Eddie Finnigan 3 0 0 0 0 1935-36 1
Dunc Fisher 129 24 33 57 22 1950-53 3
Fern Flaman 682 30 147 177 1002 1944-61 14
Reg Fleming 101 22 29 51 178 1964-66 2
Ron Flockhart 4 0 0 0 0 1988-89 1
Dave Forbes 284 53 52 105 220 1973-77 4
Mike Forbes 32 0 4 4 15 1977-78 1
Dwight Foster 252 51 82 133 165 1977-87 6
Harry Foster 30 1 2 3 12 1931-32 1
Norm Foster 3 0 0 0 0 1990-91 1
Jimmy Franks 1 0 0 0 0 1943-44 1
Frank Frederickson 83 27 12 39 140 1926-29 3
Harry Frost 3 0 0 0 0 1938-39 1
Art Gagne 6 0 1 1 6 1929-30 1
Pierre Gagne 2 0 0 0 0 1959-60 1
Johnny Gagnon 24 1 1 2 9 1934-35 1
Norman Gainor 155 48 43 91 118 1927-31 4
Percy Galbraith 346 31 29 60 224 1926-34 8
Garry Galley 257 24 82 106 322 1988-92 4
Don Gallinger 222 65 88 153 89 1942-48 5
Bruce Gamble 80 0 0 0 18 1960-62 2
Bert Gardiner 41 0 1 1 0 1943-44 1
Cal Gardner 280 57 83 140 225 1953-57 4
Ray Gariepy 35 1 6 7 39 1953-54 1
Armand Gaudreault 44 15 9 24 27 1944-45 1
Jean Gauthier 11 0 2 2 8 1968-69 1
Jack Gelineau 141 0 0 0 4 1948-51 3
Jean-Guy Gendron 270 66 62 128 230 1958-64 5
Gerry Geran 33 5 1 6 6 1925-26 1
Ray Getliffe 128 37 40 77 57 1935-39 4
Barry Gibbs 24 0 0 0 4 1967-69 2
Doug Gibson 52 7 18 25 0 1973-76 2
Gilles Gilbert 278 0 5 5 86 1973-80 7
Jeannot Gilbert 9 0 1 1 4 1962-65 2
Andre Gill 5 0 0 0 0 1967-68 1
Hal Gill 309 9 30 39 232 1997-01 4
Mike Gillis 125 17 24 41 104 1980-84 4
Jonathan Girard 57 4 15 19 16 1998-01 3
Art Giroux 10 1 0 1 0 1934-35 1
Paul Gladu 40 6 14 20 2 1944-45 1
Matt Glennon 3 0 0 0 2 1991-92 1
Warren Godfrey 260 9 48 57 225 1952-63 4
Bill Goldsworthy 33 6 6 12 27 1964-67 3
Leroy Goldsworthy 92 17 16 33 22 1936-38 2
Fred Gordon 44 3 2 5 40 1927-28 1
Lee Goren 21 2 0 2 7 2000-01 1
Butch Goring 39 13 21 34 6 1984-85 1
Bob Gould 77 8 17 25 92 1989-90 1
Bob Gracie 24 2 6 8 16 1933-34 1
Thomas Gradin 64 12 31 43 18 1986-87 1
Rod Graham 14 2 1 3 7 1974-75 1
Teddy Graham 49 4 1 5 37 1935-37 2
John Grahame 34 0 1 1 10 1999-01 2
Ron Grahame 40 0 1 1 0 1977-78 1
Benny Grant 1 0 0 0 0 1943-44 1
Terry Gray 42 8 7 15 15 1961-62 1
Red Green 25 0 0 0 16 1928-29 1
Ted Green 620 48 206 254 1029 1960-72 11
Lloyd Gronsdahl 10 1 2 3 0 1941-42 1
Lloyd Gross 6 1 0 1 6 1933-34 1
Don Grosso 33 0 2 2 2 1946-47 1
John Gruden 59 0 7 7 28 1993-96 3
Bob Gryp 1 0 0 0 0 1973-74 1
Paul Guay 5 0 2 2 0 1988-89 1
Bill Guerin 64 28 35 63 122 2000-01 1
Bep Guidolin 195 49 70 119 246 1942-47 4
Matti Hagman 90 15 18 33 2 1976-78 2
Taylor Hall 7 0 0 0 4 1987-88 1
Doug Halward 75 3 9 12 14 1975-78 3
Robert Hamill 58 16 14 30 20 1937-42 5
Ken Hammond 1 1 0 1 2 1990-91 1
Brett Harkins 45 4 15 19 8 1994-97 2
Walter Harnott 6 0 0 0 2 1933-34 1
Leland Harrington 42 8 2 10 13 1925-28 2
Henry Harris 34 2 4 6 20 1930-31 1
Wilfred Harris 6 3 1 4 8 1924-25 1
Ed Harrison 190 26 24 50 51 1947-51 4
Jim Harrison 39 4 3 7 37 1968-70 2
Greg Hawgood 134 27 51 78 160 1987-90 3
Chris Hayes 0 0 0 0 0 1971-72 1
Paul Haynes 37 4 3 7 8 1934-35 1
Don Head 38 0 0 0 14 1961-62 1
Fern Headley 16 1 0 1 4 1924-25 1
Andy Hebenton 70 12 11 23 8 1963-64 1
Lionel Heinrich 35 1 1 2 33 1955-56 1
Steve Heinze 515 131 108 239 275 1991-00 9
Jay Henderson 33 1 3 4 37 1998-01 3
John Henderson 45 0 0 0 0 1954-56 2
Murray Henderson 405 24 62 86 305 1944-52 8
Gordie Henry 3 0 0 0 0 1948-53 4
Jim Henry 237 0 0 0 0 1951-55 4
Jimmy Herberts 118 63 17 80 171 1924-28 4
Phil Hergesheimer 3 0 0 0 12 1941-42 1
Matt Hervey 16 0 1 1 55 1991-92 1
Orville Heximer 48 7 5 12 12 1932-33 1
Wayne Hicks 65 7 9 16 14 1962-63 1
Mel Hill 130 26 25 51 41 1937-41 4
Wilbert Hiller 43 7 10 17 19 1941-42 1
Randy Hillier 164 3 30 33 253 1981-84 3
Floyd Hillman 6 0 0 0 10 1956-57 1
Larry Hillman 127 6 30 36 81 1957-60 3
Lionel Hitchman 375 24 26 50 485 1924-34 10
Ken Hodge 652 289 385 674 620 1967-76 9
Ken Hodge 112 36 40 76 30 1990-92 2
Ted Hodgson 4 0 0 0 0 1966-67 1
William Hollett 357 84 115 199 190 1935-44 9
Ron Hoover 17 4 0 4 31 1989-91 2
Pete Horeck 100 15 18 33 79 1949-51 2
Bronco Horvath 227 103 112 215 204 1957-61 4
Marty Howe 78 1 11 12 24 1982-83 1
Bill Huard 2 0 0 0 0 1992-93 1
Brent Hughes 191 25 22 47 511 1991-95 4
Ryan Hughes 3 0 0 0 0 1995-96 1
Joe Hulbig 31 2 2 4 12 1999-01 2
Paul Hurley 1 0 1 1 0 1968-69 1
Jamie Huscroft 70 0 7 7 247 1993-95 2
Bill Hutton 25 2 0 2 6 1929-31 2
Dave Hynes 22 4 0 4 2 1973-75 2
Gord Hynes 15 0 5 5 6 1991-92 1
Al Iafrate 12 5 8 13 20 1993-94 1
Darren Impe 220 15 56 71 216 1997-01 4
Frank Ingram 1 0 0 0 0 1924-25 1
Ted Irvine 1 0 0 0 0 1963-64 1
Art Jackson 305 94 134 228 103 1937-45 7
Harvey Jackson 113 35 43 78 81 1941-44 3
Percy Jackson 5 0 0 0 0 1931-36 2
Stan Jackson 52 8 3 11 66 1924-26 2
Walter Jackson 2 0 0 0 0 1935-36 1
Craig Janney 262 85 198 283 44 1987-92 5
Roger Jenkins 42 2 6 8 51 1935-36 1
Bill Jennings 39 20 13 33 25 1944-45 1
Eddie Jeremiah 6 0 0 0 0 1931-32 1
Frank Jerwa 29 4 5 9 22 1931-32 1
Joe Jerwa 84 6 9 15 55 1931-37 5
Norm Johnson 54 4 20 24 33 1957-59 2
Tom Johnson 121 4 30 34 63 1963-65 2
Ed Johnston 443 0 10 10 26 1962-73 11
Greg Johnston 183 26 28 54 119 1983-90 7
Stan Jonathan 392 91 107 198 738 1975-83 8
Ron Jones 8 0 0 0 2 1971-73 2
Bob Joyce 115 26 38 64 78 1987-90 3
Joe Juneau 161 51 142 193 72 1991-94 3
Joe Junkin 1 0 0 0 0 1968-69 1
Walter Kalbfleish 1 0 0 0 0 1936-37 1
Max Kaminsky 75 13 17 30 24 1934-36 2
Alexei Kasatonov 63 3 14 17 45 1994-96 2
Steve Kasper 564 135 220 355 450 1980-89 9
Doug Keans 154 0 5 5 46 1983-88 5
Gordon Keats 17 5 0 5 10 1926-27 1
Don Keenan 1 0 0 0 0 1958-59 1
Jarmo Kekalainen 27 4 3 7 14 1989-91 2
Forbes Kennedy 221 30 45 75 237 1962-66 4
Sheldon Kennedy 56 8 10 18 30 1996-97 1
Dimitri Khristich 161 58 79 137 90 1997-99 2
Darin Kimble 55 7 3 10 177 1992-93 1
Lloyd Klein 20 2 0 2 5 1928-32 2
Joe Klukay 150 33 33 66 51 1952-55 3
Gord Kluzak 299 25 98 123 543 1982-91 7
Bill Knibbs 53 7 10 17 4 1964-65 1
Fred Knipscheer 27 6 3 9 16 1993-95 2
Mike Knuble 96 10 16 26 45 1999-01 2
Pavel Kolarik 10 0 0 0 4 2000-01 1
Russ Kopak 24 7 9 16 0 1943-44 1
Doug Kostynski 15 3 1 4 4 1983-85 2
Andrei Kovalenko 76 16 21 37 27 2000-01 1
Steve Kraftcheck 22 0 0 0 8 1950-51 1
Skip Krake 87 11 9 20 17 1963-68 4
Mike Krushelnyski 162 51 65 116 100 1981-84 3
Ed Kryzanowski 232 15 22 37 65 1948-52 4
Arnie Kullman 13 0 1 1 11 1947-50 2
Jarno Kultanen 62 2 8 10 26 2000-01 1
Orland Kurtenbach 142 18 45 63 183 1961-65 3
Zdenek Kutlak 10 0 2 2 4 2000-01 1
Dmitri Kvartalnov 112 42 49 91 26 1992-94 2
Walter Kyle 69 1 12 13 127 1951-52 1
Antti Laaksonen 38 7 5 12 4 1998-00 2
Leo Labine 571 123 180 303 668 1951-61 10
Guy Labrie 15 2 7 9 2 1943-44 1
Blaine Lacher 47 0 1 1 8 1994-96 2
Daniel Lacroix 23 1 0 1 38 1994-95 1
Bobby Lalonde 133 14 37 51 59 1979-81 2
Joe Lamb 90 21 23 44 115 1932-34 2
Myles Lane 36 3 1 4 19 1928-34 3
Robert Lang 3 0 0 0 2 1997-98 1
Steve Langdon 7 0 1 1 2 1974-78 3
Albert Langlois 65 4 10 14 54 1965-66 1
Guy Lapointe 45 2 16 18 34 1983-84 1
Charles Larose 6 0 0 0 0 1925-26 1
Guy Larose 0 0 0 0 0 1994-95 1
Reed Larson 141 25 52 77 196 1985-88 3
Marty Lauder 3 0 0 0 0 1927-28 1
Dominic Lavoie 2 0 0 0 2 1992-93 1
Brian Lawton 8 0 0 0 14 1989-90 1
Hal Laycoe 323 20 52 72 180 1950-56 6
Jeff Lazaro 76 8 19 27 98 1990-92 2
Larry Leach 126 13 29 42 91 1958-62 3
Reggie Leach 79 9 17 26 12 1970-72 2
Steve Leach 293 76 83 159 501 1991-96 5
Rich Leduc 33 4 4 8 14 1972-74 2
Grant Ledyard 69 6 15 21 39 1997-99 2
Tommy Lehman 35 5 5 10 16 1987-89 2
Bob Leiter 135 20 28 48 85 1962-69 5
Moe Lemay 14 0 0 0 23 1987-89 2
Reggie Lemelin 183 0 2 2 56 1987-93 6
Bill Lesuk 8 0 1 1 0 1968-70 2
Pete Leswick 2 0 0 0 0 1944-45 1
Normand Leveille 75 17 25 42 49 1981-83 2
Ken Linseman 389 125 247 372 746 1984-90 6
Ross Lonsberry 33 2 3 5 16 1966-69 3
Jim Lorentz 79 8 19 27 36 1968-70 2
Ross Lowe 46 5 3 8 40 1949-51 2
Morris Lukowich 36 6 12 18 31 1984-86 2
Harry Lumley 78 0 0 0 14 1957-60 3
Pentti Lund 77 8 14 22 2 1946-53 4
Vic Lynn 68 16 8 24 73 1950-52 2
Ron Lyons 14 0 0 0 21 1930-31 1
Parker MacDonald 29 6 4 10 6 1965-66 1
Duncan MacKay 70 12 7 19 31 1928-30 2
Fleming Mackell 513 127 185 312 474 1951-60 9
Craig MacTavish 217 44 66 110 74 1979-84 5
Mikko Makela 11 1 2 3 0 1994-95 1
Dean Malkoc 73 1 0 1 156 1996-98 2
Troy Mallette 68 6 8 14 155 1996-97 1
Phil Maloney 83 17 31 48 8 1949-51 2
Ray Maluta 25 2 3 5 6 1975-77 2
Eric Manlow 8 0 1 1 2 2000-01 1
Cameron Mann 89 14 10 24 40 1997-01 4
Ray Manson 1 0 0 0 0 1947-48 1
Sylvio Mantha 5 0 0 0 2 1936-37 1
Don Marcotte 868 230 254 484 317 1965-82 15
Frank Mario 53 9 19 28 24 1941-45 2
Nevin Markwart 299 39 67 106 769 1983-92 8
Daniel Marois 22 7 3 10 18 1993-94 1
Gilles Marotte 118 10 25 35 164 1965-67 2
Mark Marquess 27 5 4 9 6 1946-47 1
Clare Martin 78 8 14 22 38 1941-48 3
Frank Martin 82 3 19 22 44 1952-54 2
Pit Martin 111 36 33 69 50 1965-67 2
Marquis Mathieu 16 0 2 2 14 1998-01 3
Joe Matte 3 0 0 0 0 1925-26 1
Wayne Maxner 62 8 9 17 48 1964-66 2
Alan May 3 0 0 0 0 1987-88 1
Norm McAtee 13 0 1 1 0 1946-47 1
Tom McCarthy 75 32 34 66 37 1986-88 2
Tom McCarthy 24 4 5 9 0 1960-61 1
Trent McCleary 59 3 5 8 33 1996-97 1
Bob McCord 108 1 15 16 75 1963-65 2
Brad McCrimmon 228 17 37 54 325 1979-82 3
Ab McDonald 60 9 9 18 6 1964-65 1
Shawn McEachern 82 24 29 53 34 1995-96 1
Jack McGill 97 23 36 59 42 1941-47 4
Bert McInenly 43 2 1 3 28 1933-36 3
Jack McIntyre 123 19 35 54 49 1949-53 4
Walt McKechnie 53 3 3 6 8 1974-75 1
Don McKenney 592 195 267 462 189 1954-63 9
John McKenzie 453 169 227 396 700 1965-72 7
Andrew McKim 36 1 4 5 4 1992-94 2
Kyle McLaren 379 34 82 116 351 1995-01 6
Scott McLellan 2 0 0 0 0 1982-83 1
Mike McMahon 2 0 0 0 2 1945-46 1
Sammy McManus 1 0 0 0 0 1936-37 1
Peter McNab 595 263 324 587 111 1976-84 8
Pat McReavy 21 0 2 2 4 1938-42 4
Marty McSorley 27 2 3 5 62 1999-00 1
Harry Meeking 23 1 0 1 6 1926-27 1
Dick Meissner 135 8 10 18 37 1959-62 3
Larry Melnyk 75 0 12 12 123 1980-83 3
Nick Mickoski 18 1 0 1 2 1959-60 1
Rick Middleton 881 402 496 898 124 1976-88 12
Mike Milbury 754 49 189 238 1552 1975-87 12
Al Millar 6 0 0 0 0 1957-58 1
Mike Millar 15 1 4 5 0 1989-90 1
Bob Miller 263 55 82 137 143 1977-81 4
Jay Miller 216 13 20 33 858 1985-89 4
Herb Mitchell 53 6 0 6 56 1924-26 2
Mike Moffat 19 0 0 0 2 1981-84 3
Sandy Moger 132 27 23 50 116 1994-97 3
Doug Mohns 710 118 229 347 671 1953-64 11
Carl Mokosak 7 0 0 0 31 1988-89 1
Andy Moog 261 0 10 10 110 1987-93 6
Bernie Morris 6 2 0 2 0 1924-25 1
Jon Morris 4 0 0 0 0 1993-94 1
Doug Morrison 23 7 3 10 15 1979-85 4
Jim Morrison 84 8 19 27 44 1951-59 2
Alex Motter 26 1 4 5 4 1934-36 2
Joe Mullen 37 8 7 15 0 1995-96 1
Gord Murphy 91 8 18 26 113 1991-93 2
Joe Murphy 26 7 7 14 41 1999-00 1
Ron Murphy 133 29 61 90 44 1965-70 5
Glen Murray 148 29 20 49 102 1991-95 4
Anders Myrvold 9 0 2 2 4 1996-97 1
Mats Naslund 34 8 14 22 4 1994-95 1
Andrei Nazarov 63 1 4 5 200 2000-01 1
Cam Neely 525 344 246 590 921 1986-96 10
Ray Neufeld 15 1 3 4 28 1988-90 2
Al Nicholson 19 0 1 1 4 1955-57 2
Eric Nickulas 29 5 6 11 16 1998-01 3
Graeme Nicolson 1 0 0 0 0 1978-79 1
Kirk Nielsen 6 0 0 0 0 1997-98 1
Kraig Nienhuis 87 20 16 36 39 1985-88 3
Chris Nilan 80 11 14 25 463 1990-92 2
Jim Nill 76 4 11 15 143 1983-85 2
Peter Nordstrom 2 0 0 0 0 1998-99 1
Jack Norris 23 0 0 0 0 1964-65 1
Hank Nowak 111 18 15 33 81 1974-77 3
Adam Oates 368 142 357 499 123 1991-97 6
Dennis O'Brien 83 4 11 15 138 1977-80 3
Ellard O'Brien 2 0 0 0 0 1955-56 1
Mike O'Connell 424 70 199 269 312 1980-86 6
Chris Oddleifson 55 10 11 21 25 1972-74 2
Jeff Odgers 80 7 8 15 197 1996-97 1
Fred O'Donnell 115 15 11 26 98 1972-74 2
Billy O'Dwyer 102 8 13 21 93 1987-90 3
Harry Oliver 355 109 59 168 129 1926-34 8
Murray Oliver 429 116 216 332 179 1960-67 7
Paul O'Neil 1 0 0 0 0 1975-76 1
Jim O'Neill 141 6 26 32 105 1933-37 4
Willie O'Ree 45 4 10 14 26 1957-61 2
Terry O'Reilly 891 204 402 606 2095 1971-85 14
Bobby Orr 631 264 624 888 924 1966-76 10
Gerry Ouellette 34 5 4 9 0 1960-61 1
George Owen 192 44 33 77 151 1928-33 5
Clayton Pachal 11 0 0 0 26 1976-78 2
Samuel Pahlsson 17 1 1 2 6 2000-01 1
Aldo Palazzari 23 6 3 9 4 1943-44 1
Brad Palmer 73 6 11 17 18 1982-83 1
Eddie Panagabko 29 0 3 3 38 1955-57 2
Grigori Panteleev 50 8 6 14 12 1992-95 3
Bernie Parent 57 0 0 0 6 1965-67 2
Jean-Paul Parise 21 2 2 4 10 1965-67 2
Brad Park 501 100 317 417 553 1975-83 8
Dave Pasin 71 18 19 37 50 1985-86 1
George Patterson 10 0 1 1 2 1933-34 1
Davis Payne 22 0 1 1 14 1995-97 2
Allen Pedersen 333 4 31 35 408 1986-91 5
Barry Pederson 379 166 251 417 248 1980-92 7
Pete Peeters 171 0 4 4 93 1982-86 4
Johnny Peirson 545 153 173 326 315 1946-58 11
Cliff Pennington 97 16 42 58 6 1961-63 2
Bob Perreault 22 0 0 0 0 1962-63 1
Garry Peters 2 0 0 0 2 1971-72 1
Jim Peters 97 28 30 58 46 1947-49 2
Jim Pettie 21 0 0 0 23 1976-79 3
Eric Pettinger 17 0 0 0 17 1928-29 1
Gordon Pettinger 104 20 30 50 20 1937-40 3
Harry Pidhirny 2 0 0 0 0 1957-58 1
Jacques Plante 8 0 2 2 2 1972-73 1
Willi Plett 65 2 3 5 170 1987-88 1
Ray Podloski 8 0 1 1 17 1988-89 1
Bud Poile 38 16 14 30 6 1949-50 1
