BOV'S TOP 110 HOCKEY PLAYERS (1999)

GOALIES
Lastname Name Team Nationality Year of B. Height Weight Position Games Shots Goals Against Saves %
BELFOUR Ed DALLAS STARS CAN 1965 5-11 182 G 550 13889 1319 90.5%
BRODEUR Martin NEW JERSEY DEVILS CAN 1972 6-1 205 G 375 9115 789 91.3%
DAFOE Byron BOSTON BRUINS ENG 1971 5-11 190 G 230 6300 579 90.8%
HASEK Dominik BUFFALO SABRES CZE 1965 5-11 168 G 414 12213 901 92.6%
HEBERT Guy ANAHEIM MIGHTY DUCKS USA 1967 5-11 185 G 369 11074 984 91.1%
IRBE Arturs CAROLINA HURRICANES LAT 1967 5-8 175 G 321 8902 909 89.8%
KHABIBULIN Nikolaï PHOENIX COYOTES RUS 1973 6-1 176 G 284 7989 735 90.8%
OSGOOD Chris DETROIT RED WINGS CAN 1972 5-10 178 G 284 7119 647 90.9%
ROY Patrick COLORADO AVALANCHE CAN 1965 6-0 192 G 778 21848 2014 90.8%
TUGNUTT Ron OTTAWA SENATORS CAN 1967 5-11 165 G 347 9373 1041 88.9%
VERNON Mike SAN JOSE SHARKS CAN 1963 5-9 170 G 673 17178 1932 88.8%
DEFENSEMEN
Lastname Name Team Nationality Year of B. Height Weight Position Games Goals Assists Points Goals/game Assists/game Points/game
AUCOIN Adrian VANCOUVER CANUCKS CAN 1973 6-2 210 D 237 36 44 80 0.152 0.186 0.338
BERARD Bryan TORONTO MAPLE LEAFS USA 1977 6-1 190 D 226 31 97 128 0.137 0.429 0.566
BLAKE Rob LOS ANGELES KINGS CAN 1969 6-3 222 D 531 103 220 323 0.194 0.414 0.608
BOURQUE Raymond BOSTON BRUINS CAN 1960 5-11 219 D 1453 385 1082 1467 0.265 0.745 1.010
CHELIOS Chris DETROIT RED WINGS USA 1962 6-1 190 D 1076 165 633 798 0.153 0.588 0.742
DESJARDINS Eric PHILADELPHIA FLYERS CAN 1969 6-1 205 D 746 88 291 379 0.118 0.390 0.508
GONCHAR Sergeï WASHINGTON CAPITALS RUS 1972 6-2 210 D 291 56 74 130 0.192 0.254 0.447
HAMRLIK Roman EDMONTON OILERS CZE 1974 6-2 200 D 493 66 177 243 0.134 0.359 0.493
HATCHER Kevin PITTSBURGH PENGUINS USA 1966 6-3 232 D 1026 219 417 636 0.213 0.406 0.620
HOULDER Bill SAN JOSE SHARKS CAN 1967 6-2 210 D 530 50 154 204 0.094 0.291 0.385
HOUSLEY Philipp CALGARY FLAMES USA 1964 5-10 190 D 1210 302 773 1075 0.250 0.639 0.888
JOHANSSON Calle WASHINGTON CAPITALS SWE 1967 5-11 200 D 850 100 344 444 0.118 0.405 0.522
KASPARAITIS Darius PITTSBURGH PENGUINS LIT 1972 5-11 209 D 418 13 68 81 0.031 0.163 0.194
LEETCH Brian NEW YORK RANGERS USA 1968 6-1 190 D 807 177 578 755 0.219 0.716 0.936
LIDSTRÖM Nicklas DETROIT RED WINGS SWE 1970 6-2 190 D 612 101 322 423 0.165 0.526 0.691
LUMME Jyrki PHOENIX COYOTES FIN 1967 6-1 207 D 714 92 281 373 0.129 0.394 0.522
MAC INNIS Al ST LOUIS BLUES CAN 1963 6-1 202 D 1142 290 775 1065 0.254 0.679 0.933
MALAKHOV Vladimir MONTREAL CANADIENS RUS 1968 6-4 227 D 442 69 197 266 0.156 0.446 0.602
MIRONOV Boris CHICAGO BLACKHAWKS RUS 1972 6-3 220 D 397 49 149 198 0.123 0.375 0.499
MURPHY Larry DETROIT RED WINGS CAN 1961 6-2 218 D 1477 275 880 1155 0.186 0.596 0.782
NIEDERMAYER Scott NEW JERSEY DEVILS CAN 1973 6-0 205 D 526 63 214 277 0.120 0.407 0.527
NIINIMAA Janne EDMONTON OILERS FIN 1975 6-1 220 D 235 12 103 115 0.051 0.438 0.489
NUMMINEN Teppo PHOENIX COYOTES FIN 1968 6-1 190 D 793 76 307 383 0.096 0.387 0.483
OHLUND Mattias VANCOUVER CANUCKS SWE 1976 6-2 207 D 151 16 49 65 0.106 0.325 0.430
OLAUSSON Frederik ANAHEIM MIGHTY DUCKS SWE 1966 6-0 198 D 861 128 396 524 0.149 0.460 0.609
OZOLINSH Sandis COLORADO AVALANCHE LAT 1972 6-3 205 D 424 99 218 317 0.233 0.514 0.748
PRONGER Chris ST LOUIS BLUES CAN 1974 6-5 207 D 429 50 136 186 0.117 0.317 0.434
SVEHLA Robert FLORIDA PANTHERS SLO 1969 6-1 190 D 327 39 145 184 0.119 0.443 0.563
SYDOR Darryl DALLAS STARS CAN 1972 6-0 195 D 549 55 200 255 0.100 0.364 0.464
WOOLLEY Jason BUFFALO SABRES CAN 1969 6-1 188 D 334 36 130 166 0.108 0.389 0.497
ZHITNIK Alexeï BUFFALO SABRES UKR 1972 5-11 202 D 510 63 200 263 0.124 0.392 0.516
ZUBOV Sergeï DALLAS STARS RUS 1970 6-1 200 D 461 74 299 373 0.161 0.649 0.809
FORWARDS
ALLISON Jason BOSTON BRUINS CAN 1975 6-3 205 C 268 66 134 200 0.246 0.500 0.746
AMONTE Tony CHICAGO BLACKHAWKS USA 1970 6-0 195 RW 615 247 263 510 0.402 0.428 0.829
ARVEDSSON Magnus OTTAWA SENATORS SWE 1971 6-2 198 LW 141 32 41 73 0.227 0.291 0.518
AUDETTE Donald LOS ANGELES KINGS CAN 1969 5-8 184 RW 458 182 143 325 0.397 0.312 0.710
BEREZIN Sergeï TORONTO MAPLE LEAFS RUS 1971 5-10 200 RW 217 78 53 131 0.359 0.244 0.604
BONDRA Peter WASHINGTON CAPITALS SLO 1968 6-1 200 RW 610 316 229 545 0.518 0.375 0.893
BRIND'AMOUR Rod PHILADELPHIA FLYERS CAN 1970 6-1 200 LW 778 273 430 703 0.351 0.553 0.904
BURE Pavel FLORIDA PANTHERS RUS 1971 5-10 190 RW 439 267 227 494 0.608 0.517 1.125
BURE Valeri CALGARY FLAMES RUS 1974 5-11 179 RW 311 77 95 172 0.248 0.305 0.553
CARTER Anson BOSTON BRUINS CAN 1974 6-1 175 C 171 51 50 101 0.298 0.292 0.591
DEMITRA Pavol ST LOUIS BLUES SLO 1974 5-11 193 LW 210 74 96 170 0.352 0.457 0.810
FEDOROV Sergeï DETROIT RED WINGS RUS 1969 6-1 200 C 604 274 398 672 0.454 0.659 1.113
FLEURY Theoren COLORADO AVALANCHE CAN 1968 5-6 170 RW 806 374 480 854 0.464 0.596 1.060
FORSBERG Peter COLORADO AVALANCHE SWE 1973 6-0 190 C 344 128 312 440 0.372 0.907 1.279
FRIESEN Jeff SAN JOSE SHARKS CAN 1976 6-1 200 LW 366 111 142 253 0.303 0.388 0.691
GILMOUR Doug CHICAGO BLACKHAWKS CAN 1963 5-11 175 C 1197 397 835 1232 0.332 0.698 1.029
GUERIN Bill EDMONTON OILERS USA 1970 6-2 210 RW 500 151 156 307 0.302 0.312 0.614
HEJDUK Milan COLORADO AVALANCHE CZE 1976 5-11 165 RW 82 14 34 48 0.171 0.415 0.585
HOLIK Bobby NEW JERSEY DEVILS CZE 1971 6-3 225 C 638 177 224 401 0.277 0.351 0.629
HULL Brett DALLAS STARS USA 1964 5-11 204 RW 861 586 459 1045 0.681 0.533 1.214
IGINLA Jarome CALGARY FLAMES CAN 1977 6-1 202 RW 234 62 71 133 0.265 0.303 0.568
JAGR Jaromir PITTSBURGH PENGUINS CZE 1972 6-2 228 RW 662 345 517 862 0.521 0.781 1.302
KAMENSKY Valeri COLORADO AVALANCHE RUS 1966 6-3 198 LW 460 166 248 414 0.361 0.539 0.900
KAPANEN Sami CAROLINA HURRICANES FIN 1973 5-10 173 RW 242 68 88 156 0.281 0.364 0.645
KARIYA Paul ANAHEIM MIGHTY DUCKS CAN 1974 5-11 180 LW 302 168 210 378 0.556 0.695 1.252
KHRISTICH Dimitri BOSTON BRUINS UKR 1969 6-2 190 RW 627 225 282 507 0.359 0.450 0.809
KOIVU Saku MONTREAL CANADIENS FIN 1974 5-10 183 C 266 65 137 202 0.244 0.515 0.759
KOROLEV Igor TORONTO MAPLE LEAFS RUS 1970 6-1 190 RW 450 73 147 220 0.162 0.327 0.489
KOVALEV Alexeï PITTSBURGH PENGUINS RUS 1973 6-3 210 RW 465 139 182 321 0.299 0.391 0.690
KOZLOV Viatcheslav DETROIT RED WINGS RUS 1972 5-10 185 LW 463 164 177 341 0.354 0.382 0.737
KOZLOV Viktor FLORIDA PANTHERS RUS 1975 6-5 225 C 285 57 86 143 0.200 0.302 0.502
LARIONOV Igor DETROIT RED WINGS RUS 1960 5-9 170 C 1157 379 624 1003 0.328 0.539 0.867
LECLAIR John PHILADELPHIA FLYERS USA 1969 6-3 226 LW 583 269 269 538 0.461 0.461 0.923
LEHTINEN Jere DALLAS STARS FIN 1973 6-0 192 RW 266 65 100 165 0.244 0.376 0.620
LEMIEUX Claude COLORADO AVALANCHE CAN 1965 6-1 225 RW 918 325 326 651 0.354 0.355 0.709
LINDROS Eric PHILADELPHIA FLYERS CAN 1973 6-4 229 C 431 263 337 600 0.610 0.782 1.392
MODANO Mike DALLAS STARS USA 1970 6-3 200 C 710 311 424 735 0.438 0.597 1.035
MOGILNY Alexander VANCOUVER CANUCKS RUS 1969 5-11 190 RW 646 329 385 714 0.509 0.596 1.105
NASLUND Markus VANCOUVER CANUCKS SWE 1973 5-11 185 RW 395 99 112 211 0.251 0.284 0.534
NEDVED Peter NEW YORK RANGERS CZE 1971 6-3 195 C 497 178 206 384 0.358 0.414 0.773
NIEUWENDYK Joe DALLAS STARS CAN 1966 6-1 195 C 835 425 398 823 0.509 0.477 0.986
OATES Adam WASHINGTON CAPITALS CAN 1962 5-11 185 C 967 288 837 1125 0.298 0.866 1.163
PALFFY Zigmund NEW YORK ISLANDERS SLO 1972 5-10 183 RW 331 168 163 331 0.508 0.492 1.000
PECA Michael BUFFALO SABRES CAN 1974 5-11 181 C 327 82 106 188 0.251 0.324 0.575
PRIMEAU Keith CAROLINA HURRICANES CAN 1971 6-5 220 C 597 179 227 406 0.300 0.380 0.680
REICHEL Robert PHOENIX COYOTES CZE 1971 5-10 185 C 602 209 298 507 0.347 0.495 0.842
ROBITAILLE Luc LOS ANGELES KINGS CAN 1966 6-1 204 LW 971 517 559 1076 0.532 0.576 1.108
ROENICK Jeremy PHOENIX COYOTES USA 1970 6-0 170 C 753 344 449 793 0.457 0.596 1.053
SAKIC Joe COLORADO AVALANCHE CAN 1969 5-11 185 C 792 375 604 979 0.473 0.763 1.236
SAMSONOV Sergeï BOSTON BRUINS RUS 1978 5-8 184 LW 160 47 51 98 0.294 0.319 0.613
SATAN Miroslav BUFFALO SABRES SLO 1974 6-1 185 LW 298 105 80 185 0.352 0.268 0.621
SELÄNNE Teemu ANAHEIM MIGHTY DUCKS FIN 1970 6-0 200 RW 485 313 331 644 0.645 0.682 1.328
SHANAHAN Brendan DETROIT RED WINGS CAN 1969 6-3 220 LW 869 394 407 801 0.453 0.468 0.922
SHEPPARD Ray CAROLINA HURRICANES CAN 1966 6-1 195 RW 770 347 290 637 0.451 0.377 0.827
STILLMANN Cory CALGARY FLAMES CAN 1973 6-0 185 C 290 76 93 169 0.262 0.321 0.583
STRAKA Martin PITTSBURGH PENGUINS CZE 1972 5-10 175 C 450 112 183 295 0.249 0.407 0.656
SUNDIN Mats TORONTO MAPLE LEAFS SWE 1971 6-4 225 C 693 296 419 715 0.427 0.605 1.032
SYKORA Petr NEW JERSEY DEVILS CZE 1976 5-11 185 C 220 64 89 153 0.291 0.405 0.695
THOMAS Steve TORONTO MAPLE LEAFS ENG 1963 5-11 185 LW 938 352 417 769 0.375 0.445 0.820
TITOV German PITTSBURGH PENGUINS RUS 1965 6-1 190 C 417 118 166 284 0.283 0.398 0.681
TKATCHUK Keith PHOENIX COYOTES USA 1972 6-2 210 LW 526 272 237 509 0.517 0.451 0.968
TURGEON Pierre ST LOUIS BLUES CAN 1969 6-1 195 C 877 397 600 997 0.453 0.684 1.137
WEIGHT Doug EDMONTON OILERS USA 1971 5-11 200 C 547 134 351 485 0.245 0.642 0.887
WHITNEY Ray FLORIDA PANTHERS CAN 1972 5-10 175 LW 358 107 143 250 0.299 0.399 0.698
YASHIN Alexeï OTTAWA SENATORS RUS 1973 6-3 225 C 422 178 225 403 0.422 0.533 0.955
YZERMAN Steve DETROIT RED WINGS CAN 1965 5-11 185 C 1178 592 891 1483 0.503 0.756 1.259
ZHAMNOV Alexeï CHICAGO BLACKHAWKS RUS 1970 6-1 195 C 455 164 275 439 0.360 0.604 0.965
DEFENSEMEN POINTS/GAME
1 COFFEY CAN CAROLINA HURRICANES 1.125
2 BOURQUE CAN BOSTON BRUINS 1.010
3 LEETCH USA NEW YORK RANGERS 0.936
4 MAC INNIS CAN ST LOUIS BLUES 0.933
5 HOUSLEY USA CALGARY FLAMES 0.888
6 SUTER USA SAN JOSE SHARKS 0.810
7 ZUBOV RUS DALLAS STARS 0.809
8 MURPHY CAN DETROIT RED WINGS 0.782
9 OZOLINSH LAT COLORADO AVALANCHE 0.748
10 CHELIOS USA DETROIT RED WINGS 0.742
11 DUCHESNE CAN PHILADELPIA FLYERS 0.729
12 LIDSTRÖM SWE DETROIT RED WINGS 0.691
13 HATCHER USA DALLAS STARS 0.620
14 OLAUSSON SWE ANAHEIM MIGHTY DUCKS 0.609
15 BLAKE CAN LOS ANGELES KINGS 0.608
GOALS/GAME ASSISTS/GAME
1 COFFEY 0.291 1 COFFEY 0.860 0.834
2 BOURQUE 0.265 2 BOURQUE 0.755 0.745
3 MAC INNIS 0.254 3 LEETCH 0.739 0.716
4 HOUSLEY 0.250 4 MAC INNIS 0.692 0.679
5 OZOLINSH 0.233 5 ZUBOV 0.679 0.649
6 DUCHESNE 0.227 6 HOUSLEY 0.645 0.639
7 LEETCH 0.219 7 SUTER 0.613 0.613
8 HATCHER 0.213 8 CHELIOS 0.605 0.588
9 SUTER 0.197 9 MURPHY 0.600 0.596
10 BLAKE 0.194 10 LIDSTRÖM 0.526
POINTS/GAME
FORWARDS
1 GRETZKY CAN NEW YORK RANGERS 1.972
2 LINDROS CAN PHILADELPHIA FLYERS 1.408
3 SELÄNNE FIN ANAHEIM MIGHTY DUCKS 1.310
4 FORSBERG SWE COLORADO AVALANCHE 1.289
5 YZERMAN CAN DETROIT RED WINGS 1.283
6 JAGR CZE PITTSBURGH PENGUINS 1.265
7 KARIYA CAN ANAHEIM MIGHTY DUCKS 1.259
8 HULL USA ST LOUIS BLUES 1.232
9 SAKIC CAN COLORADO AVALANCHE 1.228
10 MESSIER CAN NEW YORK RANGERS 1.191
11 OATES CAN WASHINGTON CAPITALS 1.181
12 LAFONTAINE USA BUFFALO SABRES 1.171
13 FEDOROV RUS DETROIT RED WINGS 1.156
14 TURGEON CAN ST LOUIS BLUES 1.151
15 FRANCIS CAN PITTSBURGH PENGUINS 1.150
16 MOGILNY RUS VANCOUVER CANUCKS 1.140
17 ROBITAILLE CAN NEW YORK RANGERS 1.127
18 BURE RUS VANCOUVER CANUCKS 1.117
19 RECCHI CAN MONTREAL CANADIENS 1.111
20 ROENICK USA PHONIX COYOTES 1.068
GOALS/GAME ASSISTS/GAME
1 HULL 0.692 1 GRETZKY 1.348
2 SELÄNNE 0.649 2 FORSBERG 0.921
3 GRETZKY 0.625 3 OATES 0.877
4 LINDROS 0.619 4 FRANCIS 0.807
5 BURE 0.593 5 LINDROS 0.789
6 KARYIA 0.586 6 YZERMAN 0.770
7 LAFONTAINE 0.541 7 SAKIC 0.764
8 ROBITAILLE 0.538 8 MESSIER 0.750
9 MOGILNY 0.537 9 JAGR 0.747
10 BONDRA 0.524 10 GILMOUR 0.707
5 6
5 7 167.6 160 72.5
5 8 170.2 170 77.0
5 9 172.7 180 81.5
5 10 175.3 190 86.1
5 11 177.8 200 90.6
6 0 180.3 210 95.1
6 1 182.9 220 99.7
6 2 185.4 230 104.2
6 3 188.0 240 108.7
6 4 190.5 250 113.3
6 5 193.0 260 117.8
195.6 270 122.3
BOV'S TOP 110 HOCKEY PLAYERS (1998)
GOALIES 11
Lastname Name Team Nationality Year of B. Height Weight Position Games Shots Goals Against Saves %
BELFOUR Ed DALLAS STARS CAN 1965 5-11 182 G 550 13889 1319 90.5%
BRODEUR Martin NEW JERSEY DEVILS CAN 1972 6-1 205 G 375 9115 789 91.3%
DAFOE Byron BOSTON BRUINS ENG 1971 5-11 190 G 230 6300 579 90.8%
HASEK Dominik BUFFALO SABRES CZE 1965 5-11 168 G 414 12213 901 92.6%
HEBERT Guy ANAHEIM MIGHTY DUCKS USA 1967 5-11 185 G 369 11074 984 91.1%
IRBE Arturs CAROLINA HURRICANES LAT 1967 5-8 175 G 321 8902 909 89.8%
KHABIBULIN Nikolaï PHOENIX COYOTES RUS 1973 6-1 176 G 284 7989 735 90.8%
OSGOOD Chris DETROIT RED WINGS CAN 1972 5-10 178 G 284 7119 647 90.9%
ROY Patrick COLORADO AVALANCHE CAN 1965 6-0 192 G 778 21848 2014 90.8%
TUGNUTT Ron OTTAWA SENATORS CAN 1967 5-11 165 G 347 9373 1041 88.9%
VERNON Mike SAN JOSE SHARKS CAN 1963 5-9 170 G 673 17178 1932 88.8%
DEFENSEMEN
Lastname Name Team Nationality Year of B. Height Weight Position Games Goals Assists Points Goals/game Assists/game Points/game
AUCOIN Adrian VANCOUVER CANUCKS CAN 1973 6-2 210 D 237 36 44 80 0.152 0.186 0.338
BERARD Bryan TORONTO MAPLE LEAFS USA 1977 6-1 190 D 226 31 97 128 0.137 0.429 0.566
BLAKE Rob LOS ANGELES KINGS CAN 1969 6-3 222 D 531 103 220 323 0.194 0.414 0.608
BOURQUE Raymond BOSTON BRUINS CAN 1960 5-11 219 D 1453 385 1082 1467 0.265 0.745 1.010
CHELIOS Chris DETROIT RED WINGS USA 1962 6-1 190 D 1076 165 633 798 0.153 0.588 0.742
DESJARDINS Eric PHILADELPHIA FLYERS CAN 1969 6-1 205 D 746 88 291 379 0.118 0.390 0.508
GONCHAR Sergeï WASHINGTON CAPITALS RUS 1972 6-2 210 D 291 56 74 130 0.192 0.254 0.447
HAMRLIK Roman EDMONTON OILERS CZE 1974 6-2 200 D 493 66 177 243 0.134 0.359 0.493
HATCHER Kevin PITTSBURGH PENGUINS USA 1966 6-3 232 D 1026 219 417 636 0.213 0.406 0.620
HOULDER Bill SAN JOSE SHARKS CAN 1967 6-2 210 D 530 50 154 204 0.094 0.291 0.385
HOUSLEY Philipp CALGARY FLAMES USA 1964 5-10 190 D 1210 302 773 1075 0.250 0.639 0.888
JOHANSSON Calle WASHINGTON CAPITALS SWE 1967 5-11 200 D 850 100 344 444 0.118 0.405 0.522
KASPARAITIS Darius PITTSBURGH PENGUINS LIT 1972 5-11 209 D 418 13 68 81 0.031 0.163 0.194
LEETCH Brian NEW YORK RANGERS USA 1968 6-1 190 D 807 177 578 755 0.219 0.716 0.936
LIDSTRÖM Nicklas DETROIT RED WINGS SWE 1970 6-2 190 D 612 101 322 423 0.165 0.526 0.691
LUMME Jyrki PHOENIX COYOTES FIN 1967 6-1 207 D 714 92 281 373 0.129 0.394 0.522
MAC INNIS Al ST LOUIS BLUES CAN 1963 6-1 202 D 1142 290 775 1065 0.254 0.679 0.933
MALAKHOV Vladimir MONTREAL CANADIENS RUS 1968 6-4 227 D 442 69 197 266 0.156 0.446 0.602
MIRONOV Boris CHICAGO BLACKHAWKS RUS 1972 6-3 220 D 397 49 149 198 0.123 0.375 0.499
MURPHY Larry DETROIT RED WINGS CAN 1961 6-2 218 D 1477 275 880 1155 0.186 0.596 0.782
NIEDERMAYER Scott NEW JERSEY DEVILS CAN 1973 6-0 205 D 526 63 214 277 0.120 0.407 0.527
NIINIMAA Janne EDMONTON OILERS FIN 1975 6-1 220 D 235 12 103 115 0.051 0.438 0.489
NUMMINEN Teppo PHOENIX COYOTES FIN 1968 6-1 190 D 793 76 307 383 0.096 0.387 0.483
OHLUND Mattias VANCOUVER CANUCKS SWE 1976 6-2 207 D 151 16 49 65 0.106 0.325 0.430
OLAUSSON Frederik ANAHEIM MIGHTY DUCKS SWE 1966 6-0 198 D 861 128 396 524 0.149 0.460 0.609
OZOLINSH Sandis COLORADO AVALANCHE LAT 1972 6-3 205 D 424 99 218 317 0.233 0.514 0.748
PRONGER Chris ST LOUIS BLUES CAN 1974 6-5 207 D 429 50 136 186 0.117 0.317 0.434
SVEHLA Robert FLORIDA PANTHERS SLO 1969 6-1 190 D 327 39 145 184 0.119 0.443 0.563
SYDOR Darryl DALLAS STARS CAN 1972 6-0 195 D 549 55 200 255 0.100 0.364 0.464
WOOLLEY Jason BUFFALO SABRES CAN 1969 6-1 188 D 334 36 130 166 0.108 0.389 0.497
ZHITNIK Alexeï BUFFALO SABRES UKR 1972 5-11 202 D 510 63 200 263 0.124 0.392 0.516
ZUBOV Sergeï DALLAS STARS RUS 1970 6-1 200 D 461 74 299 373 0.161 0.649 0.809
FORWARDS
ALLISON Jason BOSTON BRUINS CAN 1975 6-3 205 C 268 66 134 200 0.246 0.500 0.746
AMONTE Tony CHICAGO BLACKHAWKS USA 1970 6-0 195 RW 615 247 263 510 0.402 0.428 0.829
ARVEDSSON Magnus OTTAWA SENATORS SWE 1971 6-2 198 LW 141 32 41 73 0.227 0.291 0.518
AUDETTE Donald LOS ANGELES KINGS CAN 1969 5-8 184 RW 458 182 143 325 0.397 0.312 0.710
BEREZIN Sergeï TORONTO MAPLE LEAFS RUS 1971 5-10 200 RW 217 78 53 131 0.359 0.244 0.604
BONDRA Peter WASHINGTON CAPITALS SLO 1968 6-1 200 RW 610 316 229 545 0.518 0.375 0.893
BRIND'AMOUR Rod PHILADELPHIA FLYERS CAN 1970 6-1 200 LW 778 273 430 703 0.351 0.553 0.904
BURE Pavel FLORIDA PANTHERS RUS 1971 5-10 190 RW 439 267 227 494 0.608 0.517 1.125
BURE Valeri CALGARY FLAMES RUS 1974 5-11 179 RW 311 77 95 172 0.248 0.305 0.553
CARTER Anson BOSTON BRUINS CAN 1974 6-1 175 C 171 51 50 101 0.298 0.292 0.591
DEMITRA Pavol ST LOUIS BLUES SLO 1974 5-11 193 LW 210 74 96 170 0.352 0.457 0.810
FEDOROV Sergeï DETROIT RED WINGS RUS 1969 6-1 200 C 604 274 398 672 0.454 0.659 1.113
FLEURY Theoren COLORADO AVALANCHE CAN 1968 5-6 170 RW 806 374 480 854 0.464 0.596 1.060
FORSBERG Peter COLORADO AVALANCHE SWE 1973 6-0 190 C 344 128 312 440 0.372 0.907 1.279
FRIESEN Jeff SAN JOSE SHARKS CAN 1976 6-1 200 LW 366 111 142 253 0.303 0.388 0.691
GILMOUR Doug CHICAGO BLACKHAWKS CAN 1963 5-11 175 C 1197 397 835 1232 0.332 0.698 1.029
GUERIN Bill EDMONTON OILERS USA 1970 6-2 210 RW 500 151 156 307 0.302 0.312 0.614
HEJDUK Milan COLORADO AVALANCHE CZE 1976 5-11 165 RW 82 14 34 48 0.171 0.415 0.585
HOLIK Bobby NEW JERSEY DEVILS CZE 1971 6-3 225 C 638 177 224 401 0.277 0.351 0.629
HULL Brett DALLAS STARS USA 1964 5-11 204 RW 861 586 459 1045 0.681 0.533 1.214
IGINLA Jarome CALGARY FLAMES CAN 1977 6-1 202 RW 234 62 71 133 0.265 0.303 0.568
JAGR Jaromir PITTSBURGH PENGUINS CZE 1972 6-2 228 RW 662 345 517 862 0.521 0.781 1.302
KAMENSKY Valeri COLORADO AVALANCHE RUS 1966 6-3 198 LW 460 166 248 414 0.361 0.539 0.900
KAPANEN Sami CAROLINA HURRICANES FIN 1973 5-10 173 RW 242 68 88 156 0.281 0.364 0.645
KARIYA Paul ANAHEIM MIGHTY DUCKS CAN 1974 5-11 180 LW 302 168 210 378 0.556 0.695 1.252
KHRISTICH Dimitri BOSTON BRUINS UKR 1969 6-2 190 RW 627 225 282 507 0.359 0.450 0.809
KOIVU Saku MONTREAL CANADIENS FIN 1974 5-10 183 C 266 65 137 202 0.244 0.515 0.759
KOROLEV Igor TORONTO MAPLE LEAFS RUS 1970 6-1 190 RW 450 73 147 220 0.162 0.327 0.489
KOVALEV Alexeï PITTSBURGH PENGUINS RUS 1973 6-3 210 RW 465 139 182 321 0.299 0.391 0.690
KOZLOV Viatcheslav DETROIT RED WINGS RUS 1972 5-10 185 LW 463 164 177 341 0.354 0.382 0.737
KOZLOV Viktor FLORIDA PANTHERS RUS 1975 6-5 225 C 285 57 86 143 0.200 0.302 0.502
LARIONOV Igor DETROIT RED WINGS RUS 1960 5-9 170 C 1157 379 624 1003 0.328 0.539 0.867
LECLAIR John PHILADELPHIA FLYERS USA 1969 6-3 226 LW 583 269 269 538 0.461 0.461 0.923
LEHTINEN Jere DALLAS STARS FIN 1973 6-0 192 RW 266 65 100 165 0.244 0.376 0.620
LEMIEUX Claude COLORADO AVALANCHE CAN 1965 6-1 225 RW 918 325 326 651 0.354 0.355 0.709
LINDROS Eric PHILADELPHIA FLYERS CAN 1973 6-4 229 C 431 263 337 600 0.610 0.782 1.392
MODANO Mike DALLAS STARS USA 1970 6-3 200 C 710 311 424 735 0.438 0.597 1.035
MOGILNY Alexander VANCOUVER CANUCKS RUS 1969 5-11 190 RW 646 329 385 714 0.509 0.596 1.105
NASLUND Markus VANCOUVER CANUCKS SWE 1973 5-11 185 RW 395 99 112 211 0.251 0.284 0.534
NEDVED Peter NEW YORK RANGERS CZE 1971 6-3 195 C 497 178 206 384 0.358 0.414 0.773
NIEUWENDYK Joe DALLAS STARS CAN 1966 6-1 195 C 835 425 398 823 0.509 0.477 0.986
OATES Adam WASHINGTON CAPITALS CAN 1962 5-11 185 C 967 288 837 1125 0.298 0.866 1.163
PALFFY Zigmund NEW YORK ISLANDERS SLO 1972 5-10 183 RW 331 168 163 331 0.508 0.492 1.000
PECA Michael BUFFALO SABRES CAN 1974 5-11 181 C 327 82 106 188 0.251 0.324 0.575
PRIMEAU Keith CAROLINA HURRICANES CAN 1971 6-5 220 C 597 179 227 406 0.300 0.380 0.680
REICHEL Robert PHOENIX COYOTES CZE 1971 5-10 185 C 602 209 298 507 0.347 0.495 0.842
ROBITAILLE Luc LOS ANGELES KINGS CAN 1966 6-1 204 LW 971 517 559 1076 0.532 0.576 1.108
ROENICK Jeremy PHOENIX COYOTES USA 1970 6-0 170 C 753 344 449 793 0.457 0.596 1.053
SAKIC Joe COLORADO AVALANCHE CAN 1969 5-11 185 C 792 375 604 979 0.473 0.763 1.236
SAMSONOV Sergeï BOSTON BRUINS RUS 1978 5-8 184 LW 160 47 51 98 0.294 0.319 0.613
SATAN Miroslav BUFFALO SABRES SLO 1974 6-1 185 LW 298 105 80 185 0.352 0.268 0.621
SELÄNNE Teemu ANAHEIM MIGHTY DUCKS FIN 1970 6-0 200 RW 485 313 331 644 0.645 0.682 1.328
SHANAHAN Brendan DETROIT RED WINGS CAN 1969 6-3 220 LW 869 394 407 801 0.453 0.468 0.922
SHEPPARD Ray CAROLINA HURRICANES CAN 1966 6-1 195 RW 770 347 290 637 0.451 0.377 0.827
STILLMANN Cory CALGARY FLAMES CAN 1973 6-0 185 C 290 76 93 169 0.262 0.321 0.583
STRAKA Martin PITTSBURGH PENGUINS CZE 1972 5-10 175 C 450 112 183 295 0.249 0.407 0.656
SUNDIN Mats TORONTO MAPLE LEAFS SWE 1971 6-4 225 C 693 296 419 715 0.427 0.605 1.032
SYKORA Petr NEW JERSEY DEVILS CZE 1976 5-11 185 C 220 64 89 153 0.291 0.405 0.695
THOMAS Steve TORONTO MAPLE LEAFS ENG 1963 5-11 185 LW 938 352 417 769 0.375 0.445 0.820
TITOV German PITTSBURGH PENGUINS RUS 1965 6-1 190 C 417 118 166 284 0.283 0.398 0.681
TKATCHUK Keith PHOENIX COYOTES USA 1972 6-2 210 LW 526 272 237 509 0.517 0.451 0.968
