GOALIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lastname | Name | Team | Nationality | Year of B. | Height | Weight | Position | Games | Shots | Goals Against | Saves % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELFOUR | Ed | DALLAS STARS | CAN | 1965 | 5-11 | 182 | G | 550 | 13889 | 1319 | 90.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRODEUR | Martin | NEW JERSEY DEVILS | CAN | 1972 | 6-1 | 205 | G | 375 | 9115 | 789 | 91.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAFOE | Byron | BOSTON BRUINS | ENG | 1971 | 5-11 | 190 | G | 230 | 6300 | 579 | 90.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASEK | Dominik | BUFFALO SABRES | CZE | 1965 | 5-11 | 168 | G | 414 | 12213 | 901 | 92.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEBERT | Guy | ANAHEIM MIGHTY DUCKS | USA | 1967 | 5-11 | 185 | G | 369 | 11074 | 984 | 91.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRBE | Arturs | CAROLINA HURRICANES | LAT | 1967 | 5-8 | 175 | G | 321 | 8902 | 909 | 89.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHABIBULIN | Nikolaï | PHOENIX COYOTES | RUS | 1973 | 6-1 | 176 | G | 284 | 7989 | 735 | 90.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSGOOD | Chris | DETROIT RED WINGS | CAN | 1972 | 5-10 | 178 | G | 284 | 7119 | 647 | 90.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY | Patrick | COLORADO AVALANCHE | CAN | 1965 | 6-0 | 192 | G | 778 | 21848 | 2014 | 90.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUGNUTT | Ron | OTTAWA SENATORS | CAN | 1967 | 5-11 | 165 | G | 347 | 9373 | 1041 | 88.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERNON | Mike | SAN JOSE SHARKS | CAN | 1963 | 5-9 | 170 | G | 673 | 17178 | 1932 | 88.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lastname | Name | Team | Nationality | Year of B. | Height | Weight | Position | Games | Goals | Assists | Points | Goals/game | Assists/game |
Points/game
AUCOIN
|
Adrian
|
VANCOUVER CANUCKS
|
CAN
|
1973
|
6-2
|
210
|
D
|
237
|
36
|
44
|
80
|
0.152
|
0.186
|
0.338
|
BERARD
|
Bryan
|
TORONTO MAPLE LEAFS
|
USA
|
1977
|
6-1
|
190
|
D
|
226
|
31
|
97
|
128
|
0.137
|
0.429
|
0.566
|
BLAKE
|
Rob
|
LOS ANGELES KINGS
|
CAN
|
1969
|
6-3
|
222
|
D
|
531
|
103
|
220
|
323
|
0.194
|
0.414
|
0.608
|
BOURQUE
|
Raymond
|
BOSTON BRUINS
|
CAN
|
1960
|
5-11
|
219
|
D
|
1453
|
385
|
1082
|
1467
|
0.265
|
0.745
|
1.010
|
CHELIOS
|
Chris
|
DETROIT RED WINGS
|
USA
|
1962
|
6-1
|
190
|
D
|
1076
|
165
|
633
|
798
|
0.153
|
0.588
|
0.742
|
DESJARDINS
|
Eric
|
PHILADELPHIA FLYERS
|
CAN
|
1969
|
6-1
|
205
|
D
|
746
|
88
|
291
|
379
|
0.118
|
0.390
|
0.508
|
GONCHAR
|
Sergeï
|
WASHINGTON CAPITALS
|
RUS
|
1972
|
6-2
|
210
|
D
|
291
|
56
|
74
|
130
|
0.192
|
0.254
|
0.447
|
HAMRLIK
|
Roman
|
EDMONTON OILERS
|
CZE
|
1974
|
6-2
|
200
|
D
|
493
|
66
|
177
|
243
|
0.134
|
0.359
|
0.493
|
HATCHER
|
Kevin
|
PITTSBURGH PENGUINS
|
USA
|
1966
|
6-3
|
232
|
D
|
1026
|
219
|
417
|
636
|
0.213
|
0.406
|
0.620
|
HOULDER
|
Bill
|
SAN JOSE SHARKS
|
CAN
|
1967
|
6-2
|
210
|
D
|
530
|
50
|
154
|
204
|
0.094
|
0.291
|
0.385
|
HOUSLEY
|
Philipp
|
CALGARY FLAMES
|
USA
|
1964
|
5-10
|
190
|
D
|
1210
|
302
|
773
|
1075
|
0.250
|
0.639
|
0.888
|
JOHANSSON
|
Calle
|
WASHINGTON CAPITALS
|
SWE
|
1967
|
5-11
|
200
|
D
|
850
|
100
|
344
|
444
|
0.118
|
0.405
|
0.522
|
KASPARAITIS
|
Darius
|
PITTSBURGH PENGUINS
|
LIT
|
1972
|
5-11
|
209
|
D
|
418
|
13
|
68
|
81
|
0.031
|
0.163
|
0.194
|
LEETCH
|
Brian
|
NEW YORK RANGERS
|
USA
|
1968
|
6-1
|
190
|
D
|
807
|
177
|
578
|
755
|
0.219
|
0.716
|
0.936
|
LIDSTRÖM
|
Nicklas
|
DETROIT RED WINGS
|
SWE
|
1970
|
6-2
|
190
|
D
|
612
|
101
|
322
|
423
|
0.165
|
0.526
|
0.691
|
LUMME
|
Jyrki
|
PHOENIX COYOTES
|
FIN
|
1967
|
6-1
|
207
|
D
|
714
|
92
|
281
|
373
|
0.129
|
0.394
|
0.522
|
MAC INNIS
|
Al
|
ST LOUIS BLUES
|
CAN
|
1963
|
6-1
|
202
|
D
|
1142
|
290
|
775
|
1065
|
0.254
|
0.679
|
0.933
|
MALAKHOV
|
Vladimir
|
MONTREAL CANADIENS
|
RUS
|
1968
|
6-4
|
227
|
D
|
442
|
69
|
197
|
266
|
0.156
|
0.446
|
0.602
|
MIRONOV
|
Boris
|
CHICAGO BLACKHAWKS
|
RUS
|
1972
|
6-3
|
220
|
D
|
397
|
49
|
149
|
198
|
0.123
|
0.375
|
0.499
|
MURPHY
|
Larry
|
DETROIT RED WINGS
|
CAN
|
1961
|
6-2
|
218
|
D
|
1477
|
275
|
880
|
1155
|
0.186
|
0.596
|
0.782
|
NIEDERMAYER
|
Scott
|
NEW JERSEY DEVILS
|
CAN
|
1973
|
6-0
|
205
|
D
|
526
|
63
|
214
|
277
|
0.120
|
0.407
|
0.527
|
NIINIMAA
|
Janne
|
EDMONTON OILERS
|
FIN
|
1975
|
6-1
|
220
|
D
|
235
|
12
|
103
|
115
|
0.051
|
0.438
|
0.489
|
NUMMINEN
|
Teppo
|
PHOENIX COYOTES
|
FIN
|
1968
|
6-1
|
190
|
D
|
793
|
76
|
307
|
383
|
0.096
|
0.387
|
0.483
|
OHLUND
|
Mattias
|
VANCOUVER CANUCKS
|
SWE
|
1976
|
6-2
|
207
|
D
|
151
|
16
|
49
|
65
|
0.106
|
0.325
|
0.430
|
OLAUSSON
|
Frederik
|
ANAHEIM MIGHTY DUCKS
|
SWE
|
1966
|
6-0
|
198
|
D
|
861
|
128
|
396
|
524
|
0.149
|
0.460
|
0.609
|
OZOLINSH
|
Sandis
|
COLORADO AVALANCHE
|
LAT
|
1972
|
6-3
|
205
|
D
|
424
|
99
|
218
|
317
|
0.233
|
0.514
|
0.748
|
PRONGER
|
Chris
|
ST LOUIS BLUES
|
CAN
|
1974
|
6-5
|
207
|
D
|
429
|
50
|
136
|
186
|
0.117
|
0.317
|
0.434
|
SVEHLA
|
Robert
|
FLORIDA PANTHERS
|
SLO
|
1969
|
6-1
|
190
|
D
|
327
|
39
|
145
|
184
|
0.119
|
0.443
|
0.563
|
SYDOR
|
Darryl
|
DALLAS STARS
|
CAN
|
1972
|
6-0
|
195
|
D
|
549
|
55
|
200
|
255
|
0.100
|
0.364
|
0.464
|
WOOLLEY
|
Jason
|
BUFFALO SABRES
|
CAN
|
1969
|
6-1
|
188
|
D
|
334
|
36
|
130
|
166
|
0.108
|
0.389
|
0.497
|
ZHITNIK
|
Alexeï
|
BUFFALO SABRES
|
UKR
|
1972
|
5-11
|
202
|
D
|
510
|
63
|
200
|
263
|
0.124
|
0.392
|
0.516
|
ZUBOV
|
Sergeï
|
DALLAS STARS
|
RUS
|
1970
|
6-1
|
200
|
D
|
461
|
74
|
299
|
373
|
0.161
|
0.649
|
0.809
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FORWARDS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALLISON
|
Jason
|
BOSTON BRUINS
|
CAN
|
1975
|
6-3
|
205
|
C
|
268
|
66
|
134
|
200
|
0.246
|
0.500
|
0.746
|
AMONTE
|
Tony
|
CHICAGO BLACKHAWKS
|
USA
|
1970
|
6-0
|
195
|
RW
|
615
|
247
|
263
|
510
|
0.402
|
0.428
|
0.829
|
ARVEDSSON
|
Magnus
|
OTTAWA SENATORS
|
SWE
|
1971
|
6-2
|
198
|
LW
|
141
|
32
|
41
|
73
|
0.227
|
0.291
|
0.518
|
AUDETTE
|
Donald
|
LOS ANGELES KINGS
|
CAN
|
1969
|
5-8
|
184
|
RW
|
458
|
182
|
143
|
325
|
0.397
|
0.312
|
0.710
|
BEREZIN
|
Sergeï
|
TORONTO MAPLE LEAFS
|
RUS
|
1971
|
5-10
|
200
|
RW
|
217
|
78
|
53
|
131
|
0.359
|
0.244
|
0.604
|
BONDRA
|
Peter
|
WASHINGTON CAPITALS
|
SLO
|
1968
|
6-1
|
200
|
RW
|
610
|
316
|
229
|
545
|
0.518
|
0.375
|
0.893
|
BRIND'AMOUR
|
Rod
|
PHILADELPHIA FLYERS
|
CAN
|
1970
|
6-1
|
200
|
LW
|
778
|
273
|
430
|
703
|
0.351
|
0.553
|
0.904
|
BURE
|
Pavel
|
FLORIDA PANTHERS
|
RUS
|
1971
|
5-10
|
190
|
RW
|
439
|
267
|
227
|
494
|
0.608
|
0.517
|
1.125
|
BURE
|
Valeri
|
CALGARY FLAMES
|
RUS
|
1974
|
5-11
|
179
|
RW
|
311
|
77
|
95
|
172
|
0.248
|
0.305
|
0.553
|
CARTER
|
Anson
|
BOSTON BRUINS
|
CAN
|
1974
|
6-1
|
175
|
C
|
171
|
51
|
50
|
101
|
0.298
|
0.292
|
0.591
|
DEMITRA
|
Pavol
|
ST LOUIS BLUES
|
SLO
|
1974
|
5-11
|
193
|
LW
|
210
|
74
|
96
|
170
|
0.352
|
0.457
|
0.810
|
FEDOROV
|
Sergeï
|
DETROIT RED WINGS
|
RUS
|
1969
|
6-1
|
200
|
C
|
604
|
274
|
398
|
672
|
0.454
|
0.659
|
1.113
|
FLEURY
|
Theoren
|
COLORADO AVALANCHE
|
CAN
|
1968
|
5-6
|
170
|
RW
|
806
|
374
|
480
|
854
|
0.464
|
0.596
|
1.060
|
FORSBERG
|
Peter
|
COLORADO AVALANCHE
|
SWE
|
1973
|
6-0
|
190
|
C
|
344
|
128
|
312
|
440
|
0.372
|
0.907
|
1.279
|
FRIESEN
|
Jeff
|
SAN JOSE SHARKS
|
CAN
|
1976
|
6-1
|
200
|
LW
|
366
|
111
|
142
|
253
|
0.303
|
0.388
|
0.691
|
GILMOUR
|
Doug
|
CHICAGO BLACKHAWKS
|
CAN
|
1963
|
5-11
|
175
|
C
|
1197
|
397
|
835
|
1232
|
0.332
|
0.698
|
1.029
|
GUERIN
|
Bill
|
EDMONTON OILERS
|
USA
|
1970
|
6-2
|
210
|
RW
|
500
|
151
|
156
|
307
|
0.302
|
0.312
|
0.614
|
HEJDUK
|
Milan
|
COLORADO AVALANCHE
|
CZE
|
1976
|
5-11
|
165
|
RW
|
82
|
14
|
34
|
48
|
0.171
|
0.415
|
0.585
|
HOLIK
|
Bobby
|
NEW JERSEY DEVILS
|
CZE
|
1971
|
6-3
|
225
|
C
|
638
|
177
|
224
|
401
|
0.277
|
0.351
|
0.629
|
HULL
|
Brett
|
DALLAS STARS
|
USA
|
1964
