BOV'S TOP 110 HOCKEY PLAYERS (1998)

GOALIES
Lastname Name Team Nationality Year of B. Height Weight Position Games Shots Goals Against Saves %
BELFOUR Ed DALLAS STARS CAN 1965 5-11 182 G 489 12516 1202 90.4%
BRODEUR Martin NEW JERSEY DEVILS CAN 1972 6-1 205 G 305 7387 627 91.5%
DAFOE Byron BOSTON BRUINS ENG 1971 5-11 190 G 162 4500 446 90.1%
HACKETT Jeff CHICAGO BLACKHWAKS CAN 1968 6-1 195 G 284 8052 824 89.8%
HASEK Dominik BUFFALO SABRES CZE 1965 5-11 168 G 350 10336 782 92.4%
JOSEPH Curtis EDMONTON OILERS CAN 1967 5-10 182 G 457 13774 1301 90.6%
KIDD Trevor CAROLINA HURRICANES CAN 1972 6-2 190 G 225 5763 558 90.3%
KOLZIG Olaf WASHINGTON CAPITALS GER 1970 6-3 225 G 135 3397 320 90.6%
OSGOOD Chris DETROIT RED WINGS CAN 1972 5-10 178 G 221 5465 498 90.9%
POTVIN Felix TORONTO MAPLE LEAFS CAN 1971 6-1 194 G 364 10991 1007 90.8%
ROY Patrick COLORADO AVALANCHE CAN 1965 6-0 192 G 717 20175 1875 90.7%
DEFENSEMEN
Lastname Name Team Nationality Year of B. Height Weight Position Games Goals Assists Points Goals/game Assists/game Points/game
BERARD Bryan NEW YORK ISLANDERS USA 1977 6-1 190 D 157 22 72 94 0.140 0.459 0.599
BLAKE Rob LOS ANGELES KINGS CAN 1969 6-3 222 D 469 91 197 288 0.194 0.420 0.614
BOURQUE Raymond BOSTON BRUINS CAN 1960 5-11 219 D 1372 375 1036 1411 0.273 0.755 1.028
BROWN Jeff WASHINGTON CAPITALS CAN 1966 6-2 204 D 747 154 430 584 0.206 0.576 0.782
CHELIOS Chris CHICAGO BLACKHAWKS USA 1962 6-1 190 D 1001 156 606 762 0.156 0.605 0.761
CHIASSON Steve CAROLINA HURRICANES CAN 1967 6-1 205 D 723 92 297 389 0.127 0.411 0.538
COFFEY Paul PHILADELPHIA FLYERS CAN 1961 6-0 200 D 1268 383 1090 1473 0.302 0.860 1.162
DESJARDINS Eric PHILADELPHIA FLYERS CAN 1969 6-1 205 D 678 73 255 328 0.108 0.376 0.484
DUCHESNE Steve ST LOUIS BLUES CAN 1965 6-0 198 D 845 202 436 638 0.239 0.516 0.755
GALLEY Garry LOS ANGELES KINGS CAN 1963 6-0 205 D 963 106 427 533 0.110 0.443 0.553
GONCHAR Sergeï WASHINGTON CAPITALS RUS 1972 6-2 210 D 238 35 64 99 0.147 0.269 0.416
HAMRLIK Roman EDMONTON OILERS CZE 1974 6-2 200 D 418 58 153 211 0.139 0.366 0.505
HATCHER Kevin PITTSBURGH PENGUINS USA 1966 6-3 232 D 960 208 390 598 0.217 0.406 0.623
HOULDER Bill SAN JOSE SHARKS CAN 1967 6-2 210 D 454 41 130 171 0.090 0.286 0.377
JOHANSSON Calle WASHINGTON CAPITALS SWE 1967 5-11 200 D 783 92 323 415 0.117 0.413 0.530
JONSSON Kenny NEW YORK ISLANDERS SWE 1974 6-3 195 D 267 23 77 100 0.086 0.288 0.375
KRAVTCHUK Igor OTTAWA SENATORS RUS 1966 6-1 200 D 419 49 141 190 0.117 0.337 0.453
LEETCH Brian NEW YORK RANGERS USA 1968 6-1 190 D 725 164 536 700 0.226 0.739 0.966
LIDSTRÖM Nicklas DETROIT RED WINGS SWE 1970 6-2 190 D 531 87 279 366 0.164 0.525 0.689
LUMME Jyrki VANCOUVER CANUCKS FIN 1967 6-1 207 D 654 85 260 345 0.130 0.398 0.528
MAC INNIS Al ST LOUIS BLUES CAN 1963 6-1 202 D 1060 270 733 1003 0.255 0.692 0.946
MALAKHOV Vladimir MONTREAL CANADIENS RUS 1968 6-4 227 D 380 56 176 232 0.147 0.463 0.611
MIRONOV Boris EDMONTON OILERS RUS 1972 6-3 220 D 322 38 111 149 0.118 0.345 0.463
MIRONOV Dmitri DETROIT RED WINGS RUS 1965 6-3 215 D 401 46 168 214 0.115 0.419 0.534
MURPHY Larry DETROIT RED WINGS CAN 1961 6-2 218 D 1397 265 838 1103 0.190 0.600 0.790
NIEDERMAYER Scott NEW JERSEY DEVILS CAN 1973 6-0 205 D 454 52 179 231 0.115 0.394 0.509
NIINIMAA Janne EDMONTON OILERS FIN 1975 6-1 220 D 154 8 79 87 0.052 0.513 0.565
NUMMINEN Teppo PHOENIX COYOTES FIN 1968 6-1 190 D 711 66 277 343 0.093 0.390 0.482
OHLUND Mattias ??? VANCOUVER CANUCKS SWE 1976 6-2 207 D 77 7 23 30 0.091 0.299 0.390
OZOLINSH Sandis COLORADO AVALANCHE LAT 1972 6-3 205 D 385 92 193 285 0.239 0.501 0.740
PRONGER Chris ST LOUIS BLUES CAN 1974 6-5 207 D 362 37 103 140 0.102 0.285 0.387
SCHNEIDER Matthieu TORONTO MAPLE LEAFS USA 1969 5-11 189 D 477 84 190 274 0.176 0.398 0.574
SUTER Gary CHICAGO BLACKHAWKS USA 1964 6-0 205 D 918 181 563 744 0.197 0.613 0.810
SVEHLA Robert FLORIDA PANTHERS SLO 1969 6-1 190 D 247 31 116 147 0.126 0.470 0.595
SYDOR Darryl DALLAS STARS CAN 1972 6-0 195 D 475 41 166 207 0.086 0.349 0.436
TVERDOVSKY Oleg PHOENIX COYOTES RUS 1976 6-0 185 D 246 27 89 116 0.110 0.362 0.472
WOOLLEY Jason BUFFALO SABRES CAN 1969 6-1 188 D 254 26 97 123 0.102 0.382 0.484
ZHITNIK Alexeï BUFFALO SABRES UKR 1972 5-11 202 D 429 56 174 230 0.131 0.406 0.536
ZUBOV Sergeï DALLAS STARS RUS 1970 6-1 200 D 380 64 258 322 0.168 0.679 0.847
FORWARDS
ALFREDSSON Daniel OTTAWA SENATORS SWE 1972 5-11 194 RW 213 67 110 177 0.315 0.516 0.831
ALLISON Jason BOSTON BRUINS CAN 1975 6-3 205 C 186 43 81 124 0.231 0.435 0.667
AMONTE Tony CHICAGO BLACKHAWKS USA 1970 6-0 195 RW 533 203 232 435 0.381 0.435 0.816
AUDETTE Donald BUFFALO SABRES CAN 1969 5-8 184 RW 409 164 125 289 0.401 0.306 0.707
BARNES Stu PITTSBURGH PENGUINS CAN 1970 5-11 174 C 433 121 152 273 0.279 0.351 0.630
BEREZIN Sergeï TORONTO MAPLE LEAFS RUS 1971 5-10 200 RW 141 41 31 72 0.291 0.220 0.511
BONDRA Peter WASHINGTON CAPITALS SLO 1968 6-1 200 RW 544 285 205 490 0.524 0.377 0.901
BRIND'AMOUR Rod PHILADELPHIA FLYERS CAN 1970 6-1 200 LW 696 249 380 629 0.358 0.546 0.904
BURE Pavel VANCOUVER CANUCKS RUS 1971 5-10 190 RW 428 254 224 478 0.593 0.523 1.117
CORSON Shane MONTREAL CANADIENS CAN 1966 6-1 199 LW 809 221 328 549 0.273 0.405 0.679
COURTNALL Geoff ST LOUIS BLUES CAN 1962 6-0 195 LW 1018 360 423 783 0.354 0.416 0.769
DAMPHOUSSE Vincent MONTREAL CANADIENS CAN 1967 6-1 191 C 928 328 552 880 0.353 0.595 0.948
DEMITRA Pavol ST LOUIS BLUES SLO 1974 5-11 193 LW 128 37 44 81 0.289 0.344 0.633
FEDOROV Sergeï DETROIT RED WINGS RUS 1969 6-1 200 C 527 248 361 609 0.471 0.685 1.156
FLEURY Theoren CALGARY FLAMES CAN 1968 5-6 170 RW 731 334 427 761 0.457 0.584 1.041
FORSBERG Peter COLORADO AVALANCHE SWE 1973 6-0 190 C 266 98 245 343 0.368 0.921 1.289
FRANCIS Ron PITTSBURGH PENGUINS CAN 1963 6-3 200 C 1247 428 1006 1434 0.343 0.807 1.150
GILMOUR Doug NEW JERSEY DEVILS CAN 1963 5-11 175 C 1125 381 795 1176 0.339 0.707 1.045
GRETZKY Wayne NEW YORK RANGERS CAN 1961 6-0 180 C 1417 885 1910 2795 0.625 1.348 1.972
HOLIK Bobby NEW JERSEY DEVILS CZE 1971 6-3 225 C 560 150 187 337 0.268 0.334 0.602
HULL Brett ST LOUIS BLUES USA 1964 5-11 204 RW 801 554 433 987 0.692 0.541 1.232
JAGR Jaromir PITTSBURGH PENGUINS CZE 1972 6-2 228 RW 581 301 434 735 0.518 0.747 1.265
KAMENSKY Valeri COLORADO AVALANCHE RUS 1966 6-3 198 LW 395 152 218 370 0.385 0.552 0.937
KAPANEN Sami CAROLINA HURRICANES FIN 1973 5-10 173 RW 161 44 53 97 0.273 0.329 0.602
KARIYA Paul ANAHEIM MIGHTY DUCKS CAN 1974 5-11 180 LW 220 129 148 277 0.586 0.673 1.259
KHRISTICH Dimitri BOSTON BRUINS UKR 1969 6-2 190 RW 548 196 240 436 0.358 0.438 0.796
KOIVU Saku MONTREAL CANADIENS FIN 1974 5-10 183 C 201 51 107 158 0.254 0.532 0.786
KOZLOV Viatcheslav DETROIT RED WINGS RUS 1972 5-10 185 LW 384 135 148 283 0.352 0.385 0.737
LAFONTAINE Pat NEW YORK RANGERS USA 1965 5-10 180 C 865 468 545 1013 0.541 0.630 1.171
LARIONOV Igor DETROIT RED WINGS RUS 1960 5-9 170 C 1082 365 575 940 0.337 0.531 0.869
LECLAIR John PHILADELPHIA FLYERS USA 1969 6-3 226 LW 507 226 222 448 0.446 0.438 0.884
LEHTINEN Jere DALLAS STARS FIN 1973 6-0 192 RW 192 45 68 113 0.234 0.354 0.589
LEMIEUX Claude COLORADO AVALANCHE CAN 1965 6-1 225 RW 836 298 302 600 0.356 0.361 0.718
LINDROS Eric PHILADELPHIA FLYERS CAN 1973 6-4 229 C 360 223 284 507 0.619 0.789 1.408
MODANO Mike DALLAS STARS USA 1970 6-3 200 C 633 277 377 654 0.438 0.596 1.033
MOGILNY Alexander VANCOUVER CANUCKS RUS 1969 5-11 190 RW 587 315 354 669 0.537 0.603 1.140
NIEUWENDYK Joe DALLAS STARS CAN 1966 6-1 195 C 768 397 371 768 0.517 0.483 1.000
OATES Adam WASHINGTON CAPITALS CAN 1962 5-11 185 C 908 276 796 1072 0.304 0.877 1.181
PALFFY Zigmund NEW YORK ISLANDERS SLO 1972 5-10 183 RW 281 146 135 281 0.520 0.480 1.000
PATERA Pavel AIK STOCKHOLM CZE 1972 6-1 177
PECA Michael BUFFALO SABRES CAN 1974 5-11 181 C 245 55 77 132 0.224 0.314 0.539
PRIMEAU Keith CAROLINA HURRICANES CAN 1971 6-5 220 C 519 149 195 344 0.287 0.376 0.663
RECCHI Mark MONTREAL CANADIENS CAN 1968 5-10 185 RW 710 317 472 789 0.446 0.665 1.111
REICHEL Robert NEW YORK ISLANDERS CZE 1971 5-10 185 C 519 183 255 438 0.353 0.491 0.844
ROBERTS Gary CAROLINA HURRICANES CAN 1966 6-1 200 LW 646 277 277 554 0.429 0.429 0.858
ROBITAILLE Luc LOS ANGELES KINGS CAN 1966 6-1 204 LW 889 478 524 1002 0.538 0.589 1.127
ROENICK Jeremy PHOENIX COYOTES USA 1970 6-0 170 C 675 320 401 721 0.474 0.594 1.068
SAKIC Joe COLORADO AVALANCHE CAN 1969 5-11 185 C 719 334 549 883 0.465 0.764 1.228
SAMSONOV Sergeï BOSTON BRUINS RUS 1978 5-8 184 LW 81 22 25 47 0.272 0.309 0.580
SELÄNNE Teemu ANAHEIM MIGHTY DUCKS FIN 1970 6-0 200 RW 410 266 271 537 0.649 0.661 1.310
SHANAHAN Brendan DETROIT RED WINGS CAN 1969 6-3 220 LW 788 363 380 743 0.461 0.482 0.943
STUMPEL Jozef LOS ANGELES KINGS SLO 1972 6-3 216 C 351 75 180 255 0.214 0.513 0.726
SUNDIN Mats TORONTO MAPLE LEAFS SWE 1971 6-4 225 C 611 265 367 632 0.434 0.601 1.034
TKATCHUK Keith PHOENIX COYOTES USA 1972 6-2 210 LW 458 236 205 441 0.515 0.448 0.963
TURGEON Pierre ST LOUIS BLUES CAN 1969 6-1 195 C 810 366 566 932 0.452 0.699 1.151
WEIGHT Doug EDMONTON OILERS USA 1971 5-11 200 C 504 128 320 448 0.254 0.635 0.889
WHITNEY Ray FLORIDA PANTHERS CAN 1972 5-10 175 LW 277 81 105 186 0.292 0.379 0.671
YASHIN Alexeï OTTAWA SENATORS RUS 1973 6-3 225 C 340 134 175 309 0.394 0.515 0.909
YZERMAN Steve DETROIT RED WINGS CAN 1965 5-11 185 C 1098 563 846 1409 0.513 0.770 1.283
ZHAMNOV Alexeï CHICAGO BLACKHAWKS RUS 1970 6-1 195 C 379 144 234 378 0.380 0.617 0.997