GOALIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lastname | Name | Team | Nationality | Year of B. | Height | Weight | Position | Games | Shots | Goals Against | Saves % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELFOUR | Ed | DALLAS STARS | CAN | 1965 | 5-11 | 182 | G | 489 | 12516 | 1202 | 90.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRODEUR | Martin | NEW JERSEY DEVILS | CAN | 1972 | 6-1 | 205 | G | 305 | 7387 | 627 | 91.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAFOE | Byron | BOSTON BRUINS | ENG | 1971 | 5-11 | 190 | G | 162 | 4500 | 446 | 90.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HACKETT | Jeff | CHICAGO BLACKHWAKS | CAN | 1968 | 6-1 | 195 | G | 284 | 8052 | 824 | 89.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASEK | Dominik | BUFFALO SABRES | CZE | 1965 | 5-11 | 168 | G | 350 | 10336 | 782 | 92.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSEPH | Curtis | EDMONTON OILERS | CAN | 1967 | 5-10 | 182 | G | 457 | 13774 | 1301 | 90.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIDD | Trevor | CAROLINA HURRICANES | CAN | 1972 | 6-2 | 190 | G | 225 | 5763 | 558 | 90.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOLZIG | Olaf | WASHINGTON CAPITALS | GER | 1970 | 6-3 | 225 | G | 135 | 3397 | 320 | 90.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSGOOD | Chris | DETROIT RED WINGS | CAN | 1972 | 5-10 | 178 | G | 221 | 5465 | 498 | 90.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POTVIN | Felix | TORONTO MAPLE LEAFS | CAN | 1971 | 6-1 | 194 | G | 364 | 10991 | 1007 | 90.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY | Patrick | COLORADO AVALANCHE | CAN | 1965 | 6-0 | 192 | G | 717 | 20175 | 1875 | 90.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lastname | Name | Team | Nationality | Year of B. | Height | Weight | Position | Games | Goals | Assists | Points | Goals/game | Assists/game | Points/game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERARD | Bryan | NEW YORK ISLANDERS | USA | 1977 | 6-1 | 190 | D | 157 | 22 | 72 | 94 | 0.140 | 0.459 |
0.599
BLAKE
|
Rob
|
LOS ANGELES KINGS
|
CAN
|
1969
|
6-3
|
222
|
D
|
469
|
91
|
197
|
288
|
0.194
|
0.420
|
0.614
|
BOURQUE
|
Raymond
|
BOSTON BRUINS
|
CAN
|
1960
|
5-11
|
219
|
D
|
1372
|
375
|
1036
|
1411
|
0.273
|
0.755
|
1.028
|
BROWN
|
Jeff
|
WASHINGTON CAPITALS
|
CAN
|
1966
|
6-2
|
204
|
D
|
747
|
154
|
430
|
584
|
0.206
|
0.576
|
0.782
|
CHELIOS
|
Chris
|
CHICAGO BLACKHAWKS
|
USA
|
1962
|
6-1
|
190
|
D
|
1001
|
156
|
606
|
762
|
0.156
|
0.605
|
0.761
|
CHIASSON
|
Steve
|
CAROLINA HURRICANES
|
CAN
|
1967
|
6-1
|
205
|
D
|
723
|
92
|
297
|
389
|
0.127
|
0.411
|
0.538
|
COFFEY
|
Paul
|
PHILADELPHIA FLYERS
|
CAN
|
1961
|
6-0
|
200
|
D
|
1268
|
383
|
1090
|
1473
|
0.302
|
0.860
|
1.162
|
DESJARDINS
|
Eric
|
PHILADELPHIA FLYERS
|
CAN
|
1969
|
6-1
|
205
|
D
|
678
|
73
|
255
|
328
|
0.108
|
0.376
|
0.484
|
DUCHESNE
|
Steve
|
ST LOUIS BLUES
|
CAN
|
1965
|
6-0
|
198
|
D
|
845
|
202
|
436
|
638
|
0.239
|
0.516
|
0.755
|
GALLEY
|
Garry
|
LOS ANGELES KINGS
|
CAN
|
1963
|
6-0
|
205
|
D
|
963
|
106
|
427
|
533
|
0.110
|
0.443
|
0.553
|
GONCHAR
|
Sergeï
|
WASHINGTON CAPITALS
|
RUS
|
1972
|
6-2
|
210
|
D
|
238
|
35
|
64
|
99
|
0.147
|
0.269
|
0.416
|
HAMRLIK
|
Roman
|
EDMONTON OILERS
|
CZE
|
1974
|
6-2
|
200
|
D
|
418
|
58
|
153
|
211
|
0.139
|
0.366
|
0.505
|
HATCHER
|
Kevin
|
PITTSBURGH PENGUINS
|
USA
|
1966
|
6-3
|
232
|
D
|
960
|
208
|
390
|
598
|
0.217
|
0.406
|
0.623
|
HOULDER
|
Bill
|
SAN JOSE SHARKS
|
CAN
|
1967
|
6-2
|
210
|
D
|
454
|
41
|
130
|
171
|
0.090
|
0.286
|
0.377
|
JOHANSSON
|
Calle
|
WASHINGTON CAPITALS
|
SWE
|
1967
|
5-11
|
200
|
D
|
783
|
92
|
323
|
415
|
0.117
|
0.413
|
0.530
|
JONSSON
|
Kenny
|
NEW YORK ISLANDERS
|
SWE
|
1974
|
6-3
|
195
|
D
|
267
|
23
|
77
|
100
|
0.086
|
0.288
|
0.375
|
KRAVTCHUK
|
Igor
|
OTTAWA SENATORS
|
RUS
|
1966
|
6-1
|
200
|
D
|
419
|
49
|
141
|
190
|
0.117
|
0.337
|
0.453
|
LEETCH
|
Brian
|
NEW YORK RANGERS
|
USA
|
1968
|
6-1
|
190
|
D
|
725
|
164
|
536
|
700
|
0.226
|
0.739
|
0.966
|
LIDSTRÖM
|
Nicklas
|
DETROIT RED WINGS
|
SWE
|
1970
|
6-2
|
190
|
D
|
531
|
87
|
279
|
366
|
0.164
|
0.525
|
0.689
|
LUMME
|
Jyrki
|
VANCOUVER CANUCKS
|
FIN
|
1967
|
6-1
|
207
|
D
|
654
|
85
|
260
|
345
|
0.130
|
0.398
|
0.528
|
MAC INNIS
|
Al
|
ST LOUIS BLUES
|
CAN
|
1963
|
6-1
|
202
|
D
|
1060
|
270
|
733
|
1003
|
0.255
|
0.692
|
0.946
|
MALAKHOV
|
Vladimir
|
MONTREAL CANADIENS
|
RUS
|
1968
|
6-4
|
227
|
D
|
380
|
56
|
176
|
232
|
0.147
|
0.463
|
0.611
|
MIRONOV
|
Boris
|
EDMONTON OILERS
|
RUS
|
1972
|
6-3
|
220
|
D
|
322
|
38
|
111
|
149
|
0.118
|
0.345
|
0.463
|
MIRONOV
|
Dmitri
|
DETROIT RED WINGS
|
RUS
|
1965
|
6-3
|
215
|
D
|
401
|
46
|
168
|
214
|
0.115
|
0.419
|
0.534
|
MURPHY
|
Larry
|
DETROIT RED WINGS
|
CAN
|
1961
|
6-2
|
218
|
D
|
1397
|
265
|
838
|
1103
|
0.190
|
0.600
|
0.790
|
NIEDERMAYER
|
Scott
|
NEW JERSEY DEVILS
|
CAN
|
1973
|
6-0
|
205
|
D
|
454
|
52
|
179
|
231
|
0.115
|
0.394
|
0.509
|
NIINIMAA
|
Janne
|
EDMONTON OILERS
|
FIN
|
1975
|
6-1
|
220
|
D
|
154
|
8
|
79
|
87
|
0.052
|
0.513
|
0.565
|
NUMMINEN
|
Teppo
|
PHOENIX COYOTES
|
FIN
|
1968
|
6-1
|
190
|
D
|
711
|
66
|
277
|
343
|
0.093
|
0.390
|
0.482
|
OHLUND
|
Mattias ???
|
VANCOUVER CANUCKS
|
SWE
|
1976
|
6-2
|
207
|
D
|
77
|
7
|
23
|
30
|
0.091
|
0.299
|
0.390
|
OZOLINSH
|
Sandis
|
COLORADO AVALANCHE
|
LAT
|
1972
|
6-3
|
205
|
D
|
385
|
92
|
193
|
285
|
0.239
|
0.501
|
0.740
|
PRONGER
|
Chris
|
ST LOUIS BLUES
|
CAN
|
1974
|
6-5
|
207
|
D
|
362
|
37
|
103
|
140
|
0.102
|
0.285
|
0.387
|
SCHNEIDER
|
Matthieu
|
TORONTO MAPLE LEAFS
|
USA
|
1969
|
5-11
|
189
|
D
|
477
|
84
|
190
|
274
|
0.176
|
0.398
|
0.574
|
SUTER
|
Gary
|
CHICAGO BLACKHAWKS
|
USA
|
1964
|
6-0
|
205
|
D
|
918
|
181
|
563
|
744
|
0.197
|
0.613
|
0.810
|
SVEHLA
|
Robert
|
FLORIDA PANTHERS
|
SLO
|
1969
|
6-1
|
190
|
D
|
247
|
31
|
116
|
147
|
0.126
|
0.470
|
0.595
|
SYDOR
|
Darryl
|
DALLAS STARS
|
CAN
|
1972
|
6-0
|
195
|
D
|
475
|
41
|
166
|
207
|
0.086
|
0.349
|
0.436
|
TVERDOVSKY
|
Oleg
|
PHOENIX COYOTES
|
RUS
|
1976
|
6-0
|
185
|
D
|
246
|
27
|
89
|
116
|
0.110
|
0.362
|
0.472
|
WOOLLEY
|
Jason
|
BUFFALO SABRES
|
CAN
|
1969
|
6-1
|
188
|
D
|
254
|
26
|
97
|
123
|
0.102
|
0.382
|
0.484
|
ZHITNIK
|
Alexeï
|
BUFFALO SABRES
|
UKR
|
1972
|
5-11
|
202
|
D
|
429
|
56
|
174
|
230
|
0.131
|
0.406
|
0.536
|
ZUBOV
|
Sergeï
|
DALLAS STARS
|
RUS
|
1970
|
6-1
|
200
|
D
|
380
|
64
|
258
|
322
|
0.168
|
0.679
|
0.847
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FORWARDS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALFREDSSON
|
Daniel
|
OTTAWA SENATORS
|
SWE
|
1972
|
5-11
|
194
|
RW
|
213
|
67
|
110
|
177
|
0.315
|
0.516
|
0.831
|
ALLISON
|
Jason
|
BOSTON BRUINS
|
CAN
|
1975
|
6-3
|
205
|
C
|
186
|
43
|
81
|
124
|
0.231
|
0.435
|
0.667
|
AMONTE
|
Tony
|
CHICAGO BLACKHAWKS
|
USA
|
1970
|
6-0
|
195
|
RW
|
533
|
203
|
232
|
435
|
0.381
|
0.435
|
0.816
|
AUDETTE
|
Donald
|
BUFFALO SABRES
|
CAN
|
1969
|
5-8
|
184
|
RW
|
409
|
164
|
125
|
289
|
0.401
|
0.306
|
0.707
|
BARNES
|
Stu
|
PITTSBURGH PENGUINS
|
CAN
|
1970
|
5-11
|
174
|
C
|
433
|
121
|
152
|
273
|
0.279
|
0.351
|
0.630
|
BEREZIN
|
Sergeï
|
TORONTO MAPLE LEAFS
|
RUS
|
1971
|
5-10
|
200
|
RW
|
141
|
41
|
31
|
72
|
0.291
|
0.220
|
0.511
|
BONDRA
|
Peter
|
WASHINGTON CAPITALS
|
SLO
|
1968
|
6-1
|
200
|
RW
|
544
|
285
|
205
|
490
|
0.524
|
0.377
|
0.901
|
BRIND'AMOUR
|
Rod
|
PHILADELPHIA FLYERS
|
CAN
|
1970
|
6-1
|
200
|
LW
|
696
|
249
|
380
|
629
|
0.358
|
0.546
|
0.904
|
BURE
|
Pavel
|
VANCOUVER CANUCKS
|
RUS
|
1971
|
5-10
|
190
|
RW
|
428
|
254
|
224
|
478
|
0.593
|
0.523
|
1.117
|
CORSON
|
Shane
|
MONTREAL CANADIENS
|
CAN
|
1966
|
6-1
|
199
|
LW
|
809
|
221
|
328
|
549
|
0.273
|
0.405
|
0.679
|
COURTNALL
|
Geoff
|
ST LOUIS BLUES
|
CAN
|
1962
|
6-0
|
195
|
LW
|
1018
|
360
|
423
|
783
|
0.354
|
0.416
|
0.769
|
DAMPHOUSSE
|
Vincent
|
MONTREAL CANADIENS
|
CAN
|
1967
|
6-1
|
191
|
C
|
928
|
328
|
552
|
880
|
0.353
|
0.595
|
0.948
|
DEMITRA
|
Pavol
|
ST LOUIS BLUES
|
SLO
|
1974
|
5-11
|
193
|
LW
|
128
|
37
|
44
|
81
|
0.289
|
0.344
|
0.633
|
FEDOROV
|
Sergeï
|
DETROIT RED WINGS
|
RUS
|
1969
|
6-1
|
200
|
C
|
527
|
248
|
361
|
609
|
0.471
|
0.685
|
1.156
|
FLEURY
|
Theoren
|
CALGARY FLAMES
|
CAN
|
1968
|
5-6
|
170
|
RW
|
731
|
334
|
427
|
761
|
0.457
|
0.584
|
1.041
|
FORSBERG
|
Peter
|
COLORADO AVALANCHE
|
SWE
|
1973
|
6-0
|
190
|
C
|
266
|
98
|
245
|
343
|
0.368
|
0.921
|
1.289
|
FRANCIS
|
Ron
|
PITTSBURGH PENGUINS
|
CAN
|
1963
|
6-3
|
200
|
C
|
1247
|
428
|
1006
|
1434
|
0.343
|
0.807
|
1.150
|
GILMOUR
|
Doug
|
NEW JERSEY DEVILS
|
CAN
|
1963
|
5-11
|
175
|
C
|
1125
|
381
|
795
|
