REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
OVECHKIN Alexander 17.09.1985 L WASHINGTON CAPITALS 82 46 46 92 -19 0 0 0 0 0
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 79 27 60 87 36 18 8 8 16 2
MALKIN Evgeny 31.07.1986 C PITTSBURGH PENGUINS 78 33 52 85 2 5 0 4 4 -1
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 81 28 52 80 9 4 0 0 0 -6
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 82 42 34 76 -2 4 1 1 2 -1
SEMIN Alexander 03.03.1984 L WASHINGTON CAPITALS 77 38 35 73 -7 0 0 0 0 0
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 82 35 36 71 -8 0 0 0 0 0
GONCHAR Sergeï 13.04.1974 D PITTSBURGH PENGUINS 82 13 54 67 -5 5 1 3 4 -3
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 56 23 38 61 19 15 5 4 9 3
ZUBRUS Dainius 16.06.1978 R CAPITALS / SABRES 79 24 36 60 -19 15 0 8 8 1
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 78 12 42 54 0 6 0 4 4 3
KOZLOV Viktor 14.02.1975 R NEW YORK ISLANDERS 81 25 26 51 12 5 0 2 2 -2
YASHIN Alexeï 05.11.1973 C NEW YORK ISLANDERS 58 18 32 50 6 5 0 0 0 0
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 77 6 43 49 2 0 0 0 0 0
KOVALEV Alexeï 24.02.1973 R MONTREAL CANADIENS 73 18 29 47 -19 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 71 21 24 45 8 0 0 0 0 0
FEDOROV Sergeï 13.12.1969 C COLUMBUS BLUE JACKETS 73 18 24 42 -7 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 82 16 24 40 -5 11 1 2 3 -8
ZHITNIK Alexeï 10.10.1972 D ISLANDERS / FLYERS / THRASHERS 79 7 31 38 1 4 0 0 0 -4
RADULOV Alexander 05.07.1986 R NASHVILLE PREDATORS 64 18 19 37 19 4 3 1 4 1
SAPRYKIN Oleg 12.02.1981 L COYOTES / SENATORS 71 15 21 36 5 14 1 1 2 0
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 54 18 15 33 8 0 0 0 0 0
FEDOTENKO Ruslan 18.01.1979 C TAMPA BAY LIGHTNING 80 12 20 32 -3 4 0 0 0 -4
ZHERDEV Nikolaï 05.11.1984 R COLUMBUS BLUE JACKETS 71 10 22 32 -19 0 0 0 0 0
SALEI Ruslan 02.11.1974 D FLORIDA PANTHERS 82 6 26 32 -13 0 0 0 0 0
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 82 7 22 29 19 16 2 3 5 9
ARKHIPOV Denis 19.05.1979 C CHICAGO BLACKHAWKS 79 10 17 27 -13 0 0 0 0 0
SAMSONOV Sergeï 27.10.1978 L MONTREAL CANADIENS 63 9 17 26 -4 0 0 0 0 0
ALEXEEV Nikita 27.12.1981 L LIGHTNING / BLACKHAWKS 78 12 11 23 7 0 0 0 0 0
AFANASENKOV Dmitri 12.05.1980 L LIGHTNING / FLYERS 74 11 10 21 -25 0 0 0 0 0
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 78 1 18 19 37 19 2 4 6 -1
SVITOV Alexander 03.11.1982 C COLUMBUS BLUE JACKETS 76 7 11 18 -10 0 0 0 0 0
MARKOV Daniil 11.07.1976 D DETROIT RED WINGS 66 4 12 16 25 18 0 0 0 -2
PEREZHOGIN Alexander 10.08.1983 R MONTREAL CANADIENS 61 6 9 15 11 0 0 0 0 0
TYUTIN Fedor 19.07.1983 D NEW YORK RANGERS 66 2 12 14 -8 10 0 5 5 -3
BABCHUK Anton 06.05.1984 D CAROLINA HURRICANES 52 2 12 14 -6 0 0 0 0 0
CHISTOV Stanislav 17.04.1983 L MIGHTY DUCKS / BRUINS 61 5 8 13 -8 0 0 0 0 0
VISHNEVSKY Vitali 18.03.1980 D THRASHERS / PREDATORS 67 3 10 13 -4 0 0 0 0 0
KOSTITSYN Andreï 03.02.1985 R MONTREAL CANADIENS 22 1 10 11 3 0 0 0 0 0
SKRASTINS Karlis 09.07.1974 D COLORADO AVALANCHE 68 0 11 11 0 0 0 0 0 0
IVANANS Raitis 01.01.1979 D LOS ANGELES KINGS 66 4 4 8 -12 0 0 0 0 0
ZYUZIN Andreï 21.01.1978 D CALGARY FLAMES 49 1 5 6 -2 5 1 0 1 0
SEMENOV Alexei 10.04.1981 D FLORIDA PANTHERS 23 0 5 5 9 0 0 0 0 0
PUSHKAREV Konstantin 12.02.1985 R LOS ANGELES KINGS 16 2 2 4 -2 0 0 0 0 0
KASPARAITIS Darius 16.10.1972 D NEW YORK RANGERS 24 2 2 4 -1 0 0 0 0 0
TVERDOVSKY Oleg 18.05.1976 D LOS ANGELES KINGS 26 0 4 4 -10 0 0 0 0 0
SPRUKTS Janis 31.01.1982 C FLORIDA PANTHERS 13 1 2 3 1 0 0 0 0 0
OZOLINSH Sandis 03.08.1972 D NEW YORK RANGERS 21 0 3 3 -8 0 0 0 0 0
LISIN Enver 22.04.1986 R PHOENIX COYOTES 17 1 1 2 -18 0 0 0 0 0
KAIGORODOV Alexei 29.06.1983 C OTTAWA SENATORS 6 0 1 1 1 0 0 0 0 0
GRABOVSKI Mikhail 31.01.1984 C MONTREAL CANADIENS 3 0 0 0 -2 0 0 0 0 0
MIKHNOV Alexeï 31.08.1982 L EDMONTON OILERS 2 0 0 0 0 0 0 0 0 0
SUGLOBOV Alexander 15.01.1982 R TORONTO MAPLE LEAFS 14 0 0 0 -6 0 0 0 0 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 50 0 0 91.4% 10 92.0%
KHABIBULIN Nikolaï 13.01.1973 G CHICAGO BLACKHAWKS 60 0 0 90.2% 0 0.0%
BRYZGALOV Ilya 22.06.1980 G ANAHEIM MIGHTY DUCKS 27 0 0 90.7% 5 92.2%
                           
AVERAGE
59.3 11.7 20 31.7 -25
TOTAL
POINTS/GAME 3145 620 1060 1680 187 25 50 75 -16
0.197 0.337 0.534 0.1337 0.267 0.401
3255