REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
FEDOROV Sergeï 13.12.1969 C DETROIT RED WINGS 80 36 47 83 15 4 1 2 3 -1
MOGILNY Alexander 18.02.1969 R TORONTO MAPLE LEAFS 73 33 46 79 4 6 5 2 7 2
KOVALEV Alexeï 24.02.1973 R PENGUINS / RANGERS 78 37 40 77 -9 0 0 0 0 0
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 79 21 49 70 -10 0 0 0 0 0
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 81 38 29 67 -24 0 0 0 0 0
GONCHAR Sergeï 13.04.1974 D WASHINGTON CAPITALS 82 18 49 67 13 6 0 5 5 2
YASHIN Alexeï 05.11.1973 C NEW YORK ISLANDERS 81 26 39 65 -12 5 2 2 4 -1
ZHAMNOV Alexeï 01.10.1970 C CHICAGO BLACKHAWKS 74 15 43 58 0 0 0 0 0 0
KOZLOV Viktor 14.02.1975 R FLORIDA PANTHERS 74 22 34 56 -8 0 0 0 0 0
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 82 11 44 55 21 12 4 10 14 2
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 64 12 39 51 20 4 0 0 0 -3
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 72 16 29 45 11 3 0 0 0 -3
OZOLINSH Sandis 03.08.1972 D PANTHERS / MIGHTY DUCKS 82 12 32 44 -6 21 2 6 8 8
LARIONOV Igor 03.12.1960 C DETROIT RED WINGS 74 10 33 43 -7 4 0 1 1 1
ZHOLTOK Sergeï 02.12.1972 R MINNESOTA WILD 78 16 26 42 1 18 2 11 13 -7
BEREZIN Sergeï 05.11.1971 R BLACKHAWKS / CAPITALS 75 23 17 40 7 6 0 1 1 -2
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 79 13 24 37 13 0 0 0 0 0
ZUBRUS Dainius 16.06.1978 R WASHINGTON CAPITALS 63 13 22 35 15 6 2 2 4 -2
ARKHIPOV Denis 19.05.1979 C NASHVILLE PREDATORS 79 11 24 35 -18 0 0 0 0 0
KHAVANOV Alexander 30.01.1972 D ST LOUIS BLUES 81 8 25 33 -1 7 2 3 5 0
FEDOTENKO Ruslan 18.01.1979 C TAMPA BAY LIGHTNING 76 18 14 32 -7 11 0 1 1 -6
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 79 14 17 31 12 0 0 0 0 0
BURE Pavel 31.03.1971 R NEW YORK RANGERS 39 19 11 30 4 0 0 0 0 0
CHISTOV Stanislav 17.04.1983 L ANAHEIM MIGHTY DUCKS 79 12 18 30 4 21 4 2 6 4
BURE Valeri 13.06.1974 R PANTHERS / BLUES 51 5 23 28 -13 6 0 2 2 2
NOVOSELTSEV Ivan 23.01.1979 R FLORIDA PANTHERS 78 10 17 27 -16 0 0 0 0 0
PETROV Oleg 18.04.1971 R CANADIENS / PREDATORS 70 9 18 27 -6 0 0 0 0 0
KVASHA Oleg 26.07.1978 L NEW YORK ISLANDERS 69 12 14 26 4 5 0 1 1 -1
MOROZOV Alexeï 16.02.1977 R PITTSBURGH PENGUINS 27 9 16 25 -3 0 0 0 0 0
SAPRYKIN Oleg 12.02.1981 L CALGARY FLAMES 52 8 15 23 5 0 0 0 0 0
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 65 8 13 21 -7 0 0 0 0 0
NIKOLISHIN Andreï 25.03.1973 C CHICAGO BLACKHAWKS 60 6 15 21 -3 0 0 0 0 0
ZHITNIK Alexeï 10.10.1972 D BUFFALO SABRES 70 3 18 21 -5 0 0 0 0 0
CHUBAROV Artem 13.12.1979 C VANCOUVER CANUCKS 62 7 13 20 4 14 0 2 2 -2
YACHMENEV Vitali 08.01.1975 R NASHVILLE PREDATORS 62 5 15 20 7 0 0 0 0 0
MARKOV Daniil 11.07.1976 D PHOENIX COYOTES 64 4 16 20 2 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 52 11 8 19 -2 19 1 3 4 -4
SCHASTLIVY Petr 18.04.1979 L OTTAWA SENATORS 33 9 10 19 3 0 0 0 0 0
ZYUZIN Andreï 21.01.1978 D DEVILS / WILD 67 4 13 17 -8 18 0 1 1 -3
MALAKHOV Vladimir 30.08.1968 D NEW YORK RANGERS 71 3 14 17 -7 0 0 0 0 0
MIRONOV Boris 21.03.1972 D BLACKHAWKS / RANGERS 56 6 10 16 2 0 0 0 0 0
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 57 3 13 16 -4 17 1 1 2 3
KARPOVTSEV Alexander 07.04.1970 D CHICAGO BLACKHAWKS 40 4 10 14 -8 0 0 0 0 0
KASPARAITIS Darius 16.10.1972 D NEW YORK RANGERS 80 3 11 14 5 0 0 0 0 0
YUSHKEVITCH Dimitri 19.11.1971 D PANTHERS / KINGS / FLYERS 83 3 11 14 -9 13 1 4 5 7
TVERDOVSKY Oleg 18.05.1976 D NEW JERSEY DEVILS 50 5 8 13 2 15 0 3 3 -4
SKRASTINS Karlis 09.07.1974 D NASHVILLE PREDATORS 82 3 10 13 -18 0 0 0 0 0
SALEI Ruslan 02.11.1974 D ANAHEIM MIGHTY DUCKS 61 4 8 12 2 21 2 3 5 3
BYKOV Dmitri 05.05.1977 D DETROIT RED WINGS 71 2 10 12 1 4 0 0 0 -2
SAMSONOV Sergeï 27.10.1978 L BOSTON BRUINS 8 5 6 11 8 5 0 2 2 -1
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 35 5 6 11 -12 0 0 0 0 0
KOROLEV Igor 06.09.1970 R CHICAGO BLACKHAWKS 48 4 5 9 -1 0 0 0 0 0
SVITOV Alexander 03.11.1982 C TAMPA BAY LIGHTNING 63 4 4 8 -4 7 0 0 0 -2
VISHNEVSKY Vitali 18.03.1980 D ANAHEIM MIGHTY DUCKS 80 2 6 8 -8 21 0 1 1 -3
SEMENOV Alexei 10.04.1981 D EDMONTON OILERS 46 1 6 7 -7 6 0 0 0 -1
SHVIDKI Denis 21.11.1980 R FLORIDA PANTHERS 23 4 2 6 -7 0 0 0 0 0
ALEXEEV Nikita 27.12.1981 L TAMPA BAY LIGHTNING 37 4 2 6 -6 11 1 0 1 -3
RADULOV Igor 23.08.1982 L CHICAGO BLACKHAWKS 7 5 0 5 -3 0 0 0 0 0
SMIRNOV Alexei 28.01.1982 L ANAHEIM MIGHTY DUCKS 44 3 2 5 -1 4 0 0 0 0
SAFRONOV Kiril 26.02.1981 D ATLANTA THRASHERS 32 2 2 4 -10 0 0 0 0 0
NAZAROV Andreï 22.05.1974 R PHOENIX COYOTES 59 3 0 3 -9 0 0 0 0 0
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 13 0 3 3 4 0 0 0 0 0
KUZNETSOV Maxim 24.03.1977 D RED WINGS / KINGS 56 0 3 3 1 0 0 0 0 0
BUTSAYEV Youri 11.10.1978 C ATLANTA THRASHERS 16 2 0 2 -5 0 0 0 0 0
ULANOV Igor 01.10.1969 D FLORIDA PANTHERS 56 1 1 2 7 0 0 0 0 0
KRAVTCHUK Igor 13.09.1966 D FLORIDA PANTHERS 7 0 1 1 -3 0 0 0 0 0
FEDOROV Fedor 11.06.1981 L VANCOUVER CANUCKS 7 0 1 1 0 0 0 0 0 0
LYASHENKO Roman 02.05.1979 C NEW YORK RANGERS 2 0 0 0 -2 0 0 0 0 0
KOLTSOV Konstantin 17.04.1981 R PITTSBURGH PENGUINS 2 0 0 0 -2 0 0 0 0 0
VARLAMOV Sergeï 21.07.1978 L ST LOUIS BLUES 3 0 0 0 1 0 0 0 0 0
KHABIBULIN Nikolaï 13.01.1973 G TAMPA BAY LIGHTNING 65 0 3 91.1% 10 91.3%
IRBE Arturs 02.02.1967 G CAROLINA HURRICANES 34 0 0 87.7% 0 0.0%
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 55 0 0 90.6% 0 0.0%
SKUDRA Peter 24.04.1973 G VANCOUVER CANUCKS 23 0 1 89.7% 0 0.0%
KONSTANTINOV Evgeny 29.03.1981 G TAMPA BAY LIGHTNING 1 0 0 83.3% 0
                           
AVERAGE 56.9 9.2 16 25.4 -93
TOTAL 3981 645 1130 1775 320 30 71 101 -17
POINTS/GAME 0.162 0.284 0.446 0.0938 0.222 0.316
4159