2000-2001

            REG. SEASON         PLAY-OFFS      
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
KOVALEV Alexeï 2/24/73 R PITTSBURGH PENGUINS 79 44 51 95 12 0 0 0 0 0
BURE Pavel 3/31/71 R FLORIDA PANTHERS 82 59 33 92 -2 0 0 0 0 0
YASHIN Alexeï 11/5/73 C OTTAWA SENATORS 82 40 48 88 10 4 0 1 1 1
MOGILNY Alexander 2/18/69 R NEW JERSEY DEVILS 75 43 40 83 10 0 0 0 0 0
SAMSONOV Sergeï 27.10.78 L BOSTON BRUINS 82 29 46 75 6 0 0 0 0 0
FEDOROV Sergeï 12/13/69 C DETROIT RED WINGS 75 32 37 69 12 6 2 5 7 0
GONCHAR Sergeï 4/13/74 D WASHINGTON CAPITALS 76 19 38 57 12 6 1 3 4 0
BURE Valeri 6/13/74 R CALGARY FLAMES 78 27 28 55 -21 0 0 0 0 0
TVERDOVSKY Oleg 18.5.76 D ANAHEIM MIGHTY DUCKS 82 14 39 53 -11 0 0 0 0 0
BRYLIN Sergeï 1/13/74 C NEW JERSEY DEVILS 75 23 29 52 25 0 0 0 0 0
ZUBOV Sergeï 7/22/70 D DALLAS STARS 79 10 41 51 22 0 0 0 0 0
BEREZIN Sergeï 11/5/71 R TORONTO MAPLE LEAFS 79 22 28 50 2 0 0 0 0 0
ZHAMNOV Alexeï 10/1/70 C CHICAGO BLACKHAWKS 63 13 36 49 -12 0 0 0 0 0
PETROV Oleg 4/18/71 R MONTREAL CANADIENS 81 17 30 47 -11 0 0 0 0 0
OZOLINSH Sandis 8/3/72 D CAROLINA HURRICANES 72 12 32 44 -25 6 0 2 2 -2
LARIONOV Igor 12/3/60 C PANTHERS / RED WINGS 65 9 31 40 -5 6 1 3 4 -2
KOZLOV Viatcheslav 5/3/72 L DETROIT RED WINGS 72 20 18 38 9 6 4 1 5 -2
KHRISTICH Dimitri 7/23/69 L MAPLE LEAFS / CAPITALS 70 13 25 38 0 3 0 0 0 0
NIKOLISHIN Andreï 3/25/73 C WASHINGTON CAPITALS 81 13 25 38 9 6 0 0 0 -3
KOVALENKO Andreï 6/7/70 R BOSTON BRUINS 76 16 21 37 -14 0 0 0 0 0
KOZLOV Viktor 2/14/75 R FLORIDA PANTHERS 51 14 23 37 -4 0 0 0 0 0
ZHITNIK Alexeï 10/10/72 D BUFFALO SABRES 78 8 29 37 -3 0 0 0 0 0
FEDOTENKO Ruslan 1/18/79 C PHILADELPHIA FLYERS 74 16 20 36 8 6 0 1 1 -4
AFINOGENOV Maxim 9/4/79 R BUFFALO SABRES 78 14 22 36 1 0 0 0 0 0
YACHMENEV Vitali 1/8/75 R NASHVILLE PREDATORS 78 15 19 34 -5 0 0 0 0 0
KAMENSKY Valeri 4/18/66 L NEW YORK RANGERS 65 14 20 34 -18 0 0 0 0 0
ZHOLTOK Sergeï 12/2/72 R CANADIENS / OILERS 69 5 26 31 -7 3 0 0 0 -1
NEMCHINOV Sergeï 1/14/64 C NEW JERSEY DEVILS 65 8 22 30 11 0 0 0 0 0
KOROLEV Igor 9/6/70 R TORONTO MAPLE LEAFS 73 10 19 29 3 0 0 0 0 0
ZUBRUS Dainius 6/16/78 R CANADIENS / CAPITALS 61 13 13 26 -11 6 0 0 0 1
KOROLYUK Alexander 15.1.76 C SAN JOSE SHARKS 70 12 13 25 2 2 0 0 0 0
YUSHKEVITCH Dimitri 11/19/71 D TORONTO MAPLE LEAFS 81 5 19 24 -2 0 0 0 0 0
SAPRYKIN Oleg 2/12/81 L CALGARY FLAMES 59 9 14 23 4 0 0 0 0 0
KHAVANOV Alexander 1/30/72 D ST LOUIS BLUES 74 7 16 23 16 0 0 0 0 0
MARKOV Andrei 12/20/78 D MONTREAL CANADIENS 63 6 17 23 -6 0 0 0 0 0
ULANOV Igor 10/1/69 D EDMONTON OILERS 67 3 20 23 15 6 0 0 0 -6
KHARITONOV Alexander 3/30/76 L TAMPA BAY LIGHTNING 66 7 15 22 -9 0 0 0 0 0
KRIVOKRASOV Sergeï 4/15/74 R MINNESOTA WILD 54 7 15 22 -1 0 0 0 0 0
MIRONOV Boris 3/21/72 D CHICAGO BLACKHAWKS 66 5 17 22 -14 0 0 0 0 0
KALININ Dimitri 7/22/80 D BUFFALO SABRES 79 4 18 22 -2 0 0 0 0 0
KVASHA Oleg 7/26/78 L NEW YORK ISLANDERS 62 11 9 20 -15 0 0 0 0 0
TITOV German 10/16/65 C ANAHEIM MIGHTY DUCKS 71 9 11 20 -21 0 0 0 0 0
ZYUZIN Andreï 21.1.78 D TAMPA BAY LIGHTNING 64 4 16 20 -8 0 0 0 0 0
SELIVANOV Alexander 3/23/71 R COLOMBUS BLUE JACKETS 59 8 11 19 -11 0 0 0 0 0
MOROZOV Alexeï 16.2.77 R PITTSBURGH PENGUINS 66 5 14 19 -8 0 0 0 0 0
KASPARAITIS Darius 10/16/72 D PITTSBURGH PENGUINS 77 3 16 19 11 0 0 0 0 0
ANTROPOV Nikolaï 2/18/80 C TORONTO MAPLE LEAFS 52 6 11 17 5 0 0 0 0 0
SHVIDKI Denis 11/21/80 R FLORIDA PANTHERS 43 6 10 16 6 0 0 0 0 0
MARKOV Daniil 7/11/76 D TORONTO MAPLE LEAFS 59 3 13 16 6 0 0 0 0 0
KARPOVTSEV Alexander 4/7/70 D CHICAGO BLACKHAWKS 53 2 13 15 -4 0 0 0 0 0
TSYPLAKOV Vladimir 4/18/69 L BUFFALO SABRES 36 7 7 14 2 0 0 0 0 0
KRAVTCHUK Igor 9/13/66 D SENATORS / FLAMES 52 1 13 14 -8 0 0 0 0 0
ARKHIPOV Denis 5/19/79 C NASHVILLE PREDATORS 40 6 7 13 0 0 0 0 0 0
SKRASTINS Karlis 7/9/74 D NASHVILLE PREDATORS 82 1 11 12 -12 0 0 0 0 0
SUSHINSKY Maxim 7/1/74 R MINNESOTA WILD 30 7 4 11 -7 0 0 0 0 0
VISHNEVSKY Vitali 3/18/80 D ANAHEIM MIGHTY DUCKS 76 1 10 11 -1 0 0 0 0 0
LYASHENKO Roman 5/2/79 C DALLAS STARS 60 6 3 9 -1 0 0 0 0 0
VASSILIEV Herbert 5/27/76 C ATLANTA THRASHERS 21 4 5 9 -11 0 0 0 0 0
NOVOSELTSEV Ivan 1/23/79 R FLORIDA PANTHERS 38 3 6 9 -5 0 0 0 0 0
GUSAROV Alexeï 7/8/64 D AVALANCHE / RANGERS / BLUES 51 1 8 9 -3 0 0 0 0 0
MIRONOV Dimitri 12/25/65 D WASHINGTON CAPITALS 36 3 5 8 -7 0 0 0 0 0
ZELEPUKIN Valeri 9/17/68 L CHICAGO BLACKHAWKS 36 3 4 7 -14 0 0 0 0 0
NAZAROV Andreï 5/22/74 R MIGHTY DUCKS / BRUINS 79 2 4 6 -23 0 0 0 0 0
SALEI Ruslan 11/2/74 D ANAHEIM MIGHTY DUCKS 50 1 5 6 -14 0 0 0 0 0
SCHASTLIVY Petr 4/18/79 L OTTAWA SENATORS 17 3 2 5 -1 0 0 0 0 0
GALANOV Maxim 3/13/74 D TAMPA BAY LIGHTNING 25 0 5 5 -5 0 0 0 0 0
SKOPINTSEV Andrei 9/28/71 D ATLANTA THRASHERS 17 1 3 4 -7 0 0 0 0 0
PONIKAROVSKY Alexeï 4/9/80 R TORONTO MAPLE LEAFS 22 1 3 4 -1 0 0 0 0 0
VYSHEDKEVICH Sergeï 1/3/75 D ATLANTA THRASHERS 23 1 2 3 -7 0 0 0 0 0
CHEBATURKIN Vladimir 4/23/75 D ST LOUIS BLUES 22 1 2 3 5 0 0 0 0 0
KUZNETSOV Maxim 3/24/77 D DETROIT RED WINGS 25 1 2 3 -1 0 0 0 0 0
BASHKIROV Andrei 6/22/70 L MONTREAL CANADIENS 18 0 3 3 -2 0 0 0 0 0
AFANASENKOV Dmitri 5/12/80 L TAMPA BAY LIGHTNING 9 1 1 2 1 0 0 0 0 0
ASTASHENKO Kaspars 2/7/75 D TAMPA BAY LIGHTNING 15 1 1 2 -4 0 0 0 0 0
BUTSAYEV Youri 10/11/78 C DETROIT RED WINGS 15 1 1 2 -2 0 0 0 0 0
GOLUBOVSKY Yan 3/9/76 D RED WINGS / PANTHERS 6 0 2 2 3 0 0 0 0 0
MALAKHOV Vladimir 8/30/68 D NEW YORK RANGERS 3 0 2 2 0 0 0 0 0 0
GUSEV Sergeï 7/31/75 D TAMPA BAY LIGHTNING 16 1 0 1 -3 0 0 0 0 0
BOIKOV Alexandre 2/7/75 D NASHVILLE PREDATORS 8 0 0 0 -1 0 0 0 0 0
KOROLEV Evgueni 7/24/78 D NEW YORK ISLANDERS 8 0 0 0 0 0 0 0 0 0
BABENKO Yuri 1/2/78 C COLORADO AVALANCHE 3 0 0 0 0 0 0 0 0 0
CHUBAROV Artem 12/13/79 C VANCOUVER CANUCKS 1 0 0 0 -1 0 0 0 0 0
                             
NABOKOV Evgueni 7/25/75 G SAN JOSE SHARKS 66       91.5   4     90.3
KHABIBULIN Nikolaï 1/13/73 G TAMPA BAY LIGHTNING 2       91.3   0      
IRBE Arturs 2/2/67 G CAROLINA HURRICANES 77       90.8   6     90.0
SKUDRA Peter 4/24/73 G SABRES / BRUINS 26       87.9   0      
YEREMEJEV Vitali 9/23/75 G NEW YORK RANGERS 4       84.6   0      
KONSTANTINOV Evgueni 3/29/81 G TAMPA BAY LIGHTNING 1           0      
                             
                             
AVERAGE         54.2 9.4 16 25.2 -163          
                             
TOTAL         4441 772 1298 2070   66 8 16 24 -18
POINTS/GAME           0.174 0.292 0.466     0.1212 0.242 0.364  

Last update 4/24/01
Bov